Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Erin Nightingale | Austin TX | 815 | 24 | 23 | 20:34.2 | 20:34.2 | 6:38/M |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chance Rice Porter | Waterloo NY | 822 | 8 | 160 | 27:31.7 | 27:31.7 | 8:53/M |
| 2 | Autumn Cole | North Rose NY | 550 | 9 | 161 | 27:33.7 | 27:33.7 | 8:53/M |
| 3 | Brittany Havrilla | Sodus Point NY | 602 | 0 | 171 | 27:44.5 | 27:44.5 | 8:57/M |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Courtney Cole | North Rose NY | 549 | 14 | 82 | 24:16.8 | 24:16.8 | 7:50/M |
| 2 | Erika Means | Marion NY | 670 | 16 | 109 | 25:37.5 | 25:37.5 | 8:16/M |
| 3 | Caitlin Smith | Milton MA | 738 | 14 | 115 | 25:50.8 | 25:50.8 | 8:20/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rebecca Black | Palmyra NY | 522 | 25 | 67 | 23:22.8 | 23:22.8 | 7:32/M |
| 2 | Michelle Stewart | Rochester NY | 751 | 26 | 75 | 23:45.2 | 23:45.2 | 7:40/M |
| 3 | Heather Leigh Norris | Hilton NY | 687 | 21 | 85 | 24:29.9 | 24:29.9 | 7:54/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Laura Feller | Rochester NY | 578 | 32 | 39 | 21:50.0 | 21:50.0 | 7:03/M |
| 2 | Mary Kofahl | Ransomville NY | 957 | 32 | 57 | 22:46.1 | 22:46.1 | 7:21/M |
| 3 | Jennifer K. Watson | Webster NY | 784 | 30 | 61 | 23:03.7 | 23:03.7 | 7:26/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Leanne Charlesworth | Rochester NY | 542 | 42 | 52 | 22:35.8 | 22:35.8 | 7:17/M |
| 2 | Germaine Reinhardt | Rochester NY | 721 | 47 | 100 | 25:13.7 | 25:13.7 | 8:08/M |
| 3 | Cathy W. Smith | Milton MA | 739 | 42 | 121 | 25:59.8 | 25:59.8 | 8:23/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anna Fox | Palmyra NY | 584 | 51 | 51 | 22:27.8 | 22:27.8 | 7:15/M |
| 2 | Rhonda Wandersee | North Syracuse NY | 779 | 51 | 125 | 26:03.5 | 26:03.5 | 8:24/M |
| 3 | Carolyn Privitera-Gage | West Henrietta NY | 707 | 51 | 179 | 27:55.3 | 27:55.3 | 9:00/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marlene Martin | Marion NY | 656 | 63 | 332 | 34:18.5 | 34:18.5 | 11:04/M |
| 2 | Marilyn Graham | Minneapolis MN | 594 | 61 | 360 | 35:51.7 | 35:51.7 | 11:34/M |
| 3 | Sue Biddle | Ontario NY | 932 | 60 | 381 | 37:25.4 | 37:25.4 | 12:04/M |
| Top | ||||||||
Female 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ann Vanderbrook | Rochester NY | 772 | 86 | 468 | 52:24.7 | 52:24.7 | 16:54/M |
| 2 | Dawn M. Wilcox | North Rose NY | 792 | 76 | 478 | 58:15.4 | 58:15.4 | 18:47/M |
| 3 | Ellie McIntyre | Seneca Falls NY | 663 | 89 | 479 | 1:02:55.1 | 1:02:55.1 | 20:18/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brad Depoint | Rochester NY | 923 | 30 | 1 | 17:16.0 | 17:16.0 | 5:34/M |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Evan C. Campbell | Sodus Point NY | 533 | 11 | 83 | 24:20.1 | 24:20.1 | 7:51/M |
| 2 | Mitchell L. Campbell | Sodus Point NY | 532 | 10 | 103 | 25:20.9 | 25:20.9 | 8:10/M |
| 3 | Robert Nolan | Pittsford NY | 683 | 11 | 148 | 27:04.5 | 27:04.5 | 8:44/M |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Killigrew | Penfield NY | 635 | 17 | 8 | 18:57.9 | 18:57.9 | 6:07/M |
| 2 | Jonathan Jones | Wolcott NY | 624 | 16 | 9 | 19:41.3 | 19:41.3 | 6:21/M |
| 3 | Thomas Lannon | Newark NY | 642 | 16 | 13 | 20:07.2 | 20:07.2 | 6:29/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Bridges | Rochester NY | 527 | 20 | 4 | 18:03.9 | 18:03.9 | 5:49/M |
| 2 | Josh Fox | Shortsville NY | 580 | 27 | 7 | 18:28.6 | 18:28.6 | 5:57/M |
| 3 | Andrew Hares | Newark NY | 949 | 25 | 15 | 20:10.9 | 20:10.9 | 6:30/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Daniel Plyter | Evanston IL | 877 | 38 | 3 | 17:58.5 | 17:58.5 | 5:48/M |
| 2 | Matthew Kofahl | Ransomville NY | 959 | 32 | 16 | 20:13.1 | 20:13.1 | 6:31/M |
| 3 | Craig Walker | Durham NC | 831 | 38 | 26 | 21:02.5 | 21:02.5 | 6:47/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Guy Scheiwiller | Switzerland | 945 | 45 | 2 | 17:51.4 | 17:51.4 | 5:45/M |
| 2 | Marcus Gage | West Henrietta NY | 586 | 40 | 5 | 18:13.9 | 18:13.9 | 5:53/M |
| 3 | Eric Smith | Baldwinsville NY | 985 | 41 | 10 | 19:49.1 | 19:49.1 | 6:24/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Vankerkhove | Rochester NY | 940 | 50 | 6 | 18:25.5 | 18:25.5 | 5:56/M |
| 2 | Mark Converse | Tall Timbers MD | 965 | 52 | 11 | 19:56.8 | 19:56.8 | 6:26/M |
| 3 | Bob Hamilton | Lyons NY | 599 | 56 | 19 | 20:18.9 | 20:18.9 | 6:33/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gus Branch | New Haven NY | 939 | 65 | 68 | 23:23.5 | 23:23.5 | 7:33/M |
| 2 | Dick Spiegel | North Rose NY | 746 | 65 | 91 | 24:51.6 | 24:51.6 | 8:01/M |
| 3 | Fred Weichmann | Lakeland FL | 787 | 63 | 97 | 25:11.1 | 25:11.1 | 8:07/M |
| Top | ||||||||
Male 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ray Feasey | Honeoye Falls NY | 576 | 82 | 412 | 39:59.7 | 39:59.7 | 12:54/M |
| 2 | Don Haag | Webster NY | 598 | 73 | 419 | 40:34.9 | 40:34.9 | 13:05/M |
| 3 | James Morrell | Endicott NY | 927 | 73 | 426 | 41:49.2 | 41:49.2 | 13:29/M |