Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Erin Nightingale | Austin TX | 815 | 24 | 23 | 20:34.2 | 20:34.2 | 6:38/M |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chance Rice Porter | Waterloo NY | 822 | 8 | 160 | 27:31.7 | 27:31.7 | 8:53/M |
| 2 | Autumn Cole | North Rose NY | 550 | 9 | 161 | 27:33.7 | 27:33.7 | 8:53/M |
| 3 | Brittany Havrilla | Sodus Point NY | 602 | 0 | 171 | 27:44.5 | 27:44.5 | 8:57/M |
| 4 | Sydney B. Campbell | Sodus Point NY | 534 | 11 | 207 | 28:37.4 | 28:37.4 | 9:14/M |
| 5 | Katelyn Wilkes | Phelps NY | 833 | 11 | 297 | 32:28.4 | 32:28.4 | 10:28/M |
| 6 | Brooke West | Marion NY | 789 | 11 | 343 | 34:47.8 | 34:47.8 | 11:13/M |
| 7 | Piper Vankerhove | Rochester NY | 941 | 12 | 354 | 35:16.4 | 35:16.4 | 11:23/M |
| 8 | Meghan Depew | Guilderland NY | 986 | 11 | 355 | 35:17.5 | 35:17.5 | 11:23/M |
| 9 | Alexandra Apfel | Newton MA | 506 | 12 | 362 | 35:52.7 | 35:52.7 | 11:34/M |
| 10 | Celia Parts | Baltimore MD | 699 | 12 | 383 | 37:33.9 | 37:33.9 | 12:07/M |
| 11 | Gabriella Geis | Cincinnati OH | 589 | 12 | 384 | 37:34.6 | 37:34.6 | 12:07/M |
| 12 | Mckenzie Keim | Penfield NY | 856 | 9 | 391 | 38:22.1 | 38:22.1 | 12:23/M |
| 13 | Julia Demarco | Marion NY | 560 | 12 | 392 | 38:23.1 | 38:23.1 | 12:23/M |
| 14 | Hayley Lenhard | Webster NY | 645 | 10 | 394 | 38:24.0 | 38:24.0 | 12:23/M |
| 15 | Caroline Stone | Ypsilanti MI | 755 | 9 | 396 | 38:29.0 | 38:29.0 | 12:25/M |
| 16 | Emmagrace Humbert | North Rose NY | 613 | 8 | 448 | 45:06.6 | 45:06.6 | 14:33/M |
| 17 | Annamae Humbert | North Rose NY | 614 | 10 | 451 | 46:46.2 | 46:46.2 | 15:05/M |
| 18 | Lia Kowalski | Webster NY | 859 | 10 | 456 | 48:33.5 | 48:33.5 | 15:40/M |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Courtney Cole | North Rose NY | 549 | 14 | 82 | 24:16.8 | 24:16.8 | 7:50/M |
| 2 | Erika Means | Marion NY | 670 | 16 | 109 | 25:37.5 | 25:37.5 | 8:16/M |
| 3 | Caitlin Smith | Milton MA | 738 | 14 | 115 | 25:50.8 | 25:50.8 | 8:20/M |
| 4 | Mackenna Munroe | Fairport NY | 901 | 16 | 116 | 25:51.3 | 25:51.3 | 8:20/M |
| 5 | Lauren Murray | North Rose NY | 678 | 18 | 146 | 26:59.9 | 26:59.9 | 8:42/M |
| 6 | Morgan West | Marion NY | 790 | 13 | 158 | 27:30.5 | 27:30.5 | 8:52/M |
| 7 | Emma Means | Marion NY | 669 | 13 | 166 | 27:40.0 | 27:40.0 | 8:55/M |
| 8 | Isabella Geis | Cincinnati OH | 588 | 14 | 169 | 27:42.0 | 27:42.0 | 8:56/M |
| 9 | Abigail Cuddy | Charlestown RI | 915 | 15 | 202 | 28:35.8 | 28:35.8 | 9:13/M |
| 10 | Eileen Reinhardt | Rochester NY | 719 | 13 | 210 | 28:52.0 | 28:52.0 | 9:19/M |
| 11 | Morgan Smith | Milton MA | 741 | 13 | 230 | 29:26.2 | 29:26.2 | 9:30/M |
| 12 | Elizabeth Lockley | Clyde NY | 648 | 16 | 236 | 29:49.2 | 29:49.2 | 9:37/M |
| 13 | Laura Durham | North Rose NY | 850 | 14 | 303 | 32:37.5 | 32:37.5 | 10:31/M |
| 14 | Katie Harmer | Sodus NY | 600 | 16 | 316 | 33:18.6 | 33:18.6 | 10:45/M |
| 15 | Elizabeth Maus | Cincinnati OH | 994 | 14 | 324 | 33:37.7 | 33:37.7 | 10:51/M |
| 16 | Emily Savine | Ontario NY | 732 | 19 | 329 | 33:55.5 | 33:55.5 | 10:56/M |
| 17 | Sydney McCarthy | Sodus NY | 661 | 13 | 350 | 35:06.4 | 35:06.4 | 11:19/M |
| 18 | Rebekah Murray | Wolcott NY | 906 | 19 | 353 | 35:12.4 | 35:12.4 | 11:21/M |
| 19 | Emily Kaempffe | Pittsford NY | 626 | 14 | 372 | 36:44.1 | 36:44.1 | 11:51/M |
| 20 | Morgan Devuyst | Clifton Springs NY | 564 | 18 | 471 | 52:41.6 | 52:41.6 | 17:00/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rebecca Black | Palmyra NY | 522 | 25 | 67 | 23:22.8 | 23:22.8 | 7:32/M |
| 2 | Michelle Stewart | Rochester NY | 751 | 26 | 75 | 23:45.2 | 23:45.2 | 7:40/M |
| 3 | Heather Leigh Norris | Hilton NY | 687 | 21 | 85 | 24:29.9 | 24:29.9 | 7:54/M |
| 4 | Jessica McNabney | Rochester NY | 665 | 29 | 92 | 24:55.1 | 24:55.1 | 8:02/M |
| 5 | Erika Fox | Shortsville NY | 581 | 25 | 106 | 25:34.0 | 25:34.0 | 8:15/M |
| 6 | Jenna Jones | Wolcott NY | 623 | 24 | 107 | 25:36.0 | 25:36.0 | 8:15/M |
| 7 | Cass Beasley | Webster NY | 515 | 23 | 123 | 26:02.0 | 26:02.0 | 8:24/M |
| 8 | Elizabeth Roberts | Williamson NY | 722 | 28 | 127 | 26:14.3 | 26:14.3 | 8:28/M |
| 9 | Lillian Riley | Rochester NY | 925 | 28 | 130 | 26:21.2 | 26:21.2 | 8:30/M |
| 10 | Trisha Redmond | Palmyra NY | 717 | 29 | 155 | 27:17.2 | 27:17.2 | 8:48/M |
| 11 | Ashley Johnson | Fairport NY | 621 | 22 | 167 | 27:40.2 | 27:40.2 | 8:55/M |
| 12 | Sarah J. Yale | Rochester NY | 798 | 29 | 173 | 27:46.6 | 27:46.6 | 8:57/M |
| 13 | Samantha Degregino | Buffalo NY | 966 | 23 | 184 | 28:03.0 | 28:03.0 | 9:03/M |
| 14 | Mallory Olsheski | Sinking Spring PA | 693 | 24 | 194 | 28:21.1 | 28:21.1 | 9:09/M |
| 15 | Rebeccah Andrew | Newark NY | 962 | 21 | 195 | 28:21.2 | 28:21.2 | 9:09/M |
| 16 | Rachelle Lochner | Ontario NY | 936 | 26 | 203 | 28:36.3 | 28:36.3 | 9:14/M |
| 17 | Megan Ganskop | Rochester NY | 996 | 25 | 204 | 28:36.3 | 28:36.3 | 9:14/M |
| 18 | Paige Durham | Sodus NY | 570 | 21 | 205 | 28:37.2 | 28:37.2 | 9:14/M |
| 19 | Amanda Reynolds | Newark NY | 820 | 25 | 223 | 29:15.0 | 29:15.0 | 9:26/M |
| 20 | Kristina Walker | Fairport NY | 777 | 27 | 241 | 30:02.6 | 30:02.6 | 9:41/M |
| 21 | Heather Fraser | Victor NY | 852 | 27 | 245 | 30:07.8 | 30:07.8 | 9:43/M |
| 22 | Alicia Derx | Baldwinsville NY | 562 | 26 | 254 | 30:30.8 | 30:30.8 | 9:50/M |
| 23 | Molly Watson | Rochester NY | 782 | 27 | 255 | 30:35.2 | 30:35.2 | 9:52/M |
| 24 | Rachel Rakvica | Fairport NY | 714 | 23 | 268 | 31:09.6 | 31:09.6 | 10:03/M |
| 25 | Rachel Rivera | Rochester NY | 910 | 26 | 275 | 31:21.8 | 31:21.8 | 10:07/M |
| 26 | Kristen Pasquarella | Rochester NY | 703 | 28 | 276 | 31:28.5 | 31:28.5 | 10:09/M |
| 27 | Kathryn Kenyon | Owego NY | 630 | 26 | 281 | 31:43.3 | 31:43.3 | 10:14/M |
| 28 | Cassie Pruitt | Macedon NY | 710 | 25 | 284 | 31:50.6 | 31:50.6 | 10:16/M |
| 29 | Charlotte Reardon | Boston MA | 918 | 25 | 289 | 32:07.5 | 32:07.5 | 10:22/M |
| 30 | Danielle Blase | Warminster PA | 523 | 24 | 292 | 32:12.9 | 32:12.9 | 10:23/M |
| 31 | Katie Ruggero | North Chili NY | 823 | 28 | 293 | 32:18.0 | 32:18.0 | 10:25/M |
| 32 | Kate Hall | Sodus NY | 890 | 26 | 301 | 32:32.0 | 32:32.0 | 10:30/M |
| 33 | Kristen Hibit | Hamburg NY | 605 | 22 | 304 | 32:39.6 | 32:39.6 | 10:32/M |
| 34 | Hannah J. Wood | Seneca Falls NY | 796 | 21 | 309 | 32:52.4 | 32:52.4 | 10:36/M |
| 35 | Molly Robinson | North Tonawanda NY | 723 | 29 | 314 | 33:09.8 | 33:09.8 | 10:42/M |
| 36 | Michele Spear | Sodus Point NY | 745 | 22 | 315 | 33:10.5 | 33:10.5 | 10:42/M |
| 37 | Liz Maltz | New York NY | 919 | 26 | 328 | 33:53.9 | 33:53.9 | 10:56/M |
| 38 | Dayla Terp | Webster NY | 763 | 29 | 331 | 33:59.7 | 33:59.7 | 10:58/M |
| 39 | Ellen Kappmeyer | Sioux Falls SD | 627 | 29 | 338 | 34:40.2 | 34:40.2 | 11:11/M |
| 40 | Karen Alexander | Brooklyn NY | 991 | 28 | 341 | 34:45.5 | 34:45.5 | 11:13/M |
| 41 | Melissa M. Caswell | Waterloo NY | 539 | 25 | 385 | 37:36.3 | 37:36.3 | 12:08/M |
| 42 | Megan Moshano | Sodus NY | 882 | 26 | 403 | 39:06.9 | 39:06.9 | 12:37/M |
| 43 | Laura Rowe | Sodus Point NY | 726 | 22 | 404 | 39:08.4 | 39:08.4 | 12:37/M |
| 44 | Samantha Cassara | Webster NY | 538 | 29 | 417 | 40:29.4 | 40:29.4 | 13:04/M |
| 45 | Carina Sawyer | Rochester NY | 827 | 26 | 418 | 40:31.9 | 40:31.9 | 13:04/M |
| 46 | Mollie Boise | Moodus CT | 524 | 23 | 434 | 43:05.5 | 43:05.5 | 13:54/M |
| 47 | Rebecca Maltzman | Delmar NY | 989 | 21 | 440 | 44:43.0 | 44:43.0 | 14:25/M |
| 48 | Carrie Salamone | Rochester NY | 824 | 26 | 441 | 44:48.1 | 44:48.1 | 14:27/M |
| 49 | Sarah Bessey | Clifton Springs NY | 520 | 23 | 469 | 52:41.1 | 52:41.1 | 17:00/M |
| 50 | Andrea W. Bridges | Altamonte Springs FL | 526 | 29 | 476 | 57:49.0 | 57:49.0 | 18:39/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Laura Feller | Rochester NY | 578 | 32 | 39 | 21:50.0 | 21:50.0 | 7:03/M |
| 2 | Mary Kofahl | Ransomville NY | 957 | 32 | 57 | 22:46.1 | 22:46.1 | 7:21/M |
| 3 | Jennifer K. Watson | Webster NY | 784 | 30 | 61 | 23:03.7 | 23:03.7 | 7:26/M |
| 4 | Lauren Holder | New York NY | 951 | 31 | 72 | 23:40.1 | 23:40.1 | 7:38/M |
| 5 | Jennifer Pawlowski | Northvale NJ | 929 | 30 | 74 | 23:41.2 | 23:41.2 | 7:38/M |
| 6 | Stacy Sawyer | Sodus NY | 886 | 33 | 90 | 24:50.5 | 24:50.5 | 8:01/M |
| 7 | Sarah Kelly | Rochester NY | 948 | 31 | 93 | 25:00.6 | 25:00.6 | 8:04/M |
| 8 | Susan Plyter | Evanston IL | 873 | 39 | 99 | 25:13.2 | 25:13.2 | 8:08/M |
| 9 | Carrie Vonhold | Brookfield MA | 776 | 34 | 102 | 25:16.5 | 25:16.5 | 8:09/M |
| 10 | Marcia Fowler | North Rose NY | 984 | 35 | 104 | 25:21.6 | 25:21.6 | 8:11/M |
| 11 | Davina McNaney | Pinckney MI | 667 | 39 | 129 | 26:21.2 | 26:21.2 | 8:30/M |
| 12 | Cindy Kotrides | Rochester NY | 639 | 35 | 142 | 26:50.9 | 26:50.9 | 8:39/M |
| 13 | Kim Roberts | Rochester NY | 924 | 30 | 163 | 27:35.6 | 27:35.6 | 8:54/M |
| 14 | Shawn Kanaley | Sodus NY | 978 | 37 | 164 | 27:37.3 | 27:37.3 | 8:55/M |
| 15 | Kari Durham | North Rose NY | 849 | 39 | 175 | 27:49.1 | 27:49.1 | 8:58/M |
| 16 | Alissa Priestley | Shortsville NY | 880 | 35 | 183 | 28:01.8 | 28:01.8 | 9:02/M |
| 17 | Casie Dewispelaere | Williamson NY | 846 | 33 | 227 | 29:18.1 | 29:18.1 | 9:27/M |
| 18 | Rachel Britt | Webster NY | 528 | 38 | 262 | 30:51.4 | 30:51.4 | 9:57/M |
| 19 | Megan Howard | Sodus Point NY | 608 | 33 | 263 | 30:51.9 | 30:51.9 | 9:57/M |
| 20 | Megan Weber | Webster NY | 786 | 35 | 278 | 31:36.6 | 31:36.6 | 10:12/M |
| 21 | Heather Chapman | Keuka Park NY | 540 | 36 | 286 | 31:58.6 | 31:58.6 | 10:19/M |
| 22 | Katie Dieterich | Scotia NY | 848 | 39 | 295 | 32:25.2 | 32:25.2 | 10:27/M |
| 23 | Becky Michel | Ontario NY | 938 | 39 | 299 | 32:30.4 | 32:30.4 | 10:29/M |
| 24 | Amy Bateman | Rochester NY | 513 | 39 | 311 | 33:00.8 | 33:00.8 | 10:39/M |
| 25 | Shana Verdine | Webster NY | 775 | 35 | 317 | 33:22.8 | 33:22.8 | 10:46/M |
| 26 | Shannon C. Baker | Penfield NY | 512 | 32 | 318 | 33:26.5 | 33:26.5 | 10:47/M |
| 27 | Rebecca Wong | Rochester NY | 795 | 35 | 320 | 33:31.2 | 33:31.2 | 10:49/M |
| 28 | Erica Santoro | Rochester NY | 728 | 30 | 325 | 33:39.2 | 33:39.2 | 10:51/M |
| 29 | Amy Connor | Victor NY | 553 | 36 | 326 | 33:44.0 | 33:44.0 | 10:53/M |
| 30 | Sara Spahn | Clyde NY | 743 | 35 | 333 | 34:20.6 | 34:20.6 | 11:05/M |
| 31 | Karen Hutchinson | Rochester NY | 617 | 32 | 337 | 34:40.2 | 34:40.2 | 11:11/M |
| 32 | Theresa Dupont | Webster NY | 569 | 36 | 349 | 34:54.4 | 34:54.4 | 11:15/M |
| 33 | Erica Tuper | Williamson NY | 977 | 31 | 359 | 35:48.5 | 35:48.5 | 11:33/M |
| 34 | Kate Buchwald | Wilmington DE | 891 | 33 | 363 | 35:52.8 | 35:52.8 | 11:34/M |
| 35 | Kelly MacAulay | Shoreham NY | 811 | 34 | 365 | 36:05.3 | 36:05.3 | 11:38/M |
| 36 | Danielle Ramacciotti | Waldorf MD | 715 | 38 | 415 | 40:25.7 | 40:25.7 | 13:02/M |
| 37 | Cynthia Carlton | Webster NY | 535 | 35 | 423 | 41:24.5 | 41:24.5 | 13:21/M |
| 38 | Lesley Peck | Albany NY | 993 | 32 | 425 | 41:46.9 | 41:46.9 | 13:28/M |
| 39 | Katherine Porter | Newark NY | 970 | 36 | 442 | 44:48.2 | 44:48.2 | 14:27/M |
| 40 | Kerrie Conwell-Strong | Syracuse NY | 804 | 37 | 443 | 44:52.4 | 44:52.4 | 14:28/M |
| 41 | Katie Burke | Hilliard OH | 934 | 39 | 463 | 49:43.1 | 49:43.1 | 16:02/M |
| 42 | Jane Stevens | Worthington OH | 750 | 37 | 465 | 49:43.2 | 49:43.2 | 16:02/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Leanne Charlesworth | Rochester NY | 542 | 42 | 52 | 22:35.8 | 22:35.8 | 7:17/M |
| 2 | Germaine Reinhardt | Rochester NY | 721 | 47 | 100 | 25:13.7 | 25:13.7 | 8:08/M |
| 3 | Cathy W. Smith | Milton MA | 739 | 42 | 121 | 25:59.8 | 25:59.8 | 8:23/M |
| 4 | Michelle Malach | Newark NY | 652 | 43 | 132 | 26:24.9 | 26:24.9 | 8:31/M |
| 5 | Colleen Steigerwald | Westford MA | 747 | 40 | 139 | 26:48.0 | 26:48.0 | 8:39/M |
| 6 | Cindy Carroll | Pittsford NY | 537 | 44 | 140 | 26:48.3 | 26:48.3 | 8:39/M |
| 7 | Laura Ciaio | Victor NY | 547 | 45 | 141 | 26:49.8 | 26:49.8 | 8:39/M |
| 8 | Donna Savine | Ontario NY | 734 | 44 | 150 | 27:12.7 | 27:12.7 | 8:46/M |
| 9 | Betsy Harvey | Canandaigua NY | 601 | 48 | 159 | 27:31.4 | 27:31.4 | 8:53/M |
| 10 | Tracy Durham | North Rose NY | 807 | 40 | 178 | 27:51.8 | 27:51.8 | 8:59/M |
| 11 | Jennifer Powers | Rochester NY | 706 | 40 | 180 | 27:56.7 | 27:56.7 | 9:01/M |
| 12 | Kathy McCarthy | Webster NY | 660 | 41 | 181 | 27:57.2 | 27:57.2 | 9:01/M |
| 13 | Marcia Munroe | Fairport NY | 904 | 44 | 186 | 28:10.7 | 28:10.7 | 9:05/M |
| 14 | Betsy Smith | Williamson NY | 892 | 49 | 187 | 28:11.9 | 28:11.9 | 9:05/M |
| 15 | Sharon Burke | Corning NY | 876 | 48 | 190 | 28:16.2 | 28:16.2 | 9:07/M |
| 16 | Nancy Wilkes | Newark NY | 871 | 45 | 199 | 28:31.2 | 28:31.2 | 9:12/M |
| 17 | Catherine Parts | Cincinnati OH | 702 | 47 | 208 | 28:41.0 | 28:41.0 | 9:15/M |
| 18 | Kathy Hoyt | Wolcott NY | 610 | 47 | 209 | 28:46.4 | 28:46.4 | 9:17/M |
| 19 | Debbie Gerritz | Ontario NY | 590 | 49 | 234 | 29:38.0 | 29:38.0 | 9:34/M |
| 20 | Suzanne Ahrens | Farmington NY | 888 | 43 | 237 | 29:51.1 | 29:51.1 | 9:38/M |
| 21 | Jennifer Boyer | Bozeman MT | 839 | 44 | 238 | 29:52.0 | 29:52.0 | 9:38/M |
| 22 | Diana Thorn | Victor NY | 765 | 45 | 242 | 30:05.2 | 30:05.2 | 9:42/M |
| 23 | Adrienne Burkley | Westerly RI | 916 | 42 | 252 | 30:22.9 | 30:22.9 | 9:48/M |
| 24 | Haley Kermis | Lansdale PA | 631 | 41 | 257 | 30:40.5 | 30:40.5 | 9:54/M |
| 25 | Eileen Merges | Rochester NY | 971 | 44 | 264 | 30:52.8 | 30:52.8 | 9:57/M |
| 26 | Krista Chavez | Sodus NY | 544 | 40 | 267 | 31:08.9 | 31:08.9 | 10:03/M |
| 27 | Heidi Karpp | Marion NY | 907 | 42 | 272 | 31:16.1 | 31:16.1 | 10:05/M |
| 28 | Laura J. Hauser | Groton NH | 808 | 44 | 277 | 31:29.4 | 31:29.4 | 10:09/M |
| 29 | Rene Cook | Marion NY | 920 | 40 | 298 | 32:29.0 | 32:29.0 | 10:29/M |
| 30 | Amy Fox | Sodus Point NY | 582 | 43 | 305 | 32:42.3 | 32:42.3 | 10:33/M |
| 31 | Lorin Laxton | Raleigh NC | 878 | 48 | 310 | 32:57.3 | 32:57.3 | 10:38/M |
| 32 | Narsimha Misra | Houston TX | 979 | 42 | 312 | 33:06.3 | 33:06.3 | 10:41/M |
| 33 | Tara Wiggins | Sodus NY | 791 | 45 | 335 | 34:26.5 | 34:26.5 | 11:06/M |
| 34 | Tanya Cole | North Rose NY | 551 | 42 | 342 | 34:46.6 | 34:46.6 | 11:13/M |
| 35 | Su Lockley | Clyde NY | 649 | 48 | 356 | 35:32.3 | 35:32.3 | 11:28/M |
| 36 | Tammie Corso | Macedon NY | 554 | 45 | 357 | 35:44.4 | 35:44.4 | 11:32/M |
| 37 | Kim Jennejohn | Wolcott NY | 884 | 49 | 358 | 35:48.2 | 35:48.2 | 11:33/M |
| 38 | Aileen Hurlimann | North Rose NY | 616 | 43 | 369 | 36:28.1 | 36:28.1 | 11:46/M |
| 39 | Johanne M. Korrie | Ontario NY | 637 | 48 | 371 | 36:41.5 | 36:41.5 | 11:50/M |
| 40 | Pamela Heald | Sodus NY | 976 | 47 | 380 | 37:22.8 | 37:22.8 | 12:03/M |
| 41 | Michelle Keim | Penfield NY | 857 | 44 | 389 | 38:21.4 | 38:21.4 | 12:22/M |
| 42 | Sarah Stone | Ypsilanti MI | 752 | 41 | 399 | 38:47.1 | 38:47.1 | 12:31/M |
| 43 | Marya Vande-Doyle | Palmyra NY | 769 | 40 | 402 | 38:47.7 | 38:47.7 | 12:31/M |
| 44 | Marcy J. Tobin | Rochester NY | 766 | 49 | 409 | 39:37.2 | 39:37.2 | 12:47/M |
| 45 | Kathy Ives | Webster NY | 855 | 41 | 410 | 39:39.9 | 39:39.9 | 12:47/M |
| 46 | Diane Killigrew | Penfield NY | 633 | 47 | 411 | 39:59.3 | 39:59.3 | 12:54/M |
| 47 | Janet Englert | Sodus NY | 573 | 43 | 422 | 41:14.8 | 41:14.8 | 13:18/M |
| 48 | Kelly Scudder | Rochester NY | 897 | 46 | 436 | 44:01.8 | 44:01.8 | 14:12/M |
| 49 | Marguerite Brown | Rochester NY | 530 | 48 | 437 | 44:19.7 | 44:19.7 | 14:18/M |
| 50 | Kathleen Morgan | Slate Hill NY | 861 | 41 | 445 | 45:00.7 | 45:00.7 | 14:31/M |
| 51 | Meredith Hunt | Henrietta NY | 879 | 40 | 449 | 46:44.6 | 46:44.6 | 15:05/M |
| 52 | Sandy Tramacera | Ontario NY | 830 | 43 | 450 | 46:45.3 | 46:45.3 | 15:05/M |
| 53 | Dawn Smith | Rose NY | 736 | 47 | 452 | 46:46.5 | 46:46.5 | 15:05/M |
| 54 | Allison Feasey | Rochester NY | 577 | 45 | 458 | 48:36.5 | 48:36.5 | 15:41/M |
| 55 | Irene Bessey | Clifton Springs NY | 519 | 47 | 472 | 52:41.9 | 52:41.9 | 17:00/M |
| 56 | Sarah Louise Olsheski | Topton PA | 695 | 49 | 475 | 57:00.2 | 57:00.2 | 18:23/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anna Fox | Palmyra NY | 584 | 51 | 51 | 22:27.8 | 22:27.8 | 7:15/M |
| 2 | Rhonda Wandersee | North Syracuse NY | 779 | 51 | 125 | 26:03.5 | 26:03.5 | 8:24/M |
| 3 | Carolyn Privitera-Gage | West Henrietta NY | 707 | 51 | 179 | 27:55.3 | 27:55.3 | 9:00/M |
| 4 | Brenda Neal | Sodus NY | 679 | 55 | 192 | 28:19.3 | 28:19.3 | 9:08/M |
| 5 | Michele Bauman | Williamsville NY | 514 | 51 | 219 | 29:03.1 | 29:03.1 | 9:22/M |
| 6 | Kate Vanderbrook | Rush NY | 770 | 50 | 220 | 29:05.0 | 29:05.0 | 9:23/M |
| 7 | Judy Oaks | Macedon NY | 688 | 58 | 221 | 29:06.0 | 29:06.0 | 9:23/M |
| 8 | Julie Norris | Hilton NY | 685 | 53 | 244 | 30:07.1 | 30:07.1 | 9:43/M |
| 9 | Lily Gorski | Clarence Center NY | 593 | 55 | 287 | 32:00.3 | 32:00.3 | 10:19/M |
| 10 | Linda Abbot | Wolcott NY | 942 | 58 | 291 | 32:12.0 | 32:12.0 | 10:23/M |
| 11 | Chrystie Rakvica | Fairport NY | 713 | 51 | 300 | 32:30.9 | 32:30.9 | 10:29/M |
| 12 | Patricia Black | Palmyra NY | 521 | 50 | 308 | 32:49.3 | 32:49.3 | 10:35/M |
| 13 | Triscilla Difulvio | Webster NY | 565 | 57 | 364 | 36:00.7 | 36:00.7 | 11:37/M |
| 14 | Deborah Stuck | Wolcott NY | 757 | 57 | 367 | 36:20.6 | 36:20.6 | 11:43/M |
| 15 | Janine Quinlan | Sodus Point NY | 711 | 56 | 368 | 36:22.5 | 36:22.5 | 11:44/M |
| 16 | Elaine Niertit | Webster NY | 682 | 57 | 373 | 36:51.8 | 36:51.8 | 11:53/M |
| 17 | Julie Knutowicz | Walworth NY | 636 | 51 | 379 | 37:19.1 | 37:19.1 | 12:02/M |
| 18 | Roxanne Weatherby | Wolcott NY | 785 | 55 | 386 | 37:44.8 | 37:44.8 | 12:10/M |
| 19 | Betsy Garton-Park | Fairport NY | 854 | 56 | 388 | 38:08.2 | 38:08.2 | 12:18/M |
| 20 | Carol Willnow | Ontario NY | 835 | 55 | 400 | 38:47.6 | 38:47.6 | 12:31/M |
| 21 | Marylee Gramlich | Williamson NY | 596 | 50 | 405 | 39:20.8 | 39:20.8 | 12:41/M |
| 22 | Linda Stringer | Williamson NY | 956 | 58 | 413 | 40:00.4 | 40:00.4 | 12:54/M |
| 23 | Ellen R. Womack | Altamonte Springs FL | 794 | 56 | 421 | 41:12.3 | 41:12.3 | 13:17/M |
| 24 | Kimber Y Donselaar | Clyde NY | 974 | 59 | 428 | 42:05.5 | 42:05.5 | 13:35/M |
| 25 | Connie Nightingale | North Rose NY | 813 | 56 | 430 | 42:38.1 | 42:38.1 | 13:45/M |
| 26 | Pet Rohde | Wilson NC | 968 | 57 | 432 | 42:58.2 | 42:58.2 | 13:52/M |
| 27 | Tammy Sanchez | Ontario NY | 825 | 53 | 444 | 44:58.0 | 44:58.0 | 14:30/M |
| 28 | Eileen Ernstberger | Ontario NY | 575 | 54 | 447 | 45:06.3 | 45:06.3 | 14:33/M |
| 29 | Dolores Arnold | Ontario NY | 509 | 59 | 455 | 48:02.9 | 48:02.9 | 15:30/M |
| 30 | Nancy Kowalski | Webster NY | 858 | 50 | 457 | 48:35.4 | 48:35.4 | 15:40/M |
| 31 | Nancy Prosser | Canandaigua NY | 708 | 55 | 460 | 48:39.6 | 48:39.6 | 15:42/M |
| 32 | Karen Pasquarella | Rochester NY | 817 | 53 | 473 | 55:08.5 | 55:08.5 | 17:47/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marlene Martin | Marion NY | 656 | 63 | 332 | 34:18.5 | 34:18.5 | 11:04/M |
| 2 | Marilyn Graham | Minneapolis MN | 594 | 61 | 360 | 35:51.7 | 35:51.7 | 11:34/M |
| 3 | Sue Biddle | Ontario NY | 932 | 60 | 381 | 37:25.4 | 37:25.4 | 12:04/M |
| 4 | Patricia Ouillette | Macedon NY | 973 | 63 | 390 | 38:21.6 | 38:21.6 | 12:22/M |
| 5 | Linda Hecker | Canandaigua NY | 604 | 65 | 414 | 40:00.4 | 40:00.4 | 12:54/M |
| 6 | Nicholette B. Zimmerman | Canandaigua NY | 801 | 62 | 416 | 40:26.4 | 40:26.4 | 13:03/M |
| 7 | June Giffen Mathieu | Webster NY | 657 | 67 | 431 | 42:40.5 | 42:40.5 | 13:46/M |
| 8 | Sharon Wood | Clyde NY | 982 | 65 | 459 | 48:38.0 | 48:38.0 | 15:41/M |
| 9 | April Peters | Lockport NY | 704 | 64 | 466 | 52:22.5 | 52:22.5 | 16:54/M |
| Top | ||||||||
Female 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ann Vanderbrook | Rochester NY | 772 | 86 | 468 | 52:24.7 | 52:24.7 | 16:54/M |
| 2 | Dawn M. Wilcox | North Rose NY | 792 | 76 | 478 | 58:15.4 | 58:15.4 | 18:47/M |
| 3 | Ellie McIntyre | Seneca Falls NY | 663 | 89 | 479 | 1:02:55.1 | 1:02:55.1 | 20:18/M |
| Top | ||||||||
Male Open Winners |
||||||||
