15th Annual Karknocker 5K Race 2012

Overall Finish List

July 28, 2012


Results By PCR-Timing.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Patrick Geoghegan Syracuse NY 1440 22 M 1 20-24 15:16 15:16 4:55/M
2 Mark Andrews Rochester NY 531 41 M 2 40-44 15:34 15:34 5:01/M
3 Nick Guarino Bergen NY 1527 23 M 3 20-24 16:14 16:14 5:14/M
4 Josh Guarino Bergen NY 1505 23 M 4 20-24 16:14 16:14 5:14/M
5 Kenny Goodfellow Rochester NY 94 23 M 5 20-24 16:22 16:22 5:17/M
6 Joshua Perks Fairport NY 856 38 M 1 35-39 16:39 16:39 5:22/M
7 Brian Hotchkiss Henrietta NY 1511 20 M 1 20-24 16:45 16:45 5:24/M
8 Seam Fischer Pittsford NY 1486 20 M 2 20-24 16:53 16:53 5:27/M
9 Chris Compson Pittsford NY 1464 30 M 1 30-34 16:54 16:54 5:27/M
10 Justin Niebel Pittsford NY 1459 28 M 1 25-29 16:58 16:58 5:28/M
11 Evan Magnussen Geneseo NY 868 18 M 1 15-19 16:59 16:59 5:29/M
12 Matt Stoutz Fairport NY 475 19 M 2 15-19 17:00 17:00 5:29/M
13 Matt Oberst Farmington NY 858 31 M 2 30-34 17:04 17:04 5:30/M
14 Matthew Frahm Canandaigua NY 1484 31 M 3 30-34 17:06 17:06 5:31/M
15 Darren Schutt Webster NY 1458 32 M 4 30-34 17:12 17:12 5:33/M
16 Josh Fox Shortsville NY 530 27 M 2 25-29 17:14 17:14 5:34/M
17 Christa Meyer Fairport NY 1522 31 F 1 30-34 17:20 17:20 5:35/M
18 Tim Dwyer Rochester NY 473 52 M 1 50-54 17:30 17:30 5:39/M
19 Sarah Loerch Rochester NY 1452 27 F 2 25-29 17:34 17:34 5:40/M
20 Matthew Brien Fairport NY 110 15 M 3 15-19 17:37 17:37 5:41/M
21 Dan Giblin Rochester NY 1488 50 M 1 50-54 17:38 17:38 5:41/M
22 Ryan Burke Rochester NY 1490 25 M 3 25-29 17:40 17:40 5:42/M
23 Lynn Rukyer Scottsville NY 1517 26 F 3 25-29 17:47 17:47 5:44/M
24 Kevin Sheehan Victor NY 1436 50 M 2 50-54 17:48 17:48 5:45/M
25 Trisha Byler Rochester NY 1510 28 F 4 25-29 18:01 18:01 5:49/M
26 Daniel Knopp East Rochester NY 1483 23 M 3 20-24 18:05 18:05 5:50/M
27 Karen Blodgett Fairport NY 337 36 F 5 35-39 18:12 18:12 5:52/M
28 Josh Williams Avon NY 1515 38 M 2 35-39 18:27 18:27 5:57/M
29 Andrew Caffrey Pittsford NY 388 34 M 5 30-34 18:28 18:28 5:57/M
30 Alex Hogue Scottsville NY 1427 14 M 1 10-14 18:35 18:35 6:00/M
31 Audra Naujokas-Knapp Rochester NY 1523 42 F 1 40-44 18:38 18:38 6:01/M
32 Jim Bathgate East Rochester NY 985 45 M 1 45-49 18:40 18:40 6:01/M
33 Heather Webster Honeoye Falls NY 1495 38 F 1 35-39 18:43 18:43 6:02/M
34 Joe Williams Rochester NY 1453 39 M 3 35-39 18:54 18:54 6:06/M
35 Scott Bagley Rochester NY 1446 15 M 4 15-19 18:57 18:57 6:07/M
36 Daniel Ward Rochester NY 1533 35 M 4 35-39 19:02 19:02 6:08/M
37 Max Strollo East Rochester NY 1496 20 M 4 20-24 19:27 19:27 6:16/M
38 Dawson Bathagate Pittsford NY 986 14 M 2 10-14 19:28 19:28 6:17/M
39 Kieth Scott Le Roy NY 1513 50 M 3 50-54 19:33 19:33 6:18/M
40 Michael Brown Pittsford NY 1461 48 M 2 45-49 19:39 19:39 6:20/M
41 Ron Herreid Rochester NY 1428 46 M 3 45-49 19:49 19:49 6:24/M
42 Rebecca Duberry Rochester NY 411 42 F 1 40-44 19:50 19:50 6:24/M
43 Kevin Hylton Rochester NY 870 27 M 4 25-29 19:51 19:51 6:24/M
44 Gregory Nowakowski Rochester NY 1407 44 M 1 40-44 19:57 19:57 6:26/M
45 James Whorton Rochester NY 1430 44 M 2 40-44 19:58 19:58 6:26/M
46 Ben Knowlton Shortsville NY 1475 14 M 3 10-14 20:08 20:08 6:30/M
47 Doug De Weaver Rochester NY 444 54 M 4 50-54 20:18 20:18 6:33/M
48 John Scahill East Rochester NY 498 15 M 5 15-19 20:26 20:26 6:35/M
49 Laura Anderson Rochester NY 1457 24 F 1 20-24 20:30 20:30 6:37/M
50 Tom Dutton Livonia NY 482 66 M 1 65-69 20:41 20:41 6:40/M
51 David Natarelli Victor NY 1503 45 M 4 45-49 20:41 20:41 6:40/M
52 Bill Beyerbach Rochester NY 1442 57 M 1 55-59 20:47 20:47 6:42/M
53 Thomas Lamme Penfield NY 752 65 M 2 65-69 20:53 20:53 6:44/M
54 Patrick Wrobel Seneca Falls NY 207 60 M 1 60-64 21:02 21:02 6:47/M
55 Douglas Parkhurst Pittsford NY 225 40 M 3 40-44 21:16 21:16 6:52/M
56 Anna Fox Palmyra NY 390 51 F 1 50-54 21:18 21:18 6:52/M
57 Anthony D'Angelo East Rochester NY 1419 26 M 5 25-29 21:26 21:26 6:55/M
58 Andrew Farmer Avon NY 37 40 M 4 40-44 21:28 21:28 6:55/M
59 Eric Schickler Walworth NY 1491 40 M 5 40-44 21:31 21:31 6:56/M
60 Jeremy Hammond Macedon NY 621 41 M 6 40-44 21:33 21:33 6:57/M
61 Lynn Gottfried Fairport NY 1435 33 F 1 30-34 21:35 21:35 6:58/M
62 Christopher Sardella East Rochester NY 489 21 M 5 20-24 21:37 21:37 6:58/M
63 Mark Woodhams East Rochester NY 114 55 M 2 55-59 21:40 21:40 6:59/M
64 Mike Yacuzzo East Rochester NY 996 20 M 6 20-24 21:43 21:43 7:00/M
65 Roger Fox Palmyra NY 389 53 M 5 50-54 21:46 21:46 7:01/M
66 Keith Rizzo Shortsville NY 1476 14 M 4 10-14 21:47 21:47 7:02/M
67 Chris Levey East Rochester NY 618 47 M 5 45-49 21:47 21:47 7:02/M
68 Anzhela Knyazeva Rochester NY 1520 27 F 1 25-29 21:50 21:50 7:03/M
69 Michael Perry Avon NY 562 52 M 6 50-54 21:55 21:55 7:04/M
70 Zachary Demay East Rochester NY 997 13 M 5 10-14 21:57 21:57 7:05/M
71 Joseph Quinzi East Rochester NY 1543 18 M 6 15-19 21:59 21:59 7:05/M
72 Lawrence Taylor Fairport NY 278 55 M 3 55-59 22:09 22:09 7:09/M
73 Tom Mulligan Naples NY 488 62 M 2 60-64 22:15 22:15 7:11/M
74 Thomas Quinzi East Rochester NY 1545 21 M 7 20-24 22:29 22:29 7:15/M
75 Joanne Bradt Scottsville NY 1493 48 F 1 45-49 22:34 22:34 7:17/M
76 John Newman Pittsford NY 1485 34 M 6 30-34 22:34 22:34 7:17/M
77 Guy Turner Seneca Falls NY 211 33 M 7 30-34 22:37 22:37 7:18/M
78 Lafayette Eaton East Rochester NY 1530 39 M 5 35-39 22:38 22:38 7:18/M
79 Stephanie Wojnowski Rochester NY 1404 15 F 1 15-19 22:39 22:39 7:18/M
80 Mary Wojnowski Rochester NY 1405 45 F 2 45-49 22:41 22:41 7:19/M
81 Mark Deyoung Marion NY 1509 39 M 6 35-39 22:52 22:52 7:23/M
82 Chris Argento East Rochester NY 258 44 M 7 40-44 22:52 22:52 7:23/M
83 Ryan Alaimo Pittsford NY 1469 15 M 7 15-19 23:03 23:03 7:26/M
84 Lou Iovoli Victor NY 1494 47 M 6 45-49 23:08 23:08 7:28/M
85 Mike Flanigan East Rochester NY 1439 53 M 7 50-54 23:10 23:10 7:28/M
86 Lionel Rodriguez Geneseo NY 992 55 M 4 55-59 23:15 23:15 7:30/M
87 Mark Pawloski Fairport NY 512 42 M 8 40-44 23:18 23:18 7:31/M
88 Jarrett Odorisi East Rochester NY 998 12 M 6 10-14 23:19 23:19 7:31/M
89 Ryan Cassidy Rochester NY 1519 36 M 7 35-39 23:20 23:20 7:32/M
90 Martha Roberts Penn Yan NY 326 55 F 1 55-59 23:25 23:25 7:33/M
91 Debbie Cerrone Pittsford NY 511 49 F 3 45-49 23:26 23:26 7:34/M
92 George Schaertl Shortsville NY 1472 55 M 5 55-59 23:27 23:27 7:34/M
93 Stephanie Barbero Henrietta NY 1514 47 F 4 45-49 23:30 23:30 7:35/M
94 Erika Fox Shortsville NY 513 25 F 2 25-29 23:32 23:32 7:35/M
95 Paul Elias East Rochester NY 864 40 M 9 40-44 23:33 23:33 7:36/M
96 Zachary Boldt East Rochester NY 1481 36 M 8 35-39 23:35 23:35 7:36/M
97 Sarah Henretta Fairport NY 1455 13 F 1 10-14 23:36 23:36 7:37/M
98 Kerri Brown Pittsford NY 1462 44 F 2 40-44 23:44 23:44 7:39/M
99 Tommy Scahill East Rochester NY 1454 14 M 7 10-14 23:45 23:45 7:40/M
100 Cheryl Guth Rochester NY 723 58 F 2 55-59 23:46 23:46 7:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Josh Cyrkin East Rochester NY 1411 33 M 8 30-34 23:47 23:47 7:40/M
102 Matt Ricci East Rochester NY 1528 35 M 9 35-39 23:50 23:50 7:41/M
103 Marc Seigfred Fairport NY 519 31 M 9 30-34 23:51 23:51 7:42/M
104 Robert Hendy Webster NY 1521 41 M 10 40-44 23:53 23:53 7:42/M
105 Hendrik Van Edig East Rochester NY 91 48 M 7 45-49 23:57 23:57 7:44/M
106 Walter Schaertl Shortsville NY 1474 14 M 8 10-14 24:03 24:03 7:45/M
107 Timothy Cassidy Rochester NY 989 38 M 10 35-39 24:05 24:05 7:46/M
108 Christine Kubos East Rochester NY 1422 20 F 2 20-24 24:06 24:06 7:46/M
109 Danielle Brown Pittsford NY 1460 21 F 3 20-24 24:07 24:07 7:47/M
110 Warren Stoutz Fairport NY 510 50 M 8 50-54 24:08 24:08 7:47/M
111 Lyell Mincer Canandaigua NY 1498 16 M 8 15-19 24:15 24:15 7:49/M
112 Maria Ladelfa Pittsford NY 1537 51 F 2 50-54 24:27 24:27 7:53/M
113 Spencer Iovoli Victor NY 1499 15 M 9 15-19 24:31 24:31 7:55/M
114 Jack Argento East Rochester NY 988 15 M 10 15-19 24:32 24:32 7:55/M
115 Marie White Henrietta NY 1532 52 F 3 50-54 24:34 24:34 7:55/M
116 Joe Cavallaro East Rochester NY 237 49 M 8 45-49 24:38 24:38 7:57/M
117 Greg Paratoie Pittsford NY 1535 35 M 11 35-39 24:45 24:45 7:59/M
118 Gavin Bathgate Pittsford NY 987 11 M 9 10-14 24:50 24:50 8:01/M
119 Sarah Alaimo Pittsford NY 1468 45 F 5 45-49 24:51 24:51 8:01/M
120 Bob Merberg Fairport NY 1525 52 M 9 50-54 24:54 24:54 8:02/M
121 Christina McLyman Caneadea NY 1487 45 F 6 45-49 24:54 24:54 8:02/M
122 Lisa Daeffler Macedon NY 1507 38 F 2 35-39 24:56 24:56 8:03/M
123 Ken Kaseman East Rochester NY 136 37 M 12 35-39 25:02 25:02 8:05/M
124 Rod Bailey Rochester NY 84 70 M 1 70-74 25:03 25:03 8:05/M
125 Jonah Franciosa East Rochester NY 1470 14 M 10 10-14 25:04 25:04 8:05/M
126 Nancy Letts East Rochester NY 24 35 F 3 35-39 25:05 25:05 8:05/M
127 Todd Gillenkirk Rochester NY 991 37 M 13 35-39 25:06 25:06 8:06/M
128 Robert Otto Rochester NY 1406 73 M 2 70-74 25:12 25:12 8:08/M
129 Emily Schnader East Earl PA 83 19 F 2 15-19 25:16 25:16 8:09/M
130 Charles Bello Penfield NY 1529 64 M 3 60-64 25:20 25:20 8:10/M
131 Tom Hawkins Williamson NY 369 54 M 10 50-54 25:20 25:20 8:10/M
132 Chris Frechette Rochester NY 981 65 M 3 65-69 25:23 25:23 8:11/M
133 Christina Bathgate Pittsford NY 983 39 F 4 35-39 25:29 25:29 8:13/M
134 Lynda McGuire Scottsville NY 1408 64 F 1 60-64 25:33 25:33 8:15/M
135 David De Weaver Palmyra NY 1000 23 M 8 20-24 25:35 25:35 8:15/M
136 Lisa Malek Hilton NY 233 48 F 7 45-49 25:46 25:46 8:19/M
137 Caitlin Perry Avon NY 561 24 F 4 20-24 25:48 25:48 8:19/M
138 Colleen Magnussen Geneseo NY 869 52 F 4 50-54 25:54 25:54 8:21/M
139 Timothy Eilinger Mendon NY 199 47 M 9 45-49 25:55 25:55 8:22/M
140 Christine Taranjoe Pittsford NY 1502 13 F 2 10-14 25:58 25:58 8:23/M
141 Alice Nichols Fairport NY 1492 47 F 8 45-49 25:59 25:59 8:23/M
142 Bill White Hilton NY 147 70 M 3 70-74 26:05 26:05 8:25/M
143 Elizabeth Krocke East Rochester NY 85 40 F 3 40-44 26:09 26:09 8:26/M
144 John Hust East Rochester NY 860 59 M 6 55-59 26:13 26:13 8:27/M
145 Rebecca Compson Pittsford NY 1463 28 F 3 25-29 26:20 26:20 8:30/M
146 Katherine Fraser Mount Morris NY 446 32 F 2 30-34 26:31 26:31 8:33/M
147 Molly Di Stefano Rochester NY 1444 24 F 5 20-24 26:37 26:37 8:35/M
148 Kevin Letts East Rochester NY 23 39 M 14 35-39 26:38 26:38 8:35/M
149 Jordon Alhart East Rochester NY 1424 20 M 9 20-24 26:44 26:44 8:37/M
150 Elzabeth Knopf Lima NY 1441 42 F 4 40-44 26:47 26:47 8:38/M
151 Matthew Krym Fairport NY 866 45 M 10 45-49 26:48 26:48 8:39/M
152 Annalyse Sullivan East Rochester NY 980 16 F 3 15-19 26:49 26:49 8:39/M
153 Robert Fox East Rochester NY 1451 38 M 15 35-39 26:52 26:52 8:40/M
154 Paul Di Stefano Rochester NY 1445 57 M 7 55-59 26:54 26:54 8:41/M
155 Laura Whitcomb East Rochester NY 1539 57 F 3 55-59 26:57 26:57 8:42/M
156 Thomas Joerger Pittsford NY 1541 10 M 11 10-14 27:03 27:03 8:44/M
157 Jenny Adler Pittsford NY 656 9 F 1 0- 9 27:04 27:04 8:44/M
158 Suzanne Pollard Fairport NY 719 48 F 9 45-49 27:10 27:10 8:46/M
159 Susan Head Rochester NY 861 55 F 4 55-59 27:20 27:20 8:49/M
160 Holli O'Keefe Fairport NY 300 44 F 5 40-44 27:38 27:38 8:55/M
161 Nicole Natarelli Victor NY 1504 13 F 3 10-14 27:43 27:43 8:56/M
162 Nicholas Cohen East Rochester NY 115 14 M 12 10-14 27:59 27:59 9:02/M
163 Donald Galetto Spencerport NY 377 59 M 8 55-59 28:05 28:05 9:04/M
164 Maya Merberg Fairport NY 1526 15 F 4 15-19 28:10 28:10 9:05/M
165 Alicia Coleates East Rochester NY 1456 31 F 3 30-34 28:11 28:11 9:05/M
166 Thomas Quinzi East Rochester NY 1544 49 M 11 45-49 28:14 28:14 9:06/M
167 Tracy Hoffarth East Rochester NY 1416 47 F 10 45-49 28:20 28:20 9:08/M
168 Alfred Springer East Rochester NY 1437 53 M 11 50-54 28:21 28:21 9:09/M
169 Gregory Vleck Rochester NY 206 63 M 4 60-64 28:26 28:26 9:10/M
170 Jennifer Hoskins Rochester NY 182 39 F 5 35-39 28:32 28:32 9:12/M
171 James Hendy Webster NY 1399 69 M 4 65-69 28:33 28:33 9:13/M
172 Randy Lane East Rochester NY 1542 60 M 5 60-64 28:35 28:35 9:13/M
173 Robert Ealy Webster NY 859 83 M 1 80-99 28:44 28:44 9:16/M
174 Dustine Roche Spencerport NY 387 38 F 6 35-39 28:44 28:44 9:16/M
175 James Bates East Rochester NY 993 19 M 11 15-19 28:50 28:50 9:18/M
176 Eileen Merberg Fairport NY 1524 50 F 5 50-54 28:52 28:52 9:19/M
177 Adrian Ahrens Farmington NY 246 7 M 1 0- 9 28:53 28:53 9:19/M
178 Rebecca Doser Penfield NY 1402 18 F 5 15-19 28:56 28:56 9:20/M
179 Sarah Griffith Rochester NY 761 11 F 4 10-14 29:01 29:01 9:22/M
180 Cherly Joerger Pittsford NY 1540 44 F 6 40-44 29:08 29:08 9:24/M
181 William Williamson Rochester NY 1534 41 M 11 40-44 29:11 29:11 9:25/M
181 Suzanne Aherns Farmington NY 280 43 F 7 40-44 29:11 29:11 9:25/M
182 Eric Perlman Pittsford NY 1448 41 M 12 40-44 29:19 29:19 9:27/M
183 Rob Shur Macedon NY 534 46 F 11 45-49 29:23 29:23 9:29/M
184 Mitzie Lewandowski Rochester NY 299 65 F 1 65-69 29:26 29:26 9:30/M
185 Kelly Seigfred Fairport NY 514 27 F 4 25-29 29:40 29:40 9:34/M
186 Jean Turner Seneca Falls NY 213 9 M 2 0- 9 29:44 29:44 9:35/M
187 Olivia Hotchkiss Henrietta NY 1512 15 F 6 15-19 29:51 29:51 9:38/M
188 Kelly O'Keefe Fairport NY 315 22 F 6 20-24 29:59 29:59 9:40/M
189 Matthew Weber Fairport NY 595 41 M 13 40-44 30:01 30:01 9:41/M
190 Sue McNamara Walworth NY 1508 44 F 7 40-44 30:10 30:10 9:44/M
191 Dutch Yougleman Henrietta NY 1506 59 M 9 55-59 30:23 30:23 9:48/M
192 Michelle Cocuzzi Webster NY 80 40 F 8 40-44 30:25 30:25 9:49/M
193 Tarni Graham Rochester NY 1516 42 F 9 40-44 30:34 30:34 9:52/M
194 Vinny Bray Rochester NY 1409 12 M 13 10-14 30:41 30:41 9:54/M
195 Michael Krawczyk Rochester NY 982 41 M 14 40-44 30:42 30:42 9:54/M
196 Igor Mihajlov Pittsford NY 165 79 M 1 75-79 30:47 30:47 9:56/M
197 Anthony Levantino Rochester NY 134 45 M 12 45-49 30:53 30:53 9:58/M
198 Cathy Gordon Rochester NY 151 54 F 6 50-54 30:59 30:59 10:00/M
199 Sonya Piotrowski East Rochester NY 1423 45 F 12 45-49 31:00 31:00 10:00/M
200 Michele Griffith Rochester NY 744 41 F 10 40-44 31:02 31:02 10:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Dan Bates East Rochester NY 1531 23 M 10 20-24 31:09 31:09 10:03/M
202 Tracy Baker Rochester NY 479 39 F 7 35-39 31:14 31:14 10:05/M
203 Hannah Griffith Rochester NY 854 9 F 2 0- 9 31:16 31:16 10:05/M
204 Christopher Guyette East Rochester NY 1449 29 M 6 25-29 31:20 31:20 10:06/M
205 Leah Griffith Rochester NY 855 7 F 3 0- 9 31:20 31:20 10:06/M
206 Sharon Ricci East Rochester NY 1413 18 F 7 15-19 31:22 31:22 10:07/M
207 Amy Kurmis East Rochester NY 1412 18 F 8 15-19 31:22 31:22 10:07/M
208 Krystle Ochsenhirt Lima NY 1501 20 F 7 20-24 31:23 31:23 10:07/M
209 Cindy Kohl Fairport NY 201 56 F 5 55-59 31:24 31:24 10:08/M
210 Jaime Kurmis East Rochester NY 1438 14 F 5 10-14 31:24 31:24 10:08/M
211 Victoria Zagata Rushville NY 1497 26 F 5 25-29 31:30 31:30 10:10/M
212 Alek Ahrens Farmington NY 277 11 M 14 10-14 31:42 31:42 10:14/M
213 Kevin Ladelfa Pittsford NY 1538 15 M 12 15-19 32:00 32:00 10:19/M
214 Delilah Cipriano Lima NY 1500 15 F 9 15-19 32:08 32:08 10:22/M
215 Allison Hall Rochester NY 1546 21 F 8 20-24 32:16 32:16 10:25/M
216 Emily Farnsworth Rochester NY 14 27 F 6 25-29 32:21 32:21 10:26/M
217 Casey Schaertl Shortsville NY 1473 21 F 9 20-24 32:24 32:24 10:27/M
218 Heather Gillenkirk Rochester NY 990 30 F 4 30-34 32:25 32:25 10:27/M
219 Jill Bates East Rochester NY 995 57 F 6 55-59 32:46 32:46 10:34/M
220 Ann Knigge Rochester NY 1536 60 F 2 60-64 33:09 33:09 10:42/M
221 Kim Steele East Rochester NY 1420 38 F 8 35-39 33:20 33:20 10:45/M
222 Bonnie Mac Kecknie Penfield NY 1400 46 F 13 45-49 34:11 34:11 11:02/M
223 Mark Van Orden Rochester NY 1410 48 M 13 45-49 34:19 34:19 11:04/M
224 Heather Lowe Victor NY 1489 35 F 9 35-39 34:57 34:57 11:16/M
225 Angela Barber Webster NY 1443 34 F 5 30-34 35:00 35:00 11:17/M
226 Lindsey Abdo East Rochester NY 1415 22 F 10 20-24 35:12 35:12 11:21/M
227 Brendan Dawson East Rochester NY 1414 22 M 11 20-24 35:13 35:13 11:22/M
228 Kristin Bergholtz East Rochester NY 1482 32 F 6 30-34 35:21 35:21 11:24/M
229 Lisa Schaertl Shortsville NY 1471 50 F 7 50-54 35:23 35:23 11:25/M
230 Susan Lenzo Penfield NY 1479 51 F 8 50-54 35:25 35:25 11:25/M
231 Jennifer Elias East Rochester NY 865 46 F 14 45-49 35:28 35:28 11:26/M
232 Mark Denecke Penfield NY 58 35 M 16 35-39 36:05 36:05 11:38/M
233 Katie Denecke Penfield NY 60 34 F 7 30-34 36:10 36:10 11:40/M
234 Bernadette Adams Spencerport NY 376 54 F 9 50-54 36:31 36:31 11:47/M
235 John Griffith Pittsford NY 758 43 M 15 40-44 37:07 37:07 11:58/M
236 Elaine Greene Rochester NY 290 72 F 1 70-74 38:28 38:28 12:25/M
237 Lisa Sobieraj East Rochester NY 1425 36 F 10 35-39 38:29 38:29 12:25/M
238 Meghan Brown Rochester NY 1467 20 F 11 20-24 38:45 38:45 12:30/M
239 Norm Greiner Rochester NY 1431 72 M 4 70-74 38:56 38:56 12:34/M
240 David Villarread Penfield NY 1478 23 M 12 20-24 39:23 39:23 12:42/M
241 Allison Reynolds East Rochester NY 49 13 F 6 10-14 39:28 39:28 12:44/M
242 Talia Wilke East Rochester NY 999 13 F 7 10-14 39:28 39:28 12:44/M
243 Christine Levey East Rochester NY 1518 42 F 11 40-44 39:39 39:39 12:47/M
244 Dr Alan Glossner Fairport NY 133 68 M 5 65-69 39:52 39:52 12:52/M
245 Victoria Barone Penfield NY 1480 26 F 7 25-29 39:53 39:53 12:52/M
246 Miles Sirois Pittsford NY 661 9 M 3 0- 9 40:05 40:05 12:56/M
247 Maria Redanty East Rochester NY 1465 34 F 8 30-34 40:13 40:13 12:58/M
248 Tracy Bowers East Rochester NY 1426 41 F 12 40-44 40:14 40:14 12:59/M
249 Mike Brown Rochester NY 1466 50 M 12 50-54 40:15 40:15 12:59/M
250 Amanda Sirois Pittsford NY 701 47 F 15 45-49 40:29 40:29 13:04/M
251 Ashley Harmon Rochester NY 620 32 F 9 30-34 43:24 43:24 14:00/M
252 Molly Rountree East Rochester NY 863 33 F 10 30-34 43:41 43:41 14:05/M
253 Tim Rountree East Rochester NY 862 33 M 10 30-34 43:41 43:41 14:05/M
254 Sydney Freiberger East Rochester NY 741 9 F 4 0- 9 43:50 43:50 14:08/M
255 John Freiberger East Rochester NY 321 40 M 16 40-44 43:56 43:56 14:10/M
256 Scott Robison East Rochester NY 1421 46 M 14 45-49 44:26 44:26 14:20/M
257 Melissa Cohen East Rochester NY 117 9 F 5 0- 9 46:55 46:55 15:08/M
258 Albert Cohen East Rochester NY 122 47 M 15 45-49 46:55 46:55 15:08/M
259 John Burke Pittsford NY 1447 87 M 2 80-99 48:26 48:26 15:37/M
260 Sandy Toole Rochester NY 1434 74 M 5 70-74 50:01 50:01 16:08/M
261 Warren Sauer Rochester NY 857 62 M 6 60-64 50:42 50:42 16:21/M
262 Connie Stoddard East Rochester NY 68 62 F 3 60-64 57:32 57:32 18:34/M
263 Lynn Peckham East Rochester NY 74 53 F 10 50-54 57:34 57:34 18:34/M
264 Emily Ziebarth East Rochester NY 622 9 F 6 0- 9 58:03 58:03 18:44/M
265 Rebecca Ziebarth East Rochester NY 670 42 F 13 40-44 58:22 58:22 18:50/M