Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christa Meyer | Fairport NY | 1522 | 31 | 17 | 17:20 | 17:20 | 5:35/M |
| 2 | Sarah Loerch | Rochester NY | 1452 | 27 | 19 | 17:34 | 17:34 | 5:40/M |
| 3 | Lynn Rukyer | Scottsville NY | 1517 | 26 | 23 | 17:47 | 17:47 | 5:44/M |
| 4 | Trisha Byler | Rochester NY | 1510 | 28 | 25 | 18:01 | 18:01 | 5:49/M |
| 5 | Karen Blodgett | Fairport NY | 337 | 36 | 27 | 18:12 | 18:12 | 5:52/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Audra Naujokas-Knapp | Rochester NY | 1523 | 42 | 31 | 18:38 | 18:38 | 6:01/M |
| Top | ||||||||
Female 9 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jenny Adler | Pittsford NY | 656 | 9 | 157 | 27:04 | 27:04 | 8:44/M |
| 2 | Hannah Griffith | Rochester NY | 854 | 9 | 203 | 31:16 | 31:16 | 10:05/M |
| 3 | Leah Griffith | Rochester NY | 855 | 7 | 205 | 31:20 | 31:20 | 10:06/M |
| Top | ||||||||
Female 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sarah Henretta | Fairport NY | 1455 | 13 | 97 | 23:36 | 23:36 | 7:37/M |
| 2 | Christine Taranjoe | Pittsford NY | 1502 | 13 | 140 | 25:58 | 25:58 | 8:23/M |
| 3 | Nicole Natarelli | Victor NY | 1504 | 13 | 161 | 27:43 | 27:43 | 8:56/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Stephanie Wojnowski | Rochester NY | 1404 | 15 | 79 | 22:39 | 22:39 | 7:18/M |
| 2 | Emily Schnader | East Earl PA | 83 | 19 | 129 | 25:16 | 25:16 | 8:09/M |
| 3 | Annalyse Sullivan | East Rochester NY | 980 | 16 | 152 | 26:49 | 26:49 | 8:39/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Laura Anderson | Rochester NY | 1457 | 24 | 49 | 20:30 | 20:30 | 6:37/M |
| 2 | Christine Kubos | East Rochester NY | 1422 | 20 | 108 | 24:06 | 24:06 | 7:46/M |
| 3 | Danielle Brown | Pittsford NY | 1460 | 21 | 109 | 24:07 | 24:07 | 7:47/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anzhela Knyazeva | Rochester NY | 1520 | 27 | 68 | 21:50 | 21:50 | 7:03/M |
| 2 | Erika Fox | Shortsville NY | 513 | 25 | 94 | 23:32 | 23:32 | 7:35/M |
| 3 | Rebecca Compson | Pittsford NY | 1463 | 28 | 145 | 26:20 | 26:20 | 8:30/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lynn Gottfried | Fairport NY | 1435 | 33 | 61 | 21:35 | 21:35 | 6:58/M |
| 2 | Katherine Fraser | Mount Morris NY | 446 | 32 | 146 | 26:31 | 26:31 | 8:33/M |
| 3 | Alicia Coleates | East Rochester NY | 1456 | 31 | 165 | 28:11 | 28:11 | 9:05/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Heather Webster | Honeoye Falls NY | 1495 | 38 | 33 | 18:43 | 18:43 | 6:02/M |
| 2 | Lisa Daeffler | Macedon NY | 1507 | 38 | 122 | 24:56 | 24:56 | 8:03/M |
| 3 | Nancy Letts | East Rochester NY | 24 | 35 | 126 | 25:05 | 25:05 | 8:05/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rebecca Duberry | Rochester NY | 411 | 42 | 42 | 19:50 | 19:50 | 6:24/M |
| 2 | Kerri Brown | Pittsford NY | 1462 | 44 | 98 | 23:44 | 23:44 | 7:39/M |
| 3 | Elizabeth Krocke | East Rochester NY | 85 | 40 | 143 | 26:09 | 26:09 | 8:26/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joanne Bradt | Scottsville NY | 1493 | 48 | 75 | 22:34 | 22:34 | 7:17/M |
| 2 | Mary Wojnowski | Rochester NY | 1405 | 45 | 80 | 22:41 | 22:41 | 7:19/M |
| 3 | Debbie Cerrone | Pittsford NY | 511 | 49 | 91 | 23:26 | 23:26 | 7:34/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anna Fox | Palmyra NY | 390 | 51 | 56 | 21:18 | 21:18 | 6:52/M |
| 2 | Maria Ladelfa | Pittsford NY | 1537 | 51 | 112 | 24:27 | 24:27 | 7:53/M |
| 3 | Marie White | Henrietta NY | 1532 | 52 | 115 | 24:34 | 24:34 | 7:55/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Martha Roberts | Penn Yan NY | 326 | 55 | 90 | 23:25 | 23:25 | 7:33/M |
| 2 | Cheryl Guth | Rochester NY | 723 | 58 | 100 | 23:46 | 23:46 | 7:40/M |
| 3 | Laura Whitcomb | East Rochester NY | 1539 | 57 | 155 | 26:57 | 26:57 | 8:42/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lynda McGuire | Scottsville NY | 1408 | 64 | 134 | 25:33 | 25:33 | 8:15/M |
| 2 | Ann Knigge | Rochester NY | 1536 | 60 | 220 | 33:09 | 33:09 | 10:42/M |
| 3 | Connie Stoddard | East Rochester NY | 68 | 62 | 262 | 57:32 | 57:32 | 18:34/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mitzie Lewandowski | Rochester NY | 299 | 65 | 184 | 29:26 | 29:26 | 9:30/M |
| Top | ||||||||
Female 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Elaine Greene | Rochester NY | 290 | 72 | 236 | 38:28 | 38:28 | 12:25/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patrick Geoghegan | Syracuse NY | 1440 | 22 | 1 | 15:16 | 15:16 | 4:55/M |
| 2 | Mark Andrews | Rochester NY | 531 | 41 | 2 | 15:34 | 15:34 | 5:01/M |
| 3 | Nick Guarino | Bergen NY | 1527 | 23 | 3 | 16:14 | 16:14 | 5:14/M |
| 4 | Josh Guarino | Bergen NY | 1505 | 23 | 4 | 16:14 | 16:14 | 5:14/M |
| 5 | Kenny Goodfellow | Rochester NY | 94 | 23 | 5 | 16:22 | 16:22 | 5:17/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tim Dwyer | Rochester NY | 473 | 52 | 18 | 17:30 | 17:30 | 5:39/M |
| Top | ||||||||
Male 9 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Adrian Ahrens | Farmington NY | 246 | 7 | 177 | 28:53 | 28:53 | 9:19/M |
| 2 | Jean Turner | Seneca Falls NY | 213 | 9 | 186 | 29:44 | 29:44 | 9:35/M |
| 3 | Miles Sirois | Pittsford NY | 661 | 9 | 246 | 40:05 | 40:05 | 12:56/M |
| Top | ||||||||
Male 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alex Hogue | Scottsville NY | 1427 | 14 | 30 | 18:35 | 18:35 | 6:00/M |
| 2 | Dawson Bathagate | Pittsford NY | 986 | 14 | 38 | 19:28 | 19:28 | 6:17/M |
| 3 | Ben Knowlton | Shortsville NY | 1475 | 14 | 46 | 20:08 | 20:08 | 6:30/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Evan Magnussen | Geneseo NY | 868 | 18 | 11 | 16:59 | 16:59 | 5:29/M |
| 2 | Matt Stoutz | Fairport NY | 475 | 19 | 12 | 17:00 | 17:00 | 5:29/M |
| 3 | Matthew Brien | Fairport NY | 110 | 15 | 20 | 17:37 | 17:37 | 5:41/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Hotchkiss | Henrietta NY | 1511 | 20 | 7 | 16:45 | 16:45 | 5:24/M |
| 2 | Seam Fischer | Pittsford NY | 1486 | 20 | 8 | 16:53 | 16:53 | 5:27/M |
| 3 | Daniel Knopp | East Rochester NY | 1483 | 23 | 26 | 18:05 | 18:05 | 5:50/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Justin Niebel | Pittsford NY | 1459 | 28 | 10 | 16:58 | 16:58 | 5:28/M |
| 2 | Josh Fox | Shortsville NY | 530 | 27 | 16 | 17:14 | 17:14 | 5:34/M |
| 3 | Ryan Burke | Rochester NY | 1490 | 25 | 22 | 17:40 | 17:40 | 5:42/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Compson | Pittsford NY | 1464 | 30 | 9 | 16:54 | 16:54 | 5:27/M |
| 2 | Matt Oberst | Farmington NY | 858 | 31 | 13 | 17:04 | 17:04 | 5:30/M |
| 3 | Matthew Frahm | Canandaigua NY | 1484 | 31 | 14 | 17:06 | 17:06 | 5:31/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joshua Perks | Fairport NY | 856 | 38 | 6 | 16:39 | 16:39 | 5:22/M |
| 2 | Josh Williams | Avon NY | 1515 | 38 | 28 | 18:27 | 18:27 | 5:57/M |
| 3 | Joe Williams | Rochester NY | 1453 | 39 | 34 | 18:54 | 18:54 | 6:06/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gregory Nowakowski | Rochester NY | 1407 | 44 | 44 | 19:57 | 19:57 | 6:26/M |
| 2 | James Whorton | Rochester NY | 1430 | 44 | 45 | 19:58 | 19:58 | 6:26/M |
| 3 | Douglas Parkhurst | Pittsford NY | 225 | 40 | 55 | 21:16 | 21:16 | 6:52/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jim Bathgate | East Rochester NY | 985 | 45 | 32 | 18:40 | 18:40 | 6:01/M |
| 2 | Michael Brown | Pittsford NY | 1461 | 48 | 40 | 19:39 | 19:39 | 6:20/M |
| 3 | Ron Herreid | Rochester NY | 1428 | 46 | 41 | 19:49 | 19:49 | 6:24/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dan Giblin | Rochester NY | 1488 | 50 | 21 | 17:38 | 17:38 | 5:41/M |
| 2 | Kevin Sheehan | Victor NY | 1436 | 50 | 24 | 17:48 | 17:48 | 5:45/M |
| 3 | Kieth Scott | Le Roy NY | 1513 | 50 | 39 | 19:33 | 19:33 | 6:18/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bill Beyerbach | Rochester NY | 1442 | 57 | 52 | 20:47 | 20:47 | 6:42/M |
| 2 | Mark Woodhams | East Rochester NY | 114 | 55 | 63 | 21:40 | 21:40 | 6:59/M |
| 3 | Lawrence Taylor | Fairport NY | 278 | 55 | 72 | 22:09 | 22:09 | 7:09/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patrick Wrobel | Seneca Falls NY | 207 | 60 | 54 | 21:02 | 21:02 | 6:47/M |
| 2 | Tom Mulligan | Naples NY | 488 | 62 | 73 | 22:15 | 22:15 | 7:11/M |
| 3 | Charles Bello | Penfield NY | 1529 | 64 | 130 | 25:20 | 25:20 | 8:10/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tom Dutton | Livonia NY | 482 | 66 | 50 | 20:41 | 20:41 | 6:40/M |
| 2 | Thomas Lamme | Penfield NY | 752 | 65 | 53 | 20:53 | 20:53 | 6:44/M |
| 3 | Chris Frechette | Rochester NY | 981 | 65 | 132 | 25:23 | 25:23 | 8:11/M |
| Top | ||||||||
Male 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rod Bailey | Rochester NY | 84 | 70 | 124 | 25:03 | 25:03 | 8:05/M |
| 2 | Robert Otto | Rochester NY | 1406 | 73 | 128 | 25:12 | 25:12 | 8:08/M |
| 3 | Bill White | Hilton NY | 147 | 70 | 142 | 26:05 | 26:05 | 8:25/M |
| Top | ||||||||
Male 75 to 79 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Igor Mihajlov | Pittsford NY | 165 | 79 | 196 | 30:47 | 30:47 | 9:56/M |
| Top | ||||||||
Male 80 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Ealy | Webster NY | 859 | 83 | 173 | 28:44 | 28:44 | 9:16/M |
| 2 | John Burke | Pittsford NY | 1447 | 87 | 259 | 48:26 | 48:26 | 15:37/M |