41st Irondiquoit July 4th 10K and 2 Mile Races

Overall Finish List

July 04, 2012


Results By PCR-Timing.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bill Juda Rochester NY 360 23 M 1 20-24 33:02 33:02 5:20/M
2 Joshua Dyrland Rochester NY 309 15 M 2 0-19 34:38 34:38 5:35/M
3 Joshua Perks Fairport NY 465 37 M 3 35-39 34:48 34:48 5:37/M
4 Eric Bigenwald Rochester NY 110 17 M 1 0-19 34:51 34:51 5:37/M
5 Matt Oberst Farmington NY 57 31 M 1 30-34 35:58 35:58 5:48/M
6 Aaron Paige Rochester NY 302 17 M 2 0-19 36:11 36:11 5:50/M
7 Charlie Andrews Rochester NY 573 55 M 1 55-59 36:50 36:50 5:56/M
8 Tony Mastroberardino Erie PA 166 37 M 1 35-39 36:54 36:54 5:57/M
9 Tim Dwyer Rochester NY 332 52 M 1 50-54 36:57 36:57 5:58/M
10 Jennie Hansen Rochester NY 344 27 F 1 25-29 37:16 37:16 6:01/M
11 Justin Niebel Pittsford NY 450 28 M 1 25-29 37:44 37:44 6:05/M
12 Karen Blodgett Fairport NY 214 36 F 2 35-39 37:45 37:45 6:05/M
13 Jason McElwain Rochester NY 297 23 M 1 20-24 37:52 37:52 6:06/M
14 Britt Kaukeinen Rochester NY 333 14 M 3 0-19 38:08 38:08 6:09/M
15 Shawn Nedwidek Rochester NY 550 36 M 2 35-39 38:11 38:11 6:10/M
16 Darren Mathis Penfield NY 577 38 M 3 35-39 38:19 38:19 6:11/M
17 Nicholas Koss Rochester NY 153 16 M 4 0-19 38:33 38:33 6:13/M
18 Paul Glor Rochester NY 437 34 M 2 30-34 38:38 38:38 6:14/M
19 Michael Lauria Rochester NY 457 17 M 5 0-19 38:46 38:46 6:15/M
20 Zakary Westfall Walworth NY 251 17 M 6 0-19 38:57 38:57 6:17/M
21 Michael Mundy Rochester NY 51 48 M 1 45-49 39:00 39:00 6:17/M
22 Nolan Feola Rochester NY 556 17 M 7 0-19 39:04 39:04 6:18/M
23 David Hansen Rochester NY 343 29 M 2 25-29 39:17 39:17 6:20/M
24 Andrew Caffey Pittsford NY 461 34 M 3 30-34 39:28 39:28 6:22/M
25 Mark Madigan Pittsford NY 263 51 M 2 50-54 39:35 39:35 6:23/M
26 Timothy Schmitt Rochester NY 321 29 M 3 25-29 39:45 39:45 6:25/M
27 Kevin Sheehan Victor NY 277 50 M 3 50-54 40:10 40:10 6:29/M
28 James Wilezewski Rochester NY 491 16 M 8 0-19 40:15 40:15 6:30/M
29 Tony MacHulskis Rochester NY 488 52 M 4 50-54 40:19 40:19 6:30/M
30 Jason Salter Rochester NY 182 35 M 4 35-39 40:21 40:21 6:30/M
31 Gregory Nowakowski Rochester NY 172 44 M 1 40-44 40:23 40:23 6:31/M
32 Alex Baldwin Rochester NY 264 17 M 9 0-19 40:43 40:43 6:34/M
33 Ben Shelton Rochester NY 347 16 M 10 0-19 40:44 40:44 6:34/M
34 Dave Bateman Batavia NY 442 29 M 4 25-29 40:54 40:54 6:36/M
35 Graham Burns Rochester NY 6 17 M 11 0-19 40:58 40:58 6:36/M
36 Matthew Quinlan Rochester NY 318 45 M 2 45-49 41:02 41:02 6:37/M
37 Colby Shores Penfield NY 279 37 M 5 35-39 41:21 41:21 6:40/M
38 Thomas Westfall Walworth NY 250 44 M 2 40-44 41:22 41:22 6:40/M
39 Joshua Kasperski Rochester NY 37 27 M 5 25-29 41:51 41:51 6:45/M
40 Jason Kuperberg Pittsford NY 334 15 M 12 0-19 42:00 42:00 6:46/M
41 Melissa Senall Fairport NY 443 40 F 3 40-44 42:03 42:03 6:47/M
42 Joe Haungs Rochester NY 499 50 M 5 50-54 42:31 42:31 6:51/M
43 Jason Fenner Webster NY 478 37 M 6 35-39 42:56 42:56 6:55/M
44 Paul Fink Austin TX 1046 37 M 7 35-39 43:07 43:07 6:57/M
45 Tim Thompson Rochester NY 1049 39 M 8 35-39 43:09 43:09 6:58/M
46 Brian Kraftschik Atlanta GA 154 25 M 6 25-29 43:11 43:11 6:58/M
47 Bill Clauss Williamson NY 306 61 M 1 60-64 43:17 43:17 6:59/M
48 Brian De Angelo Buffalo NY 1061 32 M 4 30-34 43:26 43:26 7:00/M
49 Michael Coyle Rochester NY 327 37 M 9 35-39 43:30 43:30 7:01/M
50 Bill Beyerbach Rochester NY 545 57 M 2 55-59 43:30 43:30 7:01/M
51 Douglas De Weaver Rochester NY 22 54 M 6 50-54 43:44 43:44 7:03/M
52 Todd Malanowski Rochester NY 230 38 M 10 35-39 43:48 43:48 7:04/M
53 Joseph Hofstetter Webster NY 553 32 M 5 30-34 43:51 43:51 7:04/M
54 Ken Fischer Fairport NY 88 50 M 7 50-54 43:56 43:56 7:05/M
55 Eric Bott Warrensburg NY 423 30 M 6 30-34 44:09 44:09 7:07/M
56 William Sandow Rochester NY 440 52 M 8 50-54 44:18 44:18 7:09/M
57 Jennifer Ake Penfield NY 458 37 F 1 35-39 44:18 44:18 7:09/M
58 Wilton Alston Rochester NY 289 53 M 9 50-54 44:20 44:20 7:09/M
59 Georgia Tuttle Rochester NY 303 16 F 1 0-19 44:43 44:43 7:13/M
60 David Vinci Pittsford NY 1063 40 M 3 40-44 44:59 44:59 7:15/M
61 Todd Guichard Fairport NY 409 36 M 11 35-39 45:37 45:37 7:21/M
62 Patrick Wrobel Seneca Falls NY 212 60 M 2 60-64 45:49 45:49 7:23/M
63 Roberto Rodriguez Rochester NY 421 45 M 3 45-49 45:55 45:55 7:24/M
64 Frank Battaglia Rochester NY 596 25 M 7 25-29 46:03 46:03 7:26/M
65 Therese Christo Hilton NY 13 58 F 1 50-59 46:20 46:20 7:28/M
66 John Zadorozny Apo AE 79 38 M 12 35-39 46:21 46:21 7:29/M
67 Matt Robinson Rochester NY 497 25 M 8 25-29 46:26 46:26 7:29/M
68 Setth Adanti Rochester NY 1060 32 M 7 30-34 46:43 46:43 7:32/M
69 Steven Johns Rochester NY 1051 52 M 10 50-54 46:48 46:48 7:33/M
70 Sean Loosen Rochester NY 468 32 M 8 30-34 46:51 46:51 7:33/M
71 Matthew Mix Henrietta NY 422 36 M 13 35-39 46:53 46:53 7:34/M
72 Robert Hannan Rochester NY 401 30 M 9 30-34 46:58 46:58 7:35/M
73 Kellie Gregoire Murray NY 136 44 F 1 40-44 47:02 47:02 7:35/M
74 Andrew Farmer Avon NY 25 40 M 4 40-44 47:07 47:07 7:36/M
75 Roger Dahl Hilton NY 331 52 M 11 50-54 47:10 47:10 7:36/M
76 Lawrence Taylor Fairport NY 459 55 M 3 55-59 47:10 47:10 7:36/M
77 Chris Palumbo Rochester NY 490 31 M 10 30-34 47:17 47:17 7:38/M
78 Charlie Barkowski Rochester NY 546 30 M 11 30-34 47:21 47:21 7:38/M
79 Tom Hodes Waxhaw NC 1059 49 M 4 45-49 47:22 47:22 7:38/M
80 Adam Palumbo Rochester NY 500 27 M 9 25-29 47:26 47:26 7:39/M
81 Diavail Smith Rochester NY 420 42 M 5 40-44 47:38 47:38 7:41/M
82 Madeleine Muzdakis Rochester NY 451 18 F 2 0-19 47:57 47:57 7:44/M
83 Sarah Rocco Rochester NY 261 19 F 3 0-19 48:03 48:03 7:45/M
84 Liam O'Boyle Rochester NY 376 28 M 10 25-29 48:03 48:03 7:45/M
85 Kristen Crownmiller Rochester NY 541 20 F 1 20-24 48:08 48:08 7:46/M
86 Patrick Shores Rochester NY 537 30 M 12 30-34 48:11 48:11 7:46/M
87 Joseph Christopher Rochester NY 358 36 M 14 35-39 48:36 48:36 7:50/M
88 Todd Crandsten Rochester NY 558 34 M 13 30-34 48:40 48:40 7:51/M
89 Dan Goodridge Webster NY 414 45 M 5 45-49 48:40 48:40 7:51/M
90 Guy Turner III Seneca Falls NY 198 33 M 14 30-34 48:41 48:41 7:51/M
91 Cheryl Guth Rochester NY 268 58 F 2 50-59 48:47 48:47 7:52/M
92 Steve Scott Rochester NY 594 56 M 4 55-59 48:50 48:50 7:53/M
93 Chris Bigenwald Rochester NY 109 45 M 6 45-49 48:52 48:52 7:53/M
94 Bob Gates Hamlin NY 455 51 M 12 50-54 48:53 48:53 7:53/M
95 Jim Glinsky Pittsford NY 267 65 M 1 65-69 48:55 48:55 7:53/M
96 Deanna Hoobler Canandaigua NY 91 41 F 2 40-44 48:57 48:57 7:54/M
97 Kate Murrell Tonawanda NY 96 31 F 1 30-34 49:06 49:06 7:55/M
98 Jacob Hensler Kenmore NY 90 29 M 11 25-29 49:07 49:07 7:55/M
99 Michelle Parker Rochester NY 449 48 F 1 45-49 49:07 49:07 7:55/M
100 Mary Wojnowski Rochester NY 74 44 F 3 40-44 49:13 49:13 7:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jamie Gardner Rochester NY 534 26 M 12 25-29 49:20 49:20 7:57/M
102 Sean Welch Webster NY 403 14 M 13 0-19 49:26 49:26 7:58/M
103 Phil Steckley Rochester NY 356 46 M 7 45-49 49:26 49:26 7:58/M
104 Gerard Roberts Rochester NY 181 62 M 3 60-64 49:29 49:29 7:59/M
105 Aaron Richardson Rochester NY 438 37 M 15 35-39 49:54 49:54 8:03/M
106 Michele Fisler Webster NY 310 44 F 4 40-44 49:55 49:55 8:03/M
107 John McKenna Rochester NY 470 46 M 8 45-49 49:55 49:55 8:03/M
108 Brian Sherwood Rochester NY 380 52 M 13 50-54 49:56 49:56 8:03/M
109 Doug Dandurand Rochester NY 593 39 M 16 35-39 49:57 49:57 8:03/M
110 James Joseph Rochester NY 227 48 M 9 45-49 49:59 49:59 8:04/M
111 Kim Talaarezyk Salem MA 1066 26 F 1 25-29 50:00 50:00 8:04/M
112 Brian Talorezyk Salem MA 1067 38 M 17 35-39 50:14 50:14 8:06/M
113 Joe Galatini Rochester NY 469 26 M 13 25-29 50:14 50:14 8:06/M
114 Terry Coholan Rochester NY 479 54 M 14 50-54 50:15 50:15 8:06/M
115 Terry Cusker Rochester NY 128 40 M 6 40-44 50:17 50:17 8:07/M
116 Rya Sullivan Rochester NY 393 16 F 4 0-19 50:24 50:24 8:08/M
117 Dan Ford Rochester NY 404 47 M 10 45-49 50:30 50:30 8:09/M
118 Bill Dyrland Rochester NY 308 46 M 11 45-49 50:35 50:35 8:10/M
119 Carolyn Smith-Hanna Pittsford NY 444 61 F 1 60-99 50:41 50:41 8:10/M
120 Christine Braggins East Rochester NY 117 24 F 2 20-24 50:44 50:44 8:11/M
121 Brian Thomas Rochester NY 283 28 M 14 25-29 50:53 50:53 8:12/M
122 Ashley Coon Rochester NY 496 26 F 2 25-29 50:55 50:55 8:13/M
123 Gregg Tucci Arlington MA 100 44 M 7 40-44 50:55 50:55 8:13/M
124 Stephen Jamieson Rochester NY 262 28 M 15 25-29 51:21 51:21 8:17/M
125 Katie Schlierf Rochester NY 357 39 F 2 35-39 51:23 51:23 8:17/M
126 Alyssa Lindsey Baltimore MD 44 29 F 3 25-29 51:30 51:30 8:18/M
127 Jayme Gruhn Rochester NY 89 23 F 3 20-24 51:31 51:31 8:19/M
128 Bob Nicolay Webster NY 345 42 M 8 40-44 51:55 51:55 8:22/M
129 Stephanie Wojnowski Rochester NY 211 15 F 5 0-19 51:59 51:59 8:23/M
130 Kim Nicolay Webster NY 346 38 F 3 35-39 52:10 52:10 8:25/M
131 Unknown Partic. 324 324 M 14 0-19 52:12 52:12 8:25/M
132 Robin Mitchell Rochester NY 342 33 M 15 30-34 52:19 52:19 8:26/M
133 James Quinlisk Rochester NY 178 49 M 12 45-49 52:20 52:20 8:26/M
134 Michael Schieb Torrington CT 274 30 M 16 30-34 52:22 52:22 8:27/M
135 Jack Kasperski Fairport NY 36 61 M 4 60-64 52:25 52:25 8:27/M
136 Anthony La Duca Webster NY 539 46 M 13 45-49 52:26 52:26 8:27/M
137 Tim Gillenkirk Cincinnati OH 355 40 M 9 40-44 52:41 52:41 8:30/M
138 Andrew Whiteakod Rochester NY 1062 31 M 17 30-34 52:43 52:43 8:30/M
139 Ryan Trevas Rochester NY 197 27 M 16 25-29 52:46 52:46 8:31/M
140 Erin Howe Pittsford NY 452 30 F 2 30-34 52:49 52:49 8:31/M
141 Alicia Steehler Litchfield Park AZ 194 35 F 4 35-39 52:49 52:49 8:31/M
142 Todd Gillenkirk Rochester NY 132 37 M 18 35-39 52:52 52:52 8:32/M
143 Christopher Gamble Webster NY 295 41 M 10 40-44 52:56 52:56 8:32/M
144 Scott Harris Rochester NY 540 45 M 14 45-49 52:59 52:59 8:33/M
145 Joe Mosbacher Brockport NY 50 43 M 11 40-44 53:00 53:00 8:33/M
146 Pamela Young Fairport NY 252 32 F 3 30-34 53:01 53:01 8:33/M
147 Mike MacAdam Schenectady NY 585 49 M 15 45-49 53:03 53:03 8:33/M
148 William Schubmehl Rochester NY 64 56 M 5 55-59 53:04 53:04 8:34/M
149 Jason Mordaci Rochester NY 365 32 M 18 30-34 53:07 53:07 8:34/M
150 Colleen Piccone Pittsford NY 177 60 F 2 60-99 53:08 53:08 8:34/M
151 John Mordaci Webster NY 171 41 M 12 40-44 53:10 53:10 8:35/M
152 Julie McGuigan Rochester NY 48 37 F 5 35-39 53:13 53:13 8:35/M
153 Tom Hawkins Williamson NY 147 54 M 15 50-54 53:14 53:14 8:35/M
154 Heidi La Duca Webster NY 536 43 F 5 40-44 53:17 53:17 8:36/M
155 Anne McAdam Rochester NY 354 49 F 2 45-49 53:17 53:17 8:36/M
156 Thomas Butler Rochester NY 1054 47 M 16 45-49 53:29 53:29 8:38/M
157 Richard Laudisi Rochester NY 229 50 M 16 50-54 53:33 53:33 8:38/M
158 Marie Whaite Henrietta NY 580 51 F 3 50-59 53:34 53:34 8:38/M
159 Mary Flanigen Rochester NY 408 33 F 4 30-34 53:44 53:44 8:40/M
160 Brian Andrews Fairport NY 82 47 M 17 45-49 53:51 53:51 8:41/M
161 Bill McNary Bethesda MD 557 39 M 19 35-39 53:57 53:57 8:42/M
162 Jill Gardner Rochester NY 533 58 F 4 50-59 53:59 53:59 8:42/M
163 Bill Gertzog Rochester NY 407 61 M 5 60-64 54:01 54:01 8:43/M
164 Martin Presberg Rochester NY 544 48 M 18 45-49 54:08 54:08 8:44/M
165 Tim Terranova Webster NY 571 45 M 19 45-49 54:09 54:09 8:44/M
166 Daniel Robideau Rochester NY 389 32 M 19 30-34 54:16 54:16 8:45/M
167 Kathryn Seelman Rochester NY 1070 27 F 4 25-29 54:19 54:19 8:46/M
168 Don Angelini Pittsford NY 83 47 M 20 45-49 54:22 54:22 8:46/M
169 Julie Saunders Rochester NY 184 35 F 6 35-39 54:28 54:28 8:47/M
170 Kevin Saunders Victor NY 341 42 M 13 40-44 54:28 54:28 8:47/M
171 John Grieb Webster NY 142 48 M 21 45-49 54:29 54:29 8:47/M
172 Connie Hibbard Hilton NY 498 67 F 3 60-99 54:31 54:31 8:48/M
173 Dave Berl Rochester NY 559 36 M 20 35-39 54:33 54:33 8:48/M
174 Rod Bailey Rochester NY 1 70 M 1 70-99 54:40 54:40 8:49/M
175 Chris Wacker Rochester NY 390 42 M 14 40-44 54:42 54:42 8:49/M
176 Jim McDonald Webster NY 588 55 M 6 55-59 54:45 54:45 8:50/M
177 Michelle Maurer Rochester NY 47 19 F 6 0-19 54:48 54:48 8:50/M
178 Ken Roberinson Barker NY 549 62 M 6 60-64 54:49 54:49 8:50/M
179 Brandie Schieb Alexandria VA 319 32 F 5 30-34 54:50 54:50 8:51/M
180 Mindy Aymerich Rochester NY 1053 35 F 7 35-39 54:52 54:52 8:51/M
181 Lisa Hofstetter Rochester NY 336 27 F 5 25-29 54:53 54:53 8:51/M
182 Maureen Welch Webster NY 402 45 F 3 45-49 55:01 55:01 8:52/M
183 Mike Minnehan Rochester NY 1064 56 M 7 55-59 55:02 55:02 8:53/M
184 Robert Otto Rochester NY 174 73 M 2 70-99 55:07 55:07 8:53/M
185 Daniel Buerkle Rochester NY 121 66 M 2 65-69 55:25 55:25 8:56/M
186 Jason Simmons Rochester NY 417 35 M 21 35-39 55:26 55:26 8:56/M
187 Ann Grieb Webster NY 140 47 F 4 45-49 55:34 55:34 8:58/M
188 Bob Dyjak Rochester NY 24 59 M 8 55-59 55:38 55:38 8:58/M
189 Scott Farley Walworth NY 87 49 M 22 45-49 55:44 55:44 8:59/M
190 Daniel Sillick Hilton NY 397 56 M 9 55-59 55:50 55:50 9:00/M
191 Nola Palumbo Rochester NY 531 21 F 4 20-24 55:52 55:52 9:01/M
192 Joe Russotti Webster NY 97 41 M 15 40-44 55:55 55:55 9:01/M
193 Martin Miklos Webster NY 480 42 M 16 40-44 55:56 55:56 9:01/M
194 Kristen Dempsey Brockport NY 363 21 F 5 20-24 56:17 56:17 9:05/M
195 Ken Kaseman East Rochester NY 228 40 M 17 40-44 56:22 56:22 9:05/M
196 Christina McLyman Rochester NY 338 44 F 6 40-44 56:25 56:25 9:06/M
197 Alice Nichlols Fairport NY 600 47 F 5 45-49 56:27 56:27 9:06/M
198 Nick Valentino Rochester NY 597 34 M 20 30-34 56:29 56:29 9:07/M
199 Lynda McGuire Scottsville NY 167 64 F 4 60-99 56:37 56:37 9:08/M
200 Adam Welz Rochester NY 248 35 M 22 35-39 56:40 56:40 9:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Camille Good Rochester NY 1052 33 F 6 30-34 56:45 56:45 9:09/M
202 Barbara Harrington Rochester NY 33 41 F 7 40-44 56:57 56:57 9:11/M
203 Amy Gillett Rochester NY 133 36 F 8 35-39 56:57 56:57 9:11/M
204 Gregg Messenger Irondequoit NY 445 45 M 23 45-49 56:57 56:57 9:11/M
205 Daniel Einzig Webster NY 129 33 M 21 30-34 57:03 57:03 9:12/M
206 Nancy Perry Rochester NY 298 43 F 8 40-44 57:05 57:05 9:12/M
207 Daniel Habza Rochester NY 257 61 M 7 60-64 57:07 57:07 9:13/M
208 Christina Jurovaty York NY 476 28 F 6 25-29 57:10 57:10 9:13/M
209 Unknown Partic. 106 106 M 15 0-19 57:11 57:11 9:13/M
210 Peter Bartell Rochester NY 564 55 M 10 55-59 57:11 57:11 9:13/M
211 Aaron Tanck Rochester NY 101 33 M 22 30-34 57:13 57:13 9:14/M
212 Matt Smith East Rochester NY 188 26 M 17 25-29 57:20 57:20 9:15/M
213 Kelly Prato Rochester NY 239 29 F 7 25-29 57:27 57:27 9:16/M
214 Ethan Porter Rochester NY 1068 61 M 8 60-64 57:27 57:27 9:16/M
215 Amanda Capomaccio Webster NY 122 23 F 6 20-24 57:29 57:29 9:16/M
216 Sean Trottier Rochester NY 463 36 M 23 35-39 57:35 57:35 9:17/M
217 Danielle Meagher Rochester NY 168 32 F 7 30-34 57:40 57:40 9:18/M
218 Kerry Timmins West Palm Beach FL 71 40 F 9 40-44 57:44 57:44 9:19/M
219 Kim Gaylord Avon NY 462 46 F 6 45-49 57:54 57:54 9:20/M
220 Jeff Mordaci Rochester NY 1065 30 M 23 30-34 57:58 57:58 9:21/M
221 Jen Czop Reston VA 446 31 F 8 30-34 58:08 58:08 9:23/M
222 Dylan Crilly Rochester NY 566 24 M 2 20-24 58:10 58:10 9:23/M
223 Melanie Simmons Rochester NY 418 35 F 9 35-39 58:14 58:14 9:24/M
224 Gregory Napierala Rochester NY 484 37 M 24 35-39 58:30 58:30 9:26/M
225 Meghan Holtan Rochester NY 364 26 F 8 25-29 58:35 58:35 9:27/M
226 Justin DiPasquale Rochester NY 307 28 M 18 25-29 58:44 58:44 9:28/M
227 Suellen Terranova Webster NY 572 40 F 10 40-44 58:46 58:46 9:29/M
228 Juliet Johnson Rochester NY 150 36 F 10 35-39 58:49 58:49 9:29/M
229 Kelly Murray Horseheads NY 54 37 F 11 35-39 58:52 58:52 9:30/M
230 David Crean Fairport NY 84 57 M 11 55-59 59:00 59:00 9:31/M
231 Sonia Grondin Rochester NY 30 35 F 12 35-39 59:01 59:01 9:31/M
232 Mary Westfall Walworth NY 249 39 F 13 35-39 59:03 59:03 9:31/M
233 Robert Pleckan Rochester NY 335 43 M 18 40-44 59:13 59:13 9:33/M
234 Nicki Lerczak West Henrietta NY 43 40 F 11 40-44 59:22 59:22 9:35/M
235 Deena Rocco Rochester NY 61 55 F 5 50-59 59:23 59:23 9:35/M
236 Stephen Wilson Rochester NY 73 55 M 12 55-59 59:25 59:25 9:35/M
237 Richard Catalano Rochester NY 123 31 M 24 30-34 59:27 59:27 9:35/M
238 Deborah Kellogg Fort Collins CO 38 63 F 5 60-99 59:32 59:32 9:36/M
239 Michael Di Giovanni Rochester NY 86 58 M 13 55-59 59:34 59:34 9:36/M
240 Sean O'Malley Ontario NY 472 26 M 19 25-29 59:46 59:46 9:38/M
241 Rich Kapp Webster NY 369 41 M 19 40-44 59:57 59:57 9:40/M
242 Gary Smith Rochester NY 436 61 M 9 60-64 1:00:08 1:00:08 9:42/M
243 Steve Cronmiller Rochester NY 85 41 M 20 40-44 1:00:11 1:00:11 9:42/M
244 Allison Hyland Rochester NY 595 26 M 20 25-29 1:00:15 1:00:15 9:43/M
245 Thomas Bidwell Bergen NY 107 58 M 14 55-59 1:00:31 1:00:31 9:46/M
246 Kristen Tanck Rochester NY 81 27 F 9 25-29 1:00:38 1:00:38 9:47/M
247 Louis Rodriguez Rochester NY 330 32 M 25 30-34 1:00:39 1:00:39 9:47/M
248 Julie Schmitt Rochester NY 320 29 F 10 25-29 1:00:49 1:00:49 9:49/M
249 John Olesiuk Asheville NC 386 62 M 10 60-64 1:01:00 1:01:00 9:50/M
250 Heather Oliveri Rochester NY 273 31 F 9 30-34 1:01:09 1:01:09 9:52/M
251 Patrick Waser Rochester NY 328 49 M 24 45-49 1:01:15 1:01:15 9:53/M
252 Deana McAuliffe Huntersville NC 233 35 F 14 35-39 1:01:15 1:01:15 9:53/M
253 Wanda Schubmehl Rochester NY 63 60 F 6 60-99 1:01:22 1:01:22 9:54/M
254 Jennifer Hoskins Rochester NY 149 39 F 15 35-39 1:01:23 1:01:23 9:54/M
255 Vincent Bray Rochester NY 4 12 M 16 0-19 1:01:26 1:01:26 9:55/M
256 Rachael Pitnell Rochester NY 60 22 F 7 20-24 1:01:31 1:01:31 9:55/M
257 Dawn-Marie Sullivan Rochester NY 323 14 F 7 0-19 1:01:33 1:01:33 9:56/M
258 John Vitalone Williamson NY 201 48 M 25 45-49 1:01:36 1:01:36 9:56/M
259 Charles Cacciato Fairport NY 381 55 M 15 55-59 1:01:37 1:01:37 9:56/M
260 Katie Schroeder Rochester NY 243 27 F 11 25-29 1:01:43 1:01:43 9:57/M
261 Jennifer Stoffer Apo AE 65 37 F 16 35-39 1:01:47 1:01:47 9:58/M
262 Ryan Stoffer Apo AE 66 36 M 25 35-39 1:01:50 1:01:50 9:58/M
263 Rachel Milhollen Perry NY 542 28 F 12 25-29 1:01:51 1:01:51 9:59/M
264 Mary Salter Rochester NY 183 30 F 10 30-34 1:02:10 1:02:10 10:02/M
265 Ajani Wall Rochester NY 543 20 F 8 20-24 1:02:24 1:02:24 10:04/M
266 Tim Walsh Rochester NY 288 45 M 26 45-49 1:02:29 1:02:29 10:05/M
267 Mary Walsh Rochester NY 286 42 F 12 40-44 1:02:29 1:02:29 10:05/M
268 Charlie Sabatine Victor NY 62 79 M 3 70-99 1:02:44 1:02:44 10:07/M
269 Lisa Perticone Rochester NY 176 25 F 13 25-29 1:02:57 1:02:57 10:09/M
270 Kathleen Shea Pittsford NY 560 35 F 17 35-39 1:03:00 1:03:00 10:10/M
271 Bridget Miller Rochester NY 169 30 F 11 30-34 1:03:07 1:03:07 10:11/M
272 Isaac Turner Leicester NY 246 11 M 17 0-19 1:03:23 1:03:23 10:13/M
273 Erin Amesbury Rochester NY 105 32 F 12 30-34 1:03:52 1:03:52 10:18/M
274 Paul Condello Rochester NY 329 42 M 21 40-44 1:04:01 1:04:01 10:20/M
275 Kelli Herman Rochester NY 148 33 F 13 30-34 1:04:01 1:04:01 10:20/M
276 Ryan McKenna Webster NY 419 39 M 26 35-39 1:04:03 1:04:03 10:20/M
277 Annie Garlock Rochester NY 27 36 F 18 35-39 1:04:05 1:04:05 10:20/M
278 Kristin Cipolla Victor NY 215 36 F 19 35-39 1:04:05 1:04:05 10:20/M
279 David Seelman Rochester NY 1069 26 M 21 25-29 1:04:06 1:04:06 10:20/M
280 Kathee Tyo Rochester NY 200 35 F 20 35-39 1:04:10 1:04:10 10:21/M
281 Cristin Mancuso Rochester NY 391 29 F 14 25-29 1:04:30 1:04:30 10:24/M
282 Alicia Tanck Rochester NY 104 34 F 14 30-34 1:04:49 1:04:49 10:27/M
283 Katie Muratore Rochester NY 474 29 F 15 25-29 1:04:58 1:04:58 10:29/M
284 Jennifer Meldrum Rochester NY 460 27 F 16 25-29 1:04:58 1:04:58 10:29/M
285 Donald Galetto Spencerport NY 130 59 M 16 55-59 1:05:08 1:05:08 10:30/M
286 Jeanne Maggio Rochester NY 165 46 F 7 45-49 1:05:11 1:05:11 10:31/M
287 Burk Schroeder Rochester NY 241 28 M 22 25-29 1:05:21 1:05:21 10:32/M
288 Heather Erin Dickens Rochester NY 416 40 F 13 40-44 1:05:25 1:05:25 10:33/M
289 Russell Conjerti Spencerport NY 124 63 M 11 60-64 1:05:27 1:05:27 10:33/M
290 Ray Ozuna Rochester NY 179 56 M 17 55-59 1:05:32 1:05:32 10:34/M
291 Ron Piazza Le Roy NY 435 52 M 17 50-54 1:05:39 1:05:39 10:35/M
292 Loren Jones Basom NY 151 61 M 12 60-64 1:06:04 1:06:04 10:39/M
293 Igor Mihajlov Pittsford NY 49 79 M 4 70-99 1:06:13 1:06:13 10:41/M
294 Allan Fink Rochester NY 216 67 M 3 65-69 1:06:18 1:06:18 10:42/M
295 Samantha Wiley Rochester NY 72 25 F 17 25-29 1:06:27 1:06:27 10:43/M
296 Dan Isenhart Rochester NY 489 51 M 18 50-54 1:07:21 1:07:21 10:52/M
297 Kathe McGwin Rochester NY 234 40 F 14 40-44 1:08:17 1:08:17 11:01/M
298 Elizabeth Smith Portland MA 441 41 F 15 40-44 1:08:44 1:08:44 11:05/M
299 Dick Nicolay Rochester NY 382 71 M 5 70-99 1:08:53 1:08:53 11:07/M
300 Wendy Kraus Hilton NY 315 41 F 16 40-44 1:09:57 1:09:57 11:17/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Elicia Miklos Webster NY 485 45 F 8 45-49 1:09:58 1:09:58 11:17/M
302 Dave Heeks Rochester NY 377 75 M 6 70-99 1:10:19 1:10:19 11:20/M
303 Bill Costa Rochester NY 535 47 M 27 45-49 1:10:43 1:10:43 11:24/M
304 Julie Seymour Rochester NY 187 41 F 17 40-44 1:10:55 1:10:55 11:26/M
305 Julie Cusker Rochester NY 127 42 F 18 40-44 1:10:55 1:10:55 11:26/M
306 Jana McCutchan Rochester NY 269 47 F 9 45-49 1:11:15 1:11:15 11:30/M
307 Andria Mutrie Rochester NY 398 33 F 15 30-34 1:11:36 1:11:36 11:33/M
308 Colleena Puller Rochester NY 565 23 F 9 20-24 1:12:31 1:12:31 11:42/M
309 Guillermo Ospina Pittsford NY 173 42 M 22 40-44 1:12:34 1:12:34 11:42/M
310 Heather Gillenkirk Rochester NY 131 30 F 16 30-34 1:12:54 1:12:54 11:45/M
311 Kelly Zodl Rochester NY 359 33 F 17 30-34 1:13:52 1:13:52 11:55/M
312 Jennifer Hoffman Leicester NY 222 35 F 21 35-39 1:13:57 1:13:57 11:56/M
313 Laurie Booher Rochester NY 113 40 F 19 40-44 1:15:07 1:15:07 12:07/M
314 Bradley Files Rochester NY 294 50 M 19 50-54 1:15:14 1:15:14 12:08/M
315 William Sones Lewisberry PA 99 56 M 18 55-59 1:15:14 1:15:14 12:08/M
