Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christa Meyer | Fairport NY | 1081 | 31 | 6 | 17:33.5 | 17:33.5 | 5:40/M |
| 2 | Karen Blodgett | Fairport NY | 1146 | 36 | 9 | 17:59.7 | 17:59.7 | 5:48/M |
| 3 | Lynn Kubeja | Scottsville NY | 1373 | 26 | 11 | 18:07.7 | 18:07.7 | 5:51/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Karl Savage | Ardmore PA | 1363 | 33 | 1 | 15:34.3 | 15:34.3 | 5:01/M |
| 2 | Leo Smith | Gaithersburg MD | 1298 | 25 | 2 | 15:56.3 | 15:56.3 | 5:08/M |
| 3 | Jason Skipper | Pittsford NY | 1119 | 21 | 3 | 16:05.2 | 16:05.2 | 5:11/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sherry Kessler | Rochester NY | 1172 | 41 | 80 | 23:43.2 | 23:43.2 | 7:39/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kevin Sheehan | Victor NY | 1274 | 50 | 8 | 17:58.0 | 17:58.0 | 5:48/M |
| Top | ||||||||
Male 9 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Troy Conner | Rochester NY | 1342 | 8 | 213 | 29:25.8 | 29:25.8 | 9:29/M |
| Top | ||||||||
Female 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sarah Henretta | Fairport NY | 1283 | 13 | 106 | 24:35.0 | 24:35.0 | 7:56/M |
| 2 | Katie Dooley | Pittsford NY | 1234 | 13 | 156 | 26:44.2 | 26:44.2 | 8:37/M |
| 3 | Emma Yarid | Rochester NY | 1144 | 14 | 301 | 34:28.9 | 34:28.9 | 11:07/M |
| Top | ||||||||
Male 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alex Hogue | Scottsville NY | 1327 | 14 | 24 | 19:23.1 | 19:23.1 | 6:15/M |
| 2 | Walter Schoertl | Shortsville NY | 1209 | 14 | 79 | 23:41.0 | 23:41.0 | 7:38/M |
| 3 | Lucas Lyons | Rochester NY | 1280 | 11 | 141 | 25:46.1 | 25:46.1 | 8:19/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brielle Kwarta | Pittsford NY | 1067 | 15 | 56 | 22:03.2 | 22:03.2 | 7:07/M |
| 2 | Andrea Weidman | Webster NY | 1290 | 19 | 208 | 29:16.1 | 29:16.1 | 9:26/M |
| 3 | Stephanie Logosh | Pittsford NY | 1181 | 19 | 265 | 31:28.3 | 31:28.3 | 10:09/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Andrew Penner | Fairport NY | 1299 | 16 | 10 | 18:03.7 | 18:03.7 | 5:49/M |
| 2 | Scott Bagley | Rochester NY | 1326 | 15 | 14 | 18:18.7 | 18:18.7 | 5:54/M |
| 3 | Kevin Dooley | Pittsford NY | 1155 | 15 | 19 | 18:38.5 | 18:38.5 | 6:01/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Zarah Quinn | Rush NY | 1101 | 21 | 33 | 20:19.0 | 20:19.0 | 6:33/M |
| 2 | Katie Bower | Pittsford NY | 1018 | 24 | 45 | 21:15.2 | 21:15.2 | 6:51/M |
| 3 | Ashley Martin | Rochester NY | 1187 | 24 | 46 | 21:18.0 | 21:18.0 | 6:52/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Greg Selke | North Chili NY | 1348 | 22 | 4 | 17:01.1 | 17:01.1 | 5:29/M |
| 2 | John Holleran | West Warwick RI | 1057 | 22 | 5 | 17:31.6 | 17:31.6 | 5:39/M |
| 3 | Andrew Thistle | Pittsford NY | 1126 | 24 | 17 | 18:31.8 | 18:31.8 | 5:58/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Trisha Byler | Rochester NY | 1331 | 28 | 12 | 18:15.6 | 18:15.6 | 5:53/M |
| 2 | Kiki Maletz | Rochester NY | 1262 | 29 | 18 | 18:35.3 | 18:35.3 | 6:00/M |
| 3 | Fran Magri | Ardmore PA | 1362 | 28 | 23 | 19:08.7 | 19:08.7 | 6:10/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Arthur Hameline IV | Penfield NY | 1050 | 27 | 13 | 18:16.2 | 18:16.2 | 5:54/M |
| 2 | Ken Crawford | Buffalo NY | 1390 | 28 | 15 | 18:23.3 | 18:23.3 | 5:56/M |
| 3 | Mike Henchen, Jr. | San Francisco CA | 1243 | 27 | 25 | 19:37.7 | 19:37.7 | 6:20/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christina Sauers | Rochester NY | 1114 | 32 | 44 | 21:14.5 | 21:14.5 | 6:51/M |
| 2 | Heather McLendon | Rochester NY | 1232 | 33 | 55 | 22:01.8 | 22:01.8 | 7:06/M |
| 3 | Erin Johnson | Rochester NY | 1062 | 30 | 61 | 22:37.1 | 22:37.1 | 7:18/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Fenicchia | Rochester NY | 1036 | 32 | 40 | 20:54.0 | 20:54.0 | 6:45/M |
| 2 | Shawn Orlowski | Rochester NY | 1391 | 30 | 41 | 20:57.9 | 20:57.9 | 6:45/M |
| 3 | Chris Isaacson | Rochester NY | 1060 | 32 | 47 | 21:21.6 | 21:21.6 | 6:53/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rebecca Evans | Ardmore PA | 1338 | 35 | 97 | 24:19.8 | 24:19.8 | 7:51/M |
| 2 | Joanne Laudisi | Rochester NY | 1175 | 37 | 122 | 25:09.5 | 25:09.5 | 8:07/M |
| 3 | Lorinda Olivas | Hilton NY | 1095 | 38 | 174 | 27:15.7 | 27:15.7 | 8:47/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tim Reetz | Penfield NY | 1336 | 35 | 7 | 17:49.9 | 17:49.9 | 5:45/M |
| 2 | Daniel Andrus | Pittsford NY | 1261 | 39 | 16 | 18:25.1 | 18:25.1 | 5:56/M |
| 3 | Josh Williams | Avon NY | 1375 | 38 | 22 | 19:06.0 | 19:06.0 | 6:10/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kimberly Miller | Rochester NY | 1383 | 43 | 146 | 26:13.9 | 26:13.9 | 8:27/M |
| 2 | Jodi Smith | Hamlin NY | 1214 | 41 | 185 | 27:39.6 | 27:39.6 | 8:55/M |
| 3 | Denine Varrenti | Rochester NY | 1386 | 40 | 211 | 29:23.3 | 29:23.3 | 9:29/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patrick Newman | Canandaigua NY | 1091 | 42 | 30 | 20:08.1 | 20:08.1 | 6:30/M |
| 2 | Kojun Hatt | Fairport NY | 1161 | 44 | 91 | 24:11.1 | 24:11.1 | 7:48/M |
| 3 | Shane Watson | Manchester NY | 1347 | 42 | 113 | 24:49.8 | 24:49.8 | 8:00/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mo Jo O'Connor | Ellenton FL | 1256 | 45 | 160 | 26:52.2 | 26:52.2 | 8:40/M |
| 2 | Shari Allen | Webster NY | 1260 | 47 | 176 | 27:21.1 | 27:21.1 | 8:49/M |
| 3 | Jackie Giusti | South Lyon MI | 1265 | 45 | 202 | 28:40.1 | 28:40.1 | 9:15/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Levy | East Rochester NY | 1178 | 47 | 54 | 22:01.0 | 22:01.0 | 7:06/M |
| 2 | Michael Lyons | Rochester NY | 1278 | 49 | 65 | 22:48.5 | 22:48.5 | 7:21/M |
| 3 | Stephen Larkin | Rochester NY | 1174 | 49 | 102 | 24:28.9 | 24:28.9 | 7:54/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mary Lou Stein | Rochester NY | 1122 | 50 | 188 | 27:45.7 | 27:45.7 | 8:57/M |
| 2 | Elisabeth Rowe | Rochester NY | 1108 | 52 | 221 | 29:59.1 | 29:59.1 | 9:40/M |
| 3 | Barbara Dooley | Pittsford NY | 1156 | 51 | 226 | 30:16.3 | 30:16.3 | 9:46/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gary Barno | Rochester NY | 1378 | 51 | 37 | 20:43.7 | 20:43.7 | 6:41/M |
| 2 | Mike Sayers | Brockport NY | 1356 | 53 | 48 | 21:36.3 | 21:36.3 | 6:58/M |
| 3 | Jim Joseph | Rochester NY | 1170 | 50 | 70 | 23:07.0 | 23:07.0 | 7:27/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patty Widmer | Elma NY | 1397 | 55 | 206 | 28:53.9 | 28:53.9 | 9:19/M |
| 2 | Janice Van Skiver | North Chili NY | 1130 | 58 | 242 | 30:51.3 | 30:51.3 | 9:57/M |
| 3 | Joanne Desalvo | Rochester NY | 1154 | 55 | 264 | 31:27.1 | 31:27.1 | 10:09/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ray Janis | Rochester NY | 1061 | 56 | 52 | 21:53.4 | 21:53.4 | 7:04/M |
| 2 | George M Schoertl | Shortsville NY | 1204 | 55 | 88 | 24:02.1 | 24:02.1 | 7:45/M |
| 3 | Richard Mabry | Fairport NY | 1297 | 56 | 144 | 25:54.6 | 25:54.6 | 8:21/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Linda Heckler | Canandaigua NY | 1164 | 62 | 323 | 37:20.9 | 37:20.9 | 12:03/M |
| 2 | Anne Ryan | Fairport NY | 1203 | 60 | 354 | 45:41.6 | 45:41.6 | 14:44/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Charles Bello | Penfield NY | 1350 | 64 | 142 | 25:49.8 | 25:49.8 | 8:20/M |
| 2 | Doug Miller | Fairport Ny 14450 NY | 1086 | 63 | 164 | 26:57.8 | 26:57.8 | 8:42/M |
| 3 | Bernard Laborie | Rochester NY | 1068 | 61 | 364 | 52:42.6 | 52:42.6 | 17:00/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gerri Rotunno | Rochester NY | 1372 | 65 | 359 | 51:39.9 | 51:39.9 | 16:40/M |
| 2 | Elaine Di Florio | Sacramento CA | 1371 | 69 | 360 | 51:40.7 | 51:40.7 | 16:40/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Frechette | Rochester NY | 1039 | 65 | 130 | 25:36.1 | 25:36.1 | 8:15/M |
| 2 | Ron Whitlock | Pittsford NY | 1295 | 68 | 149 | 26:17.0 | 26:17.0 | 8:29/M |
| 3 | James Hendy | Webster NY | 1053 | 69 | 217 | 29:36.7 | 29:36.7 | 9:33/M |