Stroll for Strong Kids 5K 2012

Age Group Results

June 02, 2012


Results By PCR Timing Service www.pcr-timing.com


Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laine Sefick Rochester NY 523 24 4 19:17 19:17 6:13/M
Top

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Haley Keene Hilton NY 213 16 6 20:49 20:49 6:43/M
2 Olivia Ondeck Rochester NY 560 18 76 26:31 26:31 8:33/M
3 Claire Miller Penfield NY 295 13 80 26:38 26:38 8:35/M
4 Caroline Wood Victor NY 564 12 114 27:50 27:50 8:59/M
5 Sarah Tilley Naples NY 599 16 132 28:37 28:37 9:14/M
6 Natalia Gorney Spencer NY 549 16 137 28:39 28:39 9:15/M
7 Charlotte Rosvold Spencer NY 394 15 138 28:39 28:39 9:15/M
8 Christiana Blaasch Spencer NY 548 15 139 28:40 28:40 9:15/M
9 Payton Wolcott Rochester NY 479 11 168 29:41 29:41 9:35/M
10 Mia Krolczyk Spencerport NY 512 13 190 30:22 30:22 9:48/M
11 Carlyn Niver Spencerport NY 331 13 192 30:22 30:22 9:48/M
12 Zoë McDonagh-English Penfield NY 276 10 200 30:54 30:54 9:58/M
13 Christina Corea Fairport NY 86 10 210 31:00 31:00 10:00/M
14 Kate Mosca Penfield NY 300 9 227 31:31 31:31 10:10/M
15 Mallory Van Ness Erin NY 449 16 243 31:55 31:55 10:18/M
16 Morgan Price Spencer NY 368 16 246 32:01 32:01 10:20/M
17 Ohanna Wang Penfield NY 589 14 249 32:07 32:07 10:22/M
18 Anna Bright Victor NY 42 15 255 32:16 32:16 10:25/M
19 Clay Bailey Victor NY 10 13 260 32:20 32:20 10:26/M
20 Grace Rubin Victor NY 563 12 272 33:01 33:01 10:39/M
21 Jessica Prince Macedon NY 372 15 284 33:39 33:39 10:51/M
22 Madison O'Brian Penfield NY 334 14 288 33:49 33:49 10:55/M
23 Victoria Owen Clifton Springs NY 541 11 295 33:59 33:59 10:58/M
24 Bridgette Merriman Penfield NY 291 14 297 34:08 34:08 11:01/M
25 Delaney Emerson Churchville NY 129 11 298 34:12 34:12 11:02/M
26 Brittney Gerber Hamburg NY 540 14 303 34:22 34:22 11:05/M
27 Alexa Klube Bloomfield NY 223 9 306 34:31 34:31 11:08/M
28 Emilie Holtz Webster NY 194 11 320 34:55 34:55 11:16/M
29 Erin Smith Webster NY 579 13 330 35:05 35:05 11:19/M
30 Kelsey Fahy Victor NY 1 7 347 35:51 35:51 11:34/M
31 Jamy Luckman Walworth NY 547 15 356 36:42 36:42 11:50/M
32 Patricia Bednarcyk Fairport NY 17 19 366 37:18 37:18 12:02/M
33 Kirsten Zacher Rochester NY 484 15 389 38:14 38:14 12:20/M
34 Caroline Mosca Penfield NY 301 8 391 38:18 38:18 12:21/M
35 Cadie Newby Williamson NY 518 9 394 38:34 38:34 12:26/M
36 Shelby Lopa Rochester NY 559 17 404 39:27 39:27 12:44/M
37 Jaidan Odorisi East Rochester NY 584 8 414 40:11 40:11 12:58/M
38 Cayleigh Newby Williamson NY 519 7 425 41:34 41:34 13:25/M
39 Amy (sean's Sis Van Ness Erin NY 448 19 428 42:08 42:08 13:35/M
40 Jenna Giambrone Penfield NY 552 14 429 42:11 42:11 13:36/M
41 Ally Gelletly Rochester NY 506 11 431 42:37 42:37 13:45/M
42 Bridget McNamara Webster NY 285 8 433 42:43 42:43 13:47/M
43 Meghan Collister Bloomfield NY 78 16 434 42:43 42:43 13:47/M
44 Liz Fellows Canandaigua NY 142 14 435 42:44 42:44 13:47/M
45 Myriam Bauer Pittsford NY 576 7 439 43:59 43:59 14:11/M
46 Caroline Bauer Pittsford NY 575 7 440 43:59 43:59 14:11/M
47 Stephanie Zdyb Pittsford NY 486 10 452 47:33 47:33 15:20/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Audrey Keene Hilton NY 214 21 7 21:08 21:08 6:49/M
2 Ashley Martin Rochester NY 244 24 18 22:00 22:00 7:06/M
3 Jessica Stanchus Rochester NY 430 23 28 22:59 22:59 7:25/M
4 Natalie Oneal West Henrietta NY 337 26 34 23:48 23:48 7:41/M
5 Erika Bianchi Spencerport NY 26 24 62 25:53 25:53 8:21/M
6 Daniela Elliott Rochester NY 125 28 66 26:00 26:00 8:23/M
7 Jessica Tuck Canandaigua NY 597 27 72 26:11 26:11 8:27/M
8 Kerry Gannon Rochester NY 156 21 85 26:46 26:46 8:38/M
9 Christina Limura Rochester NY 245 21 88 26:55 26:55 8:41/M
10 Kristen Brackley Rochester NY 36 21 92 27:02 27:02 8:43/M
11 Faith Wester Rochester NY 468 24 103 27:19 27:19 8:49/M
12 Kristiana Lachiusa Rochester NY 238 20 116 27:59 27:59 9:02/M
13 Melissa Curtis Rocehster NY 95 27 125 28:19 28:19 9:08/M
14 Michelle Labrake Macedon NY 515 24 128 28:22 28:22 9:09/M
15 Megan Rasmussen Pittsford NY 380 24 135 28:37 28:37 9:14/M
16 Samantha Murphy East Rochester NY 320 23 144 28:50 28:50 9:18/M
17 Samantha Wiley Rochester NY 472 25 153 29:19 29:19 9:27/M
18 Elizabeth Ottley Spencerport NY 339 26 164 29:37 29:37 9:33/M
19 Kathryn Casey Rochester NY 59 25 182 30:09 30:09 9:44/M
20 Carolyn Whitbeck Rochester NY 471 29 191 30:22 30:22 9:48/M
21 Elizabeth Collins Rochester NY 76 27 193 30:30 30:30 9:50/M
22 Anna Limura Rochester NY 246 24 209 30:59 30:59 10:00/M
23 Jillion Mooney Leroy NY 298 23 211 31:00 31:00 10:00/M
24 Cassie Pruitt Macedon NY 373 25 213 31:03 31:03 10:01/M
25 Ashley Wyand Irondequoit NY 480 27 215 31:05 31:05 10:02/M
26 Rachel Prince Palmyra NY 369 29 217 31:13 31:13 10:04/M
27 Kathleen Vokes Caledonia NY 461 26 218 31:13 31:13 10:04/M
28 Katherine Harris Brockport NY 180 23 226 31:31 31:31 10:10/M
29 Kerri Sawyer Webster NY 404 25 236 31:49 31:49 10:16/M
30 Regina Stalter Rochester NY 429 26 237 31:49 31:49 10:16/M
31 Lauren Smith-Friedman Rochester NY 424 27 242 31:54 31:54 10:17/M
32 Amanda Fite Rochester NY 149 29 245 32:01 32:01 10:20/M
33 Laura Linder Pittsford NY 247 29 250 32:09 32:09 10:22/M
34 Marisa Healey Rochester NY 185 29 253 32:12 32:12 10:23/M
35 Katelyn Gorham Rochester NY 167 21 259 32:18 32:18 10:25/M
36 Rachel Kludt Rochester NY 224 22 264 32:39 32:39 10:32/M
37 Lauren Zacher North Syracuse NY 483 22 266 32:43 32:43 10:33/M
38 Amanda Klein Ontario NY 220 22 268 32:50 32:50 10:35/M
39 Casey Dicaro Rochester NY 108 28 271 33:00 33:00 10:39/M
40 Fallon Barrett Rush NY 582 22 278 33:28 33:28 10:48/M
41 Crystal Taylor Rochester NY 440 27 301 34:15 34:15 11:03/M
42 Nichole Rauber Canisteo NY 381 23 333 35:10 35:10 11:21/M
43 Amber Murphy Canisteo NY 321 20 343 35:30 35:30 11:27/M
44 Kris Stella Leroy NY 432 28 344 35:37 35:37 11:29/M
45 Erika Smith Victor NY 420 28 351 36:04 36:04 11:38/M
46 Andrea Spaniolas Rochester NY 426 27 353 36:23 36:23 11:44/M
47 Elizabeth Winter Fairport NY 477 29 355 36:35 36:35 11:48/M
48 Michelle Petrocci Rochester NY 357 25 362 37:03 37:03 11:57/M
49 Christine Callanan Rochester NY 52 26 369 37:24 37:24 12:04/M
50 Abbie Barnum Rochester NY 13 29 370 37:26 37:26 12:05/M
51 Sarah Parker South Burlington VT 348 29 380 37:49 37:49 12:12/M
52 Erin Rowley Rochester NY 399 26 387 38:12 38:12 12:19/M
53 Chelsea Maxwell Fairport NY 268 22 395 38:36 38:36 12:27/M
54 Rebecca Johnston Rochester NY 510 29 397 38:43 38:43 12:29/M
55 Catherine Fagner Newark NY 544 23 398 38:48 38:48 12:31/M
56 Stacey Chien Geneseo NY 65 29 400 38:59 38:59 12:35/M
57 Sarah Benedict Rochester NY 20 29 406 39:40 39:40 12:48/M
58 Kari Shaw Honeoye NY 414 27 411 39:56 39:56 12:53/M
59 Justine McJury Batavia NY 281 25 416 40:17 40:17 13:00/M
60 Lourdes Abaunza Brockport NY 133 23 417 40:18 40:18 13:00/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Marcell Webster NY 260 35 53 25:10 25:10 8:07/M
2 Becky Meritt Rochester NY 288 31 54 25:12 25:12 8:08/M
3 Kristen French Rochester NY 154 32 60 25:36 25:36 8:15/M
4 Jeanette George Newark NY 158 37 68 26:01 26:01 8:24/M
5 Laurie Chiumento North Chili NY 577 31 71 26:11 26:11 8:27/M
6 Emily Iocco North Tonawanda NY 200 31 77 26:31 26:31 8:33/M
7 Lindsay Reimer Rochester NY 384 31 94 27:07 27:07 8:45/M
8 Kimberly Fess Penfield NY 144 32 96 27:12 27:12 8:46/M
9 Johanna Stump Rochester NY 437 30 97 27:12 27:12 8:46/M
10 Korin Doehler Macedon NY 112 32 102 27:19 27:19 8:49/M
11 Molly Merkel Macedon NY 290 38 104 27:19 27:19 8:49/M
12 Rachael Della Pietra E. Rochester NY 104 33 107 27:37 27:37 8:55/M
13 Robin Wells Rochester NY 528 35 111 27:43 27:43 8:56/M
14 Nicole Drechsler Penfield NY 505 33 118 28:04 28:04 9:03/M
15 Erin May Rochester NY 269 30 121 28:06 28:06 9:04/M
16 Heather Oliveri Rochester NY 336 31 122 28:15 28:15 9:07/M
17 Jamie Polhamus Rochester NY 363 32 126 28:20 28:20 9:08/M
18 Brie Stratton Newark NY 435 30 129 28:23 28:23 9:09/M
19 Kelly Brown Rochester NY 46 30 130 28:23 28:23 9:09/M
20 Shannon Brandes Scottsville NY 38 37 131 28:25 28:25 9:10/M
21 Carly Koopman Rochester NY 232 30 133 28:37 28:37 9:14/M
22 Sara Rund Rochester NY 553 38 134 28:37 28:37 9:14/M
23 Hillary Doyle Rochester NY 504 32 140 28:40 28:40 9:15/M
24 Christine Groth Rochester NY 172 35 141 28:47 28:47 9:17/M
25 Erin Moyer Rochester NY 304 35 146 28:51 28:51 9:18/M
26 Julie D'Ovidio Rochester NY 114 38 149 29:05 29:05 9:23/M
27 Janelle Reed Fairport NY 382 32 150 29:06 29:06 9:23/M
28 Kari Cubiotti Rochester NY 500 35 157 29:27 29:27 9:30/M
29 Laura Cardella Rochester NY 55 35 159 29:29 29:29 9:31/M
30 Sarah Mead Victor NY 287 31 161 29:32 29:32 9:32/M
31 Amanda Peck Shortsville NY 352 34 166 29:41 29:41 9:35/M
32 Kori Wolcott Rochester NY 478 36 167 29:41 29:41 9:35/M
33 Kelly Fallone Victor NY 137 37 172 29:47 29:47 9:36/M
34 Kellie Allen Le Roy NY 494 32 173 29:49 29:49 9:37/M
35 Nelly Develder Newark NY 107 34 179 30:04 30:04 9:42/M
36 Kimberli Johnston Fairport NY 205 38 187 30:17 30:17 9:46/M
37 Patricia Donohue Fairport NY 113 39 188 30:17 30:17 9:46/M
38 Mandi Antonucci Geneseo NY 7 31 189 30:21 30:21 9:47/M
39 Angela Lessord Sodus Point NY 241 30 204 30:55 30:55 9:58/M
40 Heather Everett East Rochester NY 130 39 207 30:58 30:58 9:59/M
41 Kristen Killion Ontario NY 216 33 208 30:58 30:58 9:59/M
42 Julie McGuigan Rochester NY 279 36 220 31:14 31:14 10:05/M
43 Michele Mosca Penfield NY 303 39 228 31:32 31:32 10:10/M
44 Jill Getola Elmira NY 160 35 229 31:34 31:34 10:11/M
45 Kelli Ruest Rochester NY 400 34 231 31:37 31:37 10:12/M
46 Heather Little Pittsford NY 248 34 232 31:40 31:40 10:13/M
47 Kim Van Orden Rochester NY 450 32 233 31:49 31:49 10:16/M
48 Lori Kovalovsky Canandaigua NY 234 30 238 31:51 31:51 10:16/M
49 Julie May Penfield NY 598 30 239 31:53 31:53 10:17/M
50 Sarah Sherwood Caledonia NY 415 31 244 31:57 31:57 10:18/M
51 Sara Mroczek Rochester NY 309 32 254 32:13 32:13 10:24/M
52 Lisa Schrader Farmington NY 408 31 258 32:18 32:18 10:25/M
53 Melissa McDevitt Pittsford NY 274 32 262 32:29 32:29 10:29/M
54 Cristina Stickney Rochester NY 434 31 263 32:29 32:29 10:29/M
55 Bronwyn Williams Edmonton ALBERTA 474 34 267 32:46 32:46 10:34/M
56 Caitlin Cochrane Naples NY 73 31 269 32:51 32:51 10:36/M
57 Gina Hill Fairport NY 191 36 275 33:14 33:14 10:43/M
58 Karen Lynch Rochester NY 581 38 276 33:18 33:18 10:45/M
59 Lynne Schmitt Webster NY 407 33 279 33:28 33:28 10:48/M
60 Jodi Vanslyke Elba NY 456 32 280 33:31 33:31 10:49/M
61 Marissa Lee Fairport NY 240 32 292 33:55 33:55 10:56/M
62 Christine Emerson Churchville NY 128 38 299 34:13 34:13 11:02/M
63 Jennifer Butler Rush NY 50 38 307 34:33 34:33 11:09/M
64 Amber McHenry Rochester NY 280 32 309 34:47 34:47 11:13/M
65 Elsa Wheat Fairport NY 469 33 313 34:50 34:50 11:14/M
66 Kate Gerew Pittsford NY 507 34 314 34:50 34:50 11:14/M
67 Karen Piper Churchville NY 360 34 327 35:03 35:03 11:18/M
68 Elizabeth Vandetti Rochester NY 453 33 329 35:04 35:04 11:19/M
69 Carleen Fallone Webster NY 138 39 332 35:09 35:09 11:20/M
70 Joelle Flatt Ontario NY 592 39 336 35:15 35:15 11:22/M
71 Jennifer Shaw Fairport NY 413 36 338 35:20 35:20 11:24/M
72 Andrea Dougherty Rochester NY 529 33 339 35:23 35:23 11:25/M
73 Claudia Akin Warsaw NY 3 35 341 35:26 35:26 11:26/M
74 Aimee Murch Elma NY 318 38 342 35:26 35:26 11:26/M
75 Danielle Evirgen Henrietta NY 131 34 345 35:47 35:47 11:33/M
76 Becky Fahy Victor NY 2 36 346 35:51 35:51 11:34/M
77 Christine Thomas Penfield NY 587 38 348 35:52 35:52 11:34/M
78 Erin Kivel Rochester NY 218 33 349 35:53 35:53 11:35/M
79 Marisa Stekloff Rochester NY 431 33 352 36:10 36:10 11:40/M
80 Kelley Fosdick Ontario NY 152 38 354 36:30 36:30 11:46/M
81 Lisa Borisenko Saratoga Springs NY 537 33 358 36:56 36:56 11:55/M
82 Samantha Haldeman Glenville NY 533 35 360 36:58 36:58 11:55/M
83 Kate Klatt Macedon NY 219 33 364 37:11 37:11 12:00/M
84 Katie Barnum-Brzezinski Rochester NY 14 32 368 37:24 37:24 12:04/M
85 Arlene Sippel Rochester NY 524 31 378 37:47 37:47 12:11/M
86 Amy Whipple Rochester NY 470 34 379 37:49 37:49 12:12/M
87 Lisa Sinclair Le Roy NY 417 37 381 37:49 37:49 12:12/M
88 Holly Lopresto Palmyra NY 252 32 385 38:06 38:06 12:17/M
89 Jessica Gerber Palmyra NY 159 30 399 38:56 38:56 12:34/M
90 Veronica Degraff Rochester NY 102 34 403 39:22 39:22 12:42/M
91 Colleen Lowery Rochester NY 253 31 410 39:56 39:56 12:53/M
92 Alisa Reusch North Chili NY 386 37 415 40:14 40:14 12:59/M
93 Michele Conover Marion NY 82 30 418 40:18 40:18 13:00/M
94 Joan Faben Rochester NY 132 38 419 40:33 40:33 13:05/M
95 Kelly Mueller Rochester NY 310 30 420 40:33 40:33 13:05/M
96 Lauren Colvin Livonia NY 79 30 423 40:48 40:48 13:10/M
97 Carrie Newby Williamson NY 327 36 426 41:34 41:34 13:25/M
98 Laura Baker West Henrietta NY 12 38 444 45:30 45:30 14:41/M
99 Heather Roth Rochester NY 395 39 445 45:46 45:46 14:46/M
100 Alison Pandina Hilton NY 344 33 449 45:58 45:58 14:50/M
101 Lee Baxter Fairport NY 15 39 450 46:11 46:11 14:54/M
102 Janet Moncada Fairport NY 296 39 454 47:44 47:44 15:24/M
103 Kenya Malcolm Rochester NY 259 35 455 48:15 48:15 15:34/M
104 Andrea Mravlja Rochester NY 305 34 456 53:52 53:52 17:23/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Bodewes Pittsford NY 497 41 35 23:57 23:57 7:44/M
2 Julie Zutes East Rochester NY 492 40 41 24:37 24:37 7:56/M
3 Jolene Caselli Rochester NY 57 43 46 24:55 24:55 8:02/M
4 Jill Wood Victor NY 526 43 48 25:04 25:04 8:05/M
5 Debbie Mattice Spencerport NY 267 41 55 25:13 25:13 8:08/M
6 Jeannine Colvin Bloomfield NY 80 40 74 26:14 26:14 8:28/M
7 Ali Schillinger Avon NY 580 40 93 27:02 27:02 8:43/M
8 Judith Miller Penfield NY 294 40 105 27:33 27:33 8:53/M
9 Christine Stefaneovic Rochester NY 554 46 106 27:33 27:33 8:53/M
10 Michele Long Penfield NY 250 42 154 29:22 29:22 9:28/M
11 Denine Varrenti Rochester NY 458 40 177 29:55 29:55 9:39/M
12 Betsy Findlay Avon NY 145 49 180 30:07 30:07 9:43/M
13 Jennifer Tucker Webster NY 444 44 183 30:10 30:10 9:44/M
14 Heather Dinolfo North Chili NY 110 41 186 30:15 30:15 9:45/M
15 Janine Corea Fairport NY 85 40 206 30:57 30:57 9:59/M
16 Karen Antonelli Spencerport NY 495 40 221 31:14 31:14 10:05/M
17 Colleen Pechulis Ontario NY 351 46 222 31:17 31:17 10:05/M
18 Karen Bradley Mumford NY 37 46 223 31:26 31:26 10:08/M
19 Tracey Pederson Pittsford NY 353 46 225 31:30 31:30 10:10/M
20 Michelle Bowen-Richardson Webster NY 34 41 234 31:49 31:49 10:16/M
21 Jacqueline Riley Rochester NY 388 40 235 31:49 31:49 10:16/M
22 Eileen Broderick Rochester NY 43 49 257 32:17 32:17 10:25/M
23 Kim Jamieson Rochester NY 202 40 265 32:40 32:40 10:32/M
24 Suzanne Poe Gilbertsville PA 361 45 277 33:20 33:20 10:45/M
25 Jodi Schuler Hamlin NY 409 41 283 33:35 33:35 10:50/M
26 Michelle Hicks Clifton Springs NY 571 40 290 33:53 33:53 10:56/M
27 Michelle Blondell Clifton Springs NY 33 42 291 33:53 33:53 10:56/M
28 Tammy Jones Clifton Springs NY 207 40 294 33:58 33:58 10:57/M
29 Mary Obrian Penfield NY 333 43 296 34:08 34:08 11:01/M
30 Linda Prince Macedon NY 370 46 304 34:23 34:23 11:05/M
31 Christie Edholm East Aurora NY 124 40 305 34:30 34:30 11:08/M
32 Margaret Joseph Mendon NY 208 47 311 34:48 34:48 11:14/M
33 Ann Marie Ebling Webster NY 122 41 321 34:55 34:55 11:16/M
34 Antje Holtz Webster NY 196 40 322 34:57 34:57 11:16/M
35 Patrice Grey Rochester NY 170 41 335 35:12 35:12 11:21/M
36 Maureen Palmerini Farmington NY 342 41 350 35:56 35:56 11:35/M
37 Tammy Angelo Rochester NY 6 47 363 37:09 37:09 11:59/M
38 Deanna Carlson Leroy NY 557 42 365 37:15 37:15 12:01/M
39 Barb Falso Macedon NY 542 41 371 37:26 37:26 12:05/M
40 Lisa Costello Rochester NY 89 44 373 37:42 37:42 12:10/M
41 Becky Luckman Walworth NY 546 43 386 38:06 38:06 12:17/M
42 Denise Price Spencer NY 367 40 402 39:00 39:00 12:35/M
43 Ginny Giambrone Penfield NY 164 47 405 39:29 39:29 12:44/M
44 Jill Mulcahy Webster NY 312 45 409 39:44 39:44 12:49/M
45 Eileen Monserrate Garcia Rochester NY 297 40 412 40:05 40:05 12:56/M
46 Liz Knouse Boiling Springs PA 229 44 427 42:05 42:05 13:35/M
47 Theresa Blaasch Spencer NY 29 41 430 42:32 42:32 13:43/M
48 Christina McNamara Webster NY 284 44 432 42:42 42:42 13:46/M
49 Kate Gelletly Rochester NY 570 41 436 42:55 42:55 13:51/M
50 Janet Krolczyk Spencerport NY 514 42 438 43:40 43:40 14:05/M
51 Meredith Mey Rochester NY 550 45 442 44:23 44:23 14:19/M
52 Jackie Klube Bloomfield NY 222 40 443 44:42 44:42 14:25/M
53 Meg Burkhard Webster NY 498 44 447 45:55 45:55 14:49/M
54 Cathleen Zdyb Pittsford NY 485 45 451 47:29 47:29 15:19/M
55 Tanya Zappia Fairport NY 566 40 453 47:44 47:44 15:24/M
56 Janet Fellows Canandaigua NY 141 41 458 54:00 54:00 17:25/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debbie Eberhardt Pittsford NY 121 56 39 24:22 24:22 7:52/M
2 Crystal Martin Cheshire NY 263 57 175 29:50 29:50 9:37/M
3 Celeste Bianchi Spencerport NY 27 51 196 30:46 30:46 9:55/M
4 Joan Mullings Fairport NY 316 55 247 32:03 32:03 10:20/M
5 Karen Lewis Bloomfield NY 243 57 261 32:22 32:22 10:26/M
6 Julie Michalko Rochester NY 293 50 270 32:59 32:59 10:38/M
7 Gloria Hoffer Rochester NY 193 50 273 33:07 33:07 10:41/M
8 Shirley Wentzell-Keene Hilton NY 467 54 282 33:33 33:33 10:49/M
9 Bonnie Strollo Honeoye Falls NY 436 57 287 33:47 33:47 10:54/M
10 Debra Benedict Churchville NY 19 51 289 33:53 33:53 10:56/M
11 Lynn Sullivan East Rochester NY 438 50 302 34:20 34:20 11:05/M
12 Linda Peerenboom Rochester NY 354 57 312 34:49 34:49 11:14/M
13 Kelly Publicover Rochester NY 375 50 323 35:01 35:01 11:18/M
14 Arlene Covella Rochester NY 90 56 357 36:43 36:43 11:51/M
15 Kacie Bednarcyk Fairport NY 16 53 361 36:58 36:58 11:55/M
16 Mary Kay Appleby Spencerport NY 8 57 376 37:42 37:42 12:10/M
17 Linda Didsbury Victor NY 109 57 377 37:43 37:43 12:10/M
18 Theresa Swiatek Rochester NY 525 59 401 38:59 38:59 12:35/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Hebert Churchville NY 186 60 124 28:17 28:17 9:07/M
2 Jackie Morris Victor NY 299 61 293 33:56 33:56 10:57/M
3 Joanne Placito Rochester NY 520 60 310 34:48 34:48 11:14/M
4 Elena Brandes West Henrietta NY 39 61 382 37:50 37:50 12:12/M
5 Sandi Lauer Honeoye NY 239 64 396 38:41 38:41 12:29/M
6 Myra Williams Penfield NY 473 62 437 43:28 43:28 14:01/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryan Kent Webster NY 568 25 1 16:55 16:55 5:27/M
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aaron Carlson Leroy NY 556 17 2 18:21 18:21 5:55/M
2 Joey Hendron Rochester NY 188 17 3 19:14 19:14 6:12/M
3 Brian Buttaggi Penfield NY 562 15 9 21:17 21:17 6:52/M
4 Jacob Dyson Webster NY 118 15 10 21:17 21:17 6:52/M
5 Ray McBride Rochester NY 272 15 17 21:51 21:51 7:03/M
6 Justin Cavanaugh Pittsford NY 569 12 40 24:27 24:27 7:53/M
7 Troy Rouille Spencer NY 398 16 45 24:54 24:54 8:02/M
8 Nicholas Terrigino Webster NY 442 16 51 25:08 25:08 8:06/M
9 Kyle Rook Naples NY 595 13 75 26:16 26:16 8:28/M
10 Kyle Adams W. Henrietta NY 134 14 99 27:16 27:16 8:48/M
11 Aj Murphy Canisteo NY 322 19 127 28:20 28:20 9:08/M
12 Daniel Maynard Naples NY 270 15 142 28:47 28:47 9:17/M
13 Oliver Bauer Pittsford NY 574 9 174 29:49 29:49 9:37/M
14 William Talbot Naples NY 596 14 202 30:54 30:54 9:58/M
15 Devin Rose Bloomfield NY 392 15 224 31:27 31:27 10:09/M
16 Erik Newhart Spencer NY 328 17 240 31:53 31:53 10:17/M
17 Nicholas Corea Fairport NY 87 12 251 32:10 32:10 10:23/M
18 Anthony Flatt Ontario NY 150 12 286 33:45 33:45 10:53/M
19 Amir Hamouda Webster NY 508 0 315 34:50 34:50 11:14/M
20 Bayne Ebling Webster NY 123 9 316 34:52 34:52 11:15/M
21 Nicolas Fallone Webster NY 135 10 317 34:52 34:52 11:15/M
22 Thomas Holtz Webster NY 195 7 319 34:55 34:55 11:16/M
23 Jakob Rothfuss Webster NY 396 8 326 35:03 35:03 11:18/M
24 Jayson Chichelli Webster NY 62 8 328 35:04 35:04 11:19/M
25 Josiah Bertou Rochester NY 23 8 383 38:02 38:02 12:16/M
26 Cullen Masters Penfield NY 265 9 388 38:12 38:12 12:19/M
27 Sean Merriman Penfield NY 292 10 392 38:20 38:20 12:22/M
28 Jake Mulcahy Webster NY 313 7 407 39:43 39:43 12:49/M
29 Zachary Mravlja Rochester NY 308 6 421 40:41 40:41 13:07/M
30 Gabriel Mravlja Rochester NY 307 9 457 53:52 53:52 17:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dave Boddy Rochester NY 565 21 5 20:24 20:24 6:35/M
2 Andy Harris Newark NY 545 24 13 21:41 21:41 7:00/M
3 Ryan McGrath Webster NY 277 23 21 22:11 22:11 7:09/M
4 Seth Palmer Rochester NY 340 23 25 22:50 22:50 7:22/M
5 Will Knouse Boiling Springs PA 585 20 32 23:15 23:15 7:30/M
6 Lee Hewitt Webster NY 538 27 50 25:08 25:08 8:06/M
7 Brad Elliott Rochester NY 126 27 64 25:56 25:56 8:22/M
8 Michael Murawski Rochester NY 317 28 81 26:40 26:40 8:36/M
9 Dontaee Williamson Rochester NY 476 20 98 27:12 27:12 8:46/M
10 Brian Vanburen Rochester NY 452 29 113 27:47 27:47 8:58/M
11 Joe McAllister East Syracuse NY 271 25 143 28:49 28:49 9:18/M
12 Devin Preston Pavilion NY 365 29 147 28:58 28:58 9:21/M
13 Jeff Horowitz Albany NY 197 27 151 29:07 29:07 9:24/M
14 Brandon Pfeil Rochester NY 543 22 156 29:27 29:27 9:30/M
15 Christopher Clair East Rochester NY 69 29 169 29:43 29:43 9:35/M
16 John Casey Rochester NY 58 28 181 30:09 30:09 9:44/M
17 Brett Walsh Spencerport NY 465 25 184 30:11 30:11 9:44/M
18 Greg Crandall Rochester NY 536 28 194 30:32 30:32 9:51/M
19 Joe Tomasini Rochester NY 534 28 199 30:53 30:53 9:58/M
20 Len Zheleznyak Rochester NY 531 28 201 30:54 30:54 9:58/M
21 Wiliam Pruitt Macedon NY 374 26 212 31:03 31:03 10:01/M
22 Nicholas James Canandaigua NY 201 21 214 31:04 31:04 10:01/M
23 Damian Lush Rochester NY 256 29 248 32:04 32:04 10:21/M
24 Jason Vanaernum Canisteo NY 451 25 334 35:10 35:10 11:21/M
25 Phillip Bianchi Spencerport NY 28 23 372 37:37 37:37 12:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Fenicchia Rochester NY 143 31 8 21:15 21:15 6:51/M
2 Thomas Deblaere Canandaigua NY 101 35 14 21:42 21:42 7:00/M
3 Charles Whetsone North Tonawanda 578 30 15 21:49 21:49 7:02/M
4 Marc Diprima Penfield NY 111 35 16 21:50 21:50 7:03/M
5 Paul Desarra Webster NY 106 38 19 22:05 22:05 7:07/M
6 Hoi Au Rochester NY 9 32 20 22:10 22:10 7:09/M
7 Chad Curtis Rochester NY 94 30 22 22:38 22:38 7:18/M
8 Peter Martin Buffalo NY 262 31 23 22:43 22:43 7:20/M
9 Matthew Groth Victor NY 171 33 24 22:45 22:45 7:20/M
10 Tom Calverase Rochester NY 53 30 26 22:54 22:54 7:23/M
11 Paul Nichols Fairport NY 329 33 27 22:57 22:57 7:24/M
12 Andrew Bodewes Pittsford NY 496 39 29 22:59 22:59 7:25/M
13 Keith Ogles Rochester NY 335 38 30 23:08 23:08 7:28/M
14 Ryan Vercolen Fairport NY 459 30 31 23:10 23:10 7:28/M
