1st Annual Run for Their Lives 2012

Age Group Results

June 30, 2012


Results By PCR Timing Service www.pcr-timing.com


Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Trisha Redmond Palmyra NY 58 29 9 21:26 6:55/M
Top

Female 19 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sydnee Tolpa Shortsville NY 66 18 45 30:30 9:50/M
2 Marlee Mullane Fairport NY 53 11 50 32:12 10:23/M
3 Amy Kuehnert Shortsville NY 12 17 52 32:55 10:37/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kirsten Weeks Rochester NY 41 28 12 23:47 7:40/M
2 Kristen Strub Farmington NY 63 29 33 27:16 8:48/M
3 Samantha Spencer Farmington NY 33 24 36 28:01 9:02/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Davis Canandaigua NY 5 32 62 49:12 15:52/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristi Doody Canandaigua NY 38 47 28 25:40 8:17/M
2 Jodee Rizzo Canandaigua NY 70 40 40 29:30 9:31/M
3 Sue Quayle Middlesex NY 25 47 43 30:13 9:45/M
4 Vicki Cook Canandaigua NY 4 45 44 30:28 9:50/M
5 Karen Polimeni Canandaigua NY 22 44 51 32:52 10:36/M
6 Barb Hubbs Clyde NY 36 46 55 35:39 11:30/M
7 Paulette Kuehnert Shortsville NY 11 47 60 43:13 13:56/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Martha Roberts Penn Yan NY 28 55 17 23:54 7:43/M
2 Tammy Newbold Martinsville NJ 62 50 23 25:16 8:09/M
3 Linda Breen Palmyra NY 2 59 41 29:53 9:38/M
4 Judith Zabko Bloomfield NY 34 59 58 39:38 12:47/M
5 Kathleen Miller Findlay OH 43 58 59 40:55 13:12/M
6 Brenda Pulver Stanley NY 23 53 61 45:46 14:46/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Sheehan Victor NY 31 50 1 18:18 5:54/M
Top

Male 19 and under

Place Name City Bib No Age Overall Total Time Pace
1 Shane Devlin Manchester NY 67 19 3 20:09 6:30/M
2 Patrick Ormsby Rushville NY 39 19 6 20:36 6:39/M
3 Evan Newbold Martinsville NJ 61 18 11 22:16 7:11/M
4 Casey Rizzo Canadaigua NY 69 12 26 25:22 8:11/M
5 David Kuehnert Shortsville NY 10 12 34 27:52 8:59/M
6 Ethan Rheude Canandaigua NY 52 8 37 29:01 9:22/M
7 Rocky Polimeni Canandaigua NY 21 16 39 29:25 9:29/M
8 Demis Mowers Williamson NY 47 14 47 31:53 10:17/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Pat Breen Palmyra NY 60 22 4 20:24 6:35/M
2 Nicholas Pruten Canandaigua NY 37 20 10 21:48 7:02/M
3 Adam Palumbo Canandaigua NY 19 22 25 25:20 8:10/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cory Berardi Brockport NY 65 33 13 23:49 7:41/M
2 Kevin Espavzs Victor NY 45 36 18 24:00 7:45/M
3 Joseph Bufano Farmington NY 64 34 20 24:58 8:03/M
4 Drew Miller Dayton OH 59 33 27 25:24 8:12/M
5 Brian Rheude Canandaigua NY 51 37 38 29:02 9:22/M
6 Kevin Lightfoote Canandaigua NY 13 33 63 51:56 16:45/M
7 Doug Lightfeate Stanley NY 68 31 64 51:58 16:46/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brett Bell Rochester NY 1 42 5 20:27 6:36/M
2 Keven Erskine Himrod NY 8 49 8 21:22 6:54/M
3 Brian Ritchie Webster NY 27 41 16 23:53 7:42/M
4 Timothy Eilinger Mendon NY 7 47 29 25:42 8:17/M
5 Steve Gissin Fairport NY 57 43 30 26:25 8:31/M
6 Jim Fultz Greenwood NY 50 48 35 27:56 9:01/M
7 Steve Mowers Williamson NY 48 46 42 29:59 9:40/M
8 Michaez Mullane Fairport NY 54 48 49 32:11 10:23/M
9 Kevin Fultz Hopkins MO 49 46 54 35:30 11:27/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Sacket Williamson NY 42 51 2 19:56 6:26/M
2 Jeffrey Cook Canandaigua NY 3 53 14 23:50 7:41/M
3 Dudley Hallstead Canandaigua NY 56 53 22 25:12 8:08/M
4 Doug Weeks Canandaigua NY 40 56 24 25:19 8:10/M
5 Frederick Plimpton Scottsville NY 20 56 31 26:58 8:42/M
6 James Abdallah Canandaigua NY 55 57 48 31:56 10:18/M
7 David Melroy Canandaigua NY 18 52 53 33:51 10:55/M
8 Richard Pulver Stanley NY 24 59 56 36:11 11:40/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Tom Dutton Livonia NY 6 66 7 21:11 6:50/M
2 Jim Miller Findlay OH 44 62 15 23:51 7:42/M
3 Tom Mulligan Naples NY 46 62 19 24:40 7:57/M
4 Bruce Rychwalski Rochester NY 29 62 21 25:09 8:07/M
5 Ron Whitlock Honeyoye Falls NY 71 67 32 27:02 8:43/M
6 Frederick Harter Mount Morris NY 9 66 46 30:47 9:56/M
7 Matt Zabko Bloomfield NY 35 63 57 39:36 12:46/M