Medved 5K to Cure ALS 2012

Overall Finish List

June 17, 2012


Results By PCR Timing Service www.pcr-timing.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Patrick Geoglegan Syracuse NY 472 21 M 1 20-24 15:31 15:31 5:00/M
2 Mark Andrews Rochester NY 109 41 M 2 40-44 15:39 15:39 5:03/M
3 Jeff Bigham Rochester NY 385 31 M 3 30-34 16:42 16:42 5:23/M
4 Joshua Perks Fairport NY 281 37 M 1 35-39 16:53 16:53 5:27/M
5 Mike Nier Rochester NY 398 47 M 1 45-49 17:05 17:05 5:31/M
6 Matt Oberst Farmington NY 110 31 M 1 30-34 17:14 17:14 5:34/M
7 Christa Meyer Fairport NY 332 31 F 1 30-34 17:21 17:21 5:36/M
8 Eric Stahl Rochester NY 72 18 M 1 15-19 17:33 17:33 5:40/M
9 Bobby Cooper Macedon NY 517 17 M 2 15-19 17:33 17:33 5:40/M
10 Sarah Loerch Rochester NY 38 26 F 2 25-29 17:34 17:34 5:40/M
11 Josh Fox Shortsville NY 107 27 M 1 25-29 17:35 17:35 5:40/M
12 Matthew Frahm Canandaigua NY 479 31 M 2 30-34 17:47 17:47 5:44/M
13 Jennifer Bigham Rochester NY 388 30 F 3 30-34 17:50 17:50 5:45/M
14 Jason Juszczak North Chili NY 222 31 M 3 30-34 17:54 17:54 5:46/M
15 Zak Westfall Walworth NY 76 17 M 3 15-19 18:12 18:12 5:52/M
16 Kevin Sheehan Victor NY 132 50 M 1 50-54 18:17 18:17 5:54/M
17 Lynn Kubeja Scottsville NY 523 26 F 1 25-29 18:17 18:17 5:54/M
18 Tim Howland Rochester NY 492 34 M 4 30-34 18:19 18:19 5:55/M
19 Andrew Penner Fairport NY 278 16 M 4 15-19 18:43 18:43 6:02/M
20 Trisha Byler Rochester NY 493 28 F 2 25-29 18:46 18:46 6:03/M
21 Mike Welden Rochester NY 504 29 M 2 25-29 18:48 18:48 6:04/M
22 Olivier Hatta Faiport NY 208 16 M 5 15-19 18:50 18:50 6:05/M
23 Audra Naujokas-Knapp Rochester NY 113 42 F 1 40-44 18:52 18:52 6:05/M
24 Daniel Morris Denver CO 463 32 M 5 30-34 18:56 18:56 6:06/M
25 Heather Webster Honeoye Falls NY 478 38 F 1 35-39 18:59 18:59 6:07/M
26 Dan Ward Rochester NY 119 35 M 2 35-39 19:02 19:02 6:08/M
27 Jared Green Rochester NY 143 23 M 1 20-24 19:03 19:03 6:09/M
28 Joe Williams Rochester NY 508 39 M 3 35-39 19:05 19:05 6:09/M
29 Mark Madigan Pittsford NY 341 51 M 2 50-54 19:07 19:07 6:10/M
30 Sam Harbol Macedon NY 408 18 M 6 15-19 19:13 19:13 6:12/M
31 Adam Metzler Rochester NY 544 24 M 2 20-24 19:31 19:31 6:18/M
32 Joe Haungs Rochester NY 89 50 M 3 50-54 19:31 19:31 6:18/M
33 Austin Folkins Walworth NY 79 18 M 7 15-19 19:32 19:32 6:18/M
34 Justin Di Giulio New York NY 452 26 M 3 25-29 19:32 19:32 6:18/M
35 Alan Pogroszewski Hilton NY 490 45 M 1 45-49 19:32 19:32 6:18/M
36 Christopher Morris Albany NY 82 35 M 4 35-39 19:43 19:43 6:22/M
37 Thomas Westfall Walworth NY 78 44 M 1 40-44 19:44 19:44 6:22/M
38 Todd Malanowski Rochester NY 246 39 M 5 35-39 19:49 19:49 6:24/M
39 Ken Merkel Hilton NY 141 47 M 2 45-49 19:50 19:50 6:24/M
40 Gregory Nowakowski Rochester NY 334 44 M 2 40-44 19:53 19:53 6:25/M
41 Melissa Senall Fairport NY 470 40 F 1 40-44 19:58 19:58 6:26/M
42 Aidan Blake Fairport NY 335 13 M 1 13-14 20:04 20:04 6:28/M
43 Doug De Weaver Rochester NY 140 54 M 4 50-54 20:13 20:13 6:31/M
44 Katie De Russo Fairport NY 491 27 F 3 25-29 20:19 20:19 6:33/M
45 John Barott Canandaigua NY 494 52 M 5 50-54 20:20 20:20 6:34/M
46 Rebecca Duberry Rochester NY 103 41 F 2 40-44 20:23 20:23 6:35/M
47 Michael Brown Pittsford NY 525 47 M 3 45-49 20:26 20:26 6:35/M
48 Lawrence Creatura Mendon NY 551 46 M 4 45-49 20:28 20:28 6:36/M
49 Katie Kogler Webster NY 68 32 F 1 30-34 20:29 20:29 6:36/M
50 Steven De Lorme Rochester NY 67 33 M 6 30-34 20:31 20:31 6:37/M
51 David Cooper-Vince Washington DC 13 25 M 4 25-29 20:36 20:36 6:39/M
52 Josh Stratton Rochester NY 308 30 M 7 30-34 20:41 20:41 6:40/M
53 Bill Clauss Williamson NY 90 61 M 1 60-64 20:42 20:42 6:41/M
54 Roberto Rodriguez Rochester NY 333 45 M 5 45-49 20:50 20:50 6:43/M
55 John Stephens Rochester NY 510 30 M 8 30-34 20:52 20:52 6:44/M
56 Bill Beyerbach Rochester NY 73 57 M 1 55-59 20:59 20:59 6:46/M
57 Andrew Farmer Avon NY 16 40 M 3 40-44 20:59 20:59 6:46/M
58 Wilton Alston Rochester NY 1 53 M 6 50-54 21:03 21:03 6:47/M
59 Jake Hunt Fairport NY 351 16 M 8 15-19 21:14 21:14 6:51/M
60 Mark Kalen Brockport NY 224 47 M 6 45-49 21:17 21:17 6:52/M
61 Patrick Wrobel Seneca Falls NY 106 60 M 2 60-64 21:18 21:18 6:52/M
62 Marc Diprima Penfield NY 183 35 M 6 35-39 21:20 21:20 6:53/M
63 Brian Pullybank Pittsford NY 527 25 M 5 25-29 21:24 21:24 6:54/M
64 Alan Borrelli Fairport NY 131 43 M 4 40-44 21:28 21:28 6:55/M
65 Marty Martina Pittsford NY 506 51 M 7 50-54 21:29 21:29 6:56/M
66 Paul Fiduccia Walworth NY 136 57 M 2 55-59 21:32 21:32 6:57/M
67 Josh Paganelli Pittsford NY 275 35 M 7 35-39 21:34 21:34 6:57/M
68 Ryan Hasenauer Shortsville NY 344 24 M 3 20-24 21:35 21:35 6:58/M
69 Louis Frechette Pulaski NY 200 32 M 9 30-34 21:36 21:36 6:58/M
70 Roger Janezic Rochester NY 418 48 M 7 45-49 21:37 21:37 6:58/M
71 Gary Barno Rochester NY 120 51 M 8 50-54 21:40 21:40 6:59/M
72 Thomas Lamme Penfield NY 400 64 M 3 60-64 21:42 21:42 7:00/M
73 Laura Rekkerth Scottsville NY 477 25 F 4 25-29 21:44 21:44 7:01/M
74 Ariel Denoto Livonia NY 178 18 F 1 15-19 21:44 21:44 7:01/M
75 Robert Hannan Rochester NY 393 30 M 10 30-34 21:52 21:52 7:03/M
76 Mark Welden Rochester NY 456 29 M 6 25-29 21:59 21:59 7:05/M
77 Kevin Hylton Rochester NY 411 27 M 7 25-29 21:59 21:59 7:05/M
78 Kyle Jackson Rochester NY 220 26 M 8 25-29 22:00 22:00 7:06/M
79 April Miller Penfield NY 392 32 F 2 30-34 22:05 22:05 7:07/M
80 Dan Serianni Rochester NY 485 21 M 4 20-24 22:08 22:08 7:08/M
81 Chad Skarzynski Rochester NY 304 31 M 11 30-34 22:09 22:09 7:09/M
82 Lawrence Taylor Fairport NY 451 55 M 3 55-59 22:10 22:10 7:09/M
83 Linda Brisbane Pittsford NY 507 49 F 1 45-49 22:12 22:12 7:10/M
84 Chris Levey East Rochester NY 240 47 M 8 45-49 22:13 22:13 7:10/M
85 Paul Persia Batavia NY 111 61 M 4 60-64 22:17 22:17 7:11/M
86 Leanne Charlesworth Rochester NY 356 42 F 3 40-44 22:17 22:17 7:11/M
87 Ben Porpilia Fairport NY 284 19 M 9 15-19 22:18 22:18 7:12/M
88 Matt Graupman Rochester NY 205 31 M 12 30-34 22:19 22:19 7:12/M
89 Austen Fee Fairport NY 18 17 M 10 15-19 22:19 22:19 7:12/M
90 Cori Vankerkhove Rochester NY 468 19 F 2 15-19 22:22 22:22 7:13/M
91 Dennis VanKerkhove Rochester NY 467 52 M 9 50-54 22:26 22:26 7:14/M
92 Steve Slade Fairport NY 127 52 M 10 50-54 22:27 22:27 7:15/M
93 Ken Matzan Rochester NY 442 24 M 5 20-24 22:28 22:28 7:15/M
94 Carlo Glotzbach Pittsford NY 130 66 M 1 65-69 22:30 22:30 7:15/M
95 Brent Bernard Churchville NY 125 36 M 8 35-39 22:31 22:31 7:16/M
96 Jim Baker Kendall NY 151 49 M 9 45-49 22:32 22:32 7:16/M
97 Kathleen Champagne Brockport NY 167 49 F 2 45-49 22:39 22:39 7:18/M
98 Matan Presberg Rochester NY 287 16 M 11 15-19 22:41 22:41 7:19/M
99 Michael MacDonald Penfield NY 135 25 M 9 25-29 22:43 22:43 7:20/M
100 David Coene Ontario NY 535 42 M 5 40-44 22:43 22:43 7:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Aaron Cain Rochester NY 486 36 M 9 35-39 22:55 22:55 7:24/M
102 Peter Newman Honeoye Falls NY 43 18 M 12 15-19 22:56 22:56 7:24/M
103 Michael McCullough Spencerport NY 114 55 M 4 55-59 22:58 22:58 7:25/M
104 Cory Bremer Victor NY 91 15 M 13 15-19 22:58 22:58 7:25/M
105 Christine Aguglia Hilton NY 87 39 F 2 35-39 22:59 22:59 7:25/M
106 Sharon Moore Rochester NY 454 58 F 1 55-59 23:00 23:00 7:25/M
107 Krista Sealy Hilton NY 84 17 F 3 15-19 23:02 23:02 7:26/M
108 Kiel Sick Rochester NY 302 27 M 10 25-29 23:02 23:02 7:26/M
109 Andre Dowdie Rochester NY 424 32 M 13 30-34 23:03 23:03 7:26/M
110 Guy Turner III Seneca Falls NY 484 33 M 14 30-34 23:03 23:03 7:26/M
111 David Davenport Rochester NY 488 61 M 5 60-64 23:06 23:06 7:27/M
112 Eric Ward Canandaigua NY 383 55 M 5 55-59 23:08 23:08 7:28/M
113 Kenzie Ward Pittsford NY 382 17 F 4 15-19 23:08 23:08 7:28/M
114 Robert Hendy Webster NY 212 41 M 6 40-44 23:11 23:11 7:29/M
115 Stephen Ruchlin Rochester NY 461 43 M 7 40-44 23:14 23:14 7:30/M
116 Rickey Ellis Rochester NY 520 53 M 11 50-54 23:16 23:16 7:30/M
117 Warren Taylor Rochester NY 312 61 M 6 60-64 23:18 23:18 7:31/M
118 Hugh O'Connor Honeoye Falls NY 361 12 M 1 11-12 23:19 23:19 7:31/M
119 Emma Donahey Hilton NY 15 21 F 1 20-24 23:19 23:19 7:31/M
120 Zachary Boldt East Rochester NY 359 36 M 10 35-39 23:20 23:20 7:32/M
121 Cheryl Guth Rochester NY 58 58 F 2 55-59 23:21 23:21 7:32/M
122 Barbara Van Hoorn Pittsford NY 426 42 F 4 40-44 23:22 23:22 7:32/M
123 Bill Crowe Rochester NY 139 62 M 7 60-64 23:23 23:23 7:33/M
124 Greg Barkau Penfield NY 152 32 M 15 30-34 23:23 23:23 7:33/M
125 Mike Hasenauer Shortsville NY 345 59 M 6 55-59 23:24 23:24 7:33/M
126 Alyssa Kalen Brockport NY 225 14 F 1 13-14 23:26 23:26 7:34/M
127 John Fee Fairport NY 17 46 M 10 45-49 23:27 23:27 7:34/M
128 Ryan Cassidy Rochester NY 166 36 M 11 35-39 23:36 23:36 7:37/M
129 Rabi Tawil Pittsford NY 310 53 M 12 50-54 23:39 23:39 7:38/M
130 Kate Sick Rochester NY 301 24 F 2 20-24 23:40 23:40 7:38/M
131 Ken Stahl Rochester NY 71 55 M 7 55-59 23:43 23:43 7:39/M
132 Kelsey Brown Rochester NY 6 22 F 3 20-24 23:44 23:44 7:39/M
133 Nathan Lawler Pittsford NY 234 12 M 2 11-12 23:52 23:52 7:42/M
134 Martin Presberg Rochester NY 286 48 M 11 45-49 24:00 24:00 7:45/M
135 Marty Roberts Penn Yan NY 47 55 F 3 55-59 24:01 24:01 7:45/M
136 Michael Shortley Fairport NY 300 57 M 8 55-59 24:02 24:02 7:45/M
137 Nate Barott Canandaigua NY 495 14 M 2 13-14 24:04 24:04 7:46/M
138 Joseph Fantigrossi Penfield NY 190 38 M 12 35-39 24:05 24:05 7:46/M
139 Scott Weiler Pittsford NY 74 44 M 8 40-44 24:05 24:05 7:46/M
140 Brian Walsh Pittsford NY 322 40 M 9 40-44 24:08 24:08 7:47/M
141 Wally Powers Spencer NY 354 60 M 8 60-64 24:10 24:10 7:48/M
142 Stephen Jamieson Rochester NY 221 28 M 11 25-29 24:11 24:11 7:48/M
143 Carolyn Smith-Hanna Pittsford NY 391 61 F 1 60-64 24:13 24:13 7:49/M
144 Gary Craig Rochester NY 64 53 M 13 50-54 24:15 24:15 7:49/M
145 Peter Leonard Spencerport NY 238 68 M 2 65-69 24:24 24:24 7:52/M
146 Andy Matzan Rochester NY 65 60 M 9 60-64 24:25 24:25 7:53/M
147 Dan Lopata Rochester NY 25 43 M 10 40-44 24:27 24:27 7:53/M
148 Travis Buske Rochester NY 162 42 M 11 40-44 24:29 24:29 7:54/M
149 Robert Thomas Rochester NY 473 51 M 14 50-54 24:29 24:29 7:54/M
150 Erika Fox Shortsville NY 108 25 F 5 25-29 24:33 24:33 7:55/M
151 Robert Kuehl Rochester NY 521 63 M 10 60-64 24:36 24:36 7:56/M
152 Kerri Brown Pittsford NY 526 43 F 5 40-44 24:36 24:36 7:56/M
153 Robert Merz Rochester NY 403 46 M 12 45-49 24:37 24:37 7:56/M
154 Richard Laudisi Rochester NY 105 52 M 15 50-54 24:42 24:42 7:58/M
155 Will Tap Pittsford NY 427 44 M 12 40-44 24:43 24:43 7:58/M
156 Larry Preston Lina NY 289 60 M 11 60-64 24:44 24:44 7:59/M
157 Jonathan Dangelo Rochester NY 176 31 M 16 30-34 24:45 24:45 7:59/M
158 Ben Camp Fairport NY 163 32 M 17 30-34 24:45 24:45 7:59/M
159 Saran Henretta Fairport NY 471 13 F 2 13-14 24:49 24:49 8:00/M
160 Carolyn Kirkpatrick Rochester NY 545 39 F 3 35-39 24:49 24:49 8:00/M
161 Matthew Taylor Rochester NY 314 20 M 6 20-24 24:51 24:51 8:01/M
162 Liam Hunt Fairport NY 352 14 M 3 13-14 24:55 24:55 8:02/M
163 Maria Potenza Rochester NY 285 28 F 6 25-29 24:56 24:56 8:03/M
164 Thomas Collins Pittsford NY 455 47 M 13 45-49 25:01 25:01 8:04/M
165 Alexander Harris Rochester NY 28 10 M 1 0-10 25:02 25:02 8:05/M
166 Caroline Samsonik Rochester NY 295 12 F 1 11-12 25:06 25:06 8:06/M
167 Evan Tyler Rochester NY 316 34 M 18 30-34 25:07 25:07 8:06/M
168 Jill Gardner Rochester NY 458 58 F 4 55-59 25:08 25:08 8:06/M
169 Daniel Friday Rochester NY 201 28 M 12 25-29 25:10 25:10 8:07/M
170 Marisa Diliberto Rochester NY 181 43 F 6 40-44 25:12 25:12 8:08/M
171 Jennifer Mullen Rochester NY 263 28 F 7 25-29 25:13 25:13 8:08/M
172 Maisie Merze Rochester NY 402 12 F 2 11-12 25:18 25:18 8:10/M
173 Christine Antonini Hilton NY 480 38 F 4 35-39 25:18 25:18 8:10/M
174 Kerrie Merz Rochester NY 404 41 F 7 40-44 25:18 25:18 8:10/M
175 Courtney La Rocca Livonia NY 346 13 F 3 13-14 25:19 25:19 8:10/M
176 Devon Yarid Rochester NY 98 16 M 14 15-19 25:23 25:23 8:11/M
177 Taryn Persia Boston MA 112 25 F 8 25-29 25:26 25:26 8:12/M
178 Bill Gertzog Rochester NY 462 61 M 12 60-64 25:27 25:27 8:13/M
179 Gloria Angelini Churchville NY 146 57 F 5 55-59 25:27 25:27 8:13/M
180 John Panara Rochester NY 44 60 M 13 60-64 25:29 25:29 8:13/M
181 Sharon Field Rochester NY 481 39 F 5 35-39 25:32 25:32 8:14/M
182 Gary Updyke Pittsford NY 59 64 M 14 60-64 25:35 25:35 8:15/M
183 Roger Vince Rochester NY 52 60 M 15 60-64 25:37 25:37 8:16/M
184 Christina McLyman Rochester NY 482 44 F 8 40-44 25:38 25:38 8:16/M
185 Daniel Taylor Rochester NY 313 52 M 16 50-54 25:42 25:42 8:17/M
186 Aaron Metras Hamliln NY 260 29 M 13 25-29 25:44 25:44 8:18/M
187 Steve Rodriguez Rochester NY 290 39 M 13 35-39 25:46 25:46 8:19/M
188 Michael Burns Rochester NY 161 35 M 14 35-39 25:49 25:49 8:20/M
189 Steven Stefano Boynton Beach FL 307 31 M 19 30-34 25:49 25:49 8:20/M
190 Todd Gillenkirk Rochester NY 203 37 M 15 35-39 25:51 25:51 8:20/M
191 Gary Wicks Spencerport NY 414 49 M 14 45-49 25:54 25:54 8:21/M
192 Bob Otto Rochester NY 273 73 M 1 70-74 25:56 25:56 8:22/M
193 Timothy Cassidy Rochester NY 165 38 M 16 35-39 25:57 25:57 8:22/M
194 Priscilla Thomas Rochester NY 376 15 F 5 15-19 25:58 25:58 8:23/M
195 Peter Thomas Rochester NY 377 47 M 15 45-49 25:59 25:59 8:23/M
196 Devin Wade Rochester NY 320 31 M 20 30-34 26:02 26:02 8:24/M
197 Connie Hibbard Hilton NY 498 67 F 1 65-69 26:02 26:02 8:24/M
198 Mary Warchocki Rochester NY 138 55 F 6 55-59 26:10 26:10 8:26/M
199 Bill White Hilton NY 324 70 M 2 70-74 26:12 26:12 8:27/M
200 Raena Formicola Webster NY 443 38 F 6 35-39 26:13 26:13 8:27/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tony Prosser Fairport NY 505 48 M 16 45-49 26:15 26:15 8:28/M
202 Mark Mancuso Rochester NY 249 29 M 14 25-29 26:16 26:16 8:28/M
203 Charlie Huff Spencerport NY 217 14 M 4 13-14 26:16 26:16 8:28/M
204 Elizabeth Knopf Lima NY 231 42 F 9 40-44 26:17 26:17 8:29/M
205 Jeff Cooke Pittsford NY 11 65 M 3 65-69 26:18 26:18 8:29/M
206 Jack Creatura Mendon NY 552 15 M 15 15-19 26:19 26:19 8:29/M
207 Shaun Hayes Rochester NY 209 33 M 21 30-34 26:19 26:19 8:29/M
208 Colm O'Connor Honeoye Falls NY 362 8 M 2 0-10 26:23 26:23 8:31/M
209 Rod Bailey Rochester NY 126 70 M 3 70-74 26:24 26:24 8:31/M
210 Eric Neu Rochester NY 537 39 M 17 35-39 26:26 26:26 8:32/M
211 C J Traub Rochester NY 432 33 M 22 30-34 26:27 26:27 8:32/M
212 Sarah Leonard Rochester NY 239 26 F 9 25-29 26:27 26:27 8:32/M
213 Christy Neu Rochester NY 536 32 F 3 30-34 26:28 26:28 8:32/M
214 Art Ward Caledonia NY 323 53 M 17 50-54 26:28 26:28 8:32/M
215 Andy Graupman Rochester NY 27 31 M 23 30-34 26:29 26:29 8:33/M
216 Bill Burnett Rochester NY 160 50 M 18 50-54 26:32 26:32 8:34/M
217 Jan McCullough Spencerport NY 115 52 F 1 50-54 26:32 26:32 8:34/M
218 Michael Mazanec Rochester NY 415 44 M 13 40-44 26:33 26:33 8:34/M
219 Frank Angelini Churchville NY 147 63 M 16 60-64 26:34 26:34 8:34/M
220 Amy Shannon Faiport NY 543 34 F 4 30-34 26:35 26:35 8:35/M
221 Ryan Miklos Webster NY 501 6 M 3 0-10 26:35 26:35 8:35/M
222 Martin Miklos Webster NY 499 42 M 14 40-44 26:36 26:36 8:35/M
223 David Coye Landenberg PA 144 60 M 17 60-64 26:38 26:38 8:35/M
224 Larry Frazer Holley NY 198 47 M 17 45-49 26:39 26:39 8:36/M
225 David Newman Honeoye Falls NY 42 58 M 9 55-59 26:40 26:40 8:36/M
226 Kevin Letts East Rochester NY 35 39 M 18 35-39 26:40 26:40 8:36/M
227 Diane Schuman West Henrietta NY 297 44 F 10 40-44 26:40 26:40 8:36/M
228 Joe Cavallaro East Rochester NY 62 49 M 18 45-49 26:41 26:41 8:36/M
229 Ben Dueff Rochester NY 531 13 M 5 13-14 26:43 26:43 8:37/M
230 Shane Partiss Rochester NY 365 18 M 16 15-19 26:45 26:45 8:38/M
231 Elizabeth Perelli Rochester NY 539 30 F 5 30-34 26:46 26:46 8:38/M
232 Alice Nichols Fairport NY 489 47 F 3 45-49 26:47 26:47 8:38/M
233 Kara Eaker Fairport NY 137 22 F 4 20-24 26:47 26:47 8:38/M
234 Nick Valento Rochester NY 553 34 M 24 30-34 26:49 26:49 8:39/M
235 Elizabeth Krocke East Rochester NY 232 40 F 11 40-44 26:51 26:51 8:40/M
236 Pete Clark Rochester NY 330 61 M 18 60-64 26:52 26:52 8:40/M
237 Michael Blake Fairport NY 338 51 M 19 50-54 26:52 26:52 8:40/M
238 Chuck Wade Rochester NY 540 28 M 15 25-29 26:53 26:53 8:40/M
239 Timothy Eilinger Mendon NY 186 47 M 19 45-49 26:54 26:54 8:41/M
240 Dylanne Nowik Henrietta NY 416 13 F 4 13-14 26:55 26:55 8:41/M
241 Jeff Coppini Rochester NY 441 32 M 25 30-34 26:56 26:56 8:41/M
242 Denis Charlesworth Rochester NY 355 41 M 15 40-44 26:57 26:57 8:42/M
243 Ella Charlesworth Rochester NY 357 13 F 5 13-14 26:57 26:57 8:42/M
244 Chuck MacDonald Penfield NY 245 62 M 19 60-64 26:57 26:57 8:42/M
245 Doug Miller Fairport NY 41 62 M 20 60-64 26:58 26:58 8:42/M
246 Jessica Disch New York NY 14 26 F 10 25-29 26:59 26:59 8:42/M
247 Sean Connolly Pittsford NY 542 12 M 3 11-12 27:01 27:01 8:43/M
248 Scott Goetz Pittsford NY 26 44 M 16 40-44 27:02 27:02 8:43/M
249 Mike Mendoza Rochester NY 259 37 M 19 35-39 27:02 27:02 8:43/M
250 Donald Galetto Spencerport NY 95 59 M 10 55-59 27:03 27:03 8:44/M
251 Tom Santillo Rochester NY 296 25 M 16 25-29 27:04 27:04 8:44/M
252 Joe Tomasini Rochester NY 315 29 M 17 25-29 27:08 27:08 8:45/M
253 Douglas Ralph Rochester NY 512 56 M 11 55-59 27:09 27:09 8:45/M
254 Ron Whitlock Pittsford NY 410 67 M 4 65-69 27:09 27:09 8:45/M
255 Allison Parr Rochester NY 534 26 F 11 25-29 27:10 27:10 8:46/M
256 Shannon Scorse Rochester NY 298 48 F 4 45-49 27:18 27:18 8:48/M
257 Jeff Rombaut Rochester NY 291 31 M 26 30-34 27:18 27:18 8:48/M
258 Paul Powers Rochester NY 363 36 M 20 35-39 27:18 27:18 8:48/M
259 Jeannine Amico Rochester NY 372 23 F 5 20-24 27:22 27:22 8:50/M
260 Michael Maurer Pittsford NY 253 19 M 17 15-19 27:22 27:22 8:50/M
261 Tricia Dailey Webster NY 378 41 F 12 40-44 27:25 27:25 8:51/M
262 Kevin Clary Pavillion NY 8 55 M 12 55-59 27:27 27:27 8:51/M
263 Robert Hillman Avon NY 214 33 M 27 30-34 27:32 27:32 8:53/M
264 Janet Horne Henrietta NY 340 34 F 6 30-34 27:33 27:33 8:53/M
265 Larry Stacy Fairport NY 384 63 M 21 60-64 27:35 27:35 8:54/M
266 Alison Gillespie Fairport NY 20 22 F 6 20-24 27:37 27:37 8:55/M
267 Douglas Brown Rochester NY 5 59 M 13 55-59 27:39 27:39 8:55/M
268 Conrad Bremer Victor NY 93 11 M 4 11-12 27:43 27:43 8:56/M
269 Robyn Kahn Fairport NY 223 46 F 5 45-49 27:48 27:48 8:58/M
270 Shanin Russell Victor NY 293 43 F 13 40-44 27:49 27:49 8:58/M
271 Hannah Jason Rochester NY 31 11 F 3 11-12 27:50 27:50 8:59/M
272 Jen Burke Rochester NY 519 38 F 7 35-39 27:54 27:54 9:00/M
273 Gregory Vleck Rochester NY 53 63 M 22 60-64 27:55 27:55 9:00/M
274 Lisa Padilla Rochester NY 274 37 F 8 35-39 27:56 27:56 9:01/M
275 Stacy Wicks Spencerport NY 518 20 F 7 20-24 27:57 27:57 9:01/M
276 David Savage Webster NY 394 32 M 28 30-34 27:57 27:57 9:01/M
277 Mario Ciminelli Rochester NY 350 51 M 20 50-54 27:59 27:59 9:02/M
278 Dan Folmsbee Victor NY 395 35 M 21 35-39 28:00 28:00 9:02/M
279 Darlene Winkler Pittsford NY 325 39 F 9 35-39 28:01 28:01 9:02/M
280 Susan Fee Fairport NY 19 48 F 6 45-49 28:02 28:02 9:03/M
281 Suzanne Pollard Fairport NY 129 48 F 7 45-49 28:07 28:07 9:04/M
282 Shari Allen New York NY 145 46 F 8 45-49 28:08 28:08 9:05/M
283 Jennifer Hoskins Rochester NY 401 39 F 10 35-39 28:08 28:08 9:05/M
284 Katie Varley Rochester NY 524 30 F 7 30-34 28:11 28:11 9:05/M
285 Pam Cooper-Vince Rochester NY 12 58 F 7 55-59 28:12 28:12 9:06/M
286 John Penamonte Mendon NY 45 61 M 23 60-64 28:16 28:16 9:07/M
287 Christina Maurer Pittsford NY 254 24 F 8 20-24 28:16 28:16 9:07/M
288 Nancy Blake Fairport NY 337 44 F 14 40-44 28:20 28:20 9:08/M
289 Katja Meyer Rochester NY 261 13 F 6 13-14 28:20 28:20 9:08/M
290 Tom Tytler Webster NY 69 64 M 24 60-64 28:21 28:21 9:09/M
291 Barry Watkins Rochester NY 102 67 M 5 65-69 28:23 28:23 9:09/M
292 Jennifer Frazer Fairport NY 128 37 F 11 35-39 28:25 28:25 9:10/M
293 William Falk Fairport NY 550 45 M 20 45-49 28:26 28:26 9:10/M
294 Aidan Crego Honeoye Falls NY 174 9 M 4 0-10 28:30 28:30 9:12/M
295 Faythe Swanson Mt. Morris NY 309 33 F 8 30-34 28:31 28:31 9:12/M
296 Daniel Kirkpatrick Rochester NY 230 37 M 22 35-39 28:31 28:31 9:12/M
297 Mary Westfall Walworth NY 77 39 F 12 35-39 28:32 28:32 9:12/M
298 Christopher Frechette Rochester NY 199 65 M 6 65-69 28:32 28:32 9:12/M
299 Naomi Medved Pittsford NY 460 40 F 15 40-44 28:32 28:32 9:12/M
300 Mary Kummer Caledonia NY 233 57 F 8 55-59 28:33 28:33 9:13/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Jennifer Ignizio Rochester NY 218 41 F 16 40-44 28:34 28:34 9:13/M
302 Tim Mulvaney West Henrietta NY 399 61 M 25 60-64 28:35 28:35 9:13/M
303 Edward Heydens Hilton NY 390 41 M 17 40-44 28:38 28:38 9:14/M
304 Christine Coyle Rochester NY 379 44 F 17 40-44 28:38 28:38 9:14/M
305 Stephanie Taglialatela Rochester NY 412 23 F 9 20-24 28:39 28:39 9:15/M
306 Matthew Lindke Rochester NY 242 16 M 18 15-19 28:42 28:42 9:15/M
307 Doug Lindke Webster NY 241 55 M 14 55-59 28:42 28:42 9:15/M
308 Maria Keller Hilton NY 86 19 F 6 15-19 28:43 28:43 9:16/M
309 Kyle Hellstern West Henrietta NY 56 11 M 5 11-12 28:47 28:47 9:17/M
310 Cristin Mancuso Rochester NY 248 29 F 12 25-29 28:47 28:47 9:17/M
311 Sarah Beck Lockport NY 153 28 F 13 25-29 28:51 28:51 9:18/M
312 Robert Ealy Webster NY 133 83 M 1 80-99 28:54 28:54 9:19/M
313 Charles Sabatine Victor NY 48 79 M 1 75-79 28:55 28:55 9:20/M
314 Chris Wahl Lockport NY 321 23 M 7 20-24 29:07 29:07 9:24/M
315 Igor Mihajlov Pittsford NY 40 79 M 2 75-79 29:07 29:07 9:24/M
316 Michael Hagan Webster NY 436 52 M 21 50-54 29:10 29:10 9:25/M
317 Karess Rowe Rochester NY 104 25 F 14 25-29 29:12 29:12 9:25/M
318 Jeni Behrman Pittsford NY 374 53 F 2 50-54 29:13 29:13 9:25/M
