Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Karen Blodgett | Rochester NY | 4 | 35 | 5 | 17:53 | 17:53 | 5:46/M |
| 2 | Kelly Maloney | Rochester NY | 88 | 26 | 9 | 18:46 | 18:46 | 6:03/M |
| 3 | Rebecca Duberry | Rochester NY | 40 | 41 | 15 | 19:33 | 19:33 | 6:18/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patti Thompson | Rochester NY | 139 | 48 | 39 | 21:43 | 21:43 | 7:00/M |
| 2 | Phyllis Fleischman | Rochester NY | 52 | 47 | 43 | 22:29 | 22:29 | 7:15/M |
| 3 | Kerri Brown | Pittsford NY | 9 | 43 | 61 | 24:21 | 24:21 | 7:51/M |
| Top | ||||||||
Female 14 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Katheryn Flynn | Churchville NY | 187 | 14 | 59 | 24:21 | 24:21 | 7:51/M |
| 2 | Savanna Stauffer | Rochester NY | 175 | 10 | 60 | 24:21 | 24:21 | 7:51/M |
| 3 | Aleah Martone | Spencerport NY | 95 | 11 | 67 | 25:04 | 25:04 | 8:05/M |
| 4 | Michelle Dehond | Spencerport NY | 165 | 0 | 92 | 26:42 | 26:42 | 8:37/M |
| 5 | Madison Hogue | Scottsville NY | 193 | 13 | 93 | 26:50 | 26:50 | 8:39/M |
| 6 | Madeline Eggenberger | Spencerport NY | 44 | 12 | 94 | 26:51 | 26:51 | 8:40/M |
| 7 | Shannon Trevor | Rochester NY | 208 | 9 | 115 | 28:52 | 28:52 | 9:19/M |
| 8 | Caroline Wilcox | Brockport NY | 152 | 12 | 116 | 28:52 | 28:52 | 9:19/M |
| 9 | Shauna Zurowski | Spencerport NY | 154 | 13 | 132 | 30:11 | 30:11 | 9:44/M |
| 10 | Lynsey Carey | Brockport NY | 21 | 13 | 135 | 30:15 | 30:15 | 9:45/M |
| 11 | Sara Dempsey | Brockport NY | 31 | 12 | 147 | 31:22 | 31:22 | 10:07/M |
| 12 | Natalie Vanorden | Brockport NY | 144 | 13 | 148 | 31:23 | 31:23 | 10:07/M |
| 13 | Marissa Bivone | Spencerport NY | 161 | 11 | 179 | 35:02 | 35:02 | 11:18/M |
| 14 | Emily Piccirilli | Pittsford NY | 117 | 13 | 191 | 36:22 | 36:22 | 11:44/M |
| 15 | Gia Bivone | Spencerport NY | 162 | 9 | 193 | 36:42 | 36:42 | 11:50/M |
| 16 | Veronica Thaler | Hilton NY | 195 | 10 | 199 | 38:05 | 38:05 | 12:17/M |
| 17 | Sophia Pomponio | Rochester NY | 179 | 7 | 201 | 38:49 | 38:49 | 12:31/M |
| 18 | April Zurowski | Spencerport NY | 155 | 11 | 218 | 48:31 | 48:31 | 15:39/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Laura Adams | Webster NY | 198 | 15 | 19 | 19:50 | 19:50 | 6:24/M |
| 2 | Monica Laborde | Farmington NY | 77 | 16 | 36 | 21:32 | 21:32 | 6:57/M |
| 3 | Kara Rosenthal | Rochester NY | 185 | 15 | 46 | 23:15 | 23:15 | 7:30/M |
| 4 | Erica Leicht | Greece NY | 83 | 18 | 47 | 23:16 | 23:16 | 7:30/M |
| 5 | Monica Merlau | Holley NY | 100 | 15 | 49 | 23:25 | 23:25 | 7:33/M |
| 6 | Hannah Giancola | Fairport NY | 59 | 15 | 80 | 25:51 | 25:51 | 8:20/M |
| 7 | Brittany Mettrick | Rochester NY | 101 | 16 | 82 | 25:53 | 25:53 | 8:21/M |
| 8 | Jenny Bruno | Faiirport NY | 11 | 16 | 98 | 27:00 | 27:00 | 8:43/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Janelle Engle | Syracuse NY | 49 | 23 | 85 | 26:14 | 26:14 | 8:28/M |
| 2 | Julia Sanger | Penfield NY | 221 | 20 | 117 | 28:57 | 28:57 | 9:20/M |
| 3 | Stephanie Taglialatela | Rochester NY | 190 | 23 | 143 | 31:20 | 31:20 | 10:06/M |
| 4 | Ashley Marks | Rochester NY | 92 | 21 | 146 | 31:22 | 31:22 | 10:07/M |
| 5 | Jessica Marino | Rochester NY | 91 | 22 | 150 | 31:33 | 31:33 | 10:11/M |
| 6 | Carolyn Keenan | Rochester NY | 73 | 23 | 175 | 34:38 | 34:38 | 11:10/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Carolynne Povliot | Rochester NY | 231 | 29 | 33 | 21:15 | 21:15 | 6:51/M |
| 2 | Jamie Celentano | Rochester NY | 24 | 27 | 81 | 25:53 | 25:53 | 8:21/M |
| 3 | Tracy Borak | Webster NY | 6 | 25 | 151 | 31:35 | 31:35 | 10:11/M |
| 4 | Beth Brown | Rochester NY | 229 | 27 | 154 | 31:57 | 31:57 | 10:18/M |
| 5 | Molly McBride | Rochester NY | 211 | 27 | 158 | 32:54 | 32:54 | 10:37/M |
| 6 | Liana Eisenman-Wolford | Pittsford NY | 45 | 28 | 177 | 34:49 | 34:49 | 11:14/M |
| 7 | Molli Gilchrist | Tempe AZ | 60 | 27 | 180 | 35:06 | 35:06 | 11:19/M |
| 8 | Becki Bigham | Rochester NY | 248 | 26 | 211 | 42:47 | 42:47 | 13:48/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Katie Kogler | Webster NY | 75 | 31 | 26 | 20:05 | 20:05 | 6:29/M |
| 2 | Raeanne Miller | Rochester NY | 104 | 32 | 52 | 23:39 | 23:39 | 7:38/M |
| 3 | Laurie Weidert | Rochester NY | 148 | 31 | 66 | 24:51 | 24:51 | 8:01/M |
| 4 | Cara Owens | Rochester NY | 113 | 34 | 125 | 29:42 | 29:42 | 9:35/M |
| 5 | April McEvoy | Rochester NY | 98 | 31 | 163 | 33:05 | 33:05 | 10:40/M |
| 6 | Amber McHenry | Rochester NY | 99 | 32 | 164 | 33:14 | 33:14 | 10:43/M |
| 7 | Lynne Schmitt | Webster NY | 129 | 33 | 169 | 33:51 | 33:51 | 10:55/M |
| 8 | Jennifer Roberts | Rochester NY | 124 | 34 | 176 | 34:39 | 34:39 | 11:11/M |
| 9 | Dana Young | Rochester NY | 177 | 34 | 182 | 35:06 | 35:06 | 11:19/M |
| 10 | Danielle Evirgen | Henrietta NY | 183 | 34 | 195 | 37:26 | 37:26 | 12:05/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lisa Cerretto | Rochester NY | 184 | 35 | 54 | 23:47 | 23:47 | 7:40/M |
| 2 | Kendra Martone | Spencerport NY | 94 | 38 | 69 | 25:07 | 25:07 | 8:06/M |
| 3 | Karen Schindler | Rochester NY | 247 | 38 | 77 | 25:43 | 25:43 | 8:18/M |
| 4 | Michelle Malin | Kendall NY | 87 | 35 | 78 | 25:44 | 25:44 | 8:18/M |
| 5 | Toni Bivone | Spencerport NY | 159 | 39 | 112 | 28:10 | 28:10 | 9:05/M |
| 6 | Corinna Ognibene | Penfield NY | 112 | 39 | 113 | 28:11 | 28:11 | 9:05/M |
| 7 | Shannon Glassman | Rochester NY | 61 | 37 | 128 | 30:00 | 30:00 | 9:41/M |
| 8 | Melissa Zayaglia | Rochester NY | 220 | 39 | 134 | 30:14 | 30:14 | 9:45/M |
| 9 | Tina Frank | Spencerport NY | 167 | 38 | 162 | 33:04 | 33:04 | 10:40/M |
| 10 | Jodi Miller | Rochester NY | 102 | 37 | 166 | 33:18 | 33:18 | 10:45/M |
| 11 | Joanne Laudisi | Rochester NY | 81 | 36 | 170 | 33:52 | 33:52 | 10:55/M |
| 12 | Kimberly Stalder | Walworth NY | 135 | 37 | 197 | 37:34 | 37:34 | 12:07/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lori Saunders | Rochester NY | 128 | 44 | 76 | 25:36 | 25:36 | 8:15/M |
| 2 | Carin Laniak | Hilton NY | 201 | 43 | 111 | 28:01 | 28:01 | 9:02/M |
| 3 | Christine Chruscicki | Victor NY | 26 | 43 | 126 | 29:43 | 29:43 | 9:35/M |
| 4 | Eileen Laborde | Farmington NY | 239 | 42 | 136 | 30:16 | 30:16 | 9:46/M |
| 5 | Kelly Bye | Rochester NY | 16 | 42 | 138 | 30:39 | 30:39 | 9:53/M |
| 6 | Pam Kalke | Rochester NY | 219 | 42 | 183 | 35:11 | 35:11 | 11:21/M |
| 7 | Christina Ruhland | N. Chili NY | 125 | 43 | 184 | 35:16 | 35:16 | 11:23/M |
| 8 | Maura Arendt | Rochester NY | 2 | 44 | 190 | 36:20 | 36:20 | 11:43/M |
| 9 | Dawn Piccirilli | Pittsford NY | 116 | 40 | 192 | 36:23 | 36:23 | 11:44/M |
| 10 | Amy Fromm | N. Chili NY | 53 | 40 | 196 | 37:27 | 37:27 | 12:05/M |
| 11 | Laura Pomponio | Rochester NY | 178 | 42 | 202 | 38:51 | 38:51 | 12:32/M |
| 12 | Jill Dempsey | Brockport NY | 32 | 41 | 205 | 38:57 | 38:57 | 12:34/M |
| 13 | Janeen Mastrosimone | Rochester NY | 96 | 43 | 208 | 39:30 | 39:30 | 12:45/M |
| 14 | Jodi Zurowski | Spencerport NY | 156 | 42 | 212 | 43:37 | 43:37 | 14:04/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joan Torres | Rochester NY | 141 | 46 | 65 | 24:46 | 24:46 | 7:59/M |
| 2 | Karen Borrelli | Rochester NY | 7 | 46 | 87 | 26:25 | 26:25 | 8:31/M |
| 3 | Mary Perrello | Rochester NY | 207 | 46 | 120 | 29:23 | 29:23 | 9:29/M |
| 4 | Carole Cook | Rochester NY | 28 | 45 | 124 | 29:41 | 29:41 | 9:35/M |
| 5 | Lynn Moulton | Spencerport NY | 109 | 48 | 141 | 31:06 | 31:06 | 10:02/M |
| 6 | Michelle McCorry | Rochester NY | 97 | 47 | 207 | 39:30 | 39:30 | 12:45/M |
| 7 | Kimberly Rivers | Rochester NY | 122 | 47 | 215 | 47:40 | 47:40 | 15:23/M |
| 8 | Heather Cappadonia | Brockport NY | 19 | 47 | 217 | 48:12 | 48:12 | 15:33/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Pamela Steinmetz | Ontario NY | 136 | 54 | 71 | 25:12 | 25:12 | 8:08/M |
| 2 | Beth Mantione | Rochester NY | 90 | 51 | 90 | 26:33 | 26:33 | 8:34/M |
| 3 | Darcy Derleth | Scottsville NY | 36 | 50 | 99 | 27:06 | 27:06 | 8:45/M |
| 4 | Susan Konko | Spencerport NY | 76 | 53 | 129 | 30:01 | 30:01 | 9:41/M |
| 5 | Judith Taylor | Spencerport NY | 138 | 53 | 130 | 30:05 | 30:05 | 9:42/M |
| 6 | Wendy Wicks | Spencerport NY | 150 | 50 | 144 | 31:20 | 31:20 | 10:06/M |
| 7 | Lisa Schaertl | Shortsville NY | 216 | 50 | 188 | 35:53 | 35:53 | 11:35/M |
| 8 | Vicki Waller | Rochester NY | 180 | 53 | 189 | 36:07 | 36:07 | 11:39/M |
| 9 | Norene Lagana | Geneseo NY | 78 | 53 | 213 | 46:16 | 46:16 | 14:55/M |
| 10 | Gloria Ralph | Rochester NY | 120 | 51 | 214 | 46:18 | 46:18 | 14:56/M |
| 11 | Kathy Ragan | Geneseo NY | 119 | 54 | 222 | 57:44 | 57:44 | 18:37/M |
| 12 | Darlene Ryan | Rochester NY | 218 | 54 | 223 | 57:44 | 57:44 | 18:37/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Karin Gogolsky | Rochester NY | 62 | 56 | 95 | 26:56 | 26:56 | 8:41/M |
| 2 | Kate McBride | Rochester NY | 236 | 58 | 159 | 32:55 | 32:55 | 10:37/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Theresa Butler | Webster NY | 14 | 60 | 155 | 32:19 | 32:19 | 10:25/M |
| 2 | Susan Kieren | Rochester NY | 74 | 63 | 171 | 34:07 | 34:07 | 11:00/M |
| 3 | Linda Canary | Mount Morris NY | 18 | 60 | 221 | 51:05 | 51:05 | 16:29/M |
| Top | ||||||||
Female 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marie Owens | Henrietta NY | 115 | 72 | 167 | 33:21 | 33:21 | 10:45/M |
| 2 | Joanne Carr | Churchville NY | 22 | 73 | 209 | 39:52 | 39:52 | 12:52/M |
| 3 | politte maggie | Victor NY | 251 | 72 | 220 | 50:59 | 50:59 | 16:27/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ken Miller | Webster NY | 199 | 20 | 1 | 16:35 | 16:35 | 5:21/M |
| 2 | Mike Nier | Rochester NY | 181 | 47 | 2 | 16:50 | 16:50 | 5:26/M |
| 3 | Nathaniel Huff | Harrisburg PA | 245 | 21 | 3 | 17:35 | 17:35 | 5:40/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marcus Gage | West Henrietta NY | 226 | 40 | 4 | 17:49 | 17:49 | 5:45/M |
| 2 | Don Miller | Auburn NY | 103 | 42 | 10 | 18:56 | 18:56 | 6:06/M |
| 3 | Jack Rosati | Rochester NY | 214 | 48 | 14 | 19:32 | 19:32 | 6:18/M |
| Top | ||||||||
Male 14 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alexander Houge | Scottsville NY | 213 | 14 | 8 | 18:35 | 18:35 | 6:00/M |
| 2 | Brenden Ebertz | Rochester NY | 43 | 14 | 25 | 20:04 | 20:04 | 6:28/M |
| 3 | Matthew Ruhland | N. Chili NY | 127 | 14 | 30 | 20:46 | 20:46 | 6:42/M |
| 4 | Oliver Smith | Rochester NY | 204 | 12 | 31 | 20:49 | 20:49 | 6:43/M |
| 5 | Josh Reding | Rochester NY | 228 | 12 | 45 | 22:37 | 22:37 | 7:18/M |
| 6 | Gavin Dehond | Spencerport NY | 164 | 9 | 63 | 24:40 | 24:40 | 7:57/M |
| 7 | Adam Birkbeck | Spencerport NY | 158 | 9 | 72 | 25:19 | 25:19 | 8:10/M |
| 8 | Ben Reding | Spencerport NY | 172 | 10 | 73 | 25:19 | 25:19 | 8:10/M |
| 9 | Max Streeter | Spencerport NY | 176 | 10 | 79 | 25:49 | 25:49 | 8:20/M |
| 10 | Zachary Frank | Spencerport NY | 166 | 13 | 86 | 26:16 | 26:16 | 8:28/M |
| 11 | Trevor MacDonald | Spencerport NY | 227 | 9 | 89 | 26:31 | 26:31 | 8:33/M |
| 12 | Jk Guy | Rochester NY | 217 | 9 | 102 | 27:20 | 27:20 | 8:49/M |
| 13 | Sean Healey | Rochester NY | 65 | 14 | 108 | 27:57 | 27:57 | 9:01/M |
| 14 | Henry Smith | Rochester NY | 205 | 9 | 109 | 27:58 | 27:58 | 9:01/M |
| 15 | Ryan Reding | Spencerport NY | 173 | 13 | 122 | 29:35 | 29:35 | 9:33/M |
| 16 | Kyle Hellstern | West Henrietta NY | 203 | 11 | 127 | 29:45 | 29:45 | 9:36/M |
| 17 | Koby Duserr | Brockport NY | 41 | 13 | 131 | 30:10 | 30:10 | 9:44/M |
| 18 | Brennan Eldridge | Brockport NY | 47 | 13 | 133 | 30:11 | 30:11 | 9:44/M |
| 19 | Christopher Bunk | North Chili NY | 12 | 10 | 145 | 31:21 | 31:21 | 10:07/M |
| 20 | Matthew Giacovelli | Rochester NY | 57 | 12 | 157 | 32:54 | 32:54 | 10:37/M |
| 21 | Jaicob King | Spencerport NY | 169 | 9 | 161 | 33:01 | 33:01 | 10:39/M |
| 22 | Nate Wood | Pittsford NY | 235 | 12 | 178 | 34:59 | 34:59 | 11:17/M |
| 23 | Jadan Smith | Spencerport NY | 233 | 10 | 181 | 35:06 | 35:06 | 11:19/M |
| 24 | Ian Ruhland | N. Chili NY | 126 | 8 | 185 | 35:16 | 35:16 | 11:23/M |
| 25 | Nicky Cappadonia | Brockport NY | 20 | 14 | 216 | 48:08 | 48:08 | 15:32/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patrick Lozy-Lester | Rochester NY | 85 | 16 | 24 | 19:59 | 19:59 | 6:27/M |
| 2 | tyler cummings | Macedon NY | 212 | 16 | 28 | 20:34 | 20:34 | 6:38/M |
| 3 | Matthew Sokolowski | Rochester NY | 234 | 18 | 58 | 24:14 | 24:14 | 7:49/M |
| 4 | Christopher Clark | Rochester NY | 27 | 17 | 107 | 27:35 | 27:35 | 8:54/M |
| 5 | Immanuel Butler | Rochester NY | 15 | 15 | 121 | 29:34 | 29:34 | 9:32/M |
| 6 | Tony Wagner | Rochester NY | 147 | 19 | 139 | 30:40 | 30:40 | 9:54/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Drogalls | Old Forge PA | 224 | 21 | 6 | 18:11 | 18:11 | 5:52/M |
| 2 | Jason McElwain | Rochester NY | 170 | 23 | 7 | 18:19 | 18:19 | 5:55/M |
| 3 | Dan Leicht | Greece NY | 84 | 23 | 38 | 21:42 | 21:42 | 7:00/M |
| 4 | Kyle Drerup | Rochester NY | 39 | 23 | 57 | 24:13 | 24:13 | 7:49/M |
| 5 | Kevin Festa | Rochester NY | 50 | 20 | 174 | 34:20 | 34:20 | 11:05/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patrick Engle | Syracuse NY | 48 | 28 | 11 | 19:20 | 19:20 | 6:14/M |
| 2 | Jon Jamison | Spencerport NY | 225 | 29 | 13 | 19:28 | 19:28 | 6:17/M |
| 3 | Arnoldo Dejesus | North Chili NY | 194 | 26 | 23 | 19:59 | 19:59 | 6:27/M |
| 4 | Mike Celentano | Rochester NY | 23 | 25 | 48 | 23:18 | 23:18 | 7:31/M |
| 5 | Daniel Denny | Rochester NY | 33 | 25 | 70 | 25:07 | 25:07 | 8:06/M |
| 6 | Ray Bigham | Rochester NY | 249 | 29 | 100 | 27:07 | 27:07 | 8:45/M |
| 7 | Jeremy Eisenman-Wolford | Pittsford NY | 46 | 26 | 142 | 31:12 | 31:12 | 10:04/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cory Berardi | Brockport NY | 232 | 33 | 64 | 24:41 | 24:41 | 7:58/M |
| 2 | Matt Nentarz | Rochester NY | 171 | 32 | 91 | 26:39 | 26:39 | 8:36/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Todd Malanowski | Rochester NY | 86 | 39 | 12 | 19:26 | 19:26 | 6:16/M |
| 2 | Daniel Owens | Rochester NY | 114 | 37 | 34 | 21:28 | 21:28 | 6:55/M |
| 3 | Paul Desarra | Webster NY | 37 | 37 | 40 | 21:46 | 21:46 | 7:01/M |
| 4 | Steve Reding | Spencerport NY | 174 | 37 | 123 | 29:35 | 29:35 | 9:33/M |
| 5 | Joe Bivone | Spencerport NY | 160 | 39 | 194 | 36:43 | 36:43 | 11:51/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Hail | West Henrietta NY | 230 | 43 | 16 | 19:41 | 19:41 | 6:21/M |
| 2 | Steven Smith | Rochester NY | 206 | 40 | 41 | 21:55 | 21:55 | 7:04/M |
| 3 | Sebastian Chirdo | Rochester NY | 25 | 44 | 50 | 23:27 | 23:27 | 7:34/M |
| 4 | Bob Gallagher | Spencerport NY | 55 | 44 | 104 | 27:24 | 27:24 | 8:50/M |
| 5 | Edward Deogracias | Webster NY | 34 | 43 | 152 | 31:50 | 31:50 | 10:16/M |
| 6 | Peter Giacovelli | Rochester NY | 56 | 44 | 160 | 32:55 | 32:55 | 10:37/M |
| 7 | Nick Guy | Rochester NY | 197 | 40 | 173 | 34:15 | 34:15 | 11:03/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jim Werven | W.henrietta NY | 68 | 45 | 17 | 19:43 | 19:43 | 6:22/M |
| 2 | Michael Brown | Pittsford NY | 8 | 47 | 21 | 19:52 | 19:52 | 6:25/M |
| 3 | Patrick Milligan | Rochester NY | 105 | 47 | 22 | 19:56 | 19:56 | 6:26/M |
| 4 | Roberto Rodriguez | Rochester NY | 189 | 45 | 27 | 20:18 | 20:18 | 6:33/M |
| 5 | Steve Derks | W. Henrietta NY | 35 | 48 | 29 | 20:35 | 20:35 | 6:38/M |
| 6 | Michael Wagner | Rochester NY | 146 | 48 | 35 | 21:29 | 21:29 | 6:56/M |
| 7 | Steve Hamil | Rochester NY | 223 | 45 | 44 | 22:35 | 22:35 | 7:17/M |
| 8 | Gary Wicks | Spencerport NY | 151 | 49 | 83 | 25:59 | 25:59 | 8:23/M |
| 9 | Brian Uhrmacher | Rochester NY | 143 | 47 | 103 | 27:23 | 27:23 | 8:50/M |
| 10 | Keith Sanger | Penfield NY | 222 | 48 | 106 | 27:33 | 27:33 | 8:53/M |
| 11 | Steven Lape, Fr. | Churchville NY | 79 | 45 | 110 | 28:01 | 28:01 | 9:02/M |
| 12 | Jeff Borak | Webster NY | 5 | 46 | 153 | 31:51 | 31:51 | 10:16/M |
| 13 | Karl Marsh | Brockport NY | 93 | 45 | 156 | 32:35 | 32:35 | 10:31/M |
| 14 | Daryl Thaler | Hilton NY | 215 | 45 | 200 | 38:08 | 38:08 | 12:18/M |
| 15 | Matt Zurowski | Spencerport NY | 157 | 48 | 204 | 38:54 | 38:54 | 12:33/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Haas | Red Creek NY | 168 | 52 | 18 | 19:47 | 19:47 | 6:23/M |
| 2 | Dan Keating | Hilton NY | 71 | 50 | 32 | 21:05 | 21:05 | 6:48/M |
| 3 | Tim Bostley | Brockport NY | 237 | 51 | 42 | 22:22 | 22:22 | 7:13/M |
| 4 | Ron Leicht | Greece NY | 82 | 52 | 53 | 23:45 | 23:45 | 7:40/M |
| 5 | Tom Hawkins | Williamson NY | 64 | 54 | 56 | 24:08 | 24:08 | 7:47/M |
| 6 | Gerard Flansburg | Holley NY | 51 | 53 | 62 | 24:23 | 24:23 | 7:52/M |
| 7 | Richard Laudisi | Rochester NY | 80 | 52 | 74 | 25:31 | 25:31 | 8:14/M |
| 8 | Nelson Schwenk | Fairport NY | 130 | 53 | 75 | 25:33 | 25:33 | 8:15/M |
| 9 | Steve Bogumil | Rochester NY | 163 | 52 | 88 | 26:27 | 26:27 | 8:32/M |
| 10 | Timothy Brown | Rochester NY | 10 | 50 | 114 | 28:36 | 28:36 | 9:14/M |
| 11 | Daniel Mooney | Rochester NY | 17 | 50 | 119 | 29:08 | 29:08 | 9:24/M |
| 12 | Robert Kasper | Spencerport NY | 69 | 52 | 149 | 31:24 | 31:24 | 10:08/M |
| 13 | Douglas Taylor | Spencerport NY | 137 | 53 | 168 | 33:49 | 33:49 | 10:55/M |
| 14 | Walter Eggenberger | Spencerport NY | 209 | 52 | 187 | 35:22 | 35:22 | 11:25/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Slebodnik | Pittsford NY | 132 | 56 | 51 | 23:28 | 23:28 | 7:34/M |
| 2 | George Schaertl | Shortsville NY | 196 | 55 | 55 | 23:53 | 23:53 | 7:42/M |
| 3 | Donald Galetto | Spencerport NY | 54 | 59 | 97 | 26:59 | 26:59 | 8:42/M |
| 4 | Bob Dyjak | Rochester NY | 42 | 59 | 118 | 29:07 | 29:07 | 9:24/M |
| 5 | Mark Cook | Rochester NY | 202 | 56 | 203 | 38:52 | 38:52 | 12:32/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Paul Persia | Batavia NY | 192 | 61 | 37 | 21:35 | 21:35 | 6:58/M |
| 2 | Dan McBride | Rochester NY | 210 | 60 | 96 | 26:56 | 26:56 | 8:41/M |
| 3 | Bill Schmitt | Rochester NY | 191 | 62 | 137 | 30:21 | 30:21 | 9:47/M |
| 4 | Tom Tytler | Webster NY | 142 | 63 | 140 | 30:46 | 30:46 | 9:55/M |
| 5 | Bob Crumrine | Fairport NY | 30 | 63 | 172 | 34:08 | 34:08 | 11:01/M |
| 6 | William Murphy | Rochester NY | 110 | 63 | 210 | 40:15 | 40:15 | 12:59/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Richards | London CANADA | 188 | 66 | 20 | 19:51 | 19:51 | 6:24/M |
| 2 | Joseph Holleran | Webster NY | 67 | 65 | 68 | 25:05 | 25:05 | 8:05/M |
| 3 | Irwin Crosby | S. Byron NY | 29 | 68 | 101 | 27:17 | 27:17 | 8:48/M |
| 4 | Ron Whitlock | Pittsford NY | 246 | 67 | 105 | 27:25 | 27:25 | 8:51/M |
| 5 | Jeffrey Ach | Webster NY | 200 | 65 | 165 | 33:16 | 33:16 | 10:44/M |
| 6 | Bob Carafice | Rochester NY | 182 | 68 | 186 | 35:20 | 35:20 | 11:24/M |
| 7 | Bob Kasprzyk | Rochester NY | 70 | 66 | 198 | 37:44 | 37:44 | 12:10/M |
| Top | ||||||||
Male 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bill White | Hilton NY | 149 | 70 | 84 | 26:02 | 26:02 | 8:24/M |
| 2 | Richard Havens | Rochester NY | 63 | 79 | 206 | 39:13 | 39:13 | 12:39/M |
| 3 | gentry politte | Scottsville NY | 250 | 72 | 219 | 50:59 | 50:59 | 16:27/M |