Waterloo Celebrate Commemorate 2012 5k

Overall Finish List

May 27, 2012


Results By PCR Timing Service www.pcr-timing.com

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 George Young Liverpool NY 481 30 M 1 30-34 16:52 16:52 5:26/M
2 Mitchell Priebe Phelps NY 317 16 M 2 15-19 17:37 17:37 5:41/M
3 Aaron Holland Geneva NY 615 27 M 3 25-29 18:51 18:51 6:05/M
4 Kelley Criscoll Geneva NY 542 20 F 1 20-24 18:54 18:54 6:06/M
5 Joseph Northup Waterloo NY 305 15 M 1 15-19 19:03 19:03 6:09/M
6 Jeremy Russell Clifton Springs NY 323 36 M 1 35-39 19:12 19:12 6:12/M
7 Michael Alessio Seneca Falls NY 505 50 M 1 50-54 19:16 19:16 6:13/M
8 Robert Paton Thompson CT 518 42 M 1 40-44 19:36 19:36 6:19/M
9 Leann Donnelly Waterloo NY 482 28 F 2 25-29 19:37 19:37 6:20/M
10 Alex Lipka Ithaca NY 491 31 M 1 30-34 19:40 19:40 6:21/M
11 Bob Hamilton Lyons NY 510 56 M 1 55-59 19:41 19:41 6:21/M
12 Stephanie Gonzalez Wilmington DE 474 34 F 3 30-34 19:44 19:44 6:22/M
13 Ty Ziegler Huntersville NC 530 46 M 1 45-49 20:24 20:24 6:35/M
14 Larry Smart Geneva NY 330 47 M 2 45-49 20:35 20:35 6:38/M
15 Steve Blanchard Geneva NY 535 52 M 2 50-54 20:45 20:45 6:42/M
16 Lynn Edward Blichholz Waterloo NY 351 52 M 3 50-54 21:07 21:07 6:49/M
17 Jeffery Matton Waterloo NY 467 30 M 2 30-34 21:07 21:07 6:49/M
18 Sean Purdy Buffalo NY 319 28 M 1 25-29 21:08 21:08 6:49/M
19 Jose Gonzalez Wilmington DE 489 35 M 2 35-39 21:38 21:38 6:59/M
20 Jimmy Addona Newark NY 3 39 M 3 35-39 21:44 21:44 7:01/M
21 Brent Aho Romulus NY 343 11 M 1 11-14 21:50 21:50 7:03/M
22 Patricia Albert Phelps NY 341 48 F 1 45-49 21:58 21:58 7:05/M
23 Allison Mitchell Waterloo NY 401 23 F 1 20-24 22:02 22:02 7:06/M
24 Dan Lazzaro Seneca Falls NY 583 28 M 2 25-29 22:16 22:16 7:11/M
25 Zach Mingnez Waterloo NY 486 12 M 2 11-14 22:44 22:44 7:20/M
26 Adam Plamer Waterloo NY 524 15 M 2 15-19 22:54 22:54 7:23/M
27 Maxwell Mapstone Geneva NY 400 11 M 3 11-14 23:03 23:03 7:26/M
28 Robert Sherman Seneca Falls NY 328 42 M 2 40-44 23:06 23:06 7:27/M
29 Tanner Tewksbury Waterloo NY 453 12 M 4 11-14 23:07 23:07 7:27/M
30 Marty Roberts Penn Yan NY 322 55 F 1 55-59 23:08 23:08 7:28/M
31 Mike Karlsen Romulus NY 468 54 M 4 50-54 23:08 23:08 7:28/M
32 Rick Erb Rushville NY 500 64 M 1 60-64 23:16 23:16 7:30/M
33 Jeff Washburn Newark NY 573 54 M 5 50-54 23:18 23:18 7:31/M
34 Hannah Dean Geneva NY 253 16 F 1 15-19 23:20 23:20 7:32/M
35 Tim Amory Skaneateles NY 346 49 M 3 45-49 23:21 23:21 7:32/M
36 Andrea Lipiska Geneva NY 399 54 F 1 50-54 23:22 23:22 7:32/M
37 Richard Simon Baldwinsville NY 424 37 M 4 35-39 23:34 23:34 7:36/M
38 Connie York Auburn NY 497 33 F 1 30-34 23:35 23:35 7:36/M
39 Sam Dickson Seneca Falls NY 363 16 M 3 15-19 23:51 23:51 7:42/M
40 Denise Hawkins Goshen NY 579 43 F 1 40-44 24:00 24:00 7:45/M
41 Angela Puller Waterloo NY 318 36 F 1 35-39 24:02 24:02 7:45/M
42 Robert Williams Waterloo NY 454 11 M 5 11-14 24:14 24:14 7:49/M
43 Pam Johnson Canandaigua NY 501 50 F 2 50-54 24:20 24:20 7:51/M
44 Nicholas Askin Geneva NY 568 9 M 1 0-10 24:20 24:20 7:51/M
45 Nick Strassburg Seneca Castle NY 488 11 M 6 11-14 24:23 24:23 7:52/M
46 Kelly Jordan Romulus NY 280 19 F 2 15-19 24:23 24:23 7:52/M
47 Donny Andreas Seneca Falls NY 490 45 M 4 45-49 24:25 24:25 7:53/M
48 Carrie Andrews Seneca Falls NY 604 36 F 2 35-39 24:40 24:40 7:57/M
49 Linda Kennecy Auburn NY 390 51 F 3 50-54 24:41 24:41 7:58/M
50 Amy Phillips Bergen NY 538 35 F 3 35-39 24:44 24:44 7:59/M
51 Kimberly Bell Romulus NY 569 42 F 2 40-44 24:48 24:48 8:00/M
52 Scott Adair W Henrietta NY 605 45 M 5 45-49 24:49 24:49 8:00/M
53 Pam Raes Geneva NY 602 42 F 3 40-44 24:51 24:51 8:01/M
54 Dick Winnett Bath NY 338 60 M 2 60-64 24:57 24:57 8:03/M
55 Craig Riley Geneva NY 572 30 M 3 30-34 24:59 24:59 8:04/M
56 Mark Benjamin Waterloo NY 349 37 M 5 35-39 25:16 25:16 8:09/M
57 Patrick Hyde Minoa NY 276 60 M 3 60-64 25:17 25:17 8:09/M
58 Timmy Nicholson Seneca Falls NY 404 18 M 4 15-19 25:24 25:24 8:12/M
59 Madisyn Bell Romulus NY 570 14 F 1 11-14 25:25 25:25 8:12/M
60 Deborah Ferretti Beacon Falls CT 261 46 F 2 45-49 25:28 25:28 8:13/M
61 Kyle Kelly Waterloo NY 284 24 M 1 20-24 25:30 25:30 8:14/M
62 Lauren Smith Auburn NY 425 29 F 1 25-29 25:31 25:31 8:14/M
63 Cassandra Harrington Waterloo NY 271 24 F 2 20-24 25:37 25:37 8:16/M
64 Mallory Apperson Rochester NY 484 20 F 3 20-24 25:39 25:39 8:16/M
65 George Braun Waterloo NY 539 52 M 6 50-54 25:39 25:39 8:16/M
66 John H Wood Seneca Falls NY 339 57 M 2 55-59 25:40 25:40 8:17/M
67 Alexia Salerno Romulus NY 420 13 F 2 11-14 25:40 25:40 8:17/M
68 Carl Saunders Seneca Falls NY 325 51 M 7 50-54 25:43 25:43 8:18/M
69 Melissa Amory Skaneateles NY 344 14 F 3 11-14 25:45 25:45 8:18/M
70 Jayme McCreary Waterloo NY 294 18 F 3 15-19 25:50 25:50 8:20/M
71 Mark Stellman Macedon NY 428 52 M 8 50-54 25:53 25:53 8:21/M
72 Timothy Heitmann Romulus NY 376 13 M 7 11-14 25:56 25:56 8:22/M
73 Hunter Hansen Geneva NY 374 11 M 8 11-14 25:59 25:59 8:23/M
74 Sean Anglim Webster NY 38 42 M 3 40-44 26:01 26:01 8:24/M
75 Tyler Brooks-Lambert Seneca Castle NY 487 19 M 5 15-19 26:04 26:04 8:25/M
76 Kathy Ryrko Seneca Falls NY 496 55 F 2 55-59 26:06 26:06 8:25/M
77 John Welc Avoca NY 536 63 M 4 60-64 26:07 26:07 8:25/M
78 Chance RicePorter Waterloo NY 528 7 M 2 0-10 26:07 26:07 8:25/M
79 Kate RicePorter Waterloo NY 522 34 F 2 30-34 26:07 26:07 8:25/M
80 Liz Dean Geneva NY 252 48 F 3 45-49 26:07 26:07 8:25/M
81 Ryan Park Canandaigua NY 563 34 M 4 30-34 26:11 26:11 8:27/M
82 Deanna D'Amico Buffalo NY 186 25 F 2 25-29 26:12 26:12 8:27/M
83 Donna Loeb Geneva NY 291 51 F 4 50-54 26:15 26:15 8:28/M
84 Amy Hibbard Geneva NY 557 38 F 4 35-39 26:20 26:20 8:30/M
85 Lindsay Guy Waterloo NY 571 35 F 5 35-39 26:26 26:26 8:32/M
86 Jake Willower Geneva NY 431 12 M 9 11-14 26:29 26:29 8:33/M
87 Angela Lincoln Canandaigua NY 607 32 F 3 30-34 26:30 26:30 8:33/M
88 Michael Combs Geneva NY 553 49 M 6 45-49 26:41 26:41 8:36/M
89 Barbara Sobol Dryden NY 329 51 F 5 50-54 26:45 26:45 8:38/M
90 Christian Moore Clifton Springs NY 565 13 M 10 11-14 26:49 26:49 8:39/M
91 Ali Kataskas Clifton Springs NY 281 26 F 3 25-29 26:50 26:50 8:39/M
92 Tara Nobles Waterloo NY 311 22 F 4 20-24 26:52 26:52 8:40/M
93 Casey Beckwith Ovid NY 473 17 F 4 15-19 26:53 26:53 8:40/M
94 Tyler Williams Milford MA 619 19 M 6 15-19 26:53 26:53 8:40/M
95 Jason Bishop Waterloo NY 133 19 M 7 15-19 26:54 26:54 8:41/M
96 Nancy Finger Canandaigua NY 466 53 F 6 50-54 26:55 26:55 8:41/M
97 Mary Ellen Querrie Romulus NY 415 12 F 4 11-14 26:59 26:59 8:42/M
98 Joel Kraft Waterloo NY 595 10 M 3 0-10 27:00 27:00 8:43/M
99 Janine DeBois Geneva NY 543 38 F 6 35-39 27:00 27:00 8:43/M
100 Natale Dabulewicz Moravia NY 242 21 F 5 20-24 27:06 27:06 8:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christian Everts Waterloo NY 458 13 M 11 11-14 27:08 27:08 8:45/M
102 Payton Rodger Waterloo NY 450 11 M 12 11-14 27:10 27:10 8:46/M
103 Barbara Zeller-Maw Geneva NY 519 48 F 4 45-49 27:23 27:23 8:50/M
104 Bethany Peters Sodus NY 314 30 F 4 30-34 27:29 27:29 8:52/M
105 Brian Hollister Dresden NY 378 10 M 4 0-10 27:32 27:32 8:53/M
106 Danielle Von Hahmann Geneva NY 429 18 F 5 15-19 27:33 27:33 8:53/M
107 Danielle Combs Geneva NY 551 29 F 4 25-29 27:34 27:34 8:54/M
108 Steve Morse Penn Yan NY 402 59 M 3 55-59 27:35 27:35 8:54/M
109 John Mull Waterloo NY 498 50 M 9 50-54 27:37 27:37 8:55/M
110 Tracy Nobles Waterloo NY 310 47 F 5 45-49 27:41 27:41 8:56/M
111 Julie Backus Clifton Springs NY 58 42 F 4 40-44 27:55 27:55 9:00/M
112 Martin Gilmore Newark NY 264 55 M 4 55-59 27:56 27:56 9:01/M
113 Kathleen Mitchell Waterloo NY 303 45 F 6 45-49 27:58 27:58 9:01/M
114 Mandy Virgo Seneca Falls NY 606 35 F 7 35-39 28:00 28:00 9:02/M
115 Laura Mitchell Waterloo NY 302 20 F 6 20-24 28:02 28:02 9:03/M
116 Melisssa Marquart Waterloo NY 523 29 F 5 25-29 28:05 28:05 9:04/M
117 Courtney Burgess Waterloo NY 502 30 F 5 30-34 28:12 28:12 9:06/M
118 James Gantz Waterloo NY 441 15 M 8 15-19 28:13 28:13 9:06/M
119 Anthony Centolella, Sr Auburn NY 121 53 M 10 50-54 28:16 28:16 9:07/M
120 Daniel Frisbee Waterloo NY 593 12 M 13 11-14 28:18 28:18 9:08/M
121 B J Kerr Auburn NY 391 17 M 9 15-19 28:19 28:19 9:08/M
122 Karen Janusz Hanlocks Creek PA 461 44 F 5 40-44 28:19 28:19 9:08/M
123 Kristen Kisner Waterloo NY 282 18 F 6 15-19 28:21 28:21 9:09/M
124 Jordan Mull Waterloo NY 499 22 M 2 20-24 28:22 28:22 9:09/M
125 Porenoa Moskal Seneca Falls NY 552 51 F 7 50-54 28:22 28:22 9:09/M
126 Heather DiFedenco Geneva NY 544 32 F 6 30-34 28:25 28:25 9:10/M
127 William Gray Waterloo NY 266 37 M 6 35-39 28:26 28:26 9:10/M
128 Samantha Barnhart Waterloo NY 456 12 F 5 11-14 28:37 28:37 9:14/M
129 Coby Reese Seneca Falls NY 511 10 M 5 0-10 28:42 28:42 9:15/M
130 Colleen Johnston Geneva NY 279 46 F 7 45-49 28:44 28:44 9:16/M
131 Mark Reese Seneca Falls NY 512 47 M 7 45-49 28:45 28:45 9:16/M
132 Elaine Amory Skaneateles NY 345 48 F 8 45-49 28:45 28:45 9:16/M
133 Elizabeth Ferrell Geneva NY 442 25 F 6 25-29 28:45 28:45 9:16/M
134 Patrick Lee Waterloo NY 447 13 M 14 11-14 28:59 28:59 9:21/M
135 John Ashley Seneca Falls NY 566 30 M 5 30-34 29:03 29:03 9:22/M
136 Blake Spina Waterloo NY 452 11 M 15 11-14 29:04 29:04 9:23/M
137 John Leahy Campbell Hall NY 614 45 M 8 45-49 29:06 29:06 9:23/M
138 Alyssa La Faro Geneva NY 288 22 F 7 20-24 29:08 29:08 9:24/M
139 Payton Clingerman Waterloo NY 439 11 F 6 11-14 29:12 29:12 9:25/M
140 Ryan Fishback Geneva NY 531 10 M 6 0-10 29:13 29:13 9:25/M
141 Jack Kavanagh Auburn NY 387 20 M 3 20-24 29:13 29:13 9:25/M
142 Chelsea Gable Ovid NY 366 22 F 8 20-24 29:15 29:15 9:26/M
143 Randall Currier Romulus NY 550 37 M 7 35-39 29:18 29:18 9:27/M
144 Karen Messmer Waterloo NY 504 44 F 6 40-44 29:25 29:25 9:29/M
145 Joe Grosfelt Interlaken NY 476 63 M 5 60-64 29:32 29:32 9:32/M
146 Reigan Dudley Waterloo NY 440 13 F 7 11-14 29:34 29:34 9:32/M
147 Kevin Koreniewski Seneca Falls NY 446 37 M 8 35-39 29:36 29:36 9:33/M
148 Caitlyn Koreniewski Seneca Falls NY 445 9 F 1 0-10 29:36 29:36 9:33/M
149 Bradley Saunders Herkimer NY 418 56 M 5 55-59 29:57 29:57 9:40/M
150 Travis Altman Phelps NY 462 35 M 9 35-39 30:11 30:11 9:44/M
151 Susan Peters Trumansburg NY 316 41 F 7 40-44 30:13 30:13 9:45/M
152 Tayler Van Nostrand Vestal NY 471 16 F 7 15-19 30:18 30:18 9:46/M
153 Steve Van Nostrand Vestal NY 470 49 M 9 45-49 30:18 30:18 9:46/M
154 Tricia Houseworth Trumansburg NY 273 40 F 8 40-44 30:23 30:23 9:48/M
155 Morgan Laird Auburn NY 290 19 F 8 15-19 30:25 30:25 9:49/M
156 Lauren Messmer Kenmore NY 503 22 F 9 20-24 30:34 30:34 9:52/M
157 Elaine Graceffo Auburn NY 265 59 F 3 55-59 30:39 30:39 9:53/M
158 Scott Lord Geneva NY 520 55 M 6 55-59 30:41 30:41 9:54/M
159 Katie Van Norstrand Geneva NY 589 26 F 7 25-29 30:50 30:50 9:57/M
160 Gigi Sciotti Seneca Falls NY 422 51 F 8 50-54 30:51 30:51 9:57/M
161 Ed Krenzer Phelps NY 545 36 M 10 35-39 30:58 30:58 9:59/M
162 Casey McCullough Waterloo NY 533 15 F 9 15-19 31:03 31:03 10:01/M
163 Carter Puylara Seneca Falls NY 410 9 M 7 0-10 31:13 31:13 10:04/M
164 Jason Patti Rochester NY 407 39 M 11 35-39 31:15 31:15 10:05/M
165 Susan Bond Stanley NY 134 36 F 8 35-39 31:22 31:22 10:07/M
166 Suzie Raes Phelps NY 321 36 F 9 35-39 31:23 31:23 10:07/M
167 Kelsey Fowler Seneca Falls NY 628 17 F 10 15-19 31:24 31:24 10:08/M
168 Tom Park Waterloo NY 492 38 M 12 35-39 31:24 31:24 10:08/M
169 Mike Fenn Owego NY 514 32 M 6 30-34 31:30 31:30 10:10/M
170 Olga Laboy Geneva NY 469 44 F 9 40-44 31:47 31:47 10:15/M
171 Nathan Askin Geneva NY 567 8 M 8 0-10 31:51 31:51 10:16/M
172 Cathy Hall Moravia NY 269 52 F 9 50-54 31:51 31:51 10:16/M
173 Brian Oddi Waterloo NY 585 8 M 9 0-10 31:54 31:54 10:17/M
174 Joe McCreary Waterloo NY 295 50 M 11 50-54 31:55 31:55 10:18/M
175 Ellen Hey Penn Yan NY 629 46 F 9 45-49 31:56 31:56 10:18/M
176 Jordan Kraft Waterloo NY 594 8 M 10 0-10 31:57 31:57 10:18/M
177 Janet Kraft Waterloo NY 285 42 F 10 40-44 32:02 32:02 10:20/M
178 Adam Dickson Seneca Falls NY 360 42 M 4 40-44 32:11 32:11 10:23/M
179 Sonja Nelson Bel Air MD 308 27 F 8 25-29 32:11 32:11 10:23/M
180 Ethan Hunt Waterloo NY 463 11 M 16 11-14 32:13 32:13 10:24/M
181 Derek RiceProter Waterloo NY 527 11 M 17 11-14 32:14 32:14 10:24/M
182 Kelly Maher Waterloo NY 532 16 F 11 15-19 32:25 32:25 10:27/M
183 Frankie Gilmore Romulus NY 368 12 M 18 11-14 32:28 32:28 10:28/M
184 Trevor Walker Brewerton NY 525 11 M 19 11-14 32:33 32:33 10:30/M
185 Kaytlynn Wambold Romulus NY 548 14 F 8 11-14 32:42 32:42 10:33/M
186 Gemma Osborne Waterloo NY 313 48 F 10 45-49 32:46 32:46 10:34/M
187 Holly King Waterloo NY 283 47 F 11 45-49 32:47 32:47 10:35/M
188 Bailey Salerno Romulus NY 421 11 M 20 11-14 32:55 32:55 10:37/M
189 Nancy Hargett Moravia NY 270 55 F 4 55-59 33:05 33:05 10:40/M
190 Arthur Lafaro Geneva NY 396 65 M 1 65-69 33:06 33:06 10:41/M
191 Isaac Minghez Waterloo NY 485 11 M 21 11-14 33:06 33:06 10:41/M
192 Lovena Hunt Waterloo NY 464 36 F 10 35-39 33:15 33:15 10:44/M
193 Michelle De Bolt Geneva NY 358 34 F 7 30-34 33:24 33:24 10:46/M
194 Marguerite M Fulton-Newton Liverpool NY 309 64 F 1 60-64 33:27 33:27 10:47/M
195 Joe Arkins Geneva NY 347 70 M 1 70-99 33:30 33:30 10:48/M
196 Emily Farnsworth Rochester NY 537 27 F 9 25-29 33:38 33:38 10:51/M
197 Tia Dickson Seneca Falls NY 436 47 F 12 45-49 33:50 33:50 10:55/M
198 Janet Hyde Minoa NY 275 53 F 10 50-54 33:51 33:51 10:55/M
199 Emma Voorhees Romulus NY 430 11 F 9 11-14 33:58 33:58 10:57/M
200 Jennifer Moore Clifton Springs NY 306 40 F 11 40-44 34:00 34:00 10:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Nathan Norris Waterloo NY 449 13 M 22 11-14 34:00 34:00 10:58/M
202 Shelly Mueller Waterloo NY 307 46 F 13 45-49 34:00 34:00 10:58/M
203 Bill Gutherie Henrietta NY 534 29 M 3 25-29 34:01 34:01 10:58/M
204 Amanda Purdt Seneca Falls NY 320 36 F 11 35-39 34:05 34:05 11:00/M
205 Carolyn Jessop Fayette NY 382 11 F 10 11-14 34:06 34:06 11:00/M
206 Scott Jessop Fayette NY 384 39 M 13 35-39 34:06 34:06 11:00/M
207 Brittany D'Eredita Ovid NY 359 11 F 11 11-14 34:20 34:20 11:05/M
208 Joanne Dabulewicz Moravia NY 241 59 F 5 55-59 34:32 34:32 11:08/M
209 Adam La Faro Waterloo NY 289 26 M 4 25-29 34:50 34:50 11:14/M
210 Danielle Riegel Romulus NY 417 14 F 12 11-14 34:55 34:55 11:16/M
211 C J Stevens Waterloo NY 459 12 M 23 11-14 34:55 34:55 11:16/M
212 Joseph Dewall Waterloo NY 599 8 M 11 0-10 34:56 34:56 11:16/M
213 Gretchen Dewall Waterloo NY 601 39 F 12 35-39 34:57 34:57 11:16/M
214 James Payne Waterloo NY 608 38 M 14 35-39 34:58 34:58 11:17/M
215 Harry Paton Thompson CT 517 11 M 24 11-14 35:05 35:05 11:19/M
216 Bob Carafice Rochester NY 356 69 M 2 65-69 35:08 35:08 11:20/M
217 Daniel Clina Verbank NY 598 34 M 7 30-34 35:10 35:10 11:21/M
218 Sharon Costanhuo Waterloo NY 479 44 F 12 40-44 35:14 35:14 11:22/M
219 Cori Paton Thompson CT 516 41 F 13 40-44 35:17 35:17 11:23/M
220 Jessica Daugherty Seneca Falls NY 613 12 F 13 11-14 35:22 35:22 11:25/M
221 David Mayne Waterloo NY 301 66 M 3 65-69 35:26 35:26 11:26/M
222 Maria Alessio Seneca Falls NY 506 40 F 14 40-44 35:32 35:32 11:28/M
223 Rebecca Jessop Fayette NY 383 37 F 13 35-39 35:38 35:38 11:30/M
224 Rick Luce Geneva NY 293 68 M 4 65-69 36:01 36:01 11:37/M
225 Judy Luce Geneva NY 292 67 F 1 65-69 36:01 36:01 11:37/M
226 Barbara Davids Romulus NY 243 51 F 11 50-54 36:03 36:03 11:38/M
227 Nicholas Costantino Waterloo NY 460 12 M 25 11-14 36:03 36:03 11:38/M
228 Joanne Bleaklay Geneva NY 555 75 F 1 70-99 36:25 36:25 11:45/M
229 Ashlee Dwello Geneva NY 574 29 F 10 25-29 36:25 36:25 11:45/M
230 Caitlyn Peck Waterloo NY 526 26 F 11 25-29 36:34 36:34 11:48/M
231 Clare McCulloch Geneva NY 465 12 F 14 11-14 36:38 36:38 11:49/M
232 Cole Dickson Seneca Falls NY 361 9 M 12 0-10 36:43 36:43 11:51/M
233 Mary Jo Norfolk Port Byron NY 406 41 F 15 40-44 36:48 36:48 11:52/M
234 Danielle Goerlich Ovid NY 372 10 F 2 0-10 36:53 36:53 11:54/M
235 A Luboy Ovid NY 394 11 M 26 11-14 36:58 36:58 11:55/M
236 Sara McCreary Waterloo NY 296 20 F 10 20-24 36:59 36:59 11:56/M
237 Meaghan Lane Pittsford NY 287 21 F 11 20-24 36:59 36:59 11:56/M
238 Ford Joe Petrie Romulus NY 408 12 M 27 11-14 37:02 37:02 11:57/M
239 Cindy Barnoski Stanely NY 541 53 F 12 50-54 37:10 37:10 11:59/M
240 Christin Fenn Owego NY 515 31 F 8 30-34 37:12 37:12 12:00/M
241 Kathi Sovocool Moravia NY 331 53 F 13 50-54 37:25 37:25 12:04/M
242 Rich Pulver Stanley NY 414 59 M 7 55-59 37:28 37:28 12:05/M
243 Heather Kelsey Geneva NY 389 21 F 12 20-24 37:31 37:31 12:06/M
244 Amy Beckwith Ovid NY 472 42 F 16 40-44 37:33 37:33 12:07/M
245 Amie DeCicca Seneca Falls NY 603 45 F 14 45-49 37:34 37:34 12:07/M
246 Ashley Foote Ontario CAN 443 28 F 12 25-29 37:34 37:34 12:07/M
247 Brenda Ryan Lansing NY 324 54 F 14 50-54 37:35 37:35 12:07/M
248 Nicholas Jones Seneca Falls NY 507 8 M 13 0-10 37:36 37:36 12:08/M
249 Malakai Raylor Geneva NY 509 10 M 14 0-10 37:36 37:36 12:08/M
250 Brian Pastsos Syracuse NY 529 37 M 15 35-39 37:41 37:41 12:09/M
251 Rhonda Dickinson Seneca Falls NY 254 44 F 17 40-44 37:46 37:46 12:11/M
252 Mary Williams Milford MA 618 18 F 12 15-19 38:07 38:07 12:18/M
253 Jim Williams Milford MA 617 57 M 8 55-59 38:07 38:07 12:18/M
254 Rebecca Clina Verbank NY 597 36 F 14 35-39 38:29 38:29 12:25/M
255 Stephen Fantone Lynnfield MA 262 58 M 9 55-59 38:45 38:45 12:30/M
256 Laurie Bradley Geneva NY 438 43 F 18 40-44 38:48 38:48 12:31/M
257 Mary Jo Andreas Webster NY 13 47 F 15 45-49 38:49 38:49 12:31/M
258 Morgan Nogle Romulus NY 405 11 F 15 11-14 38:57 38:57 12:34/M
259 Ciara Steely Geneva NY 427 11 F 16 11-14 38:57 38:57 12:34/M
260 Mia Heitmann Romulus NY 375 11 F 17 11-14 38:58 38:58 12:34/M
261 Hali Saracino Waterloo NY 451 14 F 18 11-14 39:00 39:00 12:35/M
262 Connie Ciccone Skaneateles NY 357 67 F 2 65-69 39:18 39:18 12:41/M
263 Melven Derr Rome NY 244 58 M 10 55-59 39:30 39:30 12:45/M
264 Mary McDonald Ovid NY 298 54 F 15 50-54 39:32 39:32 12:45/M
265 Sequoia Smith Romulus NY 426 10 F 3 0-10 39:32 39:32 12:45/M
266 Karen Horvath Waterloo NY 379 32 F 9 30-34 39:38 39:38 12:47/M
267 Tia Bowman Henrietta NY 66 27 F 13 25-29 39:49 39:49 12:51/M
268 Alexandra Oddi Waterloo NY 586 7 F 4 0-10 39:55 39:55 12:53/M
269 Tracie Currier Waterloo NY 611 37 F 15 35-39 40:14 40:14 12:59/M
270 Sydney Rook Seneca Falls NY 575 10 F 5 0-10 40:15 40:15 12:59/M
271 Gabriella Wirth Seneca Falls NY 560 6 F 6 0-10 40:15 40:15 12:59/M
272 Chris Harding-Grosfelt Interlaken, NY NY 475 57 F 6 55-59 40:25 40:25 13:02/M
273 Tina Rook Seneca Falls NY 576 39 F 16 35-39 40:29 40:29 13:04/M
274 Daniele Wirth Seneca Falls NY 559 36 F 17 35-39 40:36 40:36 13:06/M
275 Phil With Seneca Falls NY 561 37 M 16 35-39 40:36 40:36 13:06/M
276 Amy Aunkst-Park Romulus NY 494 42 F 19 40-44 40:58 40:58 13:13/M
277 Tyler Lerkins Romulus NY 398 7 M 15 0-10 40:59 40:59 13:13/M
278 Cathy Johnson Seneca Falls NY 278 47 F 16 45-49 41:00 41:00 13:14/M
279 Chris Puylara Seneca Falls NY 411 39 M 17 35-39 41:01 41:01 13:14/M
280 Bobbi Bedient Waterloo NY 558 31 F 10 30-34 41:08 41:08 13:16/M
281 Matt Zabko Bloomfield NY 434 63 M 6 60-64 41:12 41:12 13:17/M
282 Judith Zabko Bloomfield NY 435 59 F 7 55-59 41:12 41:12 13:17/M
283 Finian Daugherty Seneca Falls NY 612 8 M 16 0-10 41:49 41:49 13:29/M
284 Paige Buck Romulus NY 354 11 F 19 11-14 41:52 41:52 13:30/M
285 Nicole Years Waterloo NY 433 11 F 20 11-14 42:00 42:00 13:33/M
286 Rachel Aryn Shoots Romulus NY 423 11 F 21 11-14 42:01 42:01 13:33/M
287 Leanna Lerkins Romulus NY 397 10 F 7 0-10 42:01 42:01 13:33/M
288 Diane Piscioth Auburn NY 409 34 F 11 30-34 42:16 42:16 13:38/M
289 Valerie Thomas Canandaigua NY 333 26 F 14 25-29 42:27 42:27 13:42/M
290 Kelly Wyatt Waterloo NY 340 35 F 18 35-39 42:27 42:27 13:42/M
291 Paula Thomas Waterloo NY 581 38 F 19 35-39 43:05 43:05 13:54/M
292 Amanda Amdt Waterloo NY 580 29 F 15 25-29 43:05 43:05 13:54/M
293 Maddy Burleson Romulus NY 355 11 F 22 11-14 43:13 43:13 13:56/M
294 Heather Highy Seneca Falls NY 377 32 F 12 30-34 43:13 43:13 13:56/M
295 James Payne Romulus NY 592 60 M 7 60-64 43:17 43:17 13:58/M
296 Aele Ankst-Park Romulus NY 495 10 F 8 0-10 43:24 43:24 14:00/M
297 Sarah Harrington Romulus NY 540 19 F 13 15-19 43:27 43:27 14:01/M
298 Mikala Jensen Romulus NY 385 11 F 23 11-14 43:28 43:28 14:01/M
299 Charles Carroll Waterloo NY 111 77 M 2 70-99 43:30 43:30 14:02/M
300 Paul Bleaklay Geneva NY 554 78 M 3 70-99 43:30 43:30 14:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Alexander Gilmore Romulus NY 493 16 M 10 15-19 43:33 43:33 14:03/M
302 Barb Guthrie Waterloo NY 268 54 F 16 50-54 43:39 43:39 14:05/M
303 Matt Addona Newark NY 1 32 M 8 30-34 43:51 43:51 14:09/M
304 Kristell Janusz Hunlock Creek PA 588 42 F 20 40-44 43:54 43:54 14:10/M
305 Camryn Rook Seneca Falls NY 578 8 F 9 0-10 43:58 43:58 14:11/M
306 Jeff Rook Seneca Falls NY 577 41 M 5 40-44 44:00 44:00 14:12/M
307 Ashlynn Currier Romulus NY 549 10 F 10 0-10 44:29 44:29 14:21/M
308 Alexis Skinner Seneca Falls NY 547 10 F 11 0-10 44:29 44:29 14:21/M
309 Susan Scott Waterloo NY 513 38 F 20 35-39 44:38 44:38 14:24/M
310 Mary McDermott Warwick RI 297 57 F 8 55-59 44:50 44:50 14:28/M
311 Brenda Pulver Stanley NY 413 53 F 17 50-54 45:06 45:06 14:33/M
312 Tiffany Willliams Waterloo NY 455 24 F 13 20-24 45:09 45:09 14:34/M
313 Sheryl Jones Seneca Falls NY 277 53 F 18 50-54 45:13 45:13 14:35/M
314 Melanie Rhinehart Seneca Falls NY 416 40 F 21 40-44 45:55 45:55 14:49/M
315 Jolynn Worden Seneca Falls NY 432 31 F 13 30-34 45:55 45:55 14:49/M
316 Paige McDonald Romulus NY 587 19 F 14 15-19 47:04 47:04 15:11/M
