2012 PInk Ribbon 5K Run

Overallsupporter/survivors

May 13, 2012


Results By PCR Timing Service www.pcr-timing.com
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Sarah Loerch Rochester NY 1250 26 F 1 25-29 1 18:07 18:07 5:51/M
2 Katie Sanders Rochester NY 476 20 F 2 20-24 1 18:13 18:13 5:53/M
3 Kathleen Hayden Rochester NY 1129 46 F 3 45-49 1 19:29 19:29 6:17/M
4 Kendra Zaffuto Rochester NY 837 21 F 1 20-24 1 19:37 19:37 6:20/M
5 Alaina Bailey Webster NY 1059 17 F 1 15-19 1 19:48 19:50 6:24/M
6 Joanna Duffy Henrietta NY 651 26 F 1 25-29 1 19:53 19:53 6:25/M
7 Christina De Vries Rochester NY 337 31 F 1 30-34 1 20:02 20:02 6:28/M
8 Kellie Gregoire Albion NY 1271 44 F 1 40-44 1 20:23 20:23 6:35/M
9 Laura Feller Rochester NY 182 32 F 2 30-34 1 20:35 20:35 6:38/M
10 Laura Rekkerth Scottsville NY 454 25 F 2 25-29 1 20:40 20:40 6:40/M
11 Jessi Thom Victor NY 952 17 F 2 15-19 1 20:57 20:57 6:45/M
12 Stephanie Wojnowski Rochester NY 1051 14 F 1 0-14 1 20:58 21:00 6:46/M
13 Lynn Gottfried Fairport NY 1333 32 F 3 30-34 1 21:01 21:01 6:47/M
14 Faith Gruver Rochester NY 668 16 F 3 15-19 1 21:07 21:08 6:49/M
15 Alyssa Kalen Brockport NY 1225 14 F 2 0-14 1 21:10 21:10 6:50/M
16 Claire Ashton Webster NY 607 13 F 3 0-14 1 21:15 21:15 6:51/M
17 Mary Kunigan Rochester NY 1293 15 F 4 15-19 1 21:16 21:16 6:52/M
18 Anzhela Knyazeva Rochester NY 297 26 F 3 25-29 1 21:18 21:19 6:53/M
19 Bethany Kwarta Pittsford NY 699 21 F 2 20-24 1 21:17 21:22 6:54/M
20 Therese Christo Hilton NY 1195 58 F 1 55-59 1 21:25 21:26 6:55/M
21 April Miller Penfield NY 374 32 F 4 30-34 1 21:36 21:41 7:00/M
22 Kayla Rissen Hilton NY 1287 16 F 5 15-19 1 21:51 21:52 7:03/M
23 Rachel Kruze Hornell NY 698 30 F 5 30-34 1 21:51 21:57 7:05/M
24 Julia Varble Henrietta NY 555 49 F 1 45-49 1 22:06 22:07 7:08/M
25 Jennifer Watson Webster NY 1121 30 F 6 30-34 1 22:06 22:09 7:09/M
26 Jennifer Katz Spencerport NY 285 25 F 4 25-29 1 22:18 22:18 7:12/M
27 Kristine Penrose Rochester NY 1329 43 F 2 40-44 1 22:21 22:21 7:13/M
28 Diana Stanton Rochester NY 512 26 F 5 25-29 1 22:31 22:32 7:16/M
29 Andrea Zaffino Rochester NY 1188 33 F 7 30-34 1 22:35 22:35 7:17/M
30 Carolyn Smith-Hanna Pittsford NY 804 61 F 1 60-64 1 22:35 22:36 7:17/M
31 Debbie Cerrone Pittsford NY 898 49 F 2 45-49 1 22:41 22:48 7:21/M
32 Darlene Hibbard Hilton NY 1242 40 F 3 40-44 1 22:49 22:50 7:22/M
33 Leanne Nothnagle Rochester NY 844 44 F 4 40-44 1 22:45 22:52 7:23/M
34 Claire Ludington Webster NY 739 15 F 6 15-19 1 22:51 22:54 7:23/M
35 Kelsie Canessa Penfield NY 629 12 F 4 0-14 1 22:52 22:55 7:24/M
36 Ashley Broadhurst Sauquoit NY 1367 26 F 6 25-29 1 22:57 22:57 7:24/M
37 Amy Nesbitt Brockport NY 745 40 F 5 40-44 1 23:01 23:02 7:26/M
38 Claire Gunther Penfield NY 870 36 F 1 35-39 1 23:04 23:06 7:27/M
39 Christine Stephens Penfield NY 963 36 F 2 35-39 1 23:01 23:06 7:27/M
40 Deanna Reh Victor NY 450 39 F 3 35-39 1 23:06 23:08 7:28/M
41 Erin Johnstone West Henrietta AL 279 20 F 3 20-24 1 22:46 23:09 7:28/M
42 Suzanne Macaulay Rochester NY 964 34 F 8 30-34 1 23:11 23:13 7:29/M
43 Kaitlynn Zaffuto Rochester NY 838 20 F 4 20-24 1 23:12 23:14 7:30/M
44 Lisa Bubel Rochester NY 59 34 F 9 30-34 1 23:14 23:19 7:31/M
45 Ann Porter Rochester NY 764 55 F 2 55-59 1 23:23 23:23 7:33/M
46 Genevieve Ruhland North Chili NY 469 15 F 7 15-19 1 23:18 23:27 7:34/M
47 Anna Ecklund Pittsford AL 652 12 F 5 0-14 1 23:26 23:31 7:35/M
48 Kirsten Weeks Rochester NY 569 28 F 7 25-29 1 23:31 23:33 7:36/M
49 Jessica Clark Penfield NY 1200 24 F 5 20-24 1 23:39 23:39 7:38/M
50 Maria Tarduno Rochester NY 812 20 F 6 20-24 1 23:40 23:40 7:38/M
51 Shannon Reed Canandaigua NY 1272 34 F 10 30-34 1 23:27 23:42 7:39/M
52 Dana Kinsky Webster NY 290 34 F 11 30-34 1 23:44 23:45 7:40/M
53 Wendy Pettrone Webster NY 421 45 F 3 45-49 1 23:32 23:52 7:42/M
54 Christina Hatfield Webster NY 857 31 F 12 30-34 1 23:46 23:52 7:42/M
55 Laurie Weidert Rochester NY 1334 31 F 13 30-34 1 23:43 23:57 7:44/M
56 Heather Norris Hilton NY 400 21 F 7 20-24 1 23:31 23:59 7:44/M
57 Tessa Artruc Livonia NY 15 16 F 8 15-19 1 23:33 24:03 7:45/M
58 Susanne Steck Canandaigua NY 1357 35 F 4 35-39 1 23:34 24:03 7:45/M
59 Donna Trost Rochester NY 817 40 F 6 40-44 1 24:04 24:05 7:46/M
60 Suzanne Wojnowski Rochester NY 1052 10 F 6 0-14 1 23:58 24:06 7:46/M
61 Lori Fashano Fairport NY 793 46 F 4 45-49 1 23:58 24:07 7:47/M
62 Maureen Burdick Penfield NY 621 44 F 7 40-44 1 24:07 24:10 7:48/M
63 Mary Wojnowski Rochester NY 1050 44 F 8 40-44 1 24:01 24:10 7:48/M
64 Christine Antonini Hilton NY 921 38 F 5 35-39 1 24:11 24:12 7:48/M
65 Jennifer Griggs Penfield NY 228 43 F 9 40-44 1 24:09 24:12 7:48/M
66 Brandie Rogoyski Brockport NY 783 29 F 8 25-29 1 24:09 24:17 7:50/M
67 Jeanne Herrick Rochester NY 1187 60 F 2 60-64 1 24:13 24:20 7:51/M
68 Kathy Reardon Honeoye Falls NY 1033 50 F 1 50-54 1 24:15 24:21 7:51/M
69 Sarah Fishel Rochester NY 1136 29 F 9 25-29 1 23:34 24:22 7:52/M
70 Meredith Ferraro Victor NY 661 33 F 14 30-34 2 24:10 24:24 7:52/M
71 Susan Bergenstock Rochester NY 368 50 F 2 50-54 1 24:21 24:25 7:53/M
72 Pamela Steinmetz Ontario NY 947 54 F 3 50-54 1 24:26 24:26 7:53/M
73 Jean Weber Fairport NY 1043 45 F 5 45-49 2 24:08 24:30 7:54/M
74 Carrie Martineau Rochester NY 1385 38 F 6 35-39 1 24:21 24:33 7:55/M
75 Selma Mujezinovic Webster NY 388 37 F 7 35-39 1 24:34 24:34 7:55/M
76 Heather Garigen Penfield NY 207 34 F 15 30-34 2 24:32 24:35 7:56/M
77 Amy Phillips Bergen NY 423 35 F 8 35-39 1 24:29 24:37 7:56/M
78 Caitlin Porter Rochester NY 763 21 F 8 20-24 1 24:36 24:39 7:57/M
79 Barb Mulhall Webster NY 743 43 F 10 40-44 1 24:37 24:40 7:57/M
80 Christina McLyman Rochester NY 1227 44 F 11 40-44 1 24:27 24:42 7:58/M
81 Jeneva Champion Pittsford NY 1340 39 F 9 35-39 1 24:34 24:42 7:58/M
82 Emily Lewis Pittsford NY 1339 31 F 16 30-34 1 24:34 24:42 7:58/M
83 Grace Germano Webster NY 1042 12 F 7 0-14 1 24:37 24:44 7:59/M
84 Kate Kovacic Rochester NY 1005 26 F 10 25-29 1 24:33 24:44 7:59/M
85 Sarah Jacob Pittsford NY 271 43 F 12 40-44 1 24:38 24:45 7:59/M
86 Jen Henn Spencerport NY 1138 34 F 17 30-34 1 24:34 24:46 7:59/M
87 Debora Deuschle Webster NY 985 41 F 13 40-44 1 24:28 24:47 8:00/M
88 Marisa Diliberto Rochester NY 648 43 F 14 40-44 1 24:40 24:47 8:00/M
89 Lindsay D'Ambrosia Rochester NY 642 30 F 18 30-34 1 24:41 24:49 8:00/M
90 Erin Daniele Pittsford NY 119 40 F 15 40-44 1 24:36 24:51 8:01/M
91 Molly Sennett Rochester NY 1359 18 F 9 15-19 1 24:17 24:52 8:01/M
92 Kaitlyn Sennett Rochester NY 1186 26 F 11 25-29 1 24:18 24:52 8:01/M
93 Claire Radak Canandaigua NY 1238 12 F 8 0-14 1 24:45 24:53 8:02/M
94 Elizabeth Luebbe Rochester NY 671 28 F 12 25-29 1 24:47 24:53 8:02/M
95 Amy Shannon Fairport NY 491 33 F 19 30-34 1 24:47 24:56 8:03/M
96 Christine Giess Victor NY 211 43 F 16 40-44 1 24:34 24:56 8:03/M
97 Sharon Radak Canandaigua NY 1239 45 F 6 45-49 2 24:50 24:58 8:03/M
98 Barbara Leary Rochester NY 881 51 F 4 50-54 1 24:55 24:59 8:04/M
99 Shanna Baccari Rochester NY 19 24 F 9 20-24 1 24:51 25:00 8:04/M
100 Kelly Trottier Rochester NY 544 37 F 10 35-39 1 24:59 25:01 8:04/M
 
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Michelle Borrelli Hilton NY 546 40 F 17 40-44 1 24:51 25:04 8:05/M
102 Angie Kettell Fairport NY 691 36 F 11 35-39 1 24:52 25:05 8:05/M
103 Jackie Daniel Rochester NY 118 34 F 20 30-34 1 24:55 25:06 8:06/M
104 Marisa Mercone Rochester NY 369 34 F 21 30-34 1 24:57 25:10 8:07/M
105 Liz Fraccica Rochester NY 198 30 F 22 30-34 1 24:40 25:10 8:07/M
106 Kim Chudnick Honeoye Falls NY 632 46 F 7 45-49 1 25:04 25:13 8:08/M
107 Toni Swinson Webster NY 525 40 F 18 40-44 1 25:07 25:13 8:08/M
108 Jeannine Colvin Rush NY 917 37 F 12 35-39 1 25:11 25:14 8:08/M
109 Angela Webb Avon NY 915 27 F 13 25-29 1 25:10 25:14 8:08/M
110 Stacey Snyder Rochester NY 501 26 F 14 25-29 1 25:20 25:20 8:10/M
111 Monica Parrinello Pittsford NY 756 46 F 8 45-49 1 25:06 25:21 8:11/M
112 Erin Lebeau Wellsville NY 318 36 F 13 35-39 1 24:57 25:22 8:11/M
113 Danielle Meagher Rochester AL 730 31 F 23 30-34 1 25:06 25:22 8:11/M
114 Melanie Roselli Fairport NY 1204 43 F 19 40-44 1 25:10 25:24 8:12/M
115 Colette Madison Pittsford NY 346 43 F 20 40-44 1 25:19 25:25 8:12/M
116 Sandy McLaughlin Fairport NY 1301 47 F 9 45-49 1 25:22 25:28 8:13/M
117 Michelle French Rochester NY 202 33 F 24 30-34 1 24:42 25:29 8:13/M
118 Nancy Mancuso Spencerport NY 1378 41 F 21 40-44 1 25:24 25:30 8:14/M
119 Olivia Block Rochester NY 43 30 F 25 30-34 1 25:20 25:31 8:14/M
120 Anne Bartlett Rochester NY 1191 13 F 9 0-14 1 25:13 25:31 8:14/M
121 Kelli Thon Victor NY 954 26 F 15 25-29 1 25:33 25:33 8:15/M
122 Annie Benjamin Fairport NY 1374 25 F 16 25-29 1 25:15 25:35 8:15/M
123 Jen Stephany Fairport NY 806 34 F 26 30-34 1 25:12 25:38 8:16/M
124 Erin Zeller Rochester NY 595 28 F 17 25-29 1 25:25 25:40 8:17/M
125 Amy Kinsky Webster NY 289 34 F 27 30-34 1 25:40 25:42 8:17/M
126 Michelle Maynard Rochester NY 360 38 F 14 35-39 1 25:43 25:45 8:18/M
127 Anna Fitch Spencerport NY 713 39 F 15 35-39 1 25:43 25:45 8:18/M
128 Kim Kay Pittsford NY 1360 56 F 3 55-59 1 25:29 25:48 8:19/M
129 Fiona McLaughlin Rochester NY 1164 14 F 10 0-14 1 25:44 25:48 8:19/M
130 Mckenzie Angus Penfield NY 1045 13 F 11 0-14 1 25:11 25:49 8:20/M
131 Jennifer Skerrett Rochester NY 499 30 F 28 30-34 1 25:38 25:49 8:20/M
132 Jennica Liberatore Rochester NY 995 26 F 18 25-29 1 25:30 25:50 8:20/M
133 Amanda Heffner Rochester NY 249 22 F 10 20-24 1 25:40 25:50 8:20/M
134 Amy Bowman Clauss East Aurora NY 50 35 F 16 35-39 1 24:59 25:50 8:20/M
135 Carri Petsos Rochester NY 420 41 F 22 40-44 1 25:26 25:51 8:20/M
136 Nancy Perry Rochester NY 418 43 F 23 40-44 1 25:42 25:51 8:20/M
137 Jennifer Blieden Honeoye Falls NY 618 45 F 10 45-49 1 25:42 25:51 8:20/M
138 Isabella Leon Pittford NY 326 16 F 10 15-19 1 25:35 25:52 8:21/M
139 Alison Currie Rochester NY 115 55 F 4 55-59 2 25:52 25:53 8:21/M
140 Leah Daly Hamlin NY 116 11 F 12 0-14 1 25:43 25:54 8:21/M
141 Madeline Leon Pittsford NY 323 15 F 11 15-19 1 25:38 25:55 8:22/M
142 Stacey Lautenslager Victor NY 1268 44 F 24 40-44 1 25:35 25:57 8:22/M
143 Jennifer Steimer Rochester NY 516 28 F 19 25-29 1 25:25 25:58 8:23/M
144 Shelby Keefer Rochester NY 1071 15 F 12 15-19 1 24:53 26:03 8:24/M
145 Jillian Kludt Kendall NY 695 29 F 20 25-29 1 25:52 26:07 8:25/M
146 Deanna D'Agostino Kendall NY 641 29 F 21 25-29 1 25:52 26:07 8:25/M
147 Lourdes Douglas Webster NY 159 43 F 25 40-44 1 26:01 26:09 8:26/M
148 Tammy Abbe Rochester NY 1 44 F 26 40-44 1 25:03 26:09 8:26/M
149 Allison Rocco Webster NY 780 13 F 13 0-14 1 25:57 26:10 8:26/M
150 Andrea Gruver Rochester NY 670 47 F 11 45-49 1 25:49 26:10 8:26/M
151 Abby Sweers Rochester NY 524 15 F 13 15-19 1 25:55 26:13 8:27/M
152 Magdalena Palma Webster NY 976 37 F 17 35-39 1 25:52 26:13 8:27/M
153 Andrianna McNally Fairport NY 729 41 F 27 40-44 1 25:49 26:15 8:28/M
154 Patricia McCasland Fairport NY 1330 14 F 14 0-14 1 25:46 26:17 8:29/M
155 Danielle Carafas Rochester NY 1102 23 F 11 20-24 1 25:55 26:18 8:29/M
156 Judy Shambo Rochester NY 1233 47 F 12 45-49 1 25:45 26:21 8:30/M
157 Jill Reidy Pittsford NY 1294 43 F 28 40-44 1 25:32 26:21 8:30/M
158 Susan Salem-Spencer Rochester NY 475 45 F 13 45-49 1 26:04 26:22 8:30/M
159 Cheryl Vacca Rochester NY 906 41 F 29 40-44 1 26:06 26:22 8:30/M
160 Kristy Obark Rochester NY 401 30 F 29 30-34 1 26:16 26:23 8:31/M
161 Santina Baker Rochester NY 1154 32 F 30 30-34 1 26:04 26:24 8:31/M
162 Danielle Edelman West Henrietta NY 1402 29 F 22 25-29 1 26:08 26:24 8:31/M
163 Lori Kilian Webster NY 693 41 F 30 40-44 1 26:18 26:25 8:31/M
164 Cheryl Hokula W. Henrietta NY 422 34 F 31 30-34 1 25:51 26:27 8:32/M
165 Rebecca Farsace Webster NY 1286 17 F 14 15-19 1 26:05 26:28 8:32/M
166 Sandi Stern Pittsford NY 518 52 F 5 50-54 1 26:22 26:29 8:33/M
167 Sue Recktenwald Cohocton NY 771 40 F 31 40-44 1 26:05 26:31 8:33/M
168 Patty Leon Pittsford NY 327 46 F 14 45-49 1 26:15 26:33 8:34/M
169 Enza Ginevra North Chili NY 214 38 F 18 35-39 1 26:25 26:35 8:35/M
170 Ashley Elwell Rochester NY 1099 26 F 23 25-29 1 26:15 26:36 8:35/M
171 Molly Spero Rochester NY 508 16 F 15 15-19 1 26:17 26:39 8:36/M
172 Karen Berger Rochester NY 1356 39 F 19 35-39 1 25:44 26:39 8:36/M
173 Melissa Shaw Websterny NY 493 36 F 20 35-39 1 26:19 26:40 8:36/M
174 Pam Nudd Rochester NY 845 51 F 6 50-54 1 26:34 26:40 8:36/M
175 Liz Baroody-Solomon Rochester NY 27 37 F 21 35-39 1 26:14 26:43 8:37/M
176 Melissa Sullivan Rochester NY 809 28 F 24 25-29 1 25:42 26:43 8:37/M
177 Carisa Houck Macedon NY 1414 35 F 22 35-39 1 26:06 26:43 8:37/M
178 Clara O'Connor Rochester NY 942 15 F 16 15-19 1 26:08 26:44 8:37/M
179 Patricia McKee Honeoye Falls NY 1027 54 F 7 50-54 1 26:38 26:49 8:39/M
180 Jean Horton Rochester NY 148 43 F 32 40-44 1 26:34 26:50 8:39/M
181 Martha Dicicco Canandaigua NY 1273 58 F 5 55-59 1 26:36 26:50 8:39/M
182 Laura Robbins Rochester NY 459 31 F 32 30-34 1 26:41 26:52 8:40/M
183 Sydney Terpening Oswego NY 1210 11 F 15 0-14 1 26:29 26:53 8:40/M
184 Jennifer Hanrahan Rochester NY 672 32 F 33 30-34 1 26:32 26:53 8:40/M
185 Heather Poisson Fairport NY 431 13 F 16 0-14 1 26:31 26:54 8:41/M
186 Gena Driscoll Rochester NY 1177 14 F 17 0-14 1 26:19 26:55 8:41/M
187 Ariel Wunrow Canandaigua NY 591 49 F 15 45-49 1 26:34 26:57 8:42/M
188 Michele Parsons Rochester NY 1048 38 F 23 35-39 1 26:51 26:57 8:42/M
189 Caroline Jacobs Rochester NY 272 24 F 12 20-24 1 26:10 26:57 8:42/M
190 Grace Fjermedal Rochester NY 929 12 F 18 0-14 1 26:02 26:58 8:42/M
191 Kim Bagley Rushville NY 20 45 F 16 45-49 1 26:41 26:58 8:42/M
192 Karen Vandereems Canandaigua NY 551 44 F 33 40-44 1 26:41 26:58 8:42/M
193 Renae Ranzenbach Hilton NY 443 20 F 13 20-24 1 26:45 26:59 8:42/M
194 Aleece Peters Rochester NY 419 30 F 34 30-34 1 26:14 26:59 8:42/M
195 Ann Grieb Webster NY 225 47 F 17 45-49 1 26:48 27:00 8:43/M
196 Kathryn Grieb Webster NY 224 12 F 19 0-14 1 26:48 27:00 8:43/M
197 Jeannie Mauro Victor NY 888 42 F 34 40-44 1 26:28 27:01 8:43/M
198 Nicole Schmitz Rochester NY 789 24 F 14 20-24 1 26:40 27:01 8:43/M
199 Melanie Kelsey Hamlin NY 689 35 F 24 35-39 1 26:59 27:01 8:43/M
200 April Jefferson Churchville NY 1261 43 F 35 40-44 1 26:46 27:02 8:43/M
 
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Laura Lebeda Penfield NY 319 26 F 25 25-29 1 26:57 27:05 8:44/M
202 Danielle Feerill Churchville NY 1131 42 F 36 40-44 1 26:25 27:05 8:44/M
203 Heather Oliveri Rochester NY 406 31 F 35 30-34 1 26:48 27:08 8:45/M
204 Sofia Agurto-Munding Rochester NY 599 13 F 20 0-14 1 26:11 27:10 8:46/M
205 Jennifer Burke Rochester NY 1105 38 F 25 35-39 2 27:03 27:11 8:46/M
206 Lindsey Kincaide Canandaigua NY 1351 26 F 26 25-29 1 26:25 27:12 8:46/M
207 Janet Horne Henrietta NY 936 34 F 36 30-34 1 27:04 27:13 8:47/M
208 Lori Bauer Mt. Morris NY 614 31 F 37 30-34 1 27:07 27:13 8:47/M
209 Jennifer Dreywood Rochester NY 1379 36 F 26 35-39 1 26:58 27:13 8:47/M
210 Keiko Vann Penfield NY 856 44 F 37 40-44 1 26:31 27:14 8:47/M
211 Mary Carafos Pittsford NY 73 52 F 8 50-54 2 26:51 27:15 8:47/M
212 Heather Johnson Victor NY 1013 38 F 27 35-39 1 26:52 27:15 8:47/M
213 Lyndsey Kelly Rochester NY 865 30 F 38 30-34 1 27:05 27:17 8:48/M
214 Amy Pugsley Webster NY 1028 43 F 38 40-44 1 26:57 27:18 8:48/M
215 Brina Wentz Palmyra NY 826 15 F 17 15-19 1 26:47 27:21 8:49/M
216 Lisa Padilla Rochester NY 408 36 F 28 35-39 1 27:14 27:22 8:50/M
217 Caroline Bartlett Rochester NY 1190 18 F 18 15-19 1 27:03 27:27 8:51/M
218 Melanie Wolk Spencerport NY 1404 54 F 9 50-54 1 27:21 27:28 8:52/M
219 Ryan Andrulis Fairport NY 1347 29 F 27 25-29 1 27:08 27:31 8:53/M
220 Kristina Pastore Rochester NY 1354 28 F 28 25-29 1 27:08 27:31 8:53/M
221 Shannon Scorse Rochester NY 791 48 F 18 45-49 1 27:17 27:31 8:53/M
222 Luanne Roth Lima NY 866 50 F 10 50-54 1 27:15 27:33 8:53/M
223 Carla Edgett Webster NY 1343 49 F 19 45-49 1 27:01 27:33 8:53/M
224 Joanne MacKo Spencerport NY 345 21 F 15 20-24 1 25:40 27:34 8:54/M
225 Annette Schaff Penfield NY 873 62 F 3 60-64 2 27:29 27:37 8:55/M
226 Kathy McCarthy Webster NY 941 41 F 39 40-44 1 26:56 27:37 8:55/M
227 Jacki Sobieraski Kent NY 504 41 F 40 40-44 1 27:02 27:37 8:55/M
228 Catherine Gentile-Balys Holley NY 1041 45 F 20 45-49 1 26:56 27:38 8:55/M
229 Patricia Powers Brockporrt NY 765 53 F 11 50-54 1 27:38 27:38 8:55/M
230 Jamie Fackelman Rochester NY 76 24 F 16 20-24 1 27:18 27:39 8:55/M
231 Julia Kennedy Rochester NY 878 24 F 17 20-24 1 27:26 27:40 8:55/M
232 Elizabeth Schuber Webster NY 1270 57 F 6 55-59 1 27:29 27:41 8:56/M
233 Tricia Legrette Webster NY 321 38 F 29 35-39 1 27:32 27:42 8:56/M
234 Mylynda Kuba Holley NY 304 34 F 39 30-34 1 26:55 27:42 8:56/M
235 Heather Frost Freeville NY 1380 23 F 18 20-24 1 27:07 27:42 8:56/M
236 Debra Schumacher Webster NY 487 52 F 12 50-54 1 27:40 27:46 8:57/M
237 Janet Wright Pittsford NY 590 49 F 21 45-49 1 27:04 27:47 8:58/M
238 Marietta Koeberle Palmyra NY 950 13 F 21 0-14 1 27:44 27:50 8:59/M
239 Sarah Thomas Pittsford NY 532 21 F 19 20-24 1 27:44 27:50 8:59/M
240 Kris Thomas Pittsford NY 533 52 F 13 50-54 1 27:44 27:50 8:59/M
241 Colette Gotham Victor NY 1012 36 F 30 35-39 1 27:28 27:51 8:59/M
242 Michelle Fischette-Dinardo Rochester NY 1023 42 F 41 40-44 1 27:16 27:51 8:59/M
243 Rebekah Preisser Rochester NY 905 11 F 22 0-14 1 27:30 27:52 8:59/M
244 Meagan Gruver Rochester NY 669 18 F 19 15-19 1 27:30 27:52 8:59/M
245 Christine Knapp Fairport NY 958 31 F 40 30-34 1 27:43 27:52 8:59/M
246 Melinda Benamati North Chili NY 615 23 F 20 20-24 1 27:41 27:53 9:00/M
247 Jami Encina Rochester NY 174 36 F 31 35-39 1 27:33 27:53 9:00/M
248 Betsy Wing-Schroeder Webster, Ny NY 587 53 F 14 50-54 1 27:26 27:53 9:00/M
249 Gayle Benamati North Chili NY 616 51 F 15 50-54 1 27:41 27:53 9:00/M
250 Beth Brusdal Henrietta NY 1116 46 F 22 45-49 1 27:27 27:53 9:00/M
251 Michelle Teich Penfield NY 982 12 F 23 0-14 1 27:15 27:53 9:00/M
252 Katie Murphy Rochester NY 1326 30 F 41 30-34 1 26:47 27:54 9:00/M
253 Melissa Waite Farmington NY 563 29 F 29 25-29 1 26:07 27:54 9:00/M
254 Stephanie Train Rochester NY 540 13 F 24 0-14 1 27:21 27:54 9:00/M
255 Julie Burke Rochester NY 62 37 F 32 35-39 1 27:29 27:56 9:01/M
256 Lindsay Sturnick Rochester NY 1088 20 F 21 20-24 1 27:26 27:56 9:01/M
257 Jill Valentino Rochester NY 547 31 F 42 30-34 1 27:40 27:59 9:02/M
258 Kris Canessa Penfield NY 628 42 F 42 40-44 1 27:57 28:00 9:02/M
259 Sheena Conway Rochester NY 1300 28 F 30 25-29 1 26:30 28:00 9:02/M
260 Heather Kennedy Rochester NY 879 31 F 43 30-34 1 27:52 28:06 9:04/M
261 Margarita Valverde Rochester NY 548 40 F 43 40-44 1 27:53 28:09 9:05/M
262 Nicole Demarco Webster NY 646 26 F 31 25-29 1 28:08 28:11 9:05/M
263 Diane Griffin Fairport NY 227 34 F 44 30-34 1 26:26 28:13 9:06/M
264 Jessica Kemp Davide ON 1328 F 25 0-14 1 27:07 28:14 9:06/M
265 Michelle Desrosiers Webster NY 135 25 F 32 25-29 1 27:27 28:15 9:07/M
266 Rebecca Tufano Rochester NY 948 33 F 45 30-34 1 28:05 28:15 9:07/M
267 Sharon Ricci East Rochester NY 775 18 F 20 15-19 1 27:32 28:15 9:07/M
268 Emily Roesch East Rochester NY 782 17 F 21 15-19 1 27:32 28:16 9:07/M
269 Alyssa Gupton Pittsford NY 1135 37 F 33 35-39 2 27:46 28:17 9:07/M
270 Kristen Geppert Fairport NY 209 40 F 44 40-44 1 27:51 28:18 9:08/M
271 Jennifer Skoog-Harvey Brockport NY 802 41 F 45 40-44 2 28:14 28:18 9:08/M
272 Sharmene Syversen Brockport NY 714 42 F 46 40-44 1 28:14 28:18 9:08/M
273 Jeannine Amico Rochester NY 1377 23 F 22 20-24 1 28:18 28:18 9:08/M
274 Kaleigh Vita Fairport NY 1062 12 F 26 0-14 1 28:10 28:20 9:08/M
275 Lunette Chiapperino Lima NY 867 48 F 23 45-49 1 28:04 28:20 9:08/M
276 Jo Anna Daeschner Spencerport NY 1171 39 F 34 35-39 1 28:02 28:21 9:09/M
277 Cristina Dermody Rochester NY 961 36 F 35 35-39 1 27:27 28:22 9:09/M
278 Lisa Nowakowski Rochester NY 749 41 F 47 40-44 1 27:27 28:22 9:09/M
279 Kimberly Vita Fairport NY 1061 41 F 48 40-44 1 28:11 28:22 9:09/M
280 Terri Robson Hilton NY 778 43 F 49 40-44 1 28:01 28:23 9:09/M
281 Kim Thompson Fairport NY 816 41 F 50 40-44 1 27:58 28:25 9:10/M
282 Faythe Swanson Mt. Morris NY 522 33 F 46 30-34 1 27:50 28:25 9:10/M
283 Claudia Kaplun Rochester NY 1302 15 F 22 15-19 1 28:29 28:29 9:11/M
284 Heather Ashton Webster NY 608 9 F 27 0-14 1 28:24 28:30 9:12/M
285 Jennifer Ashton Webster NY 609 40 F 51 40-44 1 28:24 28:30 9:12/M
286 Julie Norris Hilton NY 399 53 F 16 50-54 1 28:03 28:30 9:12/M
287 Cathie Traibucco Rochester NY 1156 52 F 17 50-54 1 28:07 28:31 9:12/M
288 Katie Renda Rochester NY 773 30 F 47 30-34 1 27:32 28:32 9:12/M
289 Joanne Katz Spencerport NY 1194 54 F 18 50-54 1 28:06 28:32 9:12/M
290 Tara Phouthavongsa Rochester NY 425 26 F 33 25-29 1 27:54 28:32 9:12/M
291 Jessica Cataldi Webster NY 82 27 F 34 25-29 1 28:07 28:35 9:13/M
292 Brenna Hibbard Hilton NY 1283 15 F 23 15-19 1 27:28 28:35 9:13/M
293 Katherine Appleton Penfield NY 13 48 F 24 45-49 1 27:42 28:35 9:13/M
294 Sandra Train Rochester NY 542 40 F 52 40-44 1 28:02 28:35 9:13/M
295 Kimberly Guerrieri Webster NY 232 37 F 36 35-39 1 28:26 28:36 9:14/M
296 Heidi Wayne Geneva NY 567 43 F 53 40-44 1 28:16 28:36 9:14/M
297 Cara Stitt Rochester NY 891 36 F 37 35-39 2 28:25 28:37 9:14/M
