Medved Lilac 5K Family Fun Run 2012

Overall Finish List

May 20, 2012


Results By PCR Timing Service www.pcr-timing.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Josh Guarino Bergen NY 89 22 M 1 20-24 15:29 15:29 5:00/M
2 Robert Hurlbut Rochester NY 102 19 M 1 15-19 15:37 15:37 5:02/M
3 Brandon Cowles Newark NY 1215 19 M 2 15-19 16:07 16:07 5:12/M
4 Aaron Muluaney Rochester NY 1216 32 M 1 30-34 17:12 17:12 5:33/M
5 Matt Rieck Farmington NY 681 20 M 1 20-24 17:58 17:58 5:48/M
6 Amanda Jinks Pavilion NY 1219 31 F 1 30-34 17:59 17:59 5:48/M
7 Michael Costanza Syracuse NY 904 27 M 1 25-29 18:11 18:11 5:52/M
8 Aj Hameline Penfield NY 455 26 M 2 25-29 18:11 18:11 5:52/M
9 Evan Grip Rochester NY 913 20 M 2 20-24 18:22 18:22 5:55/M
10 David O'Leary Rochester NY 171 51 M 1 50-54 18:25 18:25 5:56/M
11 David Bateman Batavia NY 1008 29 M 3 25-29 18:26 18:26 5:57/M
12 Brian Suhr Farmington NY 767 28 M 4 25-29 18:29 18:29 5:58/M
13 Tyler Socash Rochester NY 744 25 M 5 25-29 18:52 18:52 6:05/M
14 Alex Hogue Scottsville NY 1276 14 M 1 0-14 18:52 18:52 6:05/M
15 Jason Liddle Victor NY 1308 35 M 1 35-39 19:00 19:00 6:08/M
16 Peter Ronchetti Rochester NY 690 44 M 1 40-44 19:00 19:00 6:08/M
17 Ethan Rice Fairport NY 677 20 M 3 20-24 19:03 19:03 6:09/M
18 Ryan Burnham Fairport NY 1186 14 M 2 0-14 19:04 19:04 6:09/M
19 Jaden Rodas Manchester NY 1202 18 M 3 15-19 19:09 19:09 6:11/M
20 Jean-Raynaud Lao-Kan Rochester NY 534 43 M 2 40-44 19:10 19:10 6:11/M
21 Isaac Goodman Pittsford NY 441 14 M 3 0-14 19:28 19:28 6:17/M
22 Joe Haungs Rochester NY 1305 50 M 2 50-54 19:31 19:31 6:18/M
23 Griffin Hess Pittsford NY 1075 14 M 4 0-14 19:33 19:33 6:18/M
24 Adam Metzler Rochester NY 1128 24 M 4 20-24 19:38 19:38 6:20/M
25 Benjamin Eskind Rochester NY 400 25 M 6 25-29 19:39 19:39 6:20/M
26 Ben Knowlton Shortsville NY 1199 14 M 5 0-14 19:53 19:53 6:25/M
27 Katie Passarell Rochester NY 1255 27 F 1 25-29 19:55 19:55 6:25/M
28 Daniel McNabney Rochester NY 577 29 M 7 25-29 19:58 19:58 6:26/M
29 Steven Branca Fairport NY 24 42 M 3 40-44 20:06 20:06 6:29/M
30 Joseph Chappius Albion, NY 1226 50 M 3 50-54 20:08 20:08 6:30/M
31 Chad Minuto Batavia NY 597 35 M 2 35-39 20:23 20:23 6:35/M
32 Cole Wagner Rochester NY 1034 42 M 4 40-44 20:28 20:28 6:36/M
33 Andrew Rice Rochester NY 933 29 M 8 25-29 20:30 20:30 6:37/M
34 Jeffrey Rogowski Sloan NY 688 37 M 3 35-39 20:31 20:31 6:37/M
35 Nathan Giordano Penfield NY 437 31 M 2 30-34 20:36 20:36 6:39/M
36 Michael Blowers Fairport NY 1040 44 M 5 40-44 20:38 20:38 6:39/M
37 Carolynne Pouliot Rochester NY 1224 29 F 2 25-29 20:38 20:38 6:39/M
38 Wilson Quizhpi Rochester NY 1346 19 M 4 15-19 20:41 20:41 6:40/M
39 Matthew Ruhland North Chili NY 209 14 M 6 0-14 20:43 20:43 6:41/M
40 Marc Gillespie Rochester NY 1303 59 M 1 55-59 20:45 20:45 6:42/M
41 Pierce Redmond Rochester NY 672 31 M 3 30-34 20:47 20:47 6:42/M
42 Keith Rizzo Shortsville NY 1201 14 M 7 0-14 20:50 20:50 6:43/M
43 John Hultz Pittsford NY 1366 52 M 4 50-54 20:50 20:50 6:43/M
44 Travis Burns Rochester NY 1158 17 M 5 15-19 21:01 21:01 6:47/M
45 Joseph Petralia Ontario NY 1343 26 M 9 25-29 21:02 21:02 6:47/M
46 Charley Plummer Rochester NY 93 28 M 10 25-29 21:02 21:02 6:47/M
47 Doug Hall Webster NY 453 44 M 6 40-44 21:07 21:07 6:49/M
48 Brendan Ferraro Spencerport NY 1157 13 M 8 0-14 21:10 21:10 6:50/M
49 Tom Dutton Livonia NY 1211 66 M 1 65-69 21:11 21:11 6:50/M
50 Ed Kahovec Rochester NY 501 26 M 11 25-29 21:15 21:15 6:51/M
51 Vaw Hart Brockport NY 1394 11 M 9 0-14 21:15 21:15 6:51/M
52 Michael Fenicchia Rochester NY 409 31 M 4 30-34 21:18 21:18 6:52/M
53 Walter Schaertl Shortsville NY 1196 13 M 10 0-14 21:21 21:21 6:53/M
54 Michael Wagner Rochester NY 790 48 M 1 45-49 21:22 21:22 6:54/M
55 Andrew Smith Rochester NY 1349 35 M 4 35-39 21:24 21:24 6:54/M
56 David Presby Fairport NY 1344 34 M 5 30-34 21:24 21:24 6:54/M
57 Alexander Crooker Ithaca NY 48 18 M 6 15-19 21:31 21:31 6:56/M
58 Amy De Seyn Webster NY 1155 23 F 1 20-24 21:31 21:31 6:56/M
59 Pieter Lombard Rochester NY 1181 34 M 6 30-34 21:34 21:34 6:57/M
60 Robert Hannon Rochester NY 1367 30 M 7 30-34 21:36 21:36 6:58/M
61 Megan Steenburgh Fairport NY 755 23 F 2 20-24 21:37 21:37 6:58/M
62 Kenneth Matzan Rochester NY 566 24 M 5 20-24 21:40 21:40 6:59/M
63 Buzz Schild Pittsford NY 215 65 M 2 65-69 21:43 21:43 7:00/M
64 Chris Kahovec Victor NY 502 24 M 6 20-24 21:50 21:50 7:03/M
65 Margaret O'Brien Auburn NY 928 19 F 1 15-19 21:50 21:50 7:03/M
66 Joseph Charles Rochester NY 331 45 M 2 45-49 21:55 21:55 7:04/M
67 Gary Barno Rochester NY 1233 51 M 5 50-54 21:56 21:56 7:05/M
68 Michael Perry Avon NY 217 52 M 6 50-54 21:58 21:58 7:05/M
69 Ramil Sapinoro Rochester NY 1281 32 M 8 30-34 22:00 22:00 7:06/M
70 Kosal Dam Rochester NY 356 31 M 9 30-34 22:01 22:01 7:06/M
71 Matthew Bowers Scottsville NY 1379 31 M 10 30-34 22:04 22:04 7:07/M
72 Maggie Pryslak Rochester NY 864 17 F 2 15-19 22:09 22:09 7:09/M
73 Kevin Farnard Fairport NY 1138 14 M 11 0-14 22:11 22:11 7:09/M
74 Louis Frechette Rochester NY 419 32 M 11 30-34 22:12 22:12 7:10/M
75 Matthew Jackson Batavia NY 1365 21 M 7 20-24 22:15 22:15 7:11/M
76 Kevin Pawlak Fairport NY 1380 19 M 7 15-19 22:15 22:15 7:11/M
77 James Laskett Batavia NY 1049 59 M 2 55-59 22:15 22:15 7:11/M
78 Michael Grevell East Rochester NY 87 37 M 5 35-39 22:16 22:16 7:11/M
79 Gavin Rigg Rochester NY 682 51 M 7 50-54 22:17 22:17 7:11/M
80 Chuck Stadler Webster NY 983 52 M 8 50-54 22:19 22:19 7:12/M
81 Kevin Hylton Rochester NY 485 27 M 12 25-29 22:21 22:21 7:13/M
82 Stephen Farnard Fairport NY 1141 49 M 3 45-49 22:23 22:23 7:13/M
83 Dave Wagner Rochester NY 1035 49 M 4 45-49 22:25 22:25 7:14/M
84 Michael Kahovec Victor NY 503 16 M 8 15-19 22:26 22:26 7:14/M
85 Larry Spencer Pittsford NY 1245 47 M 5 45-49 22:27 22:27 7:15/M
86 Daniel Traver Fairport NY 1269 15 M 9 15-19 22:30 22:30 7:15/M
87 Todd Cranston Rochester NY 1302 33 M 12 30-34 22:30 22:30 7:15/M
88 Andy Major Orchard Park NY 925 46 M 6 45-49 22:32 22:32 7:16/M
89 Matthew Vail Churchville NY 1288 23 M 8 20-24 22:33 22:33 7:16/M
90 Josiah Renz Rochester NY 1356 16 M 10 15-19 22:36 22:36 7:17/M
91 Chad Skarzynski Rochester NY 1339 31 M 13 30-34 22:37 22:37 7:18/M
92 Christine Aguglia Hilton NY 1154 39 F 1 35-39 22:45 22:45 7:20/M
93 Charity Nothnagle Spencerport NY 625 35 F 2 35-39 22:47 22:47 7:21/M
94 Jake Calabrese East Rochester NY 1055 19 M 11 15-19 22:47 22:47 7:21/M
95 Jamie Dentino Rochester NY 366 23 F 3 20-24 22:49 22:49 7:22/M
96 Chris Isaacson Rochester NY 486 31 M 14 30-34 22:53 22:53 7:23/M
97 Gregory Means Hemlock NY 1262 22 M 9 20-24 22:55 22:55 7:24/M
98 David Markakis Rochester NY 1406 18 M 12 15-19 22:55 22:55 7:24/M
99 Kathleen Champagne Brockport NY 1320 49 F 1 45-49 22:55 22:55 7:24/M
100 Ben Drayn Rochester NY 964 25 M 13 25-29 22:58 22:58 7:25/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Greg Rowe Rochester NY 1355 33 M 15 30-34 22:58 22:58 7:25/M
102 Leandra Branch Pittsford NY 1165 21 F 4 20-24 23:01 23:01 7:25/M
103 Matt Chichester Rochester NY 1252 29 M 14 25-29 23:02 23:02 7:26/M
104 Jim Baker Kendall NY 278 49 M 7 45-49 23:04 23:04 7:26/M
105 Tim Grilly Rochester NY 1099 21 M 10 20-24 23:08 23:08 7:28/M
106 Ryan Birkbeck Spencerport NY 10 12 M 12 0-14 23:09 23:09 7:28/M
107 Laura Hatch Pittsburgh PA 92 30 F 1 30-34 23:09 23:09 7:28/M
108 Paul Schwingle Naples NY 722 48 M 8 45-49 23:13 23:13 7:29/M
109 Cameron Coffey Pittsford NY 40 9 M 13 0-14 23:14 23:14 7:30/M
110 Michael Yacuzzo East Rochester NY 1053 20 M 11 20-24 23:16 23:16 7:30/M
111 Bob Ecklund Rochester NY 382 53 M 9 50-54 23:18 23:18 7:31/M
112 Jonathan Griffiths Rochester NY 1331 27 M 15 25-29 23:18 23:18 7:31/M
113 Steve Held Penfield NY 95 37 M 6 35-39 23:19 23:19 7:31/M
114 Robert Langenbahn Rochester NY 989 36 M 7 35-39 23:20 23:20 7:32/M
115 Thomas Larocca Livonia NY 538 47 M 9 45-49 23:20 23:20 7:32/M
116 John Flannery Pittsford NY 1168 41 M 7 40-44 23:22 23:22 7:32/M
117 Gary Dill Rochester NY 1378 47 M 10 45-49 23:23 23:23 7:33/M
118 William Risch Rochester NY 1189 32 M 16 30-34 23:24 23:24 7:33/M
119 Steve Hoock Rochester NY 479 34 M 17 30-34 23:24 23:24 7:33/M
120 Dan Grilly Rochester NY 1100 23 M 12 20-24 23:26 23:26 7:34/M
121 Brian Wildrick Tonawanda NY 882 37 M 8 35-39 23:27 23:27 7:34/M
122 Shane Turner Fairport NY 942 22 M 13 20-24 23:30 23:30 7:35/M
123 Jeannine Staples Fairport NY 1350 27 F 3 25-29 23:31 23:31 7:35/M
124 Arnaldo Santos Rochester NY 1297 22 M 14 20-24 23:37 23:37 7:37/M
125 Daniel Witkowski Webster NY 1176 43 M 8 40-44 23:38 23:38 7:37/M
126 Jean Weber Fairport NY 1038 45 F 2 45-49 23:38 23:38 7:37/M
127 Kenneth Scott Leroy NY 1218 49 M 11 45-49 23:38 23:38 7:37/M
128 Andrew Bartlett Penfield NY 828 12 M 14 0-14 23:39 23:39 7:38/M
129 Allan Kaplan Rochester NY 1307 51 M 10 50-54 23:40 23:40 7:38/M
130 James Bourtis Webster NY 17 12 M 15 0-14 23:41 23:41 7:38/M
131 Michele Cavallaro Rochester NY 1009 34 F 2 30-34 23:42 23:42 7:39/M
132 Spiro Bourtis Webster NY 18 49 M 12 45-49 23:42 23:42 7:39/M
133 Justin Isabella Phoenix NY 489 19 M 13 15-19 23:42 23:42 7:39/M
134 Marshall Jones Rochester NY 919 26 M 16 25-29 23:45 23:45 7:40/M
135 Robert Lupisella Henrietta NY 1397 46 M 13 45-49 23:46 23:46 7:40/M
136 Cassandra Coffey Pittsford NY 42 42 F 1 40-44 23:48 23:48 7:41/M
137 Roger Fox Palmyra NY 67 53 M 11 50-54 23:49 23:49 7:41/M
138 Neil Egenlauf Spencerport NY 1402 13 M 16 0-14 23:51 23:51 7:42/M
139 Elisha Earley Webster NY 1229 14 F 1 0-14 23:52 23:52 7:42/M
140 Alice Hansen Rochester NY 915 48 F 3 45-49 23:53 23:53 7:42/M
141 John Gerber West Henrietta NY 71 36 M 9 35-39 23:55 23:55 7:43/M
142 Joseph Fantigrossi Penfield NY 402 38 M 10 35-39 23:56 23:56 7:43/M
143 Marcie Margolis Pittsford NY 1163 21 F 5 20-24 23:57 23:57 7:44/M
144 Sean Conheady Rochester NY 340 37 M 11 35-39 23:58 23:58 7:44/M
145 Scott Pleaugh Rochester NY 930 45 M 14 45-49 23:58 23:58 7:44/M
146 Jennifer Mullen Rochester NY 607 28 F 4 25-29 24:00 24:00 7:45/M
147 Anna Ecklund Pittsford NY 949 12 F 2 0-14 24:03 24:03 7:45/M
148 Rishi Raj Rochester NY 978 15 M 14 15-19 24:05 24:05 7:46/M
149 Jason Sorg Rochester NY 748 32 M 18 30-34 24:07 24:07 7:47/M
150 Charlie Huff Spencerport NY 484 13 M 17 0-14 24:09 24:09 7:47/M
151 George Schaertl Shortsville NY 1195 55 M 3 55-59 24:09 24:09 7:47/M
152 Emma Milks Hamlin NY 589 32 F 3 30-34 24:12 24:12 7:48/M
153 Hannah Dean Geneva NY 1325 16 F 3 15-19 24:13 24:13 7:49/M
154 Dave Mancuso Pittsburgh PA 144 32 M 19 30-34 24:15 24:15 7:49/M
155 Clifford Welch Rochester NY 1382 38 M 12 35-39 24:18 24:18 7:50/M
156 Caitlin Perry Avon NY 203 23 F 6 20-24 24:20 24:20 7:51/M
157 Richard Laudisi Rochester NY 1375 52 M 12 50-54 24:21 24:21 7:51/M
158 Doug Braunsdorf Pittsburgh PA 1065 38 M 13 35-39 24:22 24:22 7:52/M
159 Beth Braunsdorf Pittsburgh PA 1066 38 F 3 35-39 24:22 24:22 7:52/M
160 Brett Klaseus Honeoye Falls NY 854 19 M 15 15-19 24:24 24:24 7:52/M
161 Heidi Loomis Rochester NY 545 45 F 4 45-49 24:25 24:25 7:53/M
162 Chris Ruf Pittsford NY 993 26 M 17 25-29 24:25 24:25 7:53/M
163 James Myers Webster NY 1370 48 M 15 45-49 24:26 24:26 7:53/M
164 Steven Choi Rochester NY 901 37 M 14 35-39 24:28 24:28 7:54/M
165 Michael Skivington Scottsville NY 738 56 M 4 55-59 24:28 24:28 7:54/M
166 Katherine Holden Webster NY 1162 36 F 4 35-39 24:29 24:29 7:54/M
167 David Kennedy Fairport NY 120 57 M 5 55-59 24:30 24:30 7:54/M
168 Michael Emmerling Macedon NY 1381 51 M 13 50-54 24:31 24:31 7:55/M
169 Elizabeth Bianchi West Chesterfield NH 1363 45 F 5 45-49 24:33 24:33 7:55/M
170 Adrian Schmidt Rochester NY 869 10 M 18 0-14 24:33 24:33 7:55/M
171 Carolyn Kirkpatrick Rochester NY 1153 39 F 5 35-39 24:34 24:34 7:55/M
172 Gregg Griebel Pittsford NY 1369 40 M 9 40-44 24:36 24:36 7:56/M
173 Andrew Harrison Rochester NY 916 36 M 15 35-39 24:36 24:36 7:56/M
174 Bryce Linehan Rochester NY 1390 13 M 19 0-14 24:36 24:36 7:56/M
175 Jennifer Miller Rochester NY 592 31 F 4 30-34 24:39 24:39 7:57/M
176 Benjamin Hmiel Rochester NY 954 23 M 15 20-24 24:39 24:39 7:57/M
177 Dan Swanson Rochester NY 232 60 M 1 60-64 24:40 24:40 7:57/M
178 Daniel Hopkins Rochester NY 1299 18 M 16 15-19 24:40 24:40 7:57/M
179 David D'Andrea Brockport NY 1061 48 M 16 45-49 24:41 24:41 7:58/M
180 Aaron Berghash Scottsville NY 1279 13 M 20 0-14 24:41 24:41 7:58/M
181 Matthew Post Rochester NY 659 29 M 18 25-29 24:45 24:45 7:59/M
182 Melody Beecher Penfield NY 892 50 F 1 50-54 24:47 24:47 8:00/M
183 Gabriele Olla Buffalo NY 1182 28 M 19 25-29 24:49 24:49 8:00/M
184 Pamela Steinmetz Ontario NY 1014 54 F 2 50-54 24:50 24:50 8:01/M
185 Alison Kane Olean NY 509 24 F 7 20-24 24:50 24:50 8:01/M
186 Carl Luger Rochester NY 140 50 M 14 50-54 24:50 24:50 8:01/M
187 Trevor Drayn Binghamton NY 1253 25 M 20 25-29 24:53 24:53 8:02/M
188 Stephen Berghash Scottsville NY 1277 53 M 15 50-54 24:53 24:53 8:02/M
189 Debbie Deuschle Webster NY 1271 41 F 2 40-44 24:54 24:54 8:02/M
190 Adrienne Gillespie East Rochester NY 74 24 F 8 20-24 24:55 24:55 8:02/M
191 Abraham Hmiel Albany NY 953 27 M 21 25-29 24:56 24:56 8:03/M
192 Andrew Bartlett Penfield NY 829 44 M 10 40-44 24:58 24:58 8:03/M
193 Jessica Saxum Webster NY 1096 21 F 9 20-24 25:00 25:00 8:04/M
194 Christina Bodewes Pittsford NY 1364 41 F 3 40-44 25:01 25:01 8:04/M
195 James Bates East Rochester NY 1054 19 M 17 15-19 25:02 25:02 8:05/M
196 Ashlee Palmer Ontario NY 635 26 F 5 25-29 25:03 25:03 8:05/M
197 Michelle Johnson Temecula CA 110 45 F 6 45-49 25:04 25:04 8:05/M
198 Luby Kiriakidi Rochester NY 522 16 F 4 15-19 25:04 25:04 8:05/M
199 Jacob Brooks Holley NY 302 17 M 18 15-19 25:05 25:05 8:05/M
200 Sarah Dzielski Rochester NY 380 17 F 5 15-19 25:06 25:06 8:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 John D'Antonio Homer NY 52 34 M 20 30-34 25:08 25:08 8:06/M
202 Justin Gutierrez East Rochester NY 449 9 M 21 0-14 25:10 25:10 8:07/M
203 Peri Markekis Rochester NY 1410 18 M 19 15-19 25:11 25:11 8:07/M
204 Thomas Fasoldt Rochester NY 405 47 M 17 45-49 25:12 25:12 8:08/M
205 Brian Bacon Rochester NY 1315 32 M 21 30-34 25:13 25:13 8:08/M
206 Andre Dowdie Rochester NY 1134 32 M 22 30-34 25:14 25:14 8:08/M
207 Ben Camp Fairport NY 314 32 M 23 30-34 25:15 25:15 8:09/M
208 Lance Daeffler Macedon NY 355 44 M 11 40-44 25:19 25:19 8:10/M
209 Eric Bridgman Rochester NY 26 46 M 18 45-49 25:23 25:23 8:11/M
210 Stephen Ruchlin Rochester NY 1127 43 M 12 40-44 25:27 25:27 8:13/M
211 Marc Mitrano Worcester MA 598 36 M 16 35-39 25:27 25:27 8:13/M
212 Susan Talbot Henrietta NY 236 18 F 6 15-19 25:28 25:28 8:13/M
213 Lisa Daeffler Macedon NY 354 38 F 6 35-39 25:28 25:28 8:13/M
214 Morgan Schild Pittsford NY 1002 14 F 3 0-14 25:30 25:30 8:14/M
215 Jenna Rudnitsley Gilbertsville NY 1240 21 F 10 20-24 25:31 25:31 8:14/M
216 Amber Forkell Rochester NY 1354 30 F 5 30-34 25:33 25:33 8:15/M
217 Michael Moore Webster NY 157 43 M 13 40-44 25:33 25:33 8:15/M
218 Erin Daly Weedsport NY 1398 20 F 11 20-24 25:34 25:34 8:15/M
219 Shawn Halquist Brockport NY 1304 51 M 16 50-54 25:34 25:34 8:15/M
220 Michael Shopes Rochester NY 732 30 M 24 30-34 25:34 25:34 8:15/M
221 Marisa Nami Fairport NY 614 25 F 6 25-29 25:35 25:35 8:15/M
222 Gary Updyke Pittsford NY 1313 63 M 2 60-64 25:36 25:36 8:15/M
223 Mary Musso Rochester NY 612 27 F 7 25-29 25:36 25:36 8:15/M
224 Alice Freeman Quenemo KS 1282 15 F 7 15-19 25:39 25:39 8:16/M
225 Amy Shannon Fairport NY 726 33 F 6 30-34 25:40 25:40 8:17/M
226 William Rogowski W Henrietta NY 689 41 M 14 40-44 25:44 25:44 8:18/M
227 Matt Lachman Hilton NY 531 30 M 25 30-34 25:44 25:44 8:18/M
228 Jerry Breen Rochester NY 301 12 M 22 0-14 25:45 25:45 8:18/M
229 Karen Tran Fairport NY 1360 39 F 7 35-39 25:47 25:47 8:19/M
230 William Nichols Newark NY 1131 63 M 3 60-64 25:51 25:51 8:20/M
231 Taimi Schepis Fairport NY 717 31 F 7 30-34 25:51 25:51 8:20/M
232 Evan Bourtis Webster NY 19 15 M 20 15-19 25:52 25:52 8:21/M
233 Thomas Mariano Rochester NY 555 16 M 21 15-19 25:54 25:54 8:21/M
234 John Ccaccamise Alexander NY 1080 56 M 6 55-59 25:57 25:57 8:22/M
235 Molly Spero Rochester NY 224 16 F 8 15-19 25:58 25:58 8:23/M
236 Kristi Shur Webster NY 1348 33 F 8 30-34 25:59 25:59 8:23/M
237 Julie Dowling Oshawa ON 64 41 F 4 40-44 26:00 26:00 8:23/M
238 Michael Larkin Rochester NY 858 17 M 22 15-19 26:03 26:03 8:24/M
239 Gustavo Almeida Rochester NY 1032 22 M 16 20-24 26:04 26:04 8:25/M
240 Christie Dewald Rush NY 906 35 F 8 35-39 26:04 26:04 8:25/M
241 Stephen Larkin Rochester NY 128 49 M 19 45-49 26:04 26:04 8:25/M
242 Bob Wegner Rochester NY 250 53 M 17 50-54 26:05 26:05 8:25/M
243 Melissa Campbell Rochester NY 31 28 F 8 25-29 26:05 26:05 8:25/M
244 James Sharman Penfield NY 727 41 M 15 40-44 26:05 26:05 8:25/M
245 Amanda Williams Rochester NY 1067 15 F 9 15-19 26:06 26:06 8:25/M
246 Matthew Weaver Webster NY 793 31 M 26 30-34 26:07 26:07 8:25/M
247 Kelly Coccho Fairport NY 1321 36 F 9 35-39 26:09 26:09 8:26/M
248 Jason Nordhaus Rochester NY 170 31 M 27 30-34 26:09 26:09 8:26/M
249 Anthony Dinardo Rochester NY 368 35 M 17 35-39 26:10 26:10 8:26/M
250 Rob Metcalf Rochester NY 587 41 M 16 40-44 26:10 26:10 8:26/M
251 Emma Ritz Spencerport NY 199 14 F 4 0-14 26:10 26:10 8:26/M
252 Steve Schmitz Rochester NY 718 58 M 7 55-59 26:11 26:11 8:27/M
253 Caleb Santoro Attica NY 711 15 M 23 15-19 26:13 26:13 8:27/M
254 Charles T Nichols Macedon NY 621 43 M 17 40-44 26:13 26:13 8:27/M
255 Amanda Kessler Rochester NY 516 26 F 9 25-29 26:15 26:15 8:28/M
256 Monica Merlau Holley NY 153 15 F 10 15-19 26:15 26:15 8:28/M
257 Ryan Casidy Rochester NY 1248 36 M 18 35-39 26:17 26:17 8:29/M
258 Jillian Kludt Kendall NY 525 29 F 10 25-29 26:17 26:17 8:29/M
259 Christine Onthank Spencerport NY 994 32 M 28 30-34 26:20 26:20 8:30/M
260 Phil Gleason Geneva NY 1283 48 M 20 45-49 26:20 26:20 8:30/M
261 Lori Cratsley Springwater NY 346 42 F 5 40-44 26:21 26:21 8:30/M
262 Alex Juergens Henrietta NY 499 25 M 22 25-29 26:21 26:21 8:30/M
263 Jason Gottfried Fairport NY 957 32 M 29 30-34 26:22 26:22 8:30/M
264 Cheryl Raleigh Ontario NY 1232 29 F 11 25-29 26:23 26:23 8:31/M
265 Mary Wojciechowski Fairport NY 1036 33 F 9 30-34 26:24 26:24 8:31/M
266 Meghan Weaver Webster NY 792 28 F 12 25-29 26:25 26:25 8:31/M
267 Jeanette George Newark NY 987 37 F 10 35-39 26:26 26:26 8:32/M
268 Ronald Zimarino East Rochester NY 986 66 M 3 65-69 26:27 26:27 8:32/M
269 Katie Mosher Pittsford NY 160 32 F 10 30-34 26:29 26:29 8:33/M
270 Cassandra Lott-Nesmith Rochester NY 1081 39 F 11 35-39 26:30 26:30 8:33/M
271 Nolbert Valverde Rochester NY 243 19 M 24 15-19 26:32 26:32 8:34/M
272 Michelle Trevino Buffalo NY 1352 29 F 13 25-29 26:35 26:35 8:35/M
273 Blake Talbot Buffalo NY 1351 31 M 30 30-34 26:35 26:35 8:35/M
274 Holly Yandon-Davis Fairport NY 808 33 F 11 30-34 26:36 26:36 8:35/M
275 Thomas Collins Pittsford NY 1322 47 M 21 45-49 26:37 26:37 8:35/M
276 Christopher Wollschleger Bloomfield NY 256 12 M 23 0-14 26:37 26:37 8:35/M
277 Kelly Raj Rochester NY 979 47 F 7 45-49 26:39 26:39 8:36/M
278 Maureen Palmerini Farmington NY 637 41 F 6 40-44 26:39 26:39 8:36/M
279 Christopher Ryan W Henrietta NY 1146 11 M 24 0-14 26:40 26:40 8:36/M
280 Evan Tyler Rochester NY 241 34 M 31 30-34 26:40 26:40 8:36/M
281 Ashley Rice Fairport NY 678 22 F 12 20-24 26:42 26:42 8:37/M
282 Tammie Chappius Albion, NY 1225 48 F 8 45-49 26:42 26:42 8:37/M
283 Jim Heltzel Rochester NY 1083 38 M 19 35-39 26:44 26:44 8:37/M
284 Katie Cala East Rochester NY 311 36 F 12 35-39 26:45 26:45 8:38/M
285 Brie Stratton Newark NY 1298 30 F 12 30-34 26:46 26:46 8:38/M
286 Heather Ruger Bloomfield NY 208 37 F 13 35-39 26:47 26:47 8:38/M
287 David Isabella Phoenix NY 488 39 M 20 35-39 26:50 26:50 8:39/M
288 Jim Press Rochester NY 194 74 M 1 70-74 26:50 26:50 8:39/M
289 James Conklin Walworth NY 1185 63 M 4 60-64 26:50 26:50 8:39/M
290 Genevieve Arany-Lao-kan Rochester NY 264 14 F 5 0-14 26:50 26:50 8:39/M
291 David Shepardson Rochester NY 731 29 M 23 25-29 26:50 26:50 8:39/M
292 Frank Muehlbauer North Chili NY 1030 14 M 25 0-14 26:51 26:51 8:40/M
293 Melissa Mineti Livonia NY 595 13 F 6 0-14 26:51 26:51 8:40/M
294 Matthew Kamm Rochester NY 506 42 M 18 40-44 26:51 26:51 8:40/M
295 Dan McBride Rochester NY 1259 60 M 5 60-64 26:52 26:52 8:40/M
296 Gerard Flansburg Holley NY 66 53 M 18 50-54 26:53 26:53 8:40/M
297 Brad Sargent Rochester NY 1244 20 M 17 20-24 26:55 26:55 8:41/M
298 Watter Standhart Rochester NY 1312 67 M 4 65-69 26:56 26:56 8:41/M
299 Wilson Burgos Rochester NY 304 35 M 21 35-39 26:57 26:57 8:42/M
300 Autumn Crockett Hamilton ON 348 14 F 7 0-14 27:00 27:00 8:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Alexander Labombard West Henrietta NY 857 10 M 26 0-14 27:05 27:05 8:44/M
302 Stephen Servati Hilton NY 1296 53 M 19 50-54 27:07 27:07 8:45/M
303 Michael Parmeter Rochester NY 1027 14 M 27 0-14 27:07 27:07 8:45/M
304 Art Ward Caledonia NY 249 53 M 20 50-54 27:08 27:08 8:45/M
305 Amy Hibbard Geneva NY 1306 38 F 14 35-39 27:09 27:09 8:45/M
306 Ally Sobaszek Rochester NY 875 10 F 8 0-14 27:09 27:09 8:45/M
307 Paige Durham Spencerport NY 840 21 F 13 20-24 27:09 27:09 8:45/M
308 Heather Holderness Rochester NY 477 22 F 14 20-24 27:10 27:10 8:46/M
309 Thomas H Miller Altamont NY 593 67 M 5 65-69 27:10 27:10 8:46/M
310 Andy Fleming Scottsville NY 1327 35 M 22 35-39 27:11 27:11 8:46/M
311 Michael Burke Canandaigua NY 306 33 M 32 30-34 27:11 27:11 8:46/M
312 David Creek Rochester NY 1133 57 M 8 55-59 27:11 27:11 8:46/M
