Medved Lilac 5K Family Fun Run 2012

Age Group Results

May 20, 2012


Results By PCR Timing Service www.pcr-timing.com

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Jinks Pavilion NY 1219 31 6 17:59 17:59 5:48/M
 

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elisha Earley Webster NY 1229 14 139 23:52 23:52 7:42/M
2 Anna Ecklund Pittsford NY 949 12 147 24:03 24:03 7:45/M
3 Morgan Schild Pittsford NY 1002 14 214 25:30 25:30 8:14/M
4 Emma Ritz Spencerport NY 199 14 251 26:10 26:10 8:26/M
5 Genevieve Arany-Lao-kan Rochester NY 264 14 290 26:50 26:50 8:39/M
6 Melissa Mineti Livonia NY 595 13 293 26:51 26:51 8:40/M
7 Autumn Crockett Hamilton ON 348 14 300 27:00 27:00 8:43/M
8 Ally Sobaszek Rochester NY 875 10 306 27:09 27:09 8:45/M
9 Katy Lowe Livonia NY 139 14 314 27:11 27:11 8:46/M
10 Katie Fazio Hemlock NY 407 14 315 27:12 27:12 8:46/M
11 Courtney Larocca Livonia NY 537 13 316 27:12 27:12 8:46/M
12 Michaela Austin Batavia NY 269 14 321 27:15 27:15 8:47/M
13 Reilley Kane Avon NY 507 14 323 27:17 27:17 8:48/M
14 Hannah Jason Rochester NY 105 11 327 27:19 27:19 8:49/M
15 Abby Vanduser Avon NY 784 14 340 27:28 27:28 8:52/M
16 Lydia Slattery Rochester NY 874 11 343 27:31 27:31 8:53/M
17 Isabelle Ritz Spencerport NY 201 11 400 28:17 28:17 9:07/M
18 Lucia Lorenzo Rochester NY 967 12 409 28:23 28:23 9:09/M
19 Malia Moore Webster NY 156 14 448 28:58 28:58 9:21/M
20 Abigail Gibson Conesus NY 433 14 460 29:08 29:08 9:24/M
21 Christina Gates Rochester NY 845 11 520 30:06 30:06 9:43/M
22 Piper Van Kerkhove Rochester NY 1110 12 528 30:11 30:11 9:44/M
23 Morgan Wolters Rochester NY 883 11 537 30:16 30:16 9:46/M
24 Julia Saxum Webster NY 1094 12 559 30:28 30:28 9:50/M
25 Bailey Baerwaldt Rochester NY 824 11 564 30:32 30:32 9:51/M
26 Julia Bryce Rochester NY 1105 8 570 30:37 30:37 9:53/M
27 Emily McNally Fairport NY 956 13 587 30:51 30:51 9:57/M
28 Julia Scofield Fairport NY 958 13 588 30:52 30:52 9:57/M
29 Callie Coffey Pittsford NY 39 12 591 30:53 30:53 9:58/M
30 Caroline Crilly Rochester NY 1260 13 615 31:17 31:17 10:05/M
31 Leslie Reitz Hemlock NY 1148 14 678 32:11 32:11 10:23/M
32 Kristine Renolo Rochester NY 865 10 696 32:22 32:22 10:26/M
33 Abria Doctor Brighton NY 1205 14 705 32:29 32:29 10:29/M
34 Roxy Reisch Rochester NY 674 10 714 32:35 32:35 10:31/M
35 Natalie Larson Rochester NY 129 10 723 32:42 32:42 10:33/M
36 Ellie Burns Rochester NY 1159 12 727 32:44 32:44 10:34/M
37 Kayla Storie Churchville NY 230 8 734 32:52 32:52 10:36/M
38 Lateryna Fetsyak Rochester NY 842 10 745 32:59 32:59 10:38/M
39 Maliah Ruggiera Rochester NY 867 10 746 32:59 32:59 10:38/M
40 Riley Blasiak Rochester NY 1005 12 806 33:57 33:57 10:57/M
41 Cassandra Bitter Rochester NY 292 12 821 34:10 34:10 11:01/M
42 Olivia Rosen Rochester NY 1192 10 827 34:16 34:16 11:03/M
43 Morgan Larocca Livonia NY 536 13 879 35:19 35:19 11:24/M
44 Samantha Bitter Rochester NY 830 11 883 35:22 35:22 11:25/M
45 Maryonna Rogers Rochester NY 866 11 953 36:49 36:49 11:53/M
46 Emma Hart Rochester NY 960 12 968 37:04 37:04 11:57/M
47 Madeline Crooker Ithaca NY 49 13 994 37:43 37:43 12:10/M
48 Andie Carpenter Rochester NY 315 13 1019 38:14 38:14 12:20/M
49 Kalina Culp Rochester NY 837 11 1072 39:39 39:39 12:47/M
50 Adriana Albino-Toro Rochester NY 819 10 1073 39:39 39:39 12:47/M
51 Erika Bartlett Penfield NY 826 14 1080 39:50 39:50 12:51/M
52 Jessica Riley Fairport NY 1223 14 1081 39:50 39:50 12:51/M
53 Emily Piccirilli Pittsford NY 650 13 1100 40:36 40:36 13:06/M
54 Elise Walent Rochester NY 881 11 1101 40:39 40:39 13:07/M
55 Marli Worden Rochester NY 884 11 1105 40:42 40:42 13:08/M
56 Amanda Piccirilli Pittsford NY 651 11 1107 40:43 40:43 13:08/M
57 Shannon Enright West Henrietta NY 396 13 1111 40:54 40:54 13:12/M
58 Ellie Anderson-Zych Rochester NE 263 11 1141 41:44 41:44 13:28/M
59 Mary Crowley Pittsford NY 350 12 1146 41:51 41:51 13:30/M
60 Chelsea Kompe Rochester NY 855 12 1163 42:42 42:42 13:46/M
61 Lydia Lorenzo Rochester NY 966 7 1176 43:24 43:24 14:00/M
62 Ainsley Owens Rochester NY 630 9 1187 44:31 44:31 14:22/M
63 Natalie Glass Spencerport NY 1039 6 1199 45:14 45:14 14:35/M
64 Berivan Subasi Rochester NY 879 11 1223 46:36 46:36 15:02/M
65 Nya Hauser Rochester NY 849 6 1235 47:31 47:31 15:20/M
66 Kendall Bailey Keuka Park NY 1220 6 1244 48:21 48:21 15:36/M
67 Catherine Kinard West Henrietta NY 123 8 1263 49:29 49:29 15:58/M
68 Izabelle Martinez Rochester NY 561 12 1271 50:57 50:57 16:26/M
69 Ariana Miller Webster NY 1151 8 1287 56:46 56:46 18:19/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margaret O'Brien Auburn NY 928 19 65 21:50 21:50 7:03/M
2 Maggie Pryslak Rochester NY 864 17 72 22:09 22:09 7:09/M
3 Hannah Dean Geneva NY 1325 16 153 24:13 24:13 7:49/M
4 Luby Kiriakidi Rochester NY 522 16 198 25:04 25:04 8:05/M
5 Sarah Dzielski Rochester NY 380 17 200 25:06 25:06 8:06/M
6 Susan Talbot Henrietta NY 236 18 212 25:28 25:28 8:13/M
7 Alice Freeman Quenemo KS 1282 15 224 25:39 25:39 8:16/M
8 Molly Spero Rochester NY 224 16 235 25:58 25:58 8:23/M
9 Amanda Williams Rochester NY 1067 15 245 26:06 26:06 8:25/M
10 Monica Merlau Holley NY 153 15 256 26:15 26:15 8:28/M
11 Olivia Peyton Ondeck Rochester NY 1213 18 320 27:14 27:14 8:47/M
12 Mary Marino Arkport NY 557 16 333 27:23 27:23 8:50/M
13 Maile Moore Webster NY 155 16 341 27:28 27:28 8:52/M
14 Holly Weldon Honeoye Falls NY 795 18 388 28:07 28:07 9:04/M
15 Shannon Smith Rochester NY 220 16 399 28:17 28:17 9:07/M
16 Sophia Fasoldt Rochester NY 406 19 459 29:06 29:06 9:23/M
17 Hannag Dolan Rochester NY 1261 19 489 29:32 29:32 9:32/M
18 Sydnee Tolpa Shortsville NY 1203 18 516 30:05 30:05 9:42/M
19 Channing Kaiser Rochester NY 117 19 551 30:25 30:25 9:49/M
20 Julia Grilly Rochester NY 1101 18 553 30:25 30:25 9:49/M
21 Josephine Keenan Rochester NY 119 16 688 32:15 32:15 10:24/M
22 Mandi Mereness Farmington NY 861 19 748 33:00 33:00 10:39/M
23 Stefanie Bartlett Penfield NY 825 17 870 35:11 35:11 11:21/M
24 Brynn Young Piffard NY 810 19 875 35:14 35:14 11:22/M
25 Elena Rebholz Rochester NY 1266 18 888 35:26 35:26 11:26/M
26 Emily Larocca Livonia NY 535 15 891 35:29 35:29 11:27/M
27 Trisha Sampson-Zecchino Rochester NY 1086 15 909 35:41 35:41 11:31/M
28 Victoria Fortunato Spencerport NY 843 15 926 35:57 35:57 11:36/M
29 Hannah Finch Lima NY 1291 16 935 36:28 36:28 11:46/M
30 Alyssa Birkbeck Spencerport NY 12 15 939 36:30 36:30 11:46/M
31 Hailey Rizzo Rochester NY 683 16 940 36:30 36:30 11:46/M
32 Shannon Samuels Victor NY 704 18 946 36:32 36:32 11:47/M
33 Rebecca Atwell Albion NY 823 19 955 36:50 36:50 11:53/M
34 Kaylynn Enright Westv Henrietta NY 397 15 1030 38:22 38:22 12:23/M
35 Emily Nestler Henrietta NY 618 15 1031 38:23 38:23 12:23/M
36 Ashlee Schulmerich Rochester NY 719 15 1065 39:23 39:23 12:42/M
37 Michaela Deeg Rochester NY 839 16 1228 46:46 46:46 15:05/M
38 Bryn Mugnolo Rush NY 862 17 1260 49:00 49:00 15:48/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy De Seyn Webster NY 1155 23 58 21:31 21:31 6:56/M
2 Megan Steenburgh Fairport NY 755 23 61 21:37 21:37 6:58/M
3 Jamie Dentino Rochester NY 366 23 95 22:49 22:49 7:22/M
4 Leandra Branch Pittsford NY 1165 21 102 23:01 23:01 7:25/M
5 Marcie Margolis Pittsford NY 1163 21 143 23:57 23:57 7:44/M
6 Caitlin Perry Avon NY 203 23 156 24:20 24:20 7:51/M
7 Alison Kane Olean NY 509 24 185 24:50 24:50 8:01/M
8 Adrienne Gillespie East Rochester NY 74 24 190 24:55 24:55 8:02/M
9 Jessica Saxum Webster NY 1096 21 193 25:00 25:00 8:04/M
10 Jenna Rudnitsley Gilbertsville NY 1240 21 215 25:31 25:31 8:14/M
11 Erin Daly Weedsport NY 1398 20 218 25:34 25:34 8:15/M
12 Ashley Rice Fairport NY 678 22 281 26:42 26:42 8:37/M
13 Paige Durham Spencerport NY 840 21 307 27:09 27:09 8:45/M
14 Heather Holderness Rochester NY 477 22 308 27:10 27:10 8:46/M
15 Nicole Schmitz Rochester NY 1408 24 318 27:13 27:13 8:47/M
16 Kelly Seibert Fairport NY 937 24 346 27:37 27:37 8:55/M
17 Brittany Priddy WEBSTER NY 1345 22 351 27:43 27:43 8:56/M
18 Jess Scheuermann Rochester NY 1399 21 359 27:48 27:48 8:58/M
19 Sara Piccini Hamlin NY 648 23 368 27:56 27:56 9:01/M
20 Renee Martin Rochester NY 1337 24 397 28:16 28:16 9:07/M
21 Ashley Bueg Webster NY 1267 22 442 28:53 28:53 9:19/M
22 Rachel Rakvica Fairport NY 665 23 450 28:59 28:59 9:21/M
23 Mary Hallahan Honeoye Falls NY 1117 21 456 29:04 29:04 9:23/M
24 Alexandra Emmi Cicero NY 391 21 462 29:09 29:09 9:24/M
25 Christina Maurer Pittsford NY 568 24 469 29:17 29:17 9:27/M
26 Kirsten Corey North Chili NY 341 23 490 29:36 29:36 9:33/M
27 Melissa Maxwell Batavia NY 860 23 536 30:14 30:14 9:45/M
28 Meredith Kaiser Rochester NY 116 22 552 30:25 30:25 9:49/M
29 Ashley Tranello Churchville NY 941 21 555 30:26 30:26 9:49/M
30 Rachel Basisty Brockport NY 1316 23 562 30:30 30:30 9:50/M
31 Jenny Plotzker Fairport NY 863 20 563 30:32 30:32 9:51/M
32 Kathryn Corson Pittsford NY 342 23 572 30:39 30:39 9:53/M
33 Alyssa Allen Rochester NY 1018 22 635 31:26 31:26 10:08/M
34 Jessica Haupt Rochester NY 1132 23 676 32:11 32:11 10:23/M
35 Toni Valenta Rochester NY 779 23 689 32:15 32:15 10:24/M
36 Sophie Gledhill Rochester NY 912 24 698 32:25 32:25 10:27/M
37 Samantha Price Phelps NY 660 21 707 32:30 32:30 10:29/M
38 Amanda Geniviva Rochester NY 1209 24 720 32:42 32:42 10:33/M
39 Margaret Neander Rochester NY 616 23 749 33:01 33:01 10:39/M
40 Lindsey Ellermeyer Webster NY 1108 20 754 33:03 33:03 10:40/M
41 Meghan Flynn Rochester NY 1170 22 763 33:13 33:13 10:43/M
42 Jessie Pegler Rochester NY 176 24 776 33:28 33:28 10:48/M
43 Sarah Turbett Syracuse NY 1243 23 782 33:37 33:37 10:51/M
44 Megan Gilhuly Rochester NY 1242 24 787 33:39 33:39 10:51/M
45 Noa Elimelech Rochester NY 387 24 795 33:49 33:49 10:55/M
46 Priscilla Stockton Rochester NY 762 24 835 34:27 34:27 11:07/M
47 Alena Helmar Canandaigua NY 917 21 882 35:21 35:21 11:24/M
48 Christina Posella Fairport NY 192 23 897 35:32 35:32 11:28/M
49 Amy Cobb Rochester NY 335 22 988 37:39 37:39 12:09/M
50 Katie Salvaggio Rochester NY 1025 22 997 37:48 37:48 12:12/M
51 Sarah Kostuk Wilson NY 1335 22 998 37:48 37:48 12:12/M
52 Heidi Johnson Holley NY 108 20 999 37:50 37:50 12:12/M
53 Becky Jagla Webster NY 491 23 1007 37:58 37:58 12:15/M
54 Jennifer Baker Pittsford NY 889 20 1037 38:34 38:34 12:26/M
55 Casey Schaertl Shortsville NY 1197 21 1067 39:25 39:25 12:43/M
56 Nicole Riener Canandaigua NY 1156 24 1088 40:20 40:20 13:01/M
57 Elizabeth Powers Rochester NY 931 22 1093 40:24 40:24 13:02/M
58 Moriah Wiesner Brockport NY 800 21 1098 40:29 40:29 13:04/M
59 Lindsay Borglum Canaseraga NY 295 24 1106 40:43 40:43 13:08/M
60 Vanessa Salter Fairport NY 703 21 1117 41:07 41:07 13:16/M
61 Krystal Newcombe Fairport NY 620 23 1118 41:07 41:07 13:16/M
62 Jessica Reigle Holley NY 673 24 1122 41:12 41:12 13:17/M
63 Hannah Smith Seneca Falls NY 1401 20 1125 41:13 41:13 13:18/M
64 Michelle Tabisz Rochester NY 768 22 1137 41:40 41:40 13:26/M
65 Rachel Demanchick Rochester NY 359 24 1138 41:40 41:40 13:26/M
66 Kelly Bush Rochester NY 308 22 1161 42:42 42:42 13:46/M
67 Caitlin Titus Rochester NY 239 23 1166 42:45 42:45 13:47/M
68 Melody Kohut Rochester NY 527 22 1180 43:57 43:57 14:11/M
69 Rachel Sippel Rochester NY 872 20 1184 44:24 44:24 14:19/M
70 Rae Cody Rochester NY 336 22 1203 45:27 45:27 14:40/M
71 Alicia Arendt Hamburg NY 1191 24 1221 46:28 46:28 14:59/M
72 Brittany Arnold Webster NY 820 22 1227 46:46 46:46 15:05/M
73 Anna Steglinski Irondequoit NY 757 24 1256 48:52 48:52 15:46/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Passarell Rochester NY 1255 27 27 19:55 19:55 6:25/M
2 Carolynne Pouliot Rochester NY 1224 29 37 20:38 20:38 6:39/M
3 Jeannine Staples Fairport NY 1350 27 123 23:31 23:31 7:35/M
4 Jennifer Mullen Rochester NY 607 28 146 24:00 24:00 7:45/M
5 Ashlee Palmer Ontario NY 635 26 196 25:03 25:03 8:05/M
6 Marisa Nami Fairport NY 614 25 221 25:35 25:35 8:15/M
7 Mary Musso Rochester NY 612 27 223 25:36 25:36 8:15/M
8 Melissa Campbell Rochester NY 31 28 243 26:05 26:05 8:25/M
9 Amanda Kessler Rochester NY 516 26 255 26:15 26:15 8:28/M
10 Jillian Kludt Kendall NY 525 29 258 26:17 26:17 8:29/M
11 Cheryl Raleigh Ontario NY 1232 29 264 26:23 26:23 8:31/M
12 Meghan Weaver Webster NY 792 28 266 26:25 26:25 8:31/M
13 Michelle Trevino Buffalo NY 1352 29 272 26:35 26:35 8:35/M
14 Jessica Braun Rochester NY 25 25 391 28:10 28:10 9:05/M
15 Colleen Rickner Rochester NY 680 26 394 28:14 28:14 9:06/M
16 Lisa Marino Macedon NY 147 29 406 28:21 28:21 9:09/M
17 Ashlee Joachimiak Rochester NY 494 28 407 28:21 28:21 9:09/M
18 Elizabeth Luebbe Rochester NY 1178 28 408 28:22 28:22 9:09/M
19 Jamie Tucker Rochester NY 240 26 412 28:27 28:27 9:11/M
20 Michelle Haak Ontario NY 450 27 414 28:29 28:29 9:11/M
21 Shannon Mott Rochester NY 163 27 426 28:39 28:39 9:15/M
22 Elizabeth Sharpe Rochester NY 728 27 431 28:45 28:45 9:16/M
23 Valissa Perry Webster NY 643 28 465 29:12 29:12 9:25/M
24 Melissa Steenburgh Penfield NY 227 25 477 29:24 29:24 9:29/M
25 Jenna Giardino Rochester NY 1089 26 484 29:31 29:31 9:31/M
26 Linh Le Rochester NY 133 28 486 29:31 29:31 9:31/M
27 Jamie Sawran East Rochester NY 716 28 494 29:39 29:39 9:34/M
28 Daniela Elliott Rochester NY 1142 28 518 30:06 30:06 9:43/M
29 Alyssa Johnson Rochester NY 918 28 525 30:08 30:08 9:43/M
30 Katy Bailey Brockport NY 276 28 526 30:09 30:09 9:44/M
31 Ashley Dorf Elba NY 372 28 535 30:14 30:14 9:45/M
32 Sarah Hauck Rochester NY 1210 28 539 30:17 30:17 9:46/M
33 Abby Granoff Rochester NY 1068 25 547 30:22 30:22 9:48/M
34 Margaux Stein Rochester NY 758 26 603 31:07 31:07 10:02/M
35 Karess Rowe Rochester NY 696 25 621 31:20 31:20 10:06/M
36 Brittany Kicherer Rochester NY 518 26 623 31:21 31:21 10:07/M
37 Patricia Reeder Rochester NY 196 29 626 31:22 31:22 10:07/M
38 Stacy Noble Rochester NY 623 27 629 31:24 31:24 10:08/M
39 Nicole Wilson Rochester NY 255 29 637 31:27 31:27 10:09/M
40 Tracy Ferro Rochester NY 410 28 644 31:34 31:34 10:11/M
41 Nina Bach Rochester NY 273 28 645 31:35 31:35 10:11/M
42 Rachael Kowalski Webster NY 529 25 650 31:42 31:42 10:14/M
43 Jennifer Sargent Marion NY 712 29 652 31:50 31:50 10:16/M
44 Sonya Pegler Buffalo NY 1309 28 664 31:59 31:59 10:19/M
45 Stacey Dana Rochester NY 357 26 666 32:01 32:01 10:20/M
46 Casey Olyer Rochester NY 5 27 682 32:13 32:13 10:24/M
47 Caitlynn McMullen Rochester NY 576 28 685 32:13 32:13 10:24/M
48 Gabriella Furnaki Rochester NY 1392 29 686 32:14 32:14 10:24/M
49 Dana Chimino Bergen NY 1003 27 695 32:21 32:21 10:26/M
50 Molly Emmi Fairport NY 390 25 699 32:25 32:25 10:27/M
51 Renee Holtz Rochester NY 478 27 700 32:26 32:26 10:28/M
52 Michelle McDonald Rochester NY 574 26 701 32:26 32:26 10:28/M
53 Diane Donnelly Rochester NY 371 26 710 32:33 32:33 10:30/M
54 Irene Chernyak Rochester NY 834 29 711 32:33 32:33 10:30/M
55 Kali Natoli East Rochester NY 29 29 712 32:33 32:33 10:30/M
56 Emily Farnsworth Rochester NY 403 27 721 32:42 32:42 10:33/M
57 Jenna Bush Rochester NY 309 27 735 32:52 32:52 10:36/M
58 Whitney Presley Rochester NY 1129 25 765 33:15 33:15 10:44/M
59 Elizabeth Darrau Penn Yan NY 53 28 788 33:40 33:40 10:52/M
60 Molly Champlin Fairport NY 324 25 792 33:43 33:43 10:53/M
61 Molly McBride Rochester NY 1258 27 796 33:50 33:50 10:55/M
62 Katie Giardino Rochester NY 432 26 810 34:01 34:01 10:58/M
63 Katherine Murphy Rochester NY 609 25 816 34:06 34:06 11:00/M
64 Gretchen Lathers Rochester NY 1010 29 825 34:15 34:15 11:03/M
65 Jennifer Weller Webster NY 1171 27 829 34:18 34:18 11:04/M
66 Krista Banks Fairport NY 279 27 830 34:18 34:18 11:04/M
67 Lindsay Elliott Rochester NY 388 29 836 34:27 34:27 11:07/M
68 Sara Bowllan Webster NY 997 26 843 34:35 34:35 11:09/M
69 Meredith Boylan Rochester NY 22 25 845 34:37 34:37 11:10/M
70 Keri Neadom Rochester NY 615 26 846 34:37 34:37 11:10/M
71 Sara Andrews Penfield NY 1126 27 854 34:52 34:52 11:15/M
72 Josephine Babiarz Rochester NY 272 27 873 35:13 35:13 11:22/M
73 Amiee Colangelo-Story Rochester NY 338 29 894 35:31 35:31 11:27/M
74 Marissa Posella Fairport NY 193 25 896 35:32 35:32 11:28/M
75 Sarah Pelusio Rochester NY 179 28 903 35:37 35:37 11:29/M
76 Erin Pavente Homer NY 174 29 914 35:44 35:44 11:32/M
77 Emily Grissing Rochester NY 1254 26 933 36:24 36:24 11:45/M
78 Christyne Polle Rochester NY 658 27 934 36:28 36:28 11:46/M
79 Claire Wysokowski Fairport NY 258 28 948 36:34 36:34 11:48/M
80 Kate Murray Rochester NY 610 27 954 36:50 36:50 11:53/M
81 Jamie Fronk Rochester NY 68 25 962 37:00 37:00 11:56/M
82 Patra Ong Henrietta NY 628 27 971 37:09 37:09 11:59/M
83 Lindsey Jackson Rochester NY 490 27 986 37:37 37:37 12:08/M
84 Jillian Henderson Batavia NY 468 27 991 37:41 37:41 12:09/M
85 Erica Morgan Rochester NY 1208 28 1014 38:09 38:09 12:18/M
86 Hope Worthington Rochester NY 257 26 1027 38:21 38:21 12:22/M
87 Sarah Piper Rochester NY 654 29 1052 38:47 38:47 12:31/M
88 Bethany Giebel Rochester NY 434 28 1053 38:47 38:47 12:31/M
89 Jenalee Herb East Rochester NY 1051 28 1061 39:04 39:04 12:36/M
90 Shannon Hyde Rochester NY 103 29 1071 39:37 39:37 12:47/M
91 Tiffany Feldman Rochester NY 408 26 1077 39:45 39:45 12:49/M
92 Regina Dennis Rochester NY 363 29 1078 39:46 39:46 12:50/M
93 Kaitlyn Halladay Fairport NY 914 25 1131 41:21 41:21 13:20/M
94 Margie Fay Rochester NY 910 29 1133 41:29 41:29 13:23/M
95 Justine McJury Batavia NY 575 25 1135 41:31 41:31 13:24/M
96 Kathy Zunner Middleport NY 817 29 1140 41:43 41:43 13:27/M
97 Ashley Singerhoff Fairport NY 735 25 1149 41:56 41:56 13:32/M
98 Rupali Shah Rochester NY 725 26 1171 43:15 43:15 13:57/M
99 Kelly Hodgkins Rochester NY 99 27 1175 43:22 43:22 13:59/M
100 Jane Reczek Arlington VA 669 28 1207 45:43 45:43 14:45/M
101 Brittany Weilacher Spencerport NY 944 25 1216 46:07 46:07 14:53/M
102 Bonnie McVicker Rochester NY 580 28 1217 46:07 46:07 14:53/M
103 Elizabeth Martinez Rochester NY 562 26 1218 46:15 46:15 14:55/M
104 Nicole Antonoff Rochetser NY 1412 25 1257 48:52 48:52 15:46/M
105 Tara Root Buffalo NY 691 27 1267 50:31 50:31 16:18/M
106 Katrina Lathers Scranton PA 1011 25 1283 55:35 55:35 17:56/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Hatch Pittsburgh PA 92 30 107 23:09 23:09 7:28/M
2 Michele Cavallaro Rochester NY 1009 34 131 23:42 23:42 7:39/M
3 Emma Milks Hamlin NY 589 32 152 24:12 24:12 7:48/M
4 Jennifer Miller Rochester NY 592 31 175 24:39 24:39 7:57/M
5 Amber Forkell Rochester NY 1354 30 216 25:33 25:33 8:15/M
6 Amy Shannon Fairport NY 726 33 225 25:40 25:40 8:17/M
7 Taimi Schepis Fairport NY 717 31 231 25:51 25:51 8:20/M
8 Kristi Shur Webster NY 1348 33 236 25:59 25:59 8:23/M
9 Mary Wojciechowski Fairport NY 1036 33 265 26:24 26:24 8:31/M
10 Katie Mosher Pittsford NY 160 32 269 26:29 26:29 8:33/M
11 Holly Yandon-Davis Fairport NY 808 33 274 26:36 26:36 8:35/M
12 Brie Stratton Newark NY 1298 30 285 26:46 26:46 8:38/M
13 Pamela Deiboldt Albion NY 57 30 317 27:12 27:12 8:46/M
14 Christine Goodwin-Knapp Fairport NY 1124 31 326 27:19 27:19 8:49/M
15 Tiera Stonewell Centreville VA 764 30 329 27:21 27:21 8:49/M
16 Debbie Fredley Penfield NY 844 33 331 27:22 27:22 8:50/M
17 Vera Langston Rochester NY 1122 32 349 27:41 27:41 8:56/M
18 Elizabeth Perelli Rochester NY 1285 30 370 27:56 27:56 9:01/M
19 Allison Pulvino Rochester NY 664 30 387 28:07 28:07 9:04/M
20 Renee De Rider Hilton NY 1415 32 404 28:20 28:20 9:08/M
21 Veronica Chiesi Brown Rochester NY 332 34 419 28:32 28:32 9:12/M
22 Mandy Baldwin Rochester NY 7 33 420 28:33 28:33 9:13/M
23 Jill Valentino Rochester NY 780 31 429 28:42 28:42 9:15/M
24 Monica Stadler Fairport NY 750 32 430 28:43 28:43 9:16/M
25 Rebecca Walzer Webster NY 791 31 478 29:26 29:26 9:30/M
26 Katie Fredericks Rochester NY 1043 32 481 29:26 29:26 9:30/M
27 Lindsay Hildreth Rochester NY 472 32 482 29:27 29:27 9:30/M
28 Jennifer Decoste Rochester NY 905 33 511 30:00 30:00 9:41/M
29 Liz Zaffino Rochester NY 812 31 534 30:13 30:13 9:45/M
30 Tracy Rogers Rochester NY 934 34 543 30:19 30:19 9:47/M
31 Maria Redanty East Rochester NY 670 34 545 30:21 30:21 9:47/M
32 Nicole Burke Canandaigua NY 307 33 546 30:22 30:22 9:48/M
33 Shannon Mellander Batavia NY 581 33 561 30:29 30:29 9:50/M
34 Rachel Camp Henrietta NY 313 30 577 30:43 30:43 9:55/M
35 Lauren Ernst Fairport NY 399 33 582 30:50 30:50 9:57/M
36 Tracy Cerveny Rochester NY 323 30 590 30:53 30:53 9:58/M
37 Sarah Kaufman Spencerport NY 511 30 594 30:56 30:56 9:59/M
38 Tanis Caine Rochester NY 30 30 602 31:07 31:07 10:02/M
39 Jennifer Dixon Rochester NY 1377 33 605 31:11 31:11 10:04/M
40 Tara Giordano Penfield NY 438 31 624 31:22 31:22 10:07/M
41 Emily Stever Rochester NY 939 32 625 31:22 31:22 10:07/M
42 Stephanie Keiser Fairport NY 1334 30 639 31:28 31:28 10:09/M
43 Lisa Domanowski-De Jong Orchard Park NY 370 34 641 31:29 31:29 10:09/M
44 Stephanie Deblieck Rochester NY 54 34 646 31:36 31:36 10:12/M
45 Stephenie Seppen Fairport NY 47 32 653 31:50 31:50 10:16/M
46 Katie Coles Penfield NY 339 32 702 32:27 32:27 10:28/M
47 Katherine Fraser Mount Morris NY 417 32 708 32:31 32:31 10:29/M
48 Alicia Booth Lockport NY 896 34 713 32:35 32:35 10:31/M
49 Tina Stickney Rochester NY 228 31 716 32:36 32:36 10:31/M
50 Erica Santoro Rochester NY 709 30 732 32:50 32:50 10:35/M
51 Jill Flood Rochester NY 411 32 741 32:57 32:57 10:38/M
52 Sarah Ryan Fairport NY 210 33 743 32:58 32:58 10:38/M
53 Sara Walter Rochester NY 1082 31 756 33:06 33:06 10:41/M
54 Amy Salas Rochester NY 1058 30 766 33:17 33:17 10:44/M
55 Lisa Duffy Macedon NY 376 32 799 33:54 33:54 10:56/M
56 Jen Deppen Rochester NY 59 34 808 34:00 34:00 10:58/M
57 Stephanie Harding Hilton NY 458 31 811 34:02 34:02 10:59/M
58 Rashmi Hande Rochester NY 456 30 842 34:34 34:34 11:09/M
59 Paula Mencucci Macedon NY 583 31 857 34:58 34:58 11:17/M
60 Jamie Shemps Rochester NY 729 30 895 35:31 35:31 11:27/M
61 Jennifer Marcucci Macedon NY 554 33 899 35:33 35:33 11:28/M
62 Lea Nordhaus Rochester NY 169 32 913 35:44 35:44 11:32/M
63 Whitney Booth Rochester NY 1183 32 918 35:52 35:52 11:34/M
64 Heather Gillenkirk Rochester NY 436 30 927 36:06 36:06 11:39/M
65 Carrie Klueber Rochester NY 921 31 931 36:13 36:13 11:41/M
66 Katie Johnson Rochester NY 1161 30 932 36:19 36:19 11:43/M
67 Sara Poe W. Henrietta NY 190 34 957 36:53 36:53 11:54/M
68 Van Thai-Paquette Hilton NY 771 34 959 36:56 36:56 11:55/M
69 Kristina Lenear Rochester NY 1405 31 966 37:03 37:03 11:57/M
70 Kelly Zunner-Daniels Rochester NY 818 30 985 37:35 37:35 12:07/M
71 Liz Vandetti Rochester NY 246 32 1001 37:53 37:53 12:13/M
72 Vanessa Blackmer Livonia NY 13 32 1002 37:53 37:53 12:13/M
73 Kati Knott Ingersoll ONT 975 32 1006 37:58 37:58 12:15/M
74 Amy Whipple Rochester NY 798 34 1012 38:05 38:05 12:17/M
75 Farron Garling New Hartford NY 423 30 1021 38:17 38:17 12:21/M
76 Maria Garling Rochester NY 422 34 1024 38:18 38:18 12:21/M
