Medved Lilac 10K 2012

Overall Finish List

May 20, 2012


Results By PCR Timing Service www.pcr-timing.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kiplangat Tisia Rochester NY 1 24 M 1 20-24 30:20 30:20 4:54/M
2 Tim Chichester Mount Morris NY 3 23 M 2 20-24 30:49 30:49 4:58/M
3 Peter Kosgei Binghamton NY 5 22 M 3 20-24 31:03 31:03 5:00/M
4 Abraham Nguietich Mount Vernon NY 1398 30 M 4 30-34 31:35 31:35 5:06/M
5 Jared Burdick Manlius NY 1195 35 M 5 35-39 31:47 31:47 5:08/M
6 C Fred Joslyn East Syracuse NY 2 28 M 1 25-29 31:54 31:54 5:09/M
7 Kevin Collins Liverpool NY 9 41 M 1 40-44 32:01 32:01 5:10/M
8 Craig Coon Penfield NY 644 24 M 1 20-24 32:55 32:55 5:19/M
9 David Rappleyea Henrietta NY 10 26 M 2 25-29 33:15 33:15 5:22/M
10 William Hoyne Syracuse NY 938 29 M 3 25-29 33:40 33:40 5:26/M
11 Martin Nicholson Syracuse NY 353 24 M 2 20-24 33:54 33:54 5:28/M
12 Derrick Jones Henrietta NY 728 40 M 1 40-44 33:59 33:59 5:29/M
13 Andrew Ugolino West Hurley NY 1214 23 M 3 20-24 34:04 34:04 5:30/M
14 Mike Melfi Clay NY 787 35 M 1 35-39 34:11 34:11 5:31/M
15 Megan Krifchin Dewitt NY 4 24 F 1 20-24 34:22 34:22 5:33/M
16 Sam MacKenzie Syracuse NY 766 28 M 4 25-29 34:25 34:25 5:33/M
17 Chris Hine Brighton MA 1196 28 M 5 25-29 34:31 34:31 5:34/M
18 Michael Insler Annapolis MD 7 28 M 6 25-29 34:38 34:38 5:35/M
19 Jeffrey Bigham Rochester NY 595 31 M 1 30-34 34:39 34:39 5:35/M
20 Chris Masci Fairport NY 309 28 M 7 25-29 34:42 34:42 5:36/M
21 David Bradshaw Macedon NY 11 33 M 2 30-34 34:50 34:50 5:37/M
22 Joshua Perks Fairport NY 1027 37 M 2 35-39 35:05 35:05 5:40/M
23 Dan Moore Atlanta NY 1240 28 M 8 25-29 35:13 35:13 5:41/M
24 Brett Smith Ontario NY 15 22 M 4 20-24 35:14 35:14 5:41/M
25 Mike Nier Rochester NY 1034 47 M 1 45-49 35:20 35:20 5:42/M
26 Stephen Rathbun North Syracuse NY 16 19 M 1 15-19 35:35 35:35 5:44/M
27 Dino Montagna Erie PA 1189 30 M 3 30-34 35:41 35:41 5:45/M
28 Chanse Hungerford Rochester NY 722 24 M 5 20-24 35:42 35:42 5:45/M
29 Christopher Compson Pittsford NY 91 30 M 4 30-34 35:53 35:53 5:47/M
30 Bobby Henchen Rochester NY 713 23 M 6 20-24 35:57 35:57 5:48/M
31 Justin Niebel Pittsford NY 805 28 M 9 25-29 35:59 35:59 5:48/M
32 Bryan Kent Webster NY 1423 25 M 10 25-29 36:11 36:11 5:50/M
33 Matt Oberst Farmington NY 809 31 M 5 30-34 36:19 36:19 5:51/M
34 Scott Bagley Pittsford NY 924 48 M 2 45-49 36:23 36:23 5:52/M
35 Darren Schutt Webster NY 1086 31 M 6 30-34 36:30 36:30 5:53/M
36 Karen Simmonds-Brady Auburn NY 1200 38 F 2 35-39 36:43 36:43 5:55/M
37 Joseph Campagna Syracuse NY 6 27 M 11 25-29 36:53 36:53 5:57/M
38 Mathew Roberts Fairport NY 1248 27 M 12 25-29 37:07 37:07 5:59/M
39 Brian Matthews Webster NY 1230 29 M 13 25-29 37:10 37:10 6:00/M
40 William Lamotte Clifton Springs NY 752 20 M 7 20-24 37:23 37:23 6:02/M
41 Trisha Byler Rochester NY 12 28 F 3 25-29 37:28 37:28 6:03/M
42 Eric Maki Cortland NY 768 50 M 1 50-54 37:35 37:35 6:04/M
43 Tim Dwyer Rochester NY 134 52 M 2 50-54 37:39 37:39 6:04/M
44 Karen Blodgett Fairport NY 13 35 F 4 35-39 37:47 37:47 6:06/M
45 Josh Fox Shortsville NY 686 27 M 14 25-29 37:53 37:53 6:07/M
46 Lynn Kubeja Scottsville NY 1228 26 F 5 25-29 37:55 37:55 6:07/M
47 Sarah Loerch Rochester NY 943 26 F 1 25-29 38:03 38:03 6:08/M
48 Kevin Sheehan Victor NY 758 50 M 3 50-54 38:10 38:10 6:09/M
49 Ryan Burke Rochester NY 1065 25 M 15 25-29 38:15 38:15 6:10/M
50 Robert Castor Rochester NY 74 25 M 16 25-29 38:15 38:15 6:10/M
51 Scott Bickham Corning NY 31 45 M 3 45-49 38:22 38:22 6:11/M
52 Jason Juszczak North Chili NY 248 31 M 7 30-34 38:34 38:34 6:13/M
53 Chris Bridges Rochester NY 48 20 M 8 20-24 38:42 38:42 6:15/M
54 Matt Derosa Rochester NY 1392 23 M 9 20-24 38:53 38:53 6:16/M
55 Kiki Maletz Rochester NY 344 29 F 2 25-29 39:01 39:01 6:18/M
56 Josh Willliams Avon NY 1178 37 M 3 35-39 39:04 39:04 6:18/M
57 Ryan Pauling Rochester NY 1245 35 M 4 35-39 39:05 39:05 6:18/M
58 Dennis Kinney Rochester NY 1202 52 M 4 50-54 39:08 39:08 6:19/M
59 Kevin Pawlak Albion NY 1380 19 M 2 15-19 39:14 39:14 6:20/M
60 Christa Meyer Fairport NY 326 31 F 1 30-34 39:19 39:19 6:20/M
61 Dan Ward Rochester NY 1143 35 M 5 35-39 39:20 39:20 6:21/M
62 Mark Madigan Pittsford NY 918 51 M 5 50-54 39:33 39:33 6:23/M
63 Jeffrey Ingraham Rochester NY 1026 29 M 17 25-29 39:45 39:45 6:25/M
64 Scott Bagley Rochester NY 1056 15 M 3 15-19 39:55 39:55 6:26/M
65 Brendan O'Toole Rochester NY 946 37 M 6 35-39 39:56 39:56 6:26/M
66 Art Sherry Victor NY 858 29 M 18 25-29 39:56 39:56 6:26/M
67 Yoshihiro Nozaki Rochester NY 354 37 M 7 35-39 39:56 39:56 6:26/M
68 Kristen Hopfinger Pittsford NY 975 31 F 2 30-34 39:59 39:59 6:27/M
69 Peter Lautenslager Victor NY 276 51 M 6 50-54 40:02 40:02 6:27/M
70 Gregory Nowakowski Rochester NY 807 44 M 2 40-44 40:24 40:24 6:31/M
71 Liam Cerveny Rochester NY 79 27 M 19 25-29 40:28 40:28 6:32/M
72 Joe Williams Rochester NY 1246 39 M 8 35-39 40:29 40:29 6:32/M
73 David Presby Fairport NY 1344 34 M 8 30-34 40:31 40:31 6:32/M
74 Greg Rowe Rochester NY 1355 33 M 9 30-34 40:32 40:32 6:32/M
75 James Morse Greece NY 798 36 M 9 35-39 40:33 40:33 6:32/M
76 Tony MacHulskis Rochester NY 694 52 M 7 50-54 40:36 40:36 6:33/M
77 Doug Wood Sylvan Beach NY 564 62 M 1 60-64 40:36 40:36 6:33/M
78 Dave Patalano Rochester NY 818 25 M 20 25-29 40:45 40:45 6:34/M
79 Jason Liddle Victor NY 1308 35 M 10 35-39 40:47 40:47 6:35/M
80 Matthew Case Rochester NY 72 24 M 10 20-24 40:58 40:58 6:36/M
81 Wakenda Tyler Pittsford NY 523 36 F 1 35-39 41:12 41:12 6:39/M
82 Andrew Smith Rochester NY 1349 35 M 11 35-39 41:15 41:15 6:39/M
83 Rich Culbert Rochester NY 652 38 M 12 35-39 41:22 41:22 6:40/M
84 Andrea Zaffino Rochester NY 1098 33 F 3 30-34 41:30 41:30 6:42/M
85 Ralph Mowry Conseus NY 1040 52 M 8 50-54 41:31 41:31 6:42/M
86 Scott Williams Keuka Park NY 553 50 M 9 50-54 41:33 41:33 6:42/M
87 Matthew MacLean Williamsville NY 300 35 M 13 35-39 41:33 41:33 6:42/M
88 Thomas Westfall Walworth NY 1137 44 M 3 40-44 41:36 41:36 6:43/M
89 Matthew Bowers Scottsville NY 1379 31 M 10 30-34 41:36 41:36 6:43/M
90 Brian Lilly Rochester NY 1236 33 M 11 30-34 41:40 41:40 6:43/M
91 Jared Green Rochester NY 193 23 M 11 20-24 41:40 41:40 6:43/M
92 Vanessa Martell Penfield NY 945 29 F 3 25-29 41:42 41:42 6:44/M
93 Peter Doerner Webster NY 1187 48 M 4 45-49 41:43 41:43 6:44/M
94 Keith Scott Leroy NY 997 49 M 5 45-49 41:46 41:46 6:44/M
95 Ed Link Rochester NY 1000 39 M 14 35-39 41:47 41:47 6:44/M
96 Melissa Senall Fairport NY 1010 40 F 1 40-44 41:47 41:47 6:44/M
97 Joe Haungs Rochester NY 1305 50 M 10 50-54 41:48 41:48 6:45/M
98 Todd Malanowski Rochester NY 303 39 M 15 35-39 41:59 41:59 6:46/M
99 Heidi Glovack East Syracuse NY 182 32 F 4 30-34 42:06 42:06 6:47/M
100 Nick Budinski Rochester NY 56 19 M 4 15-19 42:10 42:10 6:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Derek Simonds Auburn NY 1198 40 M 4 40-44 42:13 42:13 6:49/M
102 Bryan Adams Rochester NY 575 27 M 21 25-29 42:16 42:16 6:49/M
103 Michael Parker Henrietta NY 375 34 M 12 30-34 42:17 42:17 6:49/M
104 Andrew Ward Jamaica Plain MA 537 24 M 12 20-24 42:17 42:17 6:49/M
105 Allyson Brown Rochester NY 1041 27 F 4 25-29 42:22 42:22 6:50/M
106 Stephen Palmer Walworth NY 370 20 M 13 20-24 42:25 42:25 6:50/M
107 Wayne Crandall West Henrietta NY 650 49 M 6 45-49 42:26 42:26 6:51/M
108 Josh Nichols West Seneca NY 1127 27 M 22 25-29 42:28 42:28 6:51/M
109 Jack Rosati Rochester NY 844 48 M 7 45-49 42:31 42:31 6:51/M
110 Holly Reynolds Rochester NY 1043 31 F 5 30-34 42:38 42:38 6:53/M
111 Martin Coffey Pittsford NY 1374 42 M 5 40-44 42:40 42:40 6:53/M
112 Nicole Carrier Hemlock NY 622 29 F 5 25-29 42:52 42:52 6:55/M
113 James Whorton Rochester NY 906 44 M 6 40-44 42:55 42:55 6:55/M
114 Roberta Rodriguez Rochester NY 996 45 F 1 45-49 42:59 42:59 6:56/M
115 Beth Deciantis Rochester NY 932 50 F 1 50-54 43:02 43:02 6:56/M
116 Heather Danielson Rochester NY 1085 37 F 2 35-39 43:11 43:11 6:58/M
117 Jon Cortina Penfield NY 101 23 M 14 20-24 43:13 43:13 6:58/M
118 Kate Dubuisson Rochester NY 130 22 F 1 20-24 43:15 43:15 6:59/M
119 Adam Maxwell Westerville OH 311 40 M 7 40-44 43:16 43:16 6:59/M
120 Lou Mosher Rochester NY 343 42 M 8 40-44 43:18 43:18 6:59/M
121 Andy Fleming Scottsville NY 1327 35 M 16 35-39 43:25 43:25 7:00/M
122 Jason Schultz Rochester NY 454 28 M 23 25-29 43:28 43:28 7:01/M
123 Raul Martinez Pittsford NY 1174 49 M 8 45-49 43:28 43:28 7:01/M
124 Carieann Blain Rochester NY 1089 24 F 2 20-24 43:29 43:29 7:01/M
125 Robin Lorenzo Rochester NY 1358 47 F 2 45-49 43:30 43:30 7:01/M
126 Graham Frazer Dansville NY 166 42 M 9 40-44 43:33 43:33 7:01/M
127 Kyle Jackson Rochester NY 238 26 M 24 25-29 43:37 43:37 7:02/M
128 Ken Fischer Fairport NY 156 50 M 11 50-54 43:39 43:39 7:02/M
129 Oliver Del Rosario Rochester NY 1014 32 M 13 30-34 43:45 43:45 7:03/M
130 Andrew Smith Pittsford NY 865 49 M 9 45-49 43:47 43:47 7:04/M
131 Gregory Rosser Conesus NY 433 55 M 1 55-59 43:49 43:49 7:04/M
132 Chad Borden Rochester NY 600 26 M 25 25-29 43:53 43:53 7:05/M
133 Douglas Deweaver Rochester NY 662 54 M 12 50-54 43:53 43:53 7:05/M
134 Jordan Filiatreau Clifton Springs NY 679 20 M 15 20-24 43:56 43:56 7:05/M
135 Michael Klingensmith Fairport NY 745 32 M 14 30-34 44:04 44:04 7:06/M
136 Daniel Smith Leroy NY 1229 39 M 17 35-39 44:08 44:08 7:07/M
137 David Ostrander Fairport NY 812 38 M 18 35-39 44:10 44:10 7:07/M
138 Jeremy Wattles Geneva NY 540 29 M 26 25-29 44:11 44:11 7:08/M
139 Jim Peterson Phoenix NY 383 52 M 13 50-54 44:13 44:13 7:08/M
140 David Van Arsdale Syracuse NY 527 39 M 19 35-39 44:20 44:20 7:09/M
141 Denis Rozin Rochester NY 436 27 M 27 25-29 44:20 44:20 7:09/M
142 Tony Gingello Rochester NY 695 65 M 1 65-69 44:23 44:23 7:10/M
143 Anna Fox Palmyra NY 685 51 F 2 50-54 44:24 44:24 7:10/M
144 Bill Clauss Williamson NY 882 60 M 2 60-64 44:28 44:28 7:10/M
145 Mark Woodhams East Rochester NY 913 54 M 14 50-54 44:33 44:33 7:11/M
146 Michael Harshany Thorndale PA 1373 36 M 20 35-39 44:40 44:40 7:12/M
147 Elizabeth Randell Buffalo NY 947 45 F 3 45-49 44:41 44:41 7:12/M
148 Jason Munzinger Pittsford NY 804 34 M 15 30-34 44:42 44:42 7:13/M
149 Bill Beyerbach Rochester NY 1050 57 M 2 55-59 44:42 44:42 7:13/M
150 Michael Dambra Rochester NY 657 31 M 16 30-34 44:53 44:53 7:14/M
151 Andrew Farmer Avon NY 144 40 M 10 40-44 44:54 44:54 7:15/M
152 Bryan Rose Honeoye Falls NY 1002 21 M 16 20-24 44:54 44:54 7:15/M
153 Benjamin Yagoda Rochester NY 915 50 M 15 50-54 44:56 44:56 7:15/M
154 Michael Burleigh Fulton NY 1201 21 M 17 20-24 44:57 44:57 7:15/M
155 Dale Gerew Victor NY 888 53 M 16 50-54 44:58 44:58 7:15/M
156 Randy Sloat Bolivar NY 862 56 M 3 55-59 45:02 45:02 7:16/M
157 Bill Weber Fairport NY 1064 45 M 10 45-49 45:03 45:03 7:16/M
158 John Stephens Rochester NY 1077 30 M 17 30-34 45:03 45:03 7:16/M
159 Carol Bischoff Macedon NY 35 48 F 4 45-49 45:05 45:05 7:16/M
160 Chris Landon Pittsford NY 715 40 M 11 40-44 45:06 45:06 7:16/M
161 Frank Battaglia Rochester NY 1157 24 M 18 20-24 45:09 45:09 7:17/M
162 Derek Nichols Buffalo NY 352 27 M 28 25-29 45:25 45:25 7:20/M
163 Wilson Quizhpi Rochester NY 1346 19 M 5 15-19 45:27 45:27 7:20/M
164 Ken Goold Lima NY 1391 41 M 12 40-44 45:29 45:29 7:20/M
165 Tom Lamme Penfield NY 1083 64 M 3 60-64 45:39 45:39 7:22/M
166 Gene Jensen Webster NY 939 58 M 4 55-59 45:39 45:39 7:22/M
167 Holly Savage Farmington NY 1141 25 F 6 25-29 45:39 45:39 7:22/M
168 Sara Gehring Rochester NY 1412 25 F 7 25-29 45:39 45:39 7:22/M
169 Erich Dehm Rochester NY 1411 25 M 29 25-29 45:40 45:40 7:22/M
170 Rodney Rhodes Honeoye Falls NY 1183 49 M 11 45-49 45:40 45:40 7:22/M
171 Andrew Morris Fairport NY 342 33 M 18 30-34 45:42 45:42 7:22/M
172 John Inzinna Brighton NY 1130 42 M 13 40-44 45:47 45:47 7:23/M
173 Philip Sullivan Rochester NY 1188 27 M 30 25-29 45:51 45:51 7:24/M
174 Frank Reynolds Fairport NY 948 42 M 14 40-44 45:55 45:55 7:24/M
175 Aaron Wicks Rochester NY 907 38 M 21 35-39 45:56 45:56 7:25/M
176 Val Malia Rochester NY 1421 24 F 3 20-24 46:02 46:02 7:25/M
177 Scott Willis Rochester NY 909 36 M 22 35-39 46:05 46:05 7:26/M
178 Gary Dill Rochester NY 1378 47 M 12 45-49 46:12 46:12 7:27/M
179 Michael Pena Farmington NY 1155 34 M 19 30-34 46:13 46:13 7:27/M
180 Andrew Nauss Rochester NY 979 22 M 19 20-24 46:18 46:18 7:28/M
181 Matt Kelly Wayland NY 254 39 M 23 35-39 46:19 46:19 7:28/M
182 Russell Glor Rochester NY 697 29 M 31 25-29 46:22 46:22 7:29/M
183 Joel Delancey Rochester NY 113 28 M 32 25-29 46:24 46:24 7:29/M
184 Janelle Gutman Rochester NY 1119 34 F 6 30-34 46:30 46:30 7:30/M
185 Chun Hong Lo Fairport NY 760 34 M 20 30-34 46:31 46:31 7:30/M
186 April Miller Penfield NY 333 32 F 7 30-34 46:31 46:31 7:30/M
187 Matthew Groth Victor NY 198 33 M 21 30-34 46:32 46:32 7:30/M
188 Dean McKnight Angelica NY 783 43 M 15 40-44 46:33 46:33 7:30/M
189 Jennifer Rouke Henrietta NY 1068 40 F 1 40-44 46:35 46:35 7:31/M
190 Carlo Glotzbach Pittsford NY 698 66 M 2 65-69 46:37 46:37 7:31/M
191 Melissa Crisafulli Rochester NY 1022 37 F 3 35-39 46:37 46:37 7:31/M
192 Linda Brisbane Pittsford NY 1159 49 F 5 45-49 46:41 46:41 7:32/M
193 Ray Mann Rochester NY 1167 40 M 16 40-44 46:47 46:47 7:33/M
194 Tim Seymour Rochester NY 856 32 M 22 30-34 46:50 46:50 7:33/M
195 Craig Coon Penfield NY 645 52 M 17 50-54 46:53 46:53 7:34/M
196 Lawrence Taylor Fairport NY 1135 55 M 5 55-59 46:57 46:57 7:34/M
197 Glen Labenski Rochester NY 1078 29 M 33 25-29 47:02 47:02 7:35/M
198 Jamie Melos Spencerport NY 788 31 F 8 30-34 47:04 47:04 7:35/M
199 Brad Gattelaro Victor NY 1404 46 M 13 45-49 47:07 47:07 7:36/M
200 Tiago Tavares Rochester NY 1256 26 M 34 25-29 47:10 47:10 7:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Patti Thompson Rochester NY 881 48 F 6 45-49 47:11 47:11 7:37/M
202 Tom Moran Batavia NY 341 59 M 6 55-59 47:14 47:14 7:37/M
203 Katie Sauer Webster NY 891 33 F 9 30-34 47:15 47:15 7:37/M
204 Zak Borden Rochester NY 601 21 M 20 20-24 47:17 47:17 7:38/M
205 Becky Adrid Farmington NY 1012 35 F 4 35-39 47:18 47:18 7:38/M
206 Michael MacDonald Penfield NY 765 25 M 35 25-29 47:19 47:19 7:38/M
207 Andrew Ciaio Victor NY 638 46 M 14 45-49 47:21 47:21 7:38/M
208 Matthew Jackson Batavia NY 1365 21 M 21 20-24 47:23 47:23 7:39/M
209 Marty Martina Pittsford NY 1160 51 M 18 50-54 47:24 47:24 7:39/M
210 Keith Lorenzetti Vestal NY 944 53 M 19 50-54 47:28 47:28 7:39/M
211 Christine Deutsch Rochester NY 1208 38 F 5 35-39 47:28 47:28 7:39/M
212 Grant Mark Rochester NY 771 40 M 17 40-44 47:30 47:30 7:40/M
213 Jim Hedler Fairport NY 214 41 M 18 40-44 47:31 47:31 7:40/M
214 Brian Wall Geneseo NY 535 31 M 23 30-34 47:31 47:31 7:40/M
215 James Caswell Batavia NY 1035 42 M 19 40-44 47:33 47:33 7:40/M
216 Jonathon Brown Canandaigua NY 53 13 M 1 0-14 47:33 47:33 7:40/M
217 Marc Gillespie Rochester NY 1303 59 M 7 55-59 47:41 47:41 7:41/M
218 Sharon Henderson Batavia NY 1067 47 F 7 45-49 47:47 47:47 7:42/M
219 Anzhela Knyazeva Rochester NY 746 26 F 8 25-29 47:52 47:52 7:43/M
220 Sarah Ward Rochester NY 538 26 F 9 25-29 47:55 47:55 7:44/M
221 Julie Randall Liverpool NY 1175 34 F 10 30-34 47:57 47:57 7:44/M
222 Dan Eaton Rochester NY 968 53 M 20 50-54 47:58 47:58 7:44/M
223 Theresa Palmieri Buffalo NY 814 49 F 8 45-49 47:59 47:59 7:44/M
224 William Novak Pittsford NY 806 53 M 21 50-54 48:00 48:00 7:45/M
225 Mark Peterson Webster NY 385 31 M 24 30-34 48:12 48:12 7:46/M
226 Martin Gordon Henrietta NY 183 51 M 22 50-54 48:13 48:13 7:47/M
227 Matt Graupman Rochester NY 189 31 M 25 30-34 48:14 48:14 7:47/M
228 Jim Glinsky Pittsford NY 696 65 M 3 65-69 48:15 48:15 7:47/M
229 Jeffrey Smith Fairport NY 866 52 M 23 50-54 48:19 48:19 7:48/M
230 Patrick Herron Leroy NY 1132 54 M 24 50-54 48:20 48:20 7:48/M
231 Rachel Clopton Rochester NY 1028 31 F 11 30-34 48:23 48:23 7:48/M
232 Peter Dellavalle Rochester NY 660 27 M 36 25-29 48:23 48:23 7:48/M
233 Jim Joseph Rochester NY 729 50 M 25 50-54 48:27 48:27 7:49/M
234 Michael Roorda Rochester NY 1140 25 M 37 25-29 48:27 48:27 7:49/M
235 Mark Herron Leroy NY 1133 24 M 22 20-24 48:29 48:29 7:49/M
236 Karyn Lewis Annapolis MD 285 27 F 10 25-29 48:31 48:31 7:50/M
237 Harold Grossman Penfield NY 197 27 M 38 25-29 48:34 48:34 7:50/M
238 Anythony Taylor Endicott NY 953 15 M 6 15-19 48:34 48:34 7:50/M
239 Emily Bergman Orlando FL 28 34 F 12 30-34 48:38 48:38 7:51/M
240 Jennifer Horn Victor NY 1416 39 F 6 35-39 48:40 48:40 7:51/M
241 Jared Volanth Victor NY 147 41 M 20 40-44 48:42 48:42 7:51/M
242 Josh Stratton Rochester NY 494 30 M 26 30-34 48:42 48:42 7:51/M
243 Robert Hannon Rochester NY 1367 30 M 27 30-34 48:42 48:42 7:51/M
244 Scott Wilson Rochester, Ny NY 1072 27 M 39 25-29 48:45 48:45 7:52/M
245 Timothy Corrado Rochester NY 100 43 M 21 40-44 48:48 48:48 7:52/M
246 Cheryl Guth Rochester NY 1105 58 F 1 55-59 48:49 48:49 7:52/M
247 Joe Cimino Rochester NY 1249 21 M 23 20-24 48:50 48:50 7:53/M
248 Richard Harvey Clay NY 709 28 M 40 25-29 48:50 48:50 7:53/M
249 Michael Cefalo Rochester NY 77 35 M 24 35-39 48:54 48:54 7:53/M
250 Amy McAreavy Penfield NY 777 44 F 2 40-44 48:56 48:56 7:54/M
251 Mark Welden Rochester NY 1158 24 M 24 20-24 48:56 48:56 7:54/M
252 Dan Serianni 1217 21 M 25 20-24 48:58 48:58 7:54/M
253 Pete Pallo East Rochester NY 367 29 M 41 25-29 48:58 48:58 7:54/M
254 Scott Matusak Lockport NY 775 43 M 22 40-44 48:59 48:59 7:54/M
255 Eric Ruggero Spencerport NY 1220 29 M 42 25-29 49:01 49:01 7:54/M
256 Joanne MacKo Spencerport NY 299 21 F 4 20-24 49:09 49:09 7:56/M
257 Michael Irish Amherst NY 724 58 M 8 55-59 49:09 49:09 7:56/M
258 Doug Palleschi Fairport NY 366 44 M 23 40-44 49:14 49:14 7:56/M
259 Katie Cameron Scottsville NY 1020 36 F 7 35-39 49:16 49:16 7:57/M
260 Keith Yeates Pittsford NY 1116 64 M 4 60-64 49:17 49:17 7:57/M
261 Michael Bochner Victor NY 598 30 M 28 30-34 49:21 49:21 7:58/M
262 John Sweeney Fairport NY 503 52 M 26 50-54 49:21 49:21 7:58/M
263 Debbie Cerrone Pittsford NY 992 49 F 9 45-49 49:23 49:23 7:58/M
264 Tobias Nitzsche Webster NY 1207 32 M 29 30-34 49:24 49:24 7:58/M
265 Emily Garwood North Chili NY 970 27 F 11 25-29 49:26 49:26 7:58/M
266 John Koestner Rochester NY 747 25 M 43 25-29 49:29 49:29 7:59/M
267 Bill Crowe Rochester NY 991 62 M 5 60-64 49:29 49:29 7:59/M
268 Dave Christa Victor NY 1088 56 M 9 55-59 49:34 49:34 8:00/M
269 Sherry Kessler Rochester NY 26 40 F 3 40-44 49:36 49:36 8:00/M
270 Elizabeth Barrese Penfield NY 940 37 F 8 35-39 49:37 49:37 8:00/M
271 Jerry Roberts Rochester NY 1310 62 M 6 60-64 49:38 49:38 8:00/M
272 Jeremy De Jong Orchard Park NY 110 34 M 30 30-34 49:38 49:38 8:00/M
273 Karen Farrell Rochester NY 146 48 F 10 45-49 49:39 49:39 8:00/M
274 Breann Dodge Clay NY 665 31 F 13 30-34 49:41 49:41 8:01/M
275 Paul Erickson Hemlock NY 1125 45 M 15 45-49 49:42 49:42 8:01/M
276 Kenneth Kruger Rochester NT 269 39 M 25 35-39 49:42 49:42 8:01/M
277 Michael McCullough Spencerport NY 778 55 M 10 55-59 49:46 49:46 8:02/M
278 Tracey Snieszko Farmington NY 478 33 F 14 30-34 49:48 49:48 8:02/M
279 Kathleen Champagne Brockport NY 1320 49 F 11 45-49 49:48 49:48 8:02/M
280 Van Ford Webster NY 1154 50 M 27 50-54 49:52 49:52 8:03/M
281 Kathy Ritchie East Rochester NY 422 26 F 12 25-29 49:55 49:55 8:03/M
282 Martha Roberts Penn Yan NY 841 55 F 2 55-59 49:55 49:55 8:03/M
283 Philip Alesio Rochester NY 922 52 M 28 50-54 49:55 49:55 8:03/M
284 Craig Scheve Rochester NY 448 31 M 31 30-34 49:56 49:56 8:03/M
285 Aaron Richardson Rochester NY 1042 36 M 26 35-39 49:58 49:58 8:04/M
286 Diane Prystajko Spencerport NY 402 48 F 12 45-49 49:59 49:59 8:04/M
287 Mark Phillips Sackets Harbor NY 824 64 M 7 60-64 50:00 50:00 8:04/M
288 Paul Girouard Pittsford NY 179 53 M 29 50-54 50:01 50:01 8:04/M
289 Renee Weber Webster NY 1062 36 F 9 35-39 50:04 50:04 8:05/M
290 Michael Gorman Macedon NY 186 57 M 11 55-59 50:05 50:05 8:05/M
291 Michael Ryan Rochester NY 949 32 M 32 30-34 50:07 50:07 8:05/M
292 Aaron Cain Rochester NY 1005 35 M 27 35-39 50:07 50:07 8:05/M
293 Mandy Smith Rochester NY 867 14 F 1 0-14 50:09 50:09 8:05/M
294 Jessica Clark Penfield NY 1052 24 F 5 20-24 50:11 50:11 8:06/M
295 Daniel Brown Canandaigua NY 51 51 M 30 50-54 50:11 50:11 8:06/M
296 Nick Vamivakas Rochester NY 1386 33 M 33 30-34 50:11 50:11 8:06/M
297 Seth Palmer Rochester NY 371 23 M 26 20-24 50:12 50:12 8:06/M
298 Diavail Smith Rochester NY 1074 41 M 24 40-44 50:14 50:14 8:06/M
299 Mike Beechey Rochester NY 1087 41 M 25 40-44 50:17 50:17 8:07/M
300 Zach Ligas Rochester NY 1254 23 M 27 20-24 50:21 50:21 8:07/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Jason Weber Webster NY 1061 39 M 28 35-39 50:23 50:23 8:08/M
302 Bill Jamieson Rochester NY 240 42 M 26 40-44 50:24 50:24 8:08/M
303 Scott Seifritz Rochester NY 456 46 M 16 45-49 50:27 50:27 8:08/M
304 Rodney Butler Hamlin NY 614 55 M 12 55-59 50:28 50:28 8:08/M
305 Jeannine Staples Fairport NY 1350 27 F 13 25-29 50:28 50:28 8:08/M
306 John Crisafulli Rochester NY 1023 37 M 29 35-39 50:28 50:28 8:08/M
307 Tom Mulligan Naples NY 803 62 M 8 60-64 50:30 50:30 8:09/M
308 Julie McGuigan Rochester NY 1079 36 F 10 35-39 50:36 50:36 8:10/M
309 Mark Kastner Pittsford NY 735 52 M 31 50-54 50:37 50:37 8:10/M
310 Kevin Laley Penfield NY 1055 28 M 44 25-29 50:39 50:39 8:10/M
311 Megan Keymel-Bhame Rochester NY 258 30 F 15 30-34 50:39 50:39 8:10/M
312 Deanna Reh Victor NY 412 39 F 11 35-39 50:41 50:41 8:10/M
313 Nathan Pomerhn Rochester NY 394 32 M 34 30-34 50:41 50:41 8:10/M
314 Paul McKinley Penfield NY 323 51 M 32 50-54 50:42 50:42 8:11/M
