Medved Lilac 10K 2012

Age Group Results

May 20, 2012


Results By PCR Timing Service www.pcr-timing.com

10K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Krifchin Dewitt NY 4 24 15 34:22 34:22 5:33/M
2 Karen Simmonds-Brady Auburn NY 1200 38 36 36:43 36:43 5:55/M
3 Trisha Byler Rochester NY 12 28 41 37:28 37:28 6:03/M
4 Karen Blodgett Fairport NY 13 35 44 37:47 37:47 6:06/M
5 Lynn Kubeja Scottsville NY 1228 26 46 37:55 37:55 6:07/M
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Senall Fairport NY 1010 40 96 41:47 41:47 6:44/M
 

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mandy Smith Rochester NY 867 14 293 50:09 50:09 8:05/M
2 Emma Farnsworth Rochester NY 145 12 1108 1:08:35 1:08:35 11:04/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Hookway Pittford NY 231 15 399 52:51 52:51 8:31/M
2 Hannah Dean Geneva NY 1325 16 443 53:45 53:45 8:40/M
3 Colleen Arnold Rochester NY 604 16 474 54:19 54:19 8:46/M
4 Jennifer Lincourt Rochester NY 1234 16 684 58:25 58:25 9:25/M
5 Priscilla Thomas Rochester NY 514 15 711 59:01 59:01 9:31/M
6 Christy Brennan Penn Yan NY 606 19 761 59:52 59:52 9:39/M
7 Maude Hall-Skillern Rochester NY 1165 15 788 1:00:28 1:00:28 9:45/M
8 Emma Fagioli Pittsford NY 1150 19 804 1:00:36 1:00:36 9:46/M
9 Kelsey O'Brien Rochester NY 356 18 830 1:01:03 1:01:03 9:51/M
10 Nichole Sturm Palmyra NY 497 18 848 1:01:23 1:01:23 9:54/M
11 Maddy Anthony Penfield NY 995 18 896 1:02:25 1:02:25 10:04/M
12 Ellie Anthony Penfield NY 994 15 927 1:03:02 1:03:02 10:10/M
13 Sara Bellanca Webster NY 24 19 965 1:03:52 1:03:52 10:18/M
14 Genevieve Walsh Canandaigua NY 898 15 997 1:05:04 1:05:04 10:30/M
15 Maya Merberg Fairport NY 790 15 1088 1:07:34 1:07:34 10:54/M
16 Katherine Casale West Henrietta NY 625 16 1194 1:14:27 1:14:27 12:00/M
17 Stephanie Michielsen Canandaigua NY 791 17 1242 1:19:16 1:19:16 12:47/M
18 Bernadette Clark Pittsford NY 642 15 1261 1:23:50 1:23:50 13:31/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Dubuisson Rochester NY 130 22 118 43:15 43:15 6:59/M
2 Carieann Blain Rochester NY 1089 24 124 43:29 43:29 7:01/M
3 Val Malia Rochester NY 1421 24 176 46:02 46:02 7:25/M
4 Joanne MacKo Spencerport NY 299 21 256 49:09 49:09 7:56/M
5 Jessica Clark Penfield NY 1052 24 294 50:11 50:11 8:06/M
6 Carolyn Gombert Rochester NY 1418 22 330 51:02 51:02 8:14/M
7 Abigail Taylor Rochester NY 878 23 334 51:08 51:08 8:15/M
8 Julie Kerchner York PA 256 21 346 51:28 51:28 8:18/M
9 Caitlin Orner Rochester NY 361 23 361 51:58 51:58 8:23/M
10 Cara Tarpin Rochester NY 1253 22 367 52:03 52:03 8:24/M
11 Anna Coughlan Rochester NY 102 23 369 52:07 52:07 8:24/M
12 Sarah Blackburn Brockport NY 36 23 375 52:24 52:24 8:27/M
13 Sarah Kostuk Wilson NY 1335 22 384 52:34 52:34 8:29/M
14 Hilary Mosher Hilton NY 1156 21 385 52:34 52:34 8:29/M
15 Kelsey Brown Rochester NY 609 22 424 53:25 53:25 8:37/M
16 Rachel Basisty Brockport NY 1316 23 425 53:26 53:26 8:37/M
17 Emily Duke Rochester NY 1399 23 427 53:28 53:28 8:37/M
18 Kristin Roberts Rochester NY 981 22 429 53:31 53:31 8:38/M
19 Kate Brett Webster NY 607 23 431 53:33 53:33 8:38/M
20 Amy Powell Rochester NY 398 24 439 53:41 53:41 8:40/M
21 Kelly Brandt Rochester NY 1255 23 447 53:49 53:49 8:41/M
22 Amanda Kirchhoff Webster NY 740 22 451 53:50 53:50 8:41/M
23 Anna Soybel Boston MA 482 22 475 54:22 54:22 8:46/M
24 Marjorie Stamer Rochester NY 491 21 500 55:04 55:04 8:53/M
25 Lauren Krebs Rochester NY 749 21 535 55:49 55:49 9:00/M
26 Nichole Dunst Victor NY 131 22 539 55:49 55:49 9:00/M
27 Laura Lipari Pittsford NY 290 21 543 55:56 55:56 9:01/M
28 Lesley Niebel Rochester NY 1121 22 576 56:30 56:30 9:07/M
29 Sarah Caveglia Rochester NY 76 24 609 57:03 57:03 9:12/M
30 Anna Bower Rochester NY 44 20 621 57:14 57:14 9:14/M
31 Kelly Bartell Rochester NY 588 21 626 57:18 57:18 9:15/M
32 Leah Stephens Wayland NY 492 23 634 57:32 57:32 9:17/M
33 Nicole Cimino Rochester NY 1390 24 641 57:36 57:36 9:17/M
34 Molly Werts Rochester NY 547 22 648 57:43 57:43 9:19/M
35 Amanda Gordon Rochester NY 185 21 659 57:55 57:55 9:20/M
36 Lauren Rock Rochester NY 424 22 661 57:55 57:55 9:20/M
37 Alissa Vega Rochester NY 528 23 689 58:27 58:27 9:26/M
38 Whitney Hubbard Canandaigua NY 1223 23 705 58:56 58:56 9:30/M
39 Brittany Priddy Webster NY 1345 22 730 59:21 59:21 9:34/M
40 Jessica Mirra Rochester NY 336 24 753 59:47 59:47 9:39/M
41 Melissa Brennan Penn Yan NY 605 23 762 59:53 59:53 9:40/M
42 Katie Honikel Rochester NY 230 22 768 1:00:06 1:00:06 9:42/M
43 Nicole Briand Rochester NY 47 23 770 1:00:07 1:00:07 9:42/M
44 Colleen Fagan Rochester NY 676 24 873 1:01:54 1:01:54 9:59/M
45 Justine Picciano Rochester NY 389 23 881 1:02:06 1:02:06 10:01/M
46 Kristen Mendick Rochester NY 325 24 889 1:02:19 1:02:19 10:03/M
47 Nicole Leduc Farmington NY 279 24 890 1:02:22 1:02:22 10:04/M
48 Annie Hidley Penfield NY 716 22 893 1:02:24 1:02:24 10:04/M
49 Stephanie Taglialatela Rochester NY 507 23 899 1:02:30 1:02:30 10:05/M
50 Brenda Hall Churchville NY 203 23 913 1:02:49 1:02:49 10:08/M
51 Sara Zurmuhlen Rochester NY 574 23 915 1:02:50 1:02:50 10:08/M
52 Faith Wester Rochester NY 548 24 948 1:03:31 1:03:31 10:15/M
53 Katherine Hall Rochester NY 704 22 951 1:03:35 1:03:35 10:15/M
54 Danielle Bonsignore Fairport NY 41 24 998 1:05:04 1:05:04 10:30/M
55 Dana Graf Clay NY 1057 24 1014 1:05:25 1:05:25 10:33/M
56 Stacey Holmes Fulton NY 228 24 1042 1:06:08 1:06:08 10:40/M
57 Lacey McCreedy Rochester NY 321 24 1055 1:06:29 1:06:29 10:43/M
58 Amanda Siebert Rochester NY 466 23 1073 1:07:20 1:07:20 10:52/M
59 Keisha Koneski Fairport NY 267 23 1074 1:07:20 1:07:20 10:52/M
60 Lauren Schoenberger Penfield NY 853 21 1097 1:08:01 1:08:01 10:58/M
61 Nicole Rossi Clifton Springs NY 434 24 1106 1:08:29 1:08:29 11:03/M
62 Caitlin Keyes Rochester NY 257 24 1136 1:10:27 1:10:27 11:22/M
63 Renee Martin Rochester NY 1337 24 1143 1:10:39 1:10:39 11:24/M
64 Cheryl Doody Batavia NY 125 24 1149 1:10:59 1:10:59 11:27/M
65 Amanda Hunt Rush NY 236 22 1162 1:11:39 1:11:39 11:33/M
66 Molly Clancy Rochester NY 640 23 1251 1:21:15 1:21:15 13:06/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Loerch Rochester NY 943 26 47 38:03 38:03 6:08/M
2 Kiki Maletz Rochester NY 344 29 55 39:01 39:01 6:18/M
3 Vanessa Martell Penfield NY 945 29 92 41:42 41:42 6:44/M
4 Allyson Brown Rochester NY 1041 27 105 42:22 42:22 6:50/M
5 Nicole Carrier Hemlock NY 622 29 112 42:52 42:52 6:55/M
6 Holly Savage Farmington NY 1141 25 167 45:39 45:39 7:22/M
7 Sara Gehring Rochester NY 1412 25 168 45:39 45:39 7:22/M
8 Anzhela Knyazeva Rochester NY 746 26 219 47:52 47:52 7:43/M
9 Sarah Ward Rochester NY 538 26 220 47:55 47:55 7:44/M
10 Karyn Lewis Annapolis MD 285 27 236 48:31 48:31 7:50/M
11 Emily Garwood North Chili NY 970 27 265 49:26 49:26 7:58/M
12 Kathy Ritchie East Rochester NY 422 26 281 49:55 49:55 8:03/M
13 Jeannine Staples Fairport NY 1350 27 305 50:28 50:28 8:08/M
14 Kayleigh Plumeau Hamlin NY 392 26 323 50:57 50:57 8:13/M
15 Angela Affronti Groton NY 636 27 324 50:57 50:57 8:13/M
16 Sarah Gorton Rochester NY 187 27 336 51:08 51:08 8:15/M
17 Courtney Bills Rochester NY 1419 27 358 51:55 51:55 8:22/M
18 Ashley Broadhurst Rochester NY 964 26 368 52:06 52:06 8:24/M
19 Alysia Coats Fairport NY 85 28 371 52:19 52:19 8:26/M
20 Jennifer Swift West Henrietta NY 875 29 380 52:32 52:32 8:28/M
21 Lanh Nguyen Ovid NY 351 25 381 52:32 52:32 8:28/M
22 Deanna Feocco Rochester NY 152 26 383 52:33 52:33 8:29/M
23 Tracy Tischler Lake View NY 1206 25 388 52:38 52:38 8:29/M
24 Erika Fox Shortsville NY 687 25 405 52:58 52:58 8:33/M
25 Katie Conrad Pittsford NY 96 25 408 52:59 52:59 8:33/M
26 Bridget Byers Walworth NY 616 28 437 53:36 53:36 8:39/M
27 Elsa Guenther Rochester NY 1025 25 462 54:07 54:07 8:44/M
28 Maureen Peer Rochester NY 380 26 477 54:31 54:31 8:48/M
29 Erin Pease Rocheste NY 1408 29 483 54:43 54:43 8:50/M
30 Cori Mosher Hilton NY 1219 26 496 54:58 54:58 8:52/M
31 Jessica Salo Sterling VA 443 26 498 55:00 55:00 8:52/M
32 Caitlyn Odonnell Walworth NY 358 28 524 55:39 55:39 8:59/M
33 Jennifer Delone Tonawanda NY 116 25 544 55:57 55:57 9:01/M
34 Nicole Bibbens Weedsport NY 30 27 545 55:58 55:58 9:02/M
35 Maria Potenza Webster NY 395 28 546 55:58 55:58 9:02/M
36 Ashley Certis Rochester NY 78 25 551 56:04 56:04 9:03/M
37 Katie Hollenbeck Spencerport NY 226 27 553 56:05 56:05 9:03/M
38 Jennifer Blais Rochester NY 38 26 556 56:08 56:08 9:03/M
39 Jenna Burtsell West Henrietta NY 63 27 569 56:22 56:22 9:05/M
40 Stephanie Chase Rochester NY 634 29 579 56:32 56:32 9:07/M
41 Melissa Waite Farmington NY 534 29 591 56:48 56:48 9:10/M
42 Jenna Hoenk Brockport NY 1037 27 592 56:49 56:49 9:10/M
43 Melissa Kramer Rochester NY 748 29 600 56:56 56:56 9:11/M
44 Laura Laramie Queensbury NY 274 29 602 56:56 56:56 9:11/M
45 Carol Robinson Conesus NY 423 29 607 57:01 57:01 9:12/M
46 Michelle Roth Rochester NY 1414 26 611 57:04 57:04 9:12/M
47 Lindsey Brugger Rochester NY 54 26 614 57:09 57:09 9:13/M
48 Jennifer Flint Geneseo NY 158 27 620 57:14 57:14 9:14/M
49 Maureen Wood Rochester NY 563 29 628 57:19 57:19 9:15/M
50 Danielle Edelman West Henrietta NY 1071 29 645 57:42 57:42 9:18/M
51 Christina Dodd Rochester NY 122 29 646 57:42 57:42 9:18/M
52 Adrienne Sopinski Rochester NY 481 27 665 58:00 58:00 9:21/M
53 Alisa Parmiter Rochester NY 817 29 674 58:11 58:11 9:23/M
54 Ryan Andrulis Fairport NY 1111 29 682 58:22 58:22 9:25/M
55 Vanessa Marthia Lockport NY 308 28 693 58:32 58:32 9:26/M
56 Rose Digennaro Buffalo NY 120 27 702 58:53 58:53 9:30/M
57 Michelle Trevino Buffalo NY 1352 29 720 59:11 59:11 9:33/M
58 Leanne Swaciak Rochester NY 501 25 736 59:26 59:26 9:35/M
59 Melissa Ozarski Rochester NY 364 27 741 59:31 59:31 9:36/M
60 Sonya Pegler Buffalo NY 1309 28 766 59:57 59:57 9:40/M
61 Sarah Leonard Rochester NE 281 26 769 1:00:06 1:00:06 9:42/M
62 Susan Magnus Rochester NY 301 28 772 1:00:11 1:00:11 9:42/M
63 Lauren Jurusik Penfield NY 247 26 787 1:00:28 1:00:28 9:45/M
64 Jonell Coyle Honeoye Falls NY 1210 29 798 1:00:33 1:00:33 9:46/M
65 Melissa Balonek Rochester NY 962 29 805 1:00:36 1:00:36 9:46/M
66 Lea Tannous Rochester NY 877 26 810 1:00:43 1:00:43 9:48/M
67 Martha Graham Canandaigua NY 188 29 812 1:00:44 1:00:44 9:48/M
68 Kristen Strub Farmington NY 1405 28 838 1:01:13 1:01:13 9:52/M
69 Aimee Grymin Webster NY 199 29 845 1:01:22 1:01:22 9:54/M
70 Ashley Bryan Fairport NY 611 26 856 1:01:37 1:01:37 9:56/M
71 Lauryn Recchia Fairport NY 410 25 857 1:01:38 1:01:38 9:56/M
72 Laura Cacciato Fairport NY 617 27 863 1:01:44 1:01:44 9:57/M
73 Hilary Glen Rochester NY 181 25 872 1:01:53 1:01:53 9:59/M
74 Amanda Marhn Palmyra NY 1224 26 880 1:02:03 1:02:03 10:00/M
75 Laura Page Rochester NY 365 26 898 1:02:30 1:02:30 10:05/M
76 Hillary Levitt Rochester NY 756 26 909 1:02:41 1:02:41 10:07/M
77 Elizabeth Kenyan Rochester NY 1397 29 930 1:03:05 1:03:05 10:10/M
78 Barbara Larson Rochester NY 275 29 931 1:03:07 1:03:07 10:11/M
79 Lindsay Davis Fairport NY 1102 25 933 1:03:12 1:03:12 10:12/M
80 Ashley Mittiga Rochester NY 338 29 935 1:03:14 1:03:14 10:12/M
81 Natalie Zawada Buffalo NY 570 29 939 1:03:17 1:03:17 10:12/M
82 Liquan Huang Rochester NY 235 25 946 1:03:28 1:03:28 10:14/M
83 Jessica Parsons Rochester NY 377 25 952 1:03:37 1:03:37 10:16/M
84 Stephanie Tadaro Rochester NY 506 27 955 1:03:41 1:03:41 10:16/M
85 Kim Santelli Webster NY 1232 27 957 1:03:46 1:03:46 10:17/M
86 Lindsay Marchetti Rochester NY 306 26 962 1:03:50 1:03:50 10:18/M
87 Lindsay Pegler Churchville NY 820 26 972 1:04:13 1:04:13 10:21/M
88 Melissa Shaloff Rochester NY 1145 29 973 1:04:16 1:04:16 10:22/M
89 Tiffany Burns Pittsford NY 59 29 975 1:04:22 1:04:22 10:23/M
90 Kaleigh Corgan Penfield NY 1093 25 977 1:04:26 1:04:26 10:24/M
91 Megan Schroeder Rochester NY 451 26 985 1:04:40 1:04:40 10:26/M
92 Emily Plankenhorn Rochester NY 391 26 995 1:05:02 1:05:02 10:29/M
93 Ashlee Parizek Rochester NY 374 28 996 1:05:03 1:05:03 10:30/M
94 Kerri Ann Donovan Rochester NY 124 25 1003 1:05:07 1:05:07 10:30/M
95 Melissa Perrino Brighton NY 381 27 1004 1:05:08 1:05:08 10:30/M
96 Amanda Balcer Rochester NY 17 25 1015 1:05:25 1:05:25 10:33/M
97 Jennifer Haberbusch Rochester NY 1213 26 1027 1:05:48 1:05:48 10:37/M
98 Melissa Augustyn Rochester NY 215 26 1079 1:07:24 1:07:24 10:52/M
99 Lindsay Pilger Rochester NY 1104 29 1089 1:07:34 1:07:34 10:54/M
100 Emily Wagner Rochester NY 533 27 1091 1:07:38 1:07:38 10:55/M
101 Sarah Blake Rochester NY 1218 29 1096 1:07:56 1:07:56 10:57/M
102 Pamela Giannantonio Churchville NY 173 27 1104 1:08:23 1:08:23 11:02/M
103 Maggie Logan Fairport NY 292 28 1107 1:08:29 1:08:29 11:03/M
104 Susanne Pritchard East Rochester NY 401 26 1112 1:08:44 1:08:44 11:05/M
105 Eve Mingle Dexter NY 334 27 1113 1:08:44 1:08:44 11:05/M
106 Caren Fisher Rochester NY 682 28 1119 1:08:54 1:08:54 11:07/M
107 Theresa Burke Rochester NY 58 25 1125 1:09:32 1:09:32 11:13/M
108 Amanda Johnson Evan Mills NY 1184 27 1126 1:09:36 1:09:36 11:14/M
109 Shelly Randall Rochester NY 833 26 1134 1:10:16 1:10:16 11:20/M
110 Danielle Cope Arlington VA 97 25 1150 1:11:00 1:11:00 11:27/M
111 Jaclyn Sutherland Penfield NY 500 28 1163 1:11:49 1:11:49 11:35/M
112 Emily Labenski Rochester NY 273 25 1166 1:11:51 1:11:51 11:35/M
113 Keimi Malave Rochester NY 1109 25 1177 1:12:41 1:12:41 11:43/M
114 Kimmie Peterson Rochester NY 384 26 1187 1:13:24 1:13:24 11:50/M
115 Katie Altenburg Rochester NY 578 29 1192 1:13:59 1:13:59 11:56/M
116 Nikki Calhoun Pavilion NY 66 29 1205 1:15:13 1:15:13 12:08/M
117 Kellie Buchanan W Henrietta NY 55 29 1208 1:15:38 1:15:38 12:12/M
118 Tiffany Miller Rochester NY 794 29 1214 1:16:51 1:16:51 12:24/M
119 Kelly Hasradinaj Buffalo NY 1142 26 1216 1:16:54 1:16:54 12:24/M
120 Christy Cardegna Rochester NY 620 27 1217 1:16:57 1:16:57 12:25/M
121 Kelsey Delmotte Rochester NY 115 25 1233 1:18:25 1:18:25 12:39/M
122 Carrie Ann Cecere Gainesville VA 630 29 1238 1:19:01 1:19:01 12:45/M
123 Ashlee Cecere Rochester NY 629 27 1240 1:19:04 1:19:04 12:45/M
124 Crystal Silsby Pittsford NY 467 28 1241 1:19:14 1:19:14 12:47/M
125 Samantha Spinelli Penfield NY 486 27 1252 1:21:29 1:21:29 13:09/M
126 Corrine Wilson Rochester NY 910 26 1262 1:24:39 1:24:39 13:39/M
127 Jonquil Loiacono Rochester NY 293 29 1274 1:26:57 1:26:57 14:01/M
128 Lauren Maskelony Henrietta NY 1252 29 1278 1:32:35 1:32:35 14:56/M
129 Rachel Richards Rochester NY 419 25 1279 1:32:39 1:32:39 14:57/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christa Meyer Fairport NY 326 31 60 39:19 39:19 6:20/M
2 Kristen Hopfinger Pittsford NY 975 31 68 39:59 39:59 6:27/M
3 Andrea Zaffino Rochester NY 1098 33 84 41:30 41:30 6:42/M
4 Heidi Glovack East Syracuse NY 182 32 99 42:06 42:06 6:47/M
5 Holly Reynolds Rochester NY 1043 31 110 42:38 42:38 6:53/M
6 Janelle Gutman Rochester NY 1119 34 184 46:30 46:30 7:30/M
7 April Miller Penfield NY 333 32 186 46:31 46:31 7:30/M
8 Jamie Melos Spencerport NY 788 31 198 47:04 47:04 7:35/M
9 Katie Sauer Webster NY 891 33 203 47:15 47:15 7:37/M
10 Julie Randall Liverpool NY 1175 34 221 47:57 47:57 7:44/M
11 Rachel Clopton Rochester NY 1028 31 231 48:23 48:23 7:48/M
12 Emily Bergman Orlando FL 28 34 239 48:38 48:38 7:51/M
13 Breann Dodge Clay NY 665 31 274 49:41 49:41 8:01/M
14 Tracey Snieszko Farmington NY 478 33 278 49:48 49:48 8:02/M
15 Megan Keymel-Bhame Rochester NY 258 30 311 50:39 50:39 8:10/M
16 Colleen Betrus Naples NY 29 33 316 50:46 50:46 8:11/M
17 Colleen Weldgen Farmington NY 1011 34 319 50:54 50:54 8:13/M
18 Melissa Cone E Bethany NY 94 31 325 50:58 50:58 8:13/M
19 Emily Lewis Pittsford NY 1017 31 332 51:03 51:03 8:14/M
20 Cassie Coyle Livonia NY 649 32 345 51:27 51:27 8:18/M
21 Stephanie Peters Rochester NY 1171 31 347 51:32 51:32 8:19/M
22 Lisa Bubel Rochester NY 1076 34 356 51:45 51:45 8:21/M
23 Kimberly Goerlich Rome NY 1170 30 363 52:00 52:00 8:23/M
24 Catherine Klingensmith Fairport NY 744 31 389 52:38 52:38 8:29/M
25 Erin McCormick Fairport NY 317 34 393 52:43 52:43 8:30/M
26 Jennifer Reschke Geneseo NY 414 33 422 53:22 53:22 8:36/M
27 Caroline Wheadon East Rochester NY 1134 31 457 54:02 54:02 8:43/M
28 Michelle McCreedy Rochester NY 320 30 488 54:46 54:46 8:50/M
29 Amber Forkell Rochester NY 1354 30 504 55:14 55:14 8:55/M
30 Dana Kinsky Webster NY 737 34 518 55:34 55:34 8:58/M
31 Andrea Hickerson Penfield NY 220 32 542 55:54 55:54 9:01/M
32 Sarah Rodman Clifton Park NY 425 33 571 56:23 56:23 9:06/M
33 Renee Lemen Rochester NY 1193 30 572 56:24 56:24 9:06/M
34 Coraline Falco Syracuse NY 1203 34 584 56:40 56:40 9:08/M
35 Jennifer Skerrett Rochester NY 860 30 594 56:51 56:51 9:10/M
36 Aleece Peters Rochester NY 382 30 598 56:52 56:52 9:10/M
37 Sarah Horeth Webster NY 233 32 599 56:54 56:54 9:11/M
38 Kristi Shur Webster NY 1348 33 613 57:06 57:06 9:13/M
39 Kristine Boothe Rochester NY 42 30 616 57:13 57:13 9:14/M
40 Julie Jerome Rochester NY 243 33 619 57:13 57:13 9:14/M
41 Megan Fink Rochester NY 155 31 636 57:33 57:33 9:17/M
42 Kate Brongo Fairport NY 49 34 637 57:33 57:33 9:17/M
43 Sara Fraser Spencerport NY 1070 31 651 57:48 57:48 9:19/M
44 Emily Weiss Rochester NY 957 31 656 57:51 57:51 9:20/M
45 Jill Richards Rochester NY 420 32 678 58:20 58:20 9:25/M
46 Lindsay Klaus Rochester NY 743 30 686 58:25 58:25 9:25/M
47 Brittany Koncz Rochester NY 266 32 694 58:36 58:36 9:27/M
48 Amber Lewis Webster NY 284 30 697 58:49 58:49 9:29/M
49 Katie Wilson Rochester NY 556 34 706 58:57 58:57 9:30/M
50 Diane Griffin Fairport NY 196 34 710 58:59 58:59 9:31/M
51 Laura Henderson Pittsford NY 1129 30 718 59:07 59:07 9:32/M
52 Emma Twomey Fairport NY 522 34 721 59:12 59:12 9:33/M
53 Stephanie Scott Rochester NY 1172 32 726 59:19 59:19 9:34/M
54 Christy Barrett Rochester NY 20 30 727 59:20 59:20 9:34/M
55 Amy Kinsky Scottsville NY 738 34 740 59:29 59:29 9:36/M
56 Katie Fletcher Richmond VA 683 31 746 59:40 59:40 9:37/M
57 Sara Dambra Rochester NY 658 31 749 59:46 59:46 9:38/M
58 Karen Gibbs Rochester NY 174 30 760 59:51 59:51 9:39/M
59 Melody Wollgren Rochester NY 561 32 763 59:55 59:55 9:40/M
60 Sarah Dowd Rochster NY 127 30 764 59:56 59:56 9:40/M
61 Brandilyn Chambers Brockport NY 632 34 782 1:00:24 1:00:24 9:45/M
62 Lindsay Iannopollo Rochester NY 723 31 783 1:00:25 1:00:25 9:45/M
63 Christine Corgel Rochester NE 99 32 785 1:00:27 1:00:27 9:45/M
64 Jen Kissel Churchville NY 260 30 786 1:00:27 1:00:27 9:45/M
65 Julie Frazee Macedon NY 688 33 831 1:01:05 1:01:05 9:51/M
66 Michelle Liddle Victor NY 759 30 851 1:01:27 1:01:27 9:55/M
67 Sarah Sherwood Caledonia NY 1424 31 867 1:01:46 1:01:46 9:58/M
68 Jessica Sargis Rochester NY 646 33 869 1:01:49 1:01:49 9:58/M
69 Raquel Bateman Rochester NY 1031 31 891 1:02:22 1:02:22 10:04/M
70 Amanda Deusenbery Penfield NY 119 32 894 1:02:24 1:02:24 10:04/M
71 Ashley Gallagher Rochester NY 170 34 895 1:02:25 1:02:25 10:04/M
72 Kelly Crosby Rochester NY 1124 33 906 1:02:37 1:02:37 10:06/M
73 Kathleen Hastings Fairport NY 212 33 917 1:02:56 1:02:56 10:09/M
74 Kelly Schroeder Rochester NY 1385 30 938 1:03:16 1:03:16 10:12/M
75 Kelly Bosh Wayland NY 43 33 945 1:03:27 1:03:27 10:14/M
76 Heather Labarr Himrod NY 976 31 950 1:03:35 1:03:35 10:15/M
77 Kristi Mullins Fairport NY 347 33 958 1:03:47 1:03:47 10:17/M
78 Kerri Kwiatkowski Byron NY 272 34 976 1:04:24 1:04:24 10:23/M
79 Irene Burns Rochester NY 61 32 984 1:04:36 1:04:36 10:25/M
80 Jennifer Philp Henrietta NY 388 31 990 1:04:52 1:04:52 10:28/M
81 Janice Sayers Rochester NY 446 31 991 1:04:53 1:04:53 10:28/M
82 Amanda Hall Rochester NY 703 32 1005 1:05:12 1:05:12 10:31/M
83 Krista McKenney Rochester NY 781 33 1016 1:05:26 1:05:26 10:33/M
84 Mary Zink Rochester NY 572 33 1023 1:05:37 1:05:37 10:35/M
85 Kim Nguyen Rochester NY 350 33 1024 1:05:39 1:05:39 10:35/M
86 Meghann Steinmetz Canandaigua NY 1425 32 1034 1:06:01 1:06:01 10:39/M
87 Christen Trewer Avon NY 517 34 1061 1:06:45 1:06:45 10:46/M
88 Kelli Herman Rochester NY 219 33 1075 1:07:21 1:07:21 10:52/M
89 Breena Dawson Rochester NY 109 31 1078 1:07:24 1:07:24 10:52/M
90 Natalie Lowes Webster NY 1226 33 1083 1:07:27 1:07:27 10:53/M
91 Becca McCormick Palmyra NY 316 32 1086 1:07:31 1:07:31 10:53/M
92 Jennifer Hobbs Rochester NY 222 34 1093 1:07:41 1:07:41 10:55/M
93 Kelli Ruest Rochester NY 438 34 1095 1:07:53 1:07:53 10:57/M
94 Melissa Rife Rochester NY 840 34 1100 1:08:02 1:08:02 10:58/M
95 Stephanie Henninger Canandaigua NY 218 30 1102 1:08:04 1:08:04 10:59/M
96 Leah Urbina Rochester NY 984 33 1116 1:08:49 1:08:49 11:06/M
97 Shannon Baker Penfield NY 961 32 1122 1:09:24 1:09:24 11:12/M
98 Barb Senkala Denver CO 457 33 1127 1:09:37 1:09:37 11:14/M
99 Heather King Rochester NY 259 33 1129 1:09:44 1:09:44 11:15/M
100 Jennifer Dixon Rochester NY 1377 33 1167 1:11:53 1:11:53 11:36/M
101 Kelly Newton Canandaigua NY 349 34 1171 1:12:13 1:12:13 11:39/M
102 Lisa Walton Farmington NY 536 30 1173 1:12:15 1:12:15 11:39/M
103 Mary Fraga Rochester NY 1146 31 1183 1:12:53 1:12:53 11:45/M
104 Elizabeth Clark Churchville NY 84 34 1185 1:13:01 1:13:01 11:47/M
105 Margaret Brongo Geneseo NY 987 34 1191 1:13:52 1:13:52 11:55/M
106 Sara Abrams Rochester NY 985 34 1226 1:17:48 1:17:48 12:33/M
107 Stephanie Keiser Fairport NY 1334 30 1236 1:18:51 1:18:51 12:43/M
108 Tami Holihan Pittsford NY 224 30 1244 1:19:24 1:19:24 12:48/M
109 Kristin Bergholtz East Rochester NY 27 31 1254 1:21:37 1:21:37 13:10/M
110 Courtney Fay Rochester NY 150 34 1263 1:24:44 1:24:44 13:40/M
111 Jolene Bowser Rochester NY 45 30 1265 1:25:06 1:25:06 13:44/M
112 Erika Randall Rochester NY 834 31 1266 1:25:09 1:25:09 13:44/M
113 Michelle White-Savage Fairport NY 904 33 1267 1:25:11 1:25:11 13:44/M
114 Patricia Gogniat Rochester NY 971 30 1270 1:25:39 1:25:39 13:49/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wakenda Tyler Pittsford NY 523 36 81 41:12 41:12 6:39/M
2 Heather Danielson Rochester NY 1085 37 116 43:11 43:11 6:58/M
3 Melissa Crisafulli Rochester NY 1022 37 191 46:37 46:37 7:31/M
4 Becky Adrid Farmington NY 1012 35 205 47:18 47:18 7:38/M
5 Christine Deutsch Rochester NY 1208 38 211 47:28 47:28 7:39/M
6 Jennifer Horn Victor NY 1416 39 240 48:40 48:40 7:51/M
7 Katie Cameron Scottsville NY 1020 36 259 49:16 49:16 7:57/M
8 Elizabeth Barrese Penfield NY 940 37 270 49:37 49:37 8:00/M
