24th Annual Tri-for-the-Y Triathalon 2012

All Divisions

April 29, 2012


Results by PCR Timing (www.pcr-timing.com)
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
1 Jim Cunningham 156 29 M 23 6:29 3 44:01 3 27:02 1:17:32
2 Joe Weber 142 21 M 6 5:19 8 46:50 1 26:23 1:18:32
3 Ofer Leshed 151 40 M 20 6:21 2 42:42 9 30:56 1:19:59
4 Team A Go-Go 124 51 F 89 8:38 4 44:40 2 27:02 1:20:20
5 Travis Crocker 155 40 M 39 7:03 5 45:26 11 31:13 1:23:42
6 Michael Smith 153 43 M 16 6:14 7 46:33 10 30:58 1:23:45
7 2FCs 75 12 F 66 7:48 1 41:34 28 34:34 1:23:56
8 Paul Soper 152 42 M 65 7:43 9 46:50 5 29:25 1:23:58
9 Paul Freemantle 150 36 M 8 5:35 10 46:58 12 31:45 1:24:18
10 Terry Habecker 149 64 M 24 6:33 6 45:55 23 33:49 1:26:17
11 Hal Coghill 147 51 M 37 6:56 11 47:20 17 32:50 1:27:06
12 Roger Learn 148 56 M 14 6:10 19 51:03 8 30:47 1:28:00
13 IC3 70 0 F 11 6:06 16 50:07 19 32:55 1:29:08
14 Walter Silbert 60 41 M 44 7:11 12 48:19 25 34:05 1:29:35
15 Luke McDermott 45 23 M 75 8:06 24 53:14 4 28:28 1:29:48
16 Drew Wright 32 24 M 92 8:47 15 49:56 13 32:04 1:30:47
17 Toru Yamada 154 36 M 2 5:11 18 50:55 43 36:39 1:32:45
18 Wayne Vanderpool 91 48 M 10 5:56 17 50:41 42 36:39 1:33:16
19 Lauren Putnam 107 30 F 13 6:10 34 55:22 15 32:42 1:34:14
20 Michael Boggs 86 52 M 85 8:26 20 52:23 22 33:49 1:34:38
21 Simon Barrette 138 45 M 15 6:11 28 53:34 31 35:02 1:34:47
22 Mark Sorrells 123 62 M 113 9:58 13 49:03 35 35:48 1:34:49
23 Steve Supron 146 47 M 60 7:35 21 52:29 34 35:35 1:35:39
24 Mike Washburn 120 41 M 45 7:11 29 54:01 33 35:28 1:36:40
25 Maddie Kennedy 88 23 F 3 5:12 43 57:51 20 33:40 1:36:43
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
26 Jill Greene 131 39 F 61 7:37 26 53:28 37 36:00 1:37:05
27 Caroline Rasmussen 130 54 F 68 7:53 27 53:32 36 35:59 1:37:24
28 Anna Kraus-Gelzer 74 44 F 81 8:12 25 53:16 39 36:15 1:37:43
29 Michael Allinger 64 54 M 18 6:19 35 55:26 38 36:07 1:37:52
30 Karen McCaffery 129 46 F 25 6:39 32 54:37 46 37:15 1:38:31
31 Paul MacCarrick 117 50 M 35 6:53 23 52:49 62 39:00 1:38:42
32 Roy Cohen 115 40 M 115 10:01 30 54:24 30 34:49 1:39:14
33 Wes Newman 122 25 M 1 4:33 68 1:02:30 16 32:48 1:39:51
34 David Klotzkin 132 45 M 53 7:25 31 54:31 55 38:04 1:40:00
35 Susan Swenson 119 49 F 21 6:25 22 52:47 73 41:03 1:40:15
36 Bruce Barber 1 50 M 30 6:46 49 59:33 32 35:16 1:41:35
37 Charles Witherup 128 43 M 59 7:32 37 55:30 58 38:38 1:41:40
38 Hannah Wiberg 112 24 F 51 7:24 40 56:52 48 37:34 1:41:50
39 The Mandatories 121 43 M 29 6:45 38 55:41 65 39:27 1:41:53
40 Andrew Zukosky 100 20 M 31 6:46 59 1:00:47 27 34:29 1:42:02
41 Kristen Brennan 87 41 F 64 7:40 33 55:09 64 39:18 1:42:07
42 Scott Martling 108 37 M 87 8:37 42 57:42 41 36:27 1:42:46
43 Tom Addy 84 47 M 86 8:34 39 56:23 54 38:02 1:42:59
44 Theresa Curtis 116 42 F 57 7:30 50 59:41 40 36:19 1:43:30
45 de 3 generations 83 78 F 131 11:28 62 1:01:17 7 30:46 1:43:31
46 Chris Miller 109 45 M 103 9:15 44 57:59 44 36:56 1:44:10
47 Sarah Thomson 114 53 F 33 6:50 54 59:57 51 37:45 1:44:32
48 Christine Brozon 126 43 F 38 6:57 36 55:28 81 42:09 1:44:34
49 Wendy Wolford 17 41 F 71 7:58 47 59:08 47 37:32 1:44:38
50 We Don't Give A Danby 18 25 F 82 8:13 78 1:04:20 14 32:16 1:44:49
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
51 Still TrYing 47 53 F 96 8:58 64 1:01:36 29 34:45 1:45:19
52 Ron Wightman 137 63 M 134 12:36 45 58:53 24 33:52 1:45:21
53 Collin Chan 5 29 M 12 6:09 58 1:00:27 60 38:46 1:45:22
54 Zsofia Franck 54 59 F 104 9:17 46 59:06 49 37:36 1:45:59
55 Whole Kot of Love 85 26 M 100 9:06 98 1:07:42 6 29:46 1:46:34
56 Daniel Johnson 134 43 M 88 8:37 41 57:19 75 41:22 1:47:18
57 Lindsey Hadlock 22 21 F 49 7:20 67 1:02:28 53 38:01 1:47:49
58 Matthew Clark 92 49 M 116 10:02 48 59:22 61 38:51 1:48:15
59 Kacie Harrington 82 24 F 56 7:28 102 1:08:31 18 32:52 1:48:51
60 Shana Snyder 99 33 F 50 7:24 81 1:04:33 45 37:05 1:49:02
61 Brenda Soboleski 105 49 F 67 7:53 61 1:00:54 69 40:21 1:49:08
62 Cara McCauley 97 20 F 106 9:22 66 1:01:45 56 38:15 1:49:22
63 Dual Strength 36 41 F 94 8:51 69 1:02:31 57 38:16 1:49:38
64 Robert Perkins 143 34 M 22 6:28 52 59:49 89 43:22 1:49:39
65 Drew Noden 118 67 M 95 8:57 60 1:00:49 67 39:56 1:49:42
66 Karl Dendis 53 43 M 108 9:34 63 1:01:30 59 38:43 1:49:47
67 Erica Ostermann 27 27 F 42 7:08 86 1:05:12 50 37:44 1:50:04
68 Pam Millar 34 50 F 73 8:02 57 1:00:20 86 42:32 1:50:54
69 Gabor Revesz 145 39 M 139 15:00 14 49:14 110 46:55 1:51:09
70 Tom Dorward 102 49 M 80 8:11 85 1:05:04 52 37:59 1:51:14
71 Laura Dorward 93 40 F 107 9:27 53 59:51 87 42:34 1:51:52
72 ANA Tree Frogs 65 12 F 5 5:19 113 1:12:58 21 33:44 1:52:01
73 Karen Philip 80 52 F 62 7:38 70 1:02:37 77 41:51 1:52:06
74 Matthew Mancuso 79 24 M 52 7:25 71 1:02:39 80 42:03 1:52:07
75 Matt Herman 77 32 M 48 7:17 74 1:03:59 72 40:55 1:52:11
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
76 Malee Irving 78 42 F 77 8:07 55 1:00:13 92 44:01 1:52:21
77 The Lee Roaders 94 14 F 28 6:45 51 59:42 104 46:25 1:52:52
78 The Flying Monkeys 59 56 F 34 6:51 79 1:04:20 82 42:11 1:53:22
79 Lauren Jetty 62 32 F 84 8:25 80 1:04:21 71 40:48 1:53:34
80 Kelly Makosch 103 37 F 90 8:40 84 1:04:54 68 40:18 1:53:52
81 A Team 48 59 F 79 8:11 76 1:04:05 79 41:57 1:54:13
82 Michele Dehaan 95 45 F 46 7:12 89 1:05:25 83 42:22 1:54:59
83 Nick Mrozowski 127 30 M 91 8:40 56 1:00:16 102 46:09 1:55:05
84 Paula Turkon 90 47 F 9 5:51 92 1:06:15 90 43:43 1:55:49
85 Sandy Fitterer 106 52 F 133 11:31 82 1:04:37 66 39:51 1:55:59
86 Michael Mangini 71 57 M 72 7:59 77 1:04:16 93 44:02 1:56:17
87 King's Fairies 101 24 F 27 6:41 65 1:01:37 117 48:18 1:56:36
88 Greta Mangini 72 25 F 58 7:32 103 1:08:42 70 40:46 1:57:00
89 Richard Litzel 69 72 M 83 8:22 72 1:03:40 97 45:57 1:57:59
90 Mad Mommy & The Boys 28 41 M 19 6:20 129 1:18:19 26 34:06 1:58:45
91 Barbara Baird-Holowka 50 60 F 98 9:02 95 1:07:03 88 42:46 1:58:51
92 Ben Stewart 81 14 M 47 7:14 87 1:05:13 109 46:53 1:59:20
93 Give'em"L" 76 54 M 117 10:03 97 1:07:21 84 42:24 1:59:48
94 Casey Keller 63 31 F 97 9:00 105 1:09:36 76 41:39 2:00:15
95 Nancy Toffolo 89 38 F 55 7:27 94 1:07:02 98 45:58 2:00:27
96 Gloria Bach 7 49 F 129 11:22 75 1:04:03 96 45:32 2:00:57
97 Karen Edgar 66 47 F 76 8:07 96 1:07:13 106 46:42 2:02:02
98 Ashleigh Newman 35 27 F 7 5:35 119 1:15:21 74 41:12 2:02:08
99 Daniel Gaede 37 29 M 43 7:09 101 1:08:27 115 47:09 2:02:45
100 Gail Tremblay 111 51 F 74 8:04 100 1:08:23 103 46:18 2:02:45
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
101 Katie Ford 67 30 F 36 6:56 123 1:16:47 63 39:09 2:02:52
102 Amanda Shenstone 96 54 F 111 9:53 91 1:06:07 113 47:01 2:03:01
103 Jay Barnes 58 58 M 69 7:55 73 1:03:44 127 52:09 2:03:48
104 Albert (t.c) Kunz 23 32 M 137 14:27 83 1:04:50 94 44:57 2:04:14
105 Gina Giambattista 73 47 F 78 8:10 90 1:05:51 123 50:32 2:04:33
106 Christine Evans 33 39 F 110 9:47 99 1:08:05 107 46:47 2:04:39
107 Jessica Hoff 39 36 F 102 9:10 108 1:10:21 95 45:29 2:05:00
108 Susan Dean 52 49 F 93 8:50 106 1:09:41 116 47:21 2:05:52
109 Samuel Portnoff 68 29 M 4 5:13 115 1:13:41 114 47:08 2:06:02
110 Bradley Treat 56 40 M 54 7:26 114 1:13:00 111 46:56 2:07:22
111 Dilaka Fritz 55 ** F 112 9:58 112 1:12:17 105 46:38 2:08:53
112 Courtney Culhane 46 20 F 17 6:18 130 1:21:14 85 42:31 2:10:03
113 Samuel Maggio 104 55 M 138 14:52 93 1:06:47 118 48:30 2:10:09
114 Stanley Biskup Jr. 14 45 M 119 10:22 121 1:16:04 91 43:50 2:10:16
115 Robert Short 26 30 M 127 11:02 107 1:09:53 121 50:10 2:11:05
116 Dan Koski 42 56 M 41 7:06 116 1:13:46 124 50:55 2:11:47
117 Angela Comprone 43 37 F 122 10:42 109 1:11:20 122 50:13 2:12:15
118 Deborah Bliss 38 64 F 125 10:50 110 1:11:56 120 49:30 2:12:16
119 Bill Gilligan 44 64 M 99 9:05 124 1:17:14 112 47:00 2:13:19
120 Mocha Moms 19 44 F 120 10:24 125 1:17:28 99 46:00 2:13:52
121 Melissa Rynone 40 42 F 132 11:31 126 1:17:36 108 46:51 2:15:58
122 Claire Benton 12 34 F 101 9:08 104 1:08:47 133 58:36 2:16:31
123 Heather Mount 15 38 F 121 10:28 118 1:15:17 125 51:03 2:16:48
124 Ana Castro 51 46 F 40 7:05 132 1:28:28 78 41:52 2:17:25
125 Julie Albertson 20 51 F 118 10:16 111 1:12:16 130 55:49 2:18:21
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
126 Ashley Besemer 21 25 F 105 9:19 122 1:16:07 128 52:57 2:18:23
127 Colleen Ciolek 29 51 F 124 10:44 127 1:18:05 126 51:14 2:20:03
128 James Orcutt 13 68 M 109 9:43 88 1:05:24 136 1:07:55 2:23:02
129 Roxanne Sullivan 16 47 F 123 10:44 128 1:18:18 129 54:03 2:23:05
130 Diane Orlowski 2 42 F 114 10:00 120 1:15:38 132 58:31 2:24:09
131 Carla Myers 41 36 F 126 10:56 131 1:25:11 119 48:46 2:24:53
132 Amelia Frye 6 31 F 26 6:41 117 1:14:01 135 1:05:40 2:26:22
133 Tyler Fricke 10 16 M 128 11:14 134 1:32:06 101 46:01 2:29:21
134 Stephanie Fricke 9 20 F 130 11:23 133 1:31:59 100 46:00 2:29:22
135 Cindy Hoffman 11 54 F 136 13:32 135 1:33:57 131 57:33 2:45:02
136 Karen English 8 54 F 70 7:56 136 1:39:40 134 1:01:56 2:49:32
137 Kristina Thelan 3 29 F 135 12:40 137 1:43:37 137 1:09:30 3:05:47
138 David West 4 28 M 32 6:50 138 1:48:08 138 1:10:51 3:05:49