Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sarah Eighmey | Geneva NY | 84 | 41 | 7 | 22:16 | 7:11/M |
| Top | |||||||
Female 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Reed | Canandaigua NY | 64 | 8 | 55 | 33:28 | 10:48/M |
| 2 | Madisyn Nurse | Clifton Springs NY | 89 | 9 | 56 | 33:30 | 10:48/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cassandra Harrington | Waterloo NY | 234 | 24 | 21 | 25:49 | 8:20/M |
| 2 | Naomi Thompson | Canandaigua NY | 60 | 23 | 33 | 27:28 | 8:52/M |
| 3 | Callie Smith | Canandaigua NY | 93 | 24 | 41 | 28:57 | 9:20/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Meagan Phippen | Farmington NY | 237 | 29 | 8 | 22:41 | 7:19/M |
| 2 | Bryce Helmick | Seneca Falls NY | 86 | 27 | 35 | 27:53 | 9:00/M |
| 3 | Erica Eddy | Rochester NY | 68 | 27 | 44 | 29:09 | 9:24/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Shannon Reed | Canandaigua NY | 63 | 34 | 15 | 23:56 | 7:43/M |
| 2 | Aimee Gilbert | Canandaigua NY | 76 | 32 | 52 | 32:19 | 10:25/M |
| 3 | Heather Difederico | Geneva NY | 67 | 32 | 53 | 32:51 | 10:36/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sara Dorn | Phelps NY | 77 | 36 | 50 | 30:56 | 9:59/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Susan McCormack | Geneva NY | 215 | 41 | 48 | 29:41 | 9:35/M |
| 2 | Olga Laboy | Geneva NY | 58 | 44 | 54 | 32:52 | 10:36/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Betsy Harvey | Canandaigua NY | 243 | 47 | 22 | 25:54 | 8:21/M |
| 2 | Peg Socha | Himrod NY | 232 | 48 | 29 | 27:14 | 8:47/M |
| 3 | Barb Hubbs | Clyde NY | 219 | 46 | 58 | 35:05 | 11:19/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lisa Schaertl | Shortsville NY | 56 | 50 | 61 | 37:32 | 12:06/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Martha Roberts | Penn Yan NY | 218 | 55 | 13 | 23:28 | 7:34/M |
| 2 | Kathy Ryrko | Seneca Falls NY | 246 | 55 | 26 | 26:41 | 8:36/M |
| 3 | Martha Di Cicco | Canandaigua NY | 235 | 58 | 31 | 27:22 | 8:50/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeannie Blance | Canandaigua NY | 242 | 61 | 42 | 28:59 | 9:21/M |
| Top | |||||||
Female 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawn Wilcox | North Rose NY | 231 | 76 | 71 | 54:17 | 17:31/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aaron Holland | Geneva NY | 57 | 27 | 1 | 20:00 | 6:27/M |
| Top | |||||||
Male 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ben Knowlton | Shortsville NY | 53 | 14 | 2 | 20:33 | 6:38/M |
| 2 | Keith Rizzo | Shortsville NY | 55 | 13 | 5 | 21:28 | 6:55/M |
| 3 | Quinn Eighmey | Geneva NY | 85 | 12 | 10 | 22:56 | 7:24/M |
| Top | |||||||
Male 20 - 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cody O'Hora | Phelps NY | 96 | 20 | 25 | 26:31 | 8:33/M |
| 2 | Jordan Mull | Waterloo NY | 51 | 21 | 37 | 28:13 | 9:06/M |
| 3 | Chris Carson | Victor NY | 75 | 23 | 51 | 32:02 | 10:20/M |
| Top | |||||||
Male 25 - 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aj Hanna | Canandaigua NY | 61 | 28 | 24 | 26:22 | 8:30/M |
| 2 | Dan Liseno | Clyde NY | 95 | 27 | 28 | 27:08 | 8:45/M |
| Top | |||||||
Male 30 - 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paul Tyrrell | Keuka Park NY | 80 | 33 | 3 | 20:47 | 6:42/M |
| 2 | David Weibel | Geneva NY | 69 | 30 | 12 | 23:26 | 7:34/M |
| 3 | Austin Reed | Canandaigua NY | 66 | 34 | 16 | 23:57 | 7:44/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jimmy Addona | Newark NY | 216 | 39 | 6 | 21:34 | 6:57/M |
| 2 | Mike Abate | Webster NY | 94 | 37 | 19 | 24:57 | 8:03/M |
| 3 | Mark Benjamin | Waterloo NY | 233 | 37 | 20 | 25:37 | 8:16/M |
| Top | |||||||
Male 45 - 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Donaldson | Interlaken NY | 97 | 48 | 14 | 23:37 | 7:37/M |
| 2 | Bob Toney | Wellsville NY | 73 | 48 | 36 | 27:54 | 9:00/M |
| Top | |||||||
Male 50 - 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joe Mull | Waterloo NY | 249 | 50 | 38 | 28:17 | 9:07/M |
| 2 | David Eddy | Norwich NY | 90 | 51 | 39 | 28:21 | 9:09/M |
| 3 | Jimmer McCormack | Geneva NY | 214 | 53 | 45 | 29:18 | 9:27/M |
| Top | |||||||
Male 55 - 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robert Drayn | Canandaigua NY | 87 | 58 | 9 | 22:50 | 7:22/M |
| 2 | Mike Schaertl | Shortsville NY | 52 | 55 | 17 | 24:03 | 7:45/M |
| 3 | Bill Srmack | Clifton Springs NY | 248 | 58 | 43 | 29:01 | 9:22/M |
| Top | |||||||
Male 60 - 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dick Winnett | Bath NY | 62 | 60 | 18 | 24:37 | 7:56/M |
| 2 | Tom Welc | Avoca NY | 91 | 62 | 23 | 26:05 | 8:25/M |
| 3 | David Liseno | Clyde NY | 247 | 64 | 27 | 26:42 | 8:37/M |
| Top | |||||||
Male 65 - 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tom Dutton | Livonia NY | 238 | 66 | 4 | 21:03 | 6:47/M |
| Top | |||||||
Male 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Sabatine | Victor NY | 88 | 78 | 46 | 29:20 | 9:28/M |