Johnny's 14th Runnin' of the Green 2012

Age Group Results

March 17, 2012


Results by PCR Timing (www.pcr-timing.com)

5 Mile

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Bigham Rochester NY 2203 30 30 29:07 29:07 5:49/M
2 Christa Meyer Fairport NY 2271 31 34 29:18 29:18 5:52/M
3 Karen Blodgett Fairport NY 13 35 36 29:31 29:31 5:54/M
 

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Wojnowski Rochester NY 1140 14 432 38:32 38:32 7:42/M
2 Alexa Bower Rochester NY 734 14 491 39:10 39:10 7:50/M
3 Kate Brett Webster NY 2127 14 522 39:37 39:37 7:55/M
4 Katarina Nichols Fairport NY 1057 13 711 41:52 41:52 8:22/M
5 Rebecca Schwan Le Roy NY 903 14 767 42:18 42:18 8:28/M
6 Priscilla Thomas Rochester NY 663 14 1125 45:50 45:50 9:10/M
7 Brina Wentz Palmyra NY 1084 14 1242 46:46 46:46 9:21/M
8 Brooke Stickles Rochester NY 715 12 1269 47:04 47:04 9:25/M
9 Fiona Kier Pittsford NY 1287 14 1309 47:20 47:20 9:28/M
10 Natalie Choate Spencerport NY 2219 11 1407 48:12 48:12 9:38/M
11 Megan Moscato Rochester NY 2329 13 1499 48:56 48:56 9:47/M
12 Abigail Gibson Conesus NY 1650 13 1548 49:18 49:18 9:52/M
13 Jessica Ballou Rochester NY 1444 13 1802 51:44 51:44 10:21/M
14 Kelly Gibson Canandaigua NY 1148 14 1911 53:31 53:31 10:42/M
15 Lauren Boisvert Rochester NY 2052 11 2231 1:04:00 1:04:00 12:48/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristina Martin Holley NY 2294 19 68 31:16 31:16 6:15/M
2 Valerie Palermo Webster NY 2363 17 113 32:53 32:53 6:35/M
3 Autumn Albrecht Brockport NY 2334 15 128 33:22 33:22 6:40/M
4 Alaina Bailey Webster NY 2365 17 192 34:50 34:50 6:58/M
5 Rachel Malone Fairport NY 581 19 195 34:51 34:51 6:58/M
6 Kelly Driscoll Geneva NY 496 19 196 34:51 34:51 6:58/M
7 Erin Knauf Rochester NY 1079 18 207 35:10 35:10 7:02/M
8 Hannah Dean Geneva NY 60 16 282 36:17 36:17 7:15/M
9 Kate Erickson Victor NY 503 16 288 36:26 36:26 7:17/M
10 Ariel De Noto Livonia NY 1594 18 338 37:10 37:10 7:26/M
11 Sarah Rocco Rochester NY 1242 18 684 41:34 41:34 8:19/M
12 Julianna Lauricella Leroy NY 2181 16 770 42:18 42:18 8:28/M
13 Melinda Vilarinho Walworth NY 1493 15 806 42:38 42:38 8:32/M
14 Abby Crawford Penfield NY 1866 18 925 43:39 43:39 8:44/M
15 Tegan Ayers Rochester NY 1784 16 968 44:10 44:10 8:50/M
16 Kate Rinehart Palmyra NY 1960 17 982 44:20 44:20 8:52/M
17 Bridget Bayer Pittsford NY 1279 16 1039 44:59 44:59 9:00/M
18 Emily Roesch East Rochester NY 1962 17 1069 45:13 45:13 9:03/M
19 Cydney Luke Palmyra NY 1210 17 1270 47:05 47:05 9:25/M
20 Kailani Ameele Marion NY 1923 18 1314 47:22 47:22 9:28/M
21 Shannon Riley Fairport NY 1063 16 1333 47:32 47:32 9:30/M
22 Maya Merberg Fairport NY 1539 15 1410 48:13 48:13 9:39/M
23 Alexandra Romano Holley NY 2309 19 1477 48:48 48:48 9:46/M
24 Clare Holahan West Henrietta NY 1466 16 1503 48:57 48:57 9:47/M
25 Megan McDonald Rochester NY 1907 15 1506 48:59 48:59 9:48/M
26 Madeline Zelazny Rochester NY 1631 15 1687 50:21 50:21 10:04/M
27 Courtney O'Hara Rochester NY 857 18 1724 50:41 50:41 10:08/M
28 Mackenzie Hutchings Webster NY 1746 19 1763 51:12 51:12 10:14/M
29 Carrie Elliott Rochester NY 1517 19 1986 54:35 54:35 10:55/M
30 Mary Cappotelli Le Roy NY 1328 19 2192 1:01:23 1:01:23 12:17/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelby Herman Ithaca NY 1758 22 46 30:13 30:13 6:03/M
2 Laura Anderson Mt Morris NY 2413 24 116 32:58 32:58 6:36/M
3 Chelsea Socha Himrod NY 1119 22 131 33:27 33:27 6:41/M
4 Colleen Coon Penfield NY 470 21 194 34:51 34:51 6:58/M
5 Rachel Given Dewitt NY 313 23 226 35:27 35:27 7:05/M
6 Laura Finke Fairport NY 1104 22 269 36:06 36:06 7:13/M
7 Lauren Fithian Lakewood OH 2305 23 328 37:00 37:00 7:24/M
8 Jessica Clark Penfield NY 2134 24 440 38:37 38:37 7:43/M
9 Anne Camepau Rochester NY 40 24 459 38:49 38:49 7:46/M
10 Caitlin Yohl Canandaigua NY 2400 24 566 40:03 40:03 8:01/M
11 Lauren Condyles Rochester NY 52 23 622 40:39 40:39 8:08/M
12 Lauren Stirpe Webster NY 1913 23 638 40:46 40:46 8:09/M
13 Bethany Peris Horseheads NY 366 22 698 41:42 41:42 8:20/M
14 Margaret Herzog Rochester NY 1807 21 764 42:17 42:17 8:27/M
15 Monica Cronmiller Rochester NY 783 22 769 42:18 42:18 8:28/M
16 Katherine Sick Rochester NY 642 24 771 42:18 42:18 8:28/M
17 Marie Bieber Henrietta NY 1704 23 829 42:50 42:50 8:34/M
18 Sherri Maine Macedon NY 158 22 946 43:52 43:52 8:46/M
19 Rose Tsai Rochester NY 247 23 964 44:03 44:03 8:49/M
20 Hannah Lonsberry Mount Morris NY 1765 21 975 44:13 44:13 8:51/M
21 Becky Treat Rochester NY 1690 22 991 44:24 44:24 8:53/M
22 Jessica Mirra Rochester NY 356 24 1008 44:35 44:35 8:55/M
23 Melanie Post Pittsford NY 1480 22 1033 44:50 44:50 8:58/M
24 Lindsey Wwelter Rochester NY 1436 22 1114 45:40 45:40 9:08/M
25 Rachel Maul Macedon NY 789 22 1147 45:56 45:56 9:11/M
26 Megan Jordan Rochester NY 2066 24 1176 46:13 46:13 9:15/M
27 Renee Martin Rochester NY 347 24 1178 46:13 46:13 9:15/M
28 Kirsten Ross Rochester NY 1417 23 1190 46:22 46:22 9:16/M
29 Leanna Farnand Webster NY 506 22 1198 46:24 46:24 9:17/M
30 Lauryn Recchia Fairport NY 1082 24 1199 46:24 46:24 9:17/M
31 Sarah Hundley Rochester NY 2201 24 1208 46:29 46:29 9:18/M
32 Katherine Canny Rochester NY 1930 22 1210 46:31 46:31 9:18/M
33 Ariel Lonsberry Silver Springs NY 1799 20 1218 46:35 46:35 9:19/M
34 Carianne Blain Lima NY 700 24 1261 47:02 47:02 9:24/M
35 Anne Hidley Penfield NY 110 22 1286 47:10 47:10 9:26/M
36 Devon Davidson Rochester NY 59 24 1299 47:17 47:17 9:27/M
37 Megan Mills Macedon NY 834 21 1304 47:19 47:19 9:28/M
38 Courtney Tobin Rochester NY 401 24 1332 47:32 47:32 9:30/M
39 Colleen Fagan Rochester NY 75 24 1344 47:36 47:36 9:31/M
40 Leslie Hopke Rochester NY 114 23 1388 48:00 48:00 9:36/M
41 Kellie Mark Wayland NY 1801 23 1413 48:13 48:13 9:39/M
42 Caitlin Schmidt Mt Morris NY 386 23 1417 48:14 48:14 9:39/M
43 Meagan Diez Rochester NY 67 23 1418 48:15 48:15 9:39/M
44 Kate Cohen Rochester NY 1918 23 1425 48:18 48:18 9:40/M
45 Hannah Smith Manchester NY 2212 23 1511 49:03 49:03 9:49/M
46 Jenna Krug Ontario NY 854 24 1546 49:17 49:17 9:51/M
47 Emily Davis Brockport NY 1708 21 1557 49:20 49:20 9:52/M
48 Heather Frost Rochester NY 1359 23 1596 49:36 49:36 9:55/M
49 Leah Farrar Pittsford NY 508 23 1600 49:38 49:38 9:56/M
50 Meghan Jones Rochester NY 1981 23 1610 49:41 49:41 9:56/M
51 Jamie Fackelman Rochester NY 957 24 1629 49:49 49:49 9:58/M
52 Toni Valenta Rochester NY 1264 23 1632 49:50 49:50 9:58/M
53 Amy Pritchard Rochester NY 619 24 1645 49:57 49:57 9:59/M
54 Samantha Johnson Rochester NY 921 22 1662 50:10 50:10 10:02/M
55 Kelly O'Keefe Buffalo NY 768 22 1665 50:12 50:12 10:02/M
56 Alexandra Kummerow Rochester NY 1598 23 1676 50:18 50:18 10:04/M
57 Lauren Forget Rochester NY 1356 23 1679 50:19 50:19 10:04/M
58 Amanda Moon Rochester NY 2423 23 1680 50:19 50:19 10:04/M
59 Alyssa La Faro Geneva NY 139 22 1698 50:28 50:28 10:06/M
60 Susanna Acosta Rochester NY 931 21 1706 50:30 50:30 10:06/M
61 Jessica Marino Rochester NY 993 22 1730 50:44 50:44 10:09/M
62 Ashley Marks Rochester NY 346 21 1735 50:46 50:46 10:09/M
63 Rachel Basisty Brockport NY 427 23 1739 50:51 50:51 10:10/M
64 Sarah Alexander Penfield NY 1656 20 1751 51:02 51:02 10:12/M
65 Katie Kryder Rochester NY 1471 23 1798 51:38 51:38 10:20/M
66 Breanne Crosett Wayland NY 1075 23 1845 52:24 52:24 10:29/M
67 Whitney Mirabito Rochester NY 1475 22 1847 52:24 52:24 10:29/M
68 Sophie Gledhill Rochester NY 1460 24 1850 52:27 52:27 10:29/M
69 Danielle Pronobis Rochester NY 1957 23 1869 52:44 52:44 10:33/M
70 Kristen O'Hara Webster NY 607 23 1873 52:47 52:47 10:33/M
71 Emily McKean Rochester NY 926 23 1891 53:06 53:06 10:37/M
72 Molly Werts Rochester NY 414 22 1896 53:08 53:08 10:38/M
73 Christine Wang Rochester NY 408 20 1897 53:09 53:09 10:38/M
74 Megan Didas Rochester NY 1343 24 1898 53:10 53:10 10:38/M
75 Joanna Bryan Rochester NY 1321 21 1908 53:27 53:27 10:41/M
76 Danielle Flaro Fairport NY 1105 24 1944 53:55 53:55 10:47/M
77 Jessica Marino Rochester NY 1984 23 1960 54:09 54:09 10:50/M
78 Kaley Johnson Bergen NY 1903 20 1961 54:10 54:10 10:50/M
79 Todne Crowe Rochester NY 2102 20 1962 54:10 54:10 10:50/M
80 Rori Partridge Byron NY 2107 20 1963 54:10 54:10 10:50/M
81 Laura Bradrick Stafford Springs CT 1176 24 2005 54:56 54:56 10:59/M
82 Megan Verhulsh Rochester NY 2041 23 2019 55:11 55:11 11:02/M
83 Trisha Willliamson Faiport NY 1498 21 2032 55:32 55:32 11:06/M
84 Ashley Doarn Rochester NY 1935 21 2088 57:11 57:11 11:26/M
85 Lindsay Bill Rochester NY 2341 23 2091 57:17 57:17 11:27/M
86 Lindsay Schmitt Rochester NY 2376 21 2097 57:24 57:24 11:29/M
87 Ashley Vito Hilton NY 2374 22 2098 57:25 57:25 11:29/M
88 Priscilla Stockton Rochester NY 816 24 2108 57:54 57:54 11:35/M
89 Meghan O'Connor West Henrietta NY 1403 20 2114 58:03 58:03 11:37/M
90 Amanda Hammill Rochester NY 322 23 2131 58:34 58:34 11:43/M
91 Jennifer Hammill Rochester NY 1715 21 2132 58:34 58:34 11:43/M
92 Leslie Yorks Lakeville NY 716 24 2146 58:54 58:54 11:47/M
93 Rachel Murphy Rochester NY 726 21 2174 1:00:22 1:00:22 12:04/M
94 Emily Deragon Caledonia NY 2022 22 2176 1:00:31 1:00:31 12:06/M
95 Annamarie Alexander Erie PA 1274 24 2195 1:01:34 1:01:34 12:19/M
96 Jamie Beteridge Rochester NY 269 24 2223 1:03:07 1:03:07 12:37/M
97 Erin O'Connor West Henrietta NY 1401 24 2271 1:07:28 1:07:28 13:30/M
98 Kim Steneken Wayland NY 235 23 2288 1:10:42 1:10:42 14:08/M
99 Samantha Gorino Churchville NY 1521 20 2302 1:25:57 1:25:57 17:11/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trisha Byler Rochester NY 1510 27 39 29:41 29:41 5:56/M
2 Jennie Hansen Rochester NY 1025 27 43 29:58 29:58 6:00/M
3 Vanessa Martell Penfield NY 9 29 57 30:44 30:44 6:09/M
4 Kelly Maloney Rochester NY 1619 25 96 32:27 32:27 6:29/M
5 Katie De Russo Fairport NY 2235 26 107 32:43 32:43 6:33/M
6 Christina Finke Fairport NY 1518 26 127 33:22 33:22 6:40/M
7 Niki Carrier Hemlock NY 42 29 136 33:35 33:35 6:43/M
8 Holly Savage Farmington NY 1420 25 153 33:49 33:49 6:46/M
9 Mary Muoio Rochester NY 2089 29 171 34:20 34:20 6:52/M
10 Tara Kinsella Spencerport NY 1110 26 187 34:42 34:42 6:56/M
11 Amy Vitkus Rochester NY 1018 29 230 35:31 35:31 7:06/M
12 Abibail Kraai Rochester NY 713 26 242 35:44 35:44 7:09/M
13 Elizabeth Parmelee Lima NY 1803 29 248 35:49 35:49 7:10/M
14 Anna Steltenpohl Rochester NY 1121 28 275 36:12 36:12 7:14/M
15 Meredith Feary Rochester NY 959 26 303 36:39 36:39 7:20/M
16 Amy Brown Upper Grandview NY 1093 29 304 36:40 36:40 7:20/M
17 Stephanie Wlson Rochester NY 2429 28 305 36:40 36:40 7:20/M
18 Christine Suss Rochester NY 1431 26 322 36:53 36:53 7:23/M
19 Liz Jacobson Rochester NY 541 29 350 37:20 37:20 7:28/M
20 Laura Stanley Liverpool NY 1256 26 369 37:37 37:37 7:31/M
21 Sarah Ward Rochester NY 1781 26 370 37:38 37:38 7:32/M
22 Kirsten Nagel Rochester NY 1027 28 381 37:45 37:45 7:33/M
23 Jennifer Katz Rochester NY 1371 25 407 38:05 38:05 7:37/M
24 Hillary Manley Rochester NY 2023 25 411 38:10 38:10 7:38/M
25 Hillary Brower Honeoye Falls NY 1607 25 419 38:16 38:16 7:39/M
26 Clare Costigan Faiport NY 1453 28 423 38:26 38:26 7:41/M
27 Sarah Gorton Rochester NY 915 26 425 38:27 38:27 7:41/M
28 Kathrine Achter Honeoye NY 905 28 446 38:39 38:39 7:44/M
29 Kristen Cavatasi Rochester NY 912 28 455 38:45 38:45 7:45/M
30 Anzhela Knyazeva Rochester NY 550 26 462 38:51 38:51 7:46/M
31 Alison Streeter Rochester NY 896 25 469 38:56 38:56 7:47/M
32 Kirsten Weeks Rochester NY 677 28 500 39:17 39:17 7:51/M
33 Erika Fox Shortsville NY 965 25 530 39:43 39:43 7:57/M
34 Jamie Messner Rochester NY 1952 26 537 39:46 39:46 7:57/M
35 Angela Dana Rochester NY 1100 28 538 39:48 39:48 7:58/M
36 Rachel Baranello Rochester NY 2451 26 581 40:12 40:12 8:02/M
37 Heather Snyder Albion, NY 1694 27 594 40:21 40:21 8:04/M
38 Nicole Calzi Rochester NY 2137 26 597 40:22 40:22 8:04/M
39 Allison Fleming Rochester NY 719 25 633 40:44 40:44 8:09/M
40 Jenn York Rochetser NY 1972 25 635 40:45 40:45 8:09/M
41 Stephanie Lawson Rochester NY 2193 26 670 41:20 41:20 8:16/M
42 Jennifer Born Rochester NY 439 28 687 41:35 41:35 8:19/M
43 Lindsey Brugger Rochester NY 441 26 690 41:38 41:38 8:20/M
44 Lora Ruseva Rochester NY 1824 28 691 41:38 41:38 8:20/M
45 Lisa Mayberry Walworth NY 923 27 708 41:50 41:50 8:22/M
46 Rae Glaser Walworth NY 315 29 718 41:56 41:56 8:23/M
47 Jana Maxwell Fairport NY 165 29 721 41:57 41:57 8:23/M
48 Amanda Morehouse Rochester NY 183 26 744 42:09 42:09 8:26/M
49 Alycia Nagle Rochester NY 1398 27 757 42:15 42:15 8:27/M
50 Maggie McKeown Fairport NY 994 28 774 42:20 42:20 8:28/M
51 Lindon Wilcox Rochester NY 686 27 798 42:33 42:33 8:31/M
52 Katie Harris Rochester NY 104 26 799 42:33 42:33 8:31/M
53 Teri Collins Rochester NY 1826 28 809 42:39 42:39 8:32/M
54 Elizabeth Bava Rochester NY 1168 25 815 42:42 42:42 8:32/M
55 Lisa Nolan Rochester NY 189 29 826 42:48 42:48 8:34/M
56 Susanne Weiss Rochester NY 1891 29 834 42:52 42:52 8:34/M
57 Katie Hollenbeck Spencerport NY 1107 27 841 42:56 42:56 8:35/M
58 Jill Michael Rochester NY 1393 25 842 42:57 42:57 8:35/M
59 Bridget Byers Walworth NY 446 27 852 43:02 43:02 8:36/M
60 Jennifer Mullen Rochester NY 1026 28 853 43:02 43:02 8:36/M
61 Rose Digennaro Buffalo NY 2238 27 855 43:03 43:03 8:37/M
62 Rebecca Wantuck Buffalo NY 1809 28 856 43:03 43:03 8:37/M
63 Lindsay Counts Rochester NY 289 26 859 43:04 43:04 8:37/M
64 Claire Mendick Pittsford NY 1216 26 875 43:10 43:10 8:38/M
65 Dana Pierce Rochester NY 1623 25 883 43:15 43:15 8:39/M
66 Ashley Moore Hilton NY 598 27 884 43:17 43:17 8:39/M
67 Allison Berical Rochester NY 778 28 908 43:29 43:29 8:42/M
68 Danielle Rodriguez Cayuga NY 1243 26 913 43:33 43:33 8:43/M
69 Ashley Pierce Rochester NY 2138 27 939 43:50 43:50 8:46/M
70 Kelly O'Drake Rochester NY 1231 29 948 43:53 43:53 8:47/M
71 Melissa Campbell Rochester NY 910 28 983 44:20 44:20 8:52/M
72 Shauna Ormon Rochester NY 1748 25 984 44:20 44:20 8:52/M
73 Maureen Murphy Rochester NY 1226 26 986 44:20 44:20 8:52/M
74 Lindsay Richardson Rochester NY 214 25 988 44:22 44:22 8:52/M
75 Lisa Hofstetter Rochester NY 1525 27 994 44:26 44:26 8:53/M
76 Jennifer Meyer Fairport NY 1217 29 1014 44:39 44:39 8:56/M
77 Kaitlyn Sayers Brockport NY 1553 26 1035 44:51 44:51 8:58/M
78 Cori Mosher Hilton NY 1476 26 1062 45:09 45:09 9:02/M
79 Lisa Steltenpohl Philadelphia PA 904 28 1071 45:13 45:13 9:03/M
80 Ashley Bryan Fairport NY 779 26 1088 45:23 45:23 9:05/M
81 Ashlee Joachimiak Rochester NY 1203 28 1104 45:35 45:35 9:07/M
82 Cindy Tyrrell Penfield NY 2020 27 1115 45:40 45:40 9:08/M
83 Elana Turchetti Rochester NY 1696 27 1133 45:52 45:52 9:10/M
84 Dana Satterlee Hilton NY 1827 28 1143 45:54 45:54 9:11/M
85 Jenna Burtsell West Henrietta NY 1974 27 1146 45:56 45:56 9:11/M
86 Erin Chiholm Rochester NY 1653 26 1151 45:57 45:57 9:11/M
87 Emily Plankenhorn Rochester NY 369 26 1158 46:03 46:03 9:13/M
88 Melissa Staloff Rochester NY 1487 28 1174 46:12 46:12 9:14/M
89 Alison Chiasson Rochester NY 1932 25 1179 46:14 46:14 9:15/M
90 Melissa Warner Rochester NY 1435 29 1188 46:22 46:22 9:16/M
91 Joanna Patalano Rochester NY 371 27 1194 46:23 46:23 9:17/M
92 Emily Discenza Rochester NY 1573 25 1200 46:25 46:25 9:17/M
93 Ashley Certis Rochester NY 913 25 1204 46:27 46:27 9:17/M
94 Liz Gombert Geneseo NY 524 25 1227 46:39 46:39 9:20/M
95 Heather Lersch Rushville NY 2104 29 1230 46:41 46:41 9:20/M
96 Sara Sanderson Rochester NY 706 28 1274 47:06 47:06 9:25/M
97 Barbara Larson Rochester NY 343 29 1287 47:10 47:10 9:26/M
98 Claire Galbraith Albany NY 520 25 1297 47:15 47:15 9:27/M
99 Jodie Fantauzzo Rochester NY 305 29 1306 47:19 47:19 9:28/M
100 Hilary Short Rochester NY 641 27 1320 47:24 47:24 9:29/M
101 Sara Gray Spencerport NY 95 28 1322 47:25 47:25 9:29/M
102 Kerry O'Brien Pittsford NY 727 25 1331 47:31 47:31 9:30/M
103 Aimee Lambert Rochester NY 1982 26 1369 47:48 47:48 9:34/M
104 Pamela O'Connor Rochester NY 1728 25 1378 47:52 47:52 9:34/M
105 Karly Kaler Rochester NY 334 27 1382 47:57 47:57 9:35/M
106 Jennifer Steimer Rochester NY 656 28 1397 48:05 48:05 9:37/M
107 Alysia Coats Fairport NY 51 28 1399 48:08 48:08 9:38/M
108 Elizabeth Sharpe Rochester NY 191 27 1416 48:14 48:14 9:39/M
109 Rhea Lyons Brooklyn NY 794 25 1427 48:18 48:18 9:40/M
110 Megan May Rochester NY 2152 26 1431 48:19 48:19 9:40/M
111 Adrienne Sopinski Rochester NY 793 28 1432 48:19 48:19 9:40/M
112 Erin Cunningham Rochester NY 1037 26 1433 48:20 48:20 9:40/M
113 Joelle Brunetto Rochester NY 1451 27 1434 48:20 48:20 9:40/M
114 Amanda Reynolds Newark NY 1482 25 1436 48:21 48:21 9:40/M
115 Alexa Harding Penfield NY 977 28 1453 48:33 48:33 9:43/M
116 Jennica Liberatore Rochester NY 877 25 1456 48:34 48:34 9:43/M
117 Tracy Ceruely Rochester NY 48 29 1470 48:45 48:45 9:45/M
118 Kristi Drechsler Rochester NY 1595 29 1471 48:45 48:45 9:45/M
119 Ashley Gamba Rochester NY 2324 27 1472 48:45 48:45 9:45/M
120 Teresa Hemann Hilton NY 536 29 1497 48:55 48:55 9:47/M
121 Nikki Law Rochester NY 2419 25 1519 49:06 49:06 9:49/M
122 Valerie Fox Rochester NY 310 26 1532 49:10 49:10 9:50/M
123 Melissa Schiffer Rochester NY 1116 29 1537 49:13 49:13 9:51/M
124 Mary Salter Rochester NY 632 29 1542 49:14 49:14 9:51/M
125 Melody Drake Lima NY 1344 28 1545 49:16 49:16 9:51/M
126 Jordan Del Medico Rochester NY 1342 27 1556 49:19 49:19 9:52/M
127 Kristina Pastore Rochester NY 1236 28 1577 49:28 49:28 9:54/M
128 Sarah Blake Rochester NY 271 29 1589 49:33 49:33 9:55/M
129 Jennifer Vanegas Rochester NY 1492 29 1603 49:39 49:39 9:56/M
130 Amy Sabas Scottsville NY 1485 27 1613 49:43 49:43 9:57/M
131 Stephanie Tadaro Rochester NY 396 27 1615 49:43 49:43 9:57/M
132 Alicia Kaucher Oswego NY 126 25 1628 49:49 49:49 9:58/M
133 Jenell Kosmicki Rochester NY 1373 28 1634 49:50 49:50 9:58/M
134 Megan Schroeder Rochester NY 1250 27 1638 49:51 49:51 9:58/M
135 Emily Field Delmar NY 863 28 1642 49:54 49:54 9:59/M
136 Lauren Hrncirek Rochester NY 1652 26 1653 50:03 50:03 10:01/M
137 Danielle Webster Spencerport NY 409 28 1674 50:16 50:16 10:03/M
138 Erin Hopper Rochester NY 115 29 1675 50:16 50:16 10:03/M
139 Molly McBride Rochester NY 1658 27 1683 50:20 50:20 10:04/M
140 Tessa Grenno Fairport NY 1654 29 1699 50:28 50:28 10:06/M
141 Sarilyn Swayngim Rochester NY 1494 28 1705 50:30 50:30 10:06/M
142 Laura Cacciato Fairport NY 947 27 1707 50:31 50:31 10:06/M
143 Erica Lilly Palmyra NY 569 28 1723 50:39 50:39 10:08/M
144 Jenny Brewer Rochester NY 1317 27 1725 50:41 50:41 10:08/M
145 Colleen Dell Rochester NY 2095 29 1745 50:59 50:59 10:12/M
146 Laurie Ille Rochester NY 117 26 1779 51:25 51:25 10:17/M
147 Carrie Richards Batavia NY 376 27 1784 51:27 51:27 10:17/M
148 Shannon Mott Rochester NY 1541 26 1794 51:35 51:35 10:19/M
149 Kate Archer Rochester NY 2445 27 1795 51:35 51:35 10:19/M
150 Laura Nickola Rochester NY 2154 26 1820 51:58 51:58 10:24/M
151 Michelle Barrett Rochester NY 2131 28 1826 52:03 52:03 10:25/M
152 Maggie Welker Rochester NY 875 25 1838 52:13 52:13 10:27/M
153 Carolyn Linz Rochester NY 1377 27 1855 52:31 52:31 10:30/M
154 Maggie Logan Fairport NY 152 28 1856 52:31 52:31 10:30/M
155 Melissa Perrino Rochester NY 2111 27 1885 53:01 53:01 10:36/M
156 Kathryn Phillips Rochester NY 1681 27 1933 53:45 53:45 10:45/M
157 Michelle Michaloski Rochester NY 1682 27 1934 53:45 53:45 10:45/M
158 Jackie Jordan Oneida NY 333 28 1938 53:47 53:47 10:45/M
159 Kara Crandall Canandaigua NY 818 28 1940 53:50 53:50 10:46/M
160 Amanda Muster Fairport NY 1397 26 1941 53:54 53:54 10:47/M
161 Erin Yousey Rochester NY 731 28 1943 53:55 53:55 10:47/M
162 Jessica O'Rourke East Rochester NY 1234 26 1948 53:59 53:59 10:48/M
163 Hillary Levitt Rochester NY 987 26 1958 54:08 54:08 10:50/M
164 Megan Bloom Fairport NY 942 28 1997 54:50 54:50 10:58/M
165 Amy Verhulst Rochester NY 671 26 2017 55:10 55:10 11:02/M
166 Alyson Belasco Rochester NY 1090 29 2027 55:16 55:16 11:03/M
167 Lauren O'Reilly Rochester NY 363 28 2028 55:16 55:16 11:03/M
168 Christine Baylor Rochester NY 1312 29 2042 55:40 55:40 11:08/M
169 Dana Chimino Bergen NY 2255 27 2055 56:01 56:01 11:12/M
170 Kristina Kurzepa Rochester NY 342 25 2057 56:07 56:07 11:13/M
171 Ashley Wyand Rochester NY 693 27 2058 56:07 56:07 11:13/M
172 Kate Turner Rochester NY 1433 27 2077 56:36 56:36 11:19/M
173 Amy Place Rochester NY 1804 27 2083 57:01 57:01 11:24/M
174 Stephanie Rappa East Rochester NY 1586 25 2092 57:18 57:18 11:28/M
175 Michele Zarbo Spencerport NY 1499 28 2102 57:36 57:36 11:31/M
176 Margaret Sims Rochester NY 844 29 2122 58:19 58:19 11:40/M
177 Jill Gardner Rochester NY 1362 28 2128 58:27 58:27 11:41/M
178 Christy Cardegna Rochester NY 1815 27 2130 58:33 58:33 11:43/M
179 Kathy Rudd Pittsford NY 1552 29 2148 58:56 58:56 11:47/M
180 Eileen Payst Rochester NY 1237 29 2152 59:07 59:07 11:49/M
181 Nina Olsen West Henrietta NY 362 27 2153 59:09 59:09 11:50/M
182 Jennifer Weller Webster NY 256 27 2157 59:18 59:18 11:52/M
183 Emily Labenski Rochester NY 1048 25 2161 59:23 59:23 11:53/M
184 Kristen Hazard Mendon NY 740 29 2163 59:26 59:26 11:53/M
185 Suzanne Flynn Fairport NY 963 25 2202 1:01:48 1:01:48 12:22/M
186 Tiffany Miller Rochester NY 355 29 2207 1:02:07 1:02:07 12:25/M
187 Jerilee Guilino Webster NY 525 27 2236 1:04:17 1:04:17 12:51/M
188 Erin Alexander Fredonia NY 1655 29 2244 1:04:46 1:04:46 12:57/M
189 Meghan Congdon Palmyra NY 468 26 2255 1:06:08 1:06:08 13:14/M
190 Kelly Metz Rochester NY 1133 25 2263 1:07:18 1:07:18 13:28/M
191 Shannon Fisher East Rochester NY 81 28 2269 1:07:26 1:07:26 13:29/M
192 Caylin Gwise Rochester NY 2125 25 2274 1:07:58 1:07:58 13:36/M
193 Sarah Strause Rochester NY 1428 26 2275 1:07:58 1:07:58 13:36/M
194 Carol Fague Fairport NY 76 29 2285 1:09:39 1:09:39 13:56/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jen Malik Rochester NY 2071 33 78 31:31 31:31 6:18/M
2 Megan Hyland Cleveland OH 2216 33 119 33:09 33:09 6:38/M
3 Laura Feller Rochester NY 819 32 160 33:59 33:59 6:48/M
4 Katie Kogler Webster NY 1047 31 162 34:02 34:02 6:48/M
5 Aida Kuhlkin Hamlin NY 1206 34 190 34:47 34:47 6:57/M
6 Lynn Gottefried Fairport NY 971 32 262 35:57 35:57 7:11/M
7 Elizabeth Hutchison Geneva NY 1700 33 272 36:11 36:11 7:14/M
8 Jamie Melos Spencerport NY 1291 31 319 36:51 36:51 7:22/M
9 Jennifer Aldrich Wexford PA 2285 31 329 37:01 37:01 7:24/M
10 Laura Webber Rochester NY 2274 34 333 37:05 37:05 7:25/M
11 Karin Helmbrecht Charlotte NC 106 33 353 37:23 37:23 7:29/M
12 Stephanie Peters Rochester NY 1881 31 380 37:44 37:44 7:33/M
13 Rachel Kruze Hornell NY 339 30 396 37:58 37:58 7:36/M
14 Courtney Dennee Rochester NY 2439 33 400 38:00 38:00 7:36/M
15 Jackie Skinner Rochester NY 1861 30 465 38:53 38:53 7:47/M
